
Rock the Parkway 5k
Date: 2012-04-14
Contact: Troy Fitzgerald
troy@kcrunningcompany.com
www.rocktheparkway.com
Click Here to View Photos of this Race!
Results:
Rock the Parkway 5K
Age Group Results
April 14, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Cindy Cameron Westwood KS 9680 47 4 19:17.8 19:19.2
Top
Female MASTERS Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jane Tompkins Kansas City MO 9700 54 45 22:38.5 22:41.3
Top
Missing Age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Angelina Sanchez Kansas City MO 9057 0 447 28:46.6 29:48.1
2 Pam Wirken Kansas City MO 9604 0 755 31:26.5 32:35.1
3 Fawn Blohn Omaha NE 7212 0 1607 40:22.7 41:23.2
Top
Female 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Katey Hinds De Soto KS 8069 13 320 27:28.9 27:44.7
2 Brooklyn Beck Fairway KS 7153 10 383 28:07.6 28:16.4
3 Maggie Beem Independence MO 7163 14 508 29:20.8 29:36.5
4 Bristol Hough Kansas City MO 8127 10 570 29:50.4 32:49.1
5 gabrielle Brown Branson MO 7304 11 576 29:51.6 30:28.1
6 Anna Blair Overland Park KS 7197 9 694 30:58.2 34:17.5
7 Hailey Haase Hastings NE 7927 10 994 33:18.0 36:03.6
8 Rachel Stubbs Kansas City MO 9276 13 1121 34:27.7 36:09.4
9 Taylor Mann Lee's Summit MO 8492 10 1203 35:15.7 36:28.1
10 Allison Grosvenor Jefferson City MO 7912 13 1245 35:38.8 38:03.6
11 Sage Nichols Platte City MO 8727 8 1268 35:58.5 37:54.2
12 Cecilia Mohacsi Overland Park KS 8641 10 1317 36:22.4 39:13.9
13 Liddy Scurato Kansas City MO 9112 9 1323 36:24.4 38:11.5
14 Emma Sutko Lincoln NE 9293 11 1326 36:26.1 39:44.8
15 Abbie Piero Overland Park KS 8875 14 1366 36:49.1 37:09.8
16 Kaitlyn Cummings Harrisonville MO 7519 12 1478 38:17.5 39:10.8
17 Emma Nieland Omaha NE 8731 10 1547 39:25.9 39:53.6
18 jillian hough liberty MO 8128 9 1552 39:32.7 43:19.0
19 Andrea Garcia Kansas City MO 7805 10 1670 41:30.7 43:46.6
20 Samantha Alvarado Greenwood MO 7046 12 1691 41:57.1 44:12.0
21 Emily Wilson 9728 11 1696 41:59.9 43:01.3
22 Allison Brown Blue Springs MO 7298 9 1836 46:31.1 47:58.1
23 Olivia Bahr Lee's Summit MO 7101 14 1845 46:57.4 50:12.3
24 sage morgan lees summit MO 8665 11 1873 48:26.2 51:27.2
25 Mali Hammett Independence MO 7958 11 1910 50:44.4 54:16.2
26 Grace Hoskins Overland Park KS 8120 8 1951 52:46.3 55:42.2
27 Anna Mayfield Olathe KS 8527 5 1959 53:07.0 54:57.4
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Abbie Rechsteiner Kansas City MO 8940 17 241 26:33.3 27:35.2
2 Margaret Thomas Leawood KS 9344 17 579 29:52.3 31:15.3
3 Erica Carr Kansas City MO 7383 19 861 32:15.7 32:47.2
4 Nikki Bisht Shawnee KS 7190 18 865 32:17.3 35:05.3
5 Nisha Bisht Shawnee KS 7191 18 866 32:17.7 35:05.6
6 Liana Hudson Kansas City MO 8148 17 995 33:18.4 34:05.0
7 Rachel Bryant Mission KS 7325 19 1030 33:37.9 35:16.1
8 Jacqueline Dennis Leawood KS 7578 17 1250 35:41.6 36:41.8
9 Rebecca Barker Council Bluffs IA 7123 15 1395 37:12.8 38:58.1
10 Molly Kurtz Overland Park KS 8359 19 1407 37:22.0 39:13.4
11 Kelcy Anderson Independence MO 7054 18 1428 37:38.6 39:26.4
12 Hannah Cavanaugh Prairie Village KS 7409 16 1469 38:10.7 40:01.5
13 Bailey Turley Kearney MO 9404 15 1475 38:16.9 40:33.3
14 Jordan Stuart Overland Park KS 9275 18 1488 38:24.4 40:48.2
15 Ciara Rucker Kansas City MO 9034 17 1815 45:19.6 46:03.4
16 Bailee Wootton Grain Valley MO 9631 16 1880 48:48.6 51:31.1
17 Katelynn Parmeley Holden MO 8815 16 1924 51:13.9 54:52.2
18 Amanda Pynn Overland Park KS 8923 15 1992 55:03.6 58:03.0
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Courtney Ruth Lees Summit MO 9046 21 47 22:40.1 22:44.6
2 Michelle Horvath St. Louis MO 8119 23 87 23:47.2 23:53.4
3 Kari Friedrichs Topeka KS 7783 22 94 23:55.4 24:06.6
4 Audrey Brock Bonner Springs KS 7285 22 121 24:30.6 24:41.6
5 Samantha Mead 9683 23 123 24:35.6 24:43.0
6 Melody Redburn Kansas City MO 8944 23 229 26:26.3 27:04.2
7 Rachel Sass Kansas City MO 9755 24 234 26:30.4 27:13.4
8 Kelley Alexander Olathe KS 7027 23 292 27:08.6 27:39.8
9 Anna Montgomery Blue Springs MO 8644 23 315 27:22.9 27:48.1
10 Natalie Forte Lee's Summit MO 7759 22 316 27:23.6 27:48.5
11 Katherine Horton Kansas City MO 8118 21 329 27:34.9 31:06.1
12 Katie Beck De Soto KS 7155 23 331 27:37.1 28:20.1
13 Lauren Bruce LEES SUMMIT MO 7314 23 350 27:54.3 28:05.6
14 Elizabeth Petersen Gladstone MO 8858 24 362 27:58.0 28:29.5
15 Jessica Stacy Overland Park KS 9229 24 413 28:26.0 28:34.7
16 Angela Jenkins Kansas City MO 8201 24 425 28:32.5 29:18.1
17 Carissa Nicols Tonganoxie KS 8729 24 466 28:59.8 31:15.3
18 Andrea Howell Olathe KS 8139 24 485 29:10.1 29:53.3
19 Lauren Hook Mission KS 8107 24 530 29:34.7 31:15.9
20 Mary Randall Prairie Village KS 9733 24 531 29:35.9 32:36.6
21 Jamie Menown Kansas City MO 8586 24 533 29:36.1 33:15.4
22 Melissa Taylor Manhattan KS 9326 24 534 29:36.2 32:36.9
23 Anne Barkman Leawood KS 7124 23 537 29:36.9 30:43.3
24 Emily Rush Warrensburg MO 9040 21 565 29:48.0 30:05.2
25 Ashley Werner Pittsburg KS 9527 20 603 30:00.3 30:41.4
26 Amanda Britton Kansas City MO 7280 23 660 30:32.4 31:08.1
27 Erin Schooler Kansas City KS 9095 22 661 30:32.4 31:15.9
28 Emily Moyer SAINT JOSEPH MO 8673 24 696 30:58.7 32:08.5
29 Sydney Seratte Lawrence KS 9799 23 697 30:59.0 31:31.9
30 Emma Hayes Roeland Park KS 8001 23 764 31:30.5 33:01.3
31 Erika Strong Overland Park KS 9762 23 781 31:35.9 32:07.3
32 Lauren Franks Raytown MO 7767 20 782 31:36.2 32:40.1
33 Kelsey Evans Independence MO 7693 24 785 31:37.2 32:35.7
34 Erica Larson Kansas City MO 8382 24 793 31:42.4 32:33.1
35 Roxanne Martens Hesston KS 9706 22 794 31:42.7 32:33.4
36 Abby Welker Kansas City KS 9519 21 800 31:46.0 32:02.2
37 Katie Brosseau Kansas City MO 7295 24 864 32:17.2 33:13.7
38 KATIE WALTER KANSAS CITY MO 9476 20 889 32:29.2 33:20.6
39 Stephanie twigg Kansas City MO 9729 24 890 32:29.5 32:37.0
40 Emily Taylor Kansas City MO 9321 24 904 32:36.3 35:08.7
41 Taylor Belcher olathe KS 7165 22 922 32:50.2 34:10.8
42 Schwindt Alicia Topeka KS 7030 24 936 32:55.7 35:28.2
43 Samantha Grothus Kansas City MO 7914 24 939 32:57.4 33:54.9
44 kelli heathman springhill KS 8020 21 965 33:08.1 35:24.7
45 Laura Dace Overland Park KS 7535 22 967 33:08.6 35:24.7
46 Krista Thompson Saint Joseph MO 9356 24 971 33:09.2 34:41.9
47 Jennifer Adkins St. Louis MO 9751 22 1014 33:27.1 34:13.5
48 Tatsiana Khvitsko OLATHE KS 8298 21 1042 33:45.2 34:27.0
49 Britney Stratman Omaha NE 9268 24 1059 33:54.4 36:42.3
50 Megan Krause Pleasant Hill MO 8347 24 1063 33:57.9 35:26.7
51 Kelsey Maurer Belton MO 8522 20 1110 34:22.1 34:52.4
52 Kristina Luke Topeka KS 8465 24 1124 34:28.2 35:07.6
53 abbey wolfert wichita KS 9611 23 1127 34:28.6 36:39.7
54 Aman Crowther Cameron MO 7510 22 1141 34:42.2 35:57.8
55 Amanda Valentine Blue Springs MO 9414 22 1153 34:50.7 37:06.3
56 Jessica Falke Kansas City MO 7705 20 1197 35:12.8 36:07.0
57 Emilee Hill Overland Park KS 8064 24 1213 35:21.8 37:11.9
58 Jordan Smith Wichita KS 9187 22 1223 35:28.9 38:57.6
59 Clair Wyatt Kansas KS 9646 21 1258 35:47.9 38:06.3
60 Yvette Barragan 9678 24 1281 36:05.7 39:26.9
61 Meredith Shepard Stillwater OK 9137 24 1282 36:06.4 38:26.7
62 Katy Johns Shawnee KS 8216 21 1301 36:15.2 37:27.9
63 Anna Tarnowski Overland Park KS 9317 24 1306 36:18.9 37:08.6
64 Melanie Kurz Kansas City MO 8361 24 1335 36:29.1 39:01.8
65 Jordan Meyers Kansas City MO 8603 21 1348 36:37.7 38:01.2
66 Emily Emerson Lawrence KS 7677 24 1387 37:09.6 37:43.2
67 Julia Mattson Kansas City MO 9752 23 1399 37:17.2 39:31.8
68 Julie Thephachan Emporia KS 9338 21 1418 37:31.0 38:13.5
69 Leslie Thomson Liberty MO 9359 23 1424 37:36.1 41:12.3
70 jennifer seipel Maryville MO 9117 22 1425 37:36.2 38:23.2
71 Brittany LaFollette Independence MO 8367 22 1441 37:49.3 39:27.0
72 Arlette Romo Kansas City KS 9019 21 1532 39:01.5 41:30.9
73 Melissa Gonzalez Kansas City KS 7869 20 1536 39:08.5 41:37.8
74 Brittany Evans Blue Springs MO 7691 20 1537 39:12.4 40:36.2
75 Molly Kuenzi Lenexa KS 8354 23 1539 39:13.6 40:33.5
76 Kathryn Burnett Kansas City MO 7336 21 1595 40:11.6 41:34.8
77 Jenna Silverthorne 9808 23 1597 40:12.4 43:55.8
78 Lori Thephachan EMPORIA KS 9339 22 1622 40:36.7 41:19.4
79 Chelsea Barry Manhattan KS 7136 24 1636 40:47.2 42:47.8
80 Kimberly Poulson Pleasant Hill MO 8900 24 1659 41:19.9 44:06.7
81 Julia Jankauskas Blue Springs MO 8197 24 1662 41:22.1 43:52.5
82 Morgan Greer Kansas City MO 7896 22 1678 41:36.2 43:53.6
83 Maura Pegg 9705 24 1745 43:04.4 44:13.6
84 Leslie Tinkler Raymore MO 9368 24 1753 43:23.5 45:58.7
85 Leslie Bent Gladstone MO 7179 23 1768 43:47.3 47:28.6
86 Carly Hicks Leawood KS 8053 21 1784 44:20.4 45:03.5
87 Amanda Riss Olathe KS 8993 23 1824 45:35.8 49:01.1
88 Samantha Erickson Kansas City KS 7684 21 1830 45:59.0 47:51.4
89 Ashley Mills Overland Park KS 8629 24 1862 47:51.1 50:30.1
90 Kaci Lindquist Warrensburg MO 8420 22 1915 50:53.2 54:09.3
91 Meredith Walrafen Leawood KS 9471 22 1929 51:43.4 55:26.9
92 Erika Clark Warrensburg MO 9807 22 1961 53:13.1 56:58.3
93 Jessica Ribbing Warrensburg MO 9806 23 1962 53:13.2 56:58.3
94 Megan Kehr Kansas City MO 8277 23 1969 53:27.2 55:52.5
95 laurie doerflinger prairie village KS 7603 21 1980 54:16.7 57:05.1
96 Samantha Rush Kansas City MO 9041 24 2010 57:05.6 59:31.7
97 Micaela Johnson Leawood KS 8233 24 2056 1:37:55.3 1:37:55.3
98 Evan Daniels Lee's Summit MO 7544 22 2067 2:14:28.7 2:14:28.7
99 natalie boatman Indepedence MO 7219 20 2070 2:28:24.8 2:28:24.8
Top
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Tricia Rosha Olathe KS 9025 29 10 20:26.6 20:28.7
2 Amanda Parrish Norwalk CT 9793 29 16 20:54.7 20:57.7
3 Monica Erdmann Liberty MO 7682 26 20 21:33.5 21:35.8
4 Josie Hein wichita falls TX 8022 29 39 22:14.0 22:35.7
5 Jennifer Hoffman Kansas City MO 8083 25 79 23:37.2 23:42.0
6 Megan Barnes Leawood KS 7130 26 102 24:12.1 24:31.7
7 Kathryn Pavao Kansas City MO 8829 25 126 24:39.1 24:51.7
8 Jen Schlinz Olathe KS 9083 26 138 24:49.5 25:09.5
9 Aracely Lutes Mission KS 8467 28 144 24:55.6 25:12.5
10 Sally Kochtanek Kansas City MO 8330 27 146 24:57.5 25:06.5
11 Candice Howell Lincoln NE 8140 28 147 24:59.3 25:06.1
12 Leah Smith Kansas City MO 9191 27 149 25:01.6 25:10.4
13 Marcie Distefano Kansas City MO 7591 27 169 25:18.9 25:25.6
14 Stephanie Karleskint Spring Hill KS 8261 28 177 25:23.7 25:48.4
15 Mallory Senne Topeka KS 9118 27 190 25:37.0 25:52.8
16 Benjamin Thomason Liberty MO 9347 27 191 25:37.4 29:09.7
17 Lauren Hess Overland Park KS 8050 25 194 25:38.4 25:45.3
18 Ashley Crary Topeka KS 7499 26 197 25:40.3 25:56.5
19 Jessica Stewart kansas City MO 9256 25 210 26:01.0 26:18.5
20 Tandi Jordan Overland Park KS 8248 27 215 26:08.4 26:17.1
21 Lisa Howell Lee's Summit MO 8142 26 217 26:09.7 26:28.0
22 Lisa Lipovac Overland Park KS 8424 25 235 26:30.4 26:39.3
23 Heidi Hassel Kansas City MO 7991 25 253 26:40.7 27:10.6
24 Aly Barland Kansas City KS 7128 27 278 26:57.8 27:42.1
25 Kristine Willoughby Olathe KS 9587 28 280 27:01.2 28:00.7
26 Stephanie Bland Overland Park KS 7205 25 289 27:06.8 27:19.6
27 Emily Miller Olathe KS 8614 25 291 27:08.4 27:27.7
28 rebecca tumanut-frates Kansas City MO 9401 28 297 27:11.3 27:41.3
29 Vita-Roxanne Johnston Grain Valley MO 8236 29 306 27:16.3 27:28.8
30 Chera Tremblay Bennington NE 9383 29 310 27:17.3 28:01.7
31 Amy Brown Blue Springs MO 7299 29 314 27:21.9 28:34.7
32 Niki Plunkett Olathe KS 8882 29 334 27:38.5 27:46.9
33 Laura Daugherty Olathe KS 9715 25 339 27:45.3 28:13.5
34 ashley webb basehor KS 9496 29 342 27:46.6 28:05.0
35 Nach Espinoza 9677 28 348 27:53.1 29:47.5
36 Kristie Campbell Lawrence KS 7361 27 351 27:54.5 28:09.4
37 Tiffany Sartin Olathe KS 9067 26 366 27:59.2 28:59.2
38 Julie Williams Independence MO 9577 26 369 28:01.7 28:05.1
39 Mindy Hamilton Prairie Village KS 7955 27 371 28:03.1 28:40.6
40 gwynn olson Lees summit MO 3225 28 374 28:04.2 29:14.6
41 Laura Boyer Kansas City KS 7249 26 388 28:09.5 28:26.5
42 Marie Phelan Overland Park KS 8872 29 391 28:11.8 29:46.3
43 Tory Thaemert Kansas City MO 9335 28 392 28:14.0 30:01.6
44 Alison Hall Kansas City MO 7944 28 405 28:20.9 28:42.2
45 Tiffane Loxterman Lee's Summit MO 8458 27 411 28:24.3 28:43.0
46 Sarah Sampson Kansas City MO 9056 25 416 28:27.1 29:32.4
47 Lindsay Ortmeier Kansas City MO 8785 25 417 28:27.4 29:32.8
48 Jessie Brooks Prairie Village KS 7293 29 426 28:32.6 29:33.2
49 Lisa Linhart Olathe KS 8423 25 427 28:32.7 29:33.3
50 Candace Nashman Kansas City MO 8698 27 428 28:33.0 29:19.1
51 Christina Gusztak Kansas City MO 7921 29 429 28:33.0 29:19.1
52 Connie Baldwin Mission KS 7113 25 437 28:37.2 29:32.2
53 Nate Castrop Overland Park KS 7404 29 451 28:49.7 29:19.5
54 Jennifer MacKay Kansas City MO 8474 28 460 28:55.8 31:10.8
55 Jennifer Blekeberg Lees Summit MO 7210 25 461 28:56.1 29:24.2
56 Katherine Elwood Ames IA 1207 25 462 28:56.2 30:47.4
57 Courtney Schroeder Overland Park KS 9098 26 463 28:57.9 29:43.1
58 Alissa Poitras Kansas City MO 8886 28 468 29:01.1 29:23.2
59 Melyse Lagerqust olathe KS 8368 26 474 29:04.6 30:44.1
60 Kathleen Walker Prairie Village KS 9467 28 475 29:04.8 29:42.7
61 Natalie Jones Kansas City MO 8245 26 479 29:07.5 31:30.1
62 Jennifer Kempf St Joseph MO 8283 25 483 29:09.2 30:18.1
63 Jenna Bromberg Kansas City MO 7287 25 499 29:18.1 30:15.2
64 Danielle Champ Belton MO 7415 28 501 29:18.9 29:35.4
65 Jennifer Dace Derby KS 7534 25 505 29:20.0 31:35.9
66 Katey Schwarzlander Overland Park KS 9104 28 510 29:21.4 30:15.7
67 Ashley Ellis Kansas City MO 7670 25 511 29:22.6 29:37.6
68 Jen Messick Kansas City MO 8592 25 513 29:23.4 30:15.9
69 Lanie Schaefer Kansas City MO 9075 26 517 29:26.1 30:17.9
70 Natalie Pavin 9685 25 519 29:27.4 30:24.5
71 Kayla Maguire Kansas City MO 8480 27 521 29:29.4 30:32.2
72 Bobbie Parrett Overland Park KS 8816 29 522 29:29.7 30:00.5
73 Kari Karsky Maize KS 8265 27 528 29:31.6 30:48.1
74 Tiana Starke Kansas City MO 9241 26 532 29:35.9 30:20.9
75 Ally Hook Mission KS 8106 26 535 29:36.3 31:17.3
76 Jennifer Wilcoxon Lees Summit MO 9562 25 556 29:44.9 30:02.0
77 Jessica Box Mission KS 7245 28 572 29:51.1 31:05.4
78 Jennifer Kay Kansas City MO 8270 28 573 29:51.4 30:22.3
79 Caitlin Walterbach Lenexa KS 9478 26 583 29:53.6 30:32.1
80 Whitney Kane Prairie Village KS 8257 25 585 29:53.8 30:16.7
81 Ambrah Evans Grain Valley MO 7690 28 602 30:00.2 30:22.3
82 Kayla House Lees Summit MO 8132 28 605 30:00.6 30:22.5
83 Stacie Suntken Overland Park KS 9290 27 606 30:00.8 31:56.5
84 melissa shaffer mission KS 9123 26 609 30:01.4 31:03.9
85 Maggie Roethler Overland Park KS 9013 25 622 30:06.4 30:23.6
86 Kristin Banuelos Overland Park KS 7120 26 625 30:10.4 30:28.0
87 Melissa Elliott Roeland Park KS 7669 29 628 30:12.4 31:17.3
88 Sarah Tovar Mission KS 9378 27 631 30:13.1 31:15.6
89 Bethany Fredericks Kansas City MO 7772 26 646 30:23.3 33:31.1
90 Christy Naik Lenexa KS 8696 29 652 30:25.4 31:01.8
91 Jessica Bauters Overland Park KS 7151 26 653 30:25.9 31:22.1
92 Anna Kinnamon Kansas City MO 8309 29 656 30:28.1 32:43.2
93 Nicole Oneyear Ames IA 9771 25 673 30:42.2 31:12.2
94 Linsey Lain Edina MN 2443 26 677 30:47.7 31:58.0
95 Mindi Finke Independence MO 7728 28 679 30:48.4 31:27.7
96 Kate Barkman Leawood KS 7125 25 680 30:48.8 31:55.1
97 Whitney Coen Prairie Village KS 7461 28 700 30:59.9 32:25.2
98 Nadine Long Kansas City KS 8441 26 706 31:04.2 31:57.2
99 Jodi Maynard OVERLAND PARK KS 8536 28 709 31:05.3 33:36.8
100 Melanie Walkinshaw Kansas City KS 9469 25 721 31:09.1 31:29.7
101 Emily Whitecotton Merriam KS 9553 28 727 31:12.0 31:53.9
102 Jennifer Baumhoer Centerton AR 7149 28 728 31:12.5 32:02.5
103 Sara Cockrell Shawnee KS 7459 29 729 31:13.1 32:02.6
104 Tunisia Shaw Kansas City MO 9130 29 732 31:13.7 31:52.2
105 Ashley Goeken Overland Park KS 7857 25 734 31:13.9 32:17.8
106 Sarah Tankard Kansas City MO 9314 25 736 31:15.2 32:19.2
107 Alissa Wehmueller Liberty MO 9506 29 737 31:15.3 31:55.2
108 Clare Opie Kansas City MO 8777 27 739 31:16.4 33:16.5
109 Jessica Sartin Olathe KS 9066 27 744 31:19.8 32:19.5
110 BriAnna Weaver lenexa KS 9494 27 751 31:25.1 32:04.2
111 Kara Runge Kansas City MO 9038 27 786 31:37.3 34:16.7
112 Rebecca Klein Merriam KS 8314 28 790 31:38.3 32:33.3
113 Emily Andrews Olathe KS 7063 29 801 31:46.1 33:26.4
114 Kimberly Poffinbarger Overland Park KS 8885 25 802 31:47.4 32:57.3
115 Laura Bornstein Kansas City MO 7240 27 804 31:48.2 32:25.8
116 megan drummond grain valley MO 7632 28 805 31:48.4 33:57.2
117 brittney bray prairie village KS 7263 26 806 31:49.1 33:03.5
118 Kali Buchanan Overland Park KS 7327 27 813 31:51.8 34:49.0
119 Halley Chapman Kansas City MO 7420 27 822 31:55.4 34:57.8
120 Annie Wilcox Lees Summit MO 9561 26 825 31:57.1 33:00.2
121 Marisa Mellies lenexa KS 8584 26 828 31:58.0 33:57.7
122 Nikki Ferguson Lee's Summit MO 7717 26 839 32:04.2 32:24.0
123 Rebecca Bennett Kansas City MO 303 27 841 32:06.5 33:22.7
124 Cristin Quatman Kansas City MO 8928 28 843 32:07.4 33:02.4
125 Melissa Chesnut Dearborn MO 7426 25 871 32:18.8 33:33.9
126 Sara Verhaeghe Overland Park KS 9438 26 875 32:21.4 33:55.7
127 Nicole Anderson Kansas City MO 7057 25 877 32:22.6 32:48.0
128 CINDY FRIEDRICHSEN OVERLAND PARK KS 7784 28 879 32:23.3 33:56.2
129 Lila Swaney Kansas City MO 9753 27 888 32:27.4 33:11.3
130 Victoria Hodges Overland Park KS 8080 29 891 32:29.5 33:21.2
131 Katie McCollom Topeka KS 8545 28 899 32:32.4 34:07.0
132 RaKel Streitz Kansas City KS 9713 27 900 32:33.6 34:15.7
133 Liz Harnack Kansas City KS 9712 25 901 32:33.9 34:15.9
134 Casey Jones Spring Hill KS 8239 28 902 32:34.1 34:20.9
135 Katie Bobo Shawnee KS 9707 27 908 32:38.8 33:21.5
136 MICHELLE DEMORO GRAIN VALLEY MO 7577 28 910 32:39.2 33:01.8
137 Melissa Gulotta Olathe KS 7919 29 916 32:46.5 33:11.8
138 Lauren White Kansas City MO 9551 29 928 32:52.0 34:30.1
139 emily Petersen overland park KS 8859 25 942 32:58.1 33:46.6
140 Ashley Donnelly OVERLAND PARK KS 7610 26 944 33:00.6 35:56.6
141 Chelsea Johnson Overland Park KS 8218 28 950 33:03.8 34:41.2
142 Sarah Crowley Kansas City MO 7509 27 951 33:04.0 34:41.2
143 Caitlin Tade Kearney MO 9310 27 952 33:04.5 36:45.5
144 Fauna Ecker Kansas City MO 7654 29 956 33:05.9 35:32.5
145 Malia Anderson raytown MO 7056 27 958 33:06.2 35:40.9
146 Sarah Cummings Harrisonville MO 7522 29 960 33:06.8 33:59.4
147 Amy Stanton Lenexa KS 9238 26 966 33:08.6 34:12.5
148 Anna Cohen Lawrence KS 7465 27 996 33:18.5 34:58.0
149 Catherine McLeod Overland Park KS 8573 28 997 33:18.8 34:58.1
150 Sara Lindsey Omaha NE 8422 25 998 33:19.4 33:50.1
151 Brittny Larson Sioux Falls SD 8381 25 1001 33:21.2 34:40.5
152 Amanda Tuck Lenexa KS 9396 25 1011 33:24.9 34:34.7
153 Melissa VanBecelaere Kansas City MO 9422 26 1018 33:30.1 36:06.1
154 heather brown Lancaster KS 7306 25 1029 33:37.9 34:49.6
155 Emma Freeman Kansas City MO 7778 26 1037 33:43.3 35:03.2
156 Lindsey Bubalo Grain Valley MO 7326 29 1038 33:43.6 35:25.8
157 Beth MacLeod Overland Park KS 8475 28 1043 33:45.5 34:27.5
158 TRACI FROSCHEISER KANSAS CITY MO 7789 29 1049 33:47.9 34:04.2
159 Kathryn Sirridge Ames IA 9165 29 1052 33:48.2 35:39.0
160 Amanda Reid Blue Springs MO 8947 29 1053 33:48.5 34:44.5
161 courtney werling Roeland Park KS 9526 29 1054 33:49.9 35:18.2
162 Kelly Keating Lawrence KS 8271 29 1055 33:50.1 35:18.6
163 Nicoletta Niosi Kansas City MO 8736 28 1068 33:59.5 36:24.0
164 Melissa Emerson Kansas City MO 7678 26 1070 34:00.0 35:12.7
165 Kerry Thompson Kansas City MO 9355 29 1086 34:08.1 35:38.3
166 Brooke Kanatzar St. Joseph MO 8255 27 1091 34:09.5 35:20.5
167 Kelsey Matthias Kansas City MO 8520 26 1092 34:10.1 35:20.5
168 Lauren Rice KANSAS CITY MO 8975 25 1101 34:17.7 35:54.6
169 Melissa Dyer Clio IA 7648 29 1107 34:21.6 36:08.4
170 Linda Garbisch Ames IA 7804 28 1114 34:24.9 36:15.7
171 Katie Schneider Kansas City MO 9091 27 1116 34:25.1 34:25.1
172 Hannah Curry kansas city MO 7529 29 1117 34:25.1 37:38.7
173 April Cremer Mission KS 7501 28 1119 34:26.2 35:53.8
174 Marcella McMurray Kansas City MO 8576 28 1123 34:28.1 36:57.1
175 Lauren Magill Omaha NE 8479 25 1131 34:34.1 35:04.0
176 Darcie Volkens Kansas City MO 9453 25 1132 34:34.6 35:59.6
177 Dyan Herdzina Lee's Summit MO 8039 28 1137 34:39.0 37:09.9
178 Martha Slayden Owasso OK 9168 25 1154 34:50.7 37:14.1
179 Julia Wald Kansas City MO 9462 26 1156 34:52.6 37:05.3
180 Sara Harper Kansas City MO 7976 26 1159 34:55.1 37:07.3
181 Rachel Cerra Liberty MO 7412 28 1161 34:56.8 38:18.6
182 Cortnie Ratzke Waukee IA 8936 28 1168 35:02.4 35:46.6
183 Reagan Allegri KANSAS CITY MO 7033 28 1170 35:02.9 38:32.0
184 Jamie Ford Lee's Summit MO 7752 27 1175 35:05.1 36:09.0
185 Latasha Woods Kansas City MO 9629 25 1177 35:05.7 36:38.0
186 Diana Jimenez Kansas City KS 8209 29 1191 35:09.2 37:31.2
187 Aislinn Addington Lawrence KS 7010 29 1210 35:20.7 37:40.6
188 Laura Paine Lenexa KS 8801 29 1220 35:28.5 37:04.2
189 Stefanie Wiatt kansas city MO 9558 29 1230 35:34.1 37:44.5
190 Jen Scott Kansas City MO 9106 27 1237 35:36.8 36:35.7
191 curtisi cross Kansas City MO 7506 27 1238 35:37.4 38:04.4
192 Anna Moody Kansas City MO 8648 28 1240 35:38.2 38:50.3
193 Vanessa Larson Kansas City MO 8383 27 1251 35:42.9 38:18.3
194 Emily Ryan Lawrence KS 9050 28 1263 35:53.0 38:26.6
195 Dee Leible St. Joseph MO 8400 25 1272 36:00.1 37:31.4
196 Kristi Bishop Stillwater OK 7189 26 1284 36:06.9 38:26.9
197 Jeanna Julo Kansas City MO 8251 27 1293 36:11.9 38:09.1
198 Vicki Hilbrich Kansas City MO 8063 29 1304 36:17.7 38:11.9
199 rachael lynch Joplin MO 8470 29 1305 36:18.9 38:48.6
200 Renata Fernandes Overland Park KS 7719 28 1307 36:19.2 37:08.8
201 jennifer white INDEPENDENCE MO 9550 28 1328 36:27.1 38:21.2
202 Amanda Batter Plattsmouth NE 7145 25 1334 36:28.9 39:01.7
203 kassy ketter Independence MO 8296 26 1336 36:30.1 39:07.7
204 Laura Miller Topeka KS 8618 26 1337 36:30.9 39:03.2
205 Kelly Jones Savannah MO 8242 27 1339 36:31.0 38:27.9
206 lauren hunt Overland Park KS 8161 27 1350 36:39.3 37:34.3
207 Amanda McKay Independence MO 8567 28 1356 36:42.7 39:51.3
208 kathrine newsom Lees Summit MO 8720 29 1369 36:50.5 39:03.6
209 Lindee Wiens Manhattan KS 9560 27 1380 37:02.5 39:06.5
210 stephanie mummert Lees summit MO 8685 29 1390 37:11.9 37:40.6
211 Angela Richard Manhattan KS 8976 26 1404 37:19.3 39:20.0
212 Katie Skogsbergh Prairie Village KS 9167 26 1411 37:26.3 39:21.5
213 Kaleena Rounds Kansas City MO 9029 28 1416 37:28.4 41:13.3
214 Juli Bohlmeyer Kansas City MO 7224 27 1419 37:32.9 38:47.7
