
Glow Run 5K
Age Group Results
Date: 2012-08-18
Contact: Dina Myers
dina@kcrunningcompany.com
Results:
Glow Run Omaha 5K
Age Group Results
August 18, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jordan Morgan Hastings NE 2128 25 8 17:20.5 17:20.5
Top
Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mary Byrd Bennington NE 457 47 46 20:16.5 20:37.9
Top
missing age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Emma Frost-Briley Omaha NE 1022 0 166 22:27.6 24:30.4
2 Kortney Parks 3524 0 923 27:29.8 28:07.7
3 Katie Wallman Bellevue NE 3269 0 1151 28:38.9 29:08.5
4 Lindsey Killeen 3525 0 1301 29:19.1 29:55.7
5 Heidi Fatemi Lincoln NE 935 0 1701 31:40.4 36:36.3
6 glenda sturgis omahan NE 3001 0 1963 34:04.4 36:07.8
7 Laura Berube Ralston NE 271 0 1977 34:16.6 36:21.1
8 Schau Schau Pacific Juntion IA 2691 0 2325 39:38.8 43:00.4
9 Rachel Sund Council Bluffs IA 3029 0 2624 46:31.5 48:34.7
Top
Female 1 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Mallory Huck Bellevue NE 1400 14 171 22:29.1 22:39.3
2 Jordan Vanderloo Omaha NE 3209 11 316 23:50.0 24:06.0
3 Whitney Gappa Ashton NE 1035 13 720 26:24.8 27:07.6
4 Amber Davis Dorchester NE 703 13 1029 28:05.0 32:55.3
5 Sydney Kunz Elmwood NE 1719 11 1209 28:51.1 29:48.5
6 casey tillisch omaha NE 3099 13 1247 29:05.3 29:57.2
7 Katie Macdissi Omaha NE 1872 13 1249 29:05.7 29:57.4
8 KYRA PALM Missouri Valley IA 2321 11 1256 29:08.2 31:05.9
9 Alexandra Puls Lincoln NE 2476 9 1546 30:47.2 31:21.1
10 Riley Tolan Papillion NE 3111 14 1602 31:01.6 31:58.7
11 Madison Flaschner Omaha NE 978 14 1647 31:14.7 33:05.9
12 Hunter Myers 3532 10 1683 31:29.9 33:15.6
13 Morgan Keebler Omaha NE 1556 13 1858 32:51.3 34:22.7
14 lindsay vanryckeghem bellevue NE 3216 12 1888 33:09.1 36:02.7
15 Kari McCartney Papillion NE 1969 12 1905 33:15.3 38:30.4
16 Alisa Graham Bellevue NE 1105 10 1933 33:34.2 33:53.9
17 Mikaela Tweedy Omaha NE 3170 7 1948 33:46.4 34:48.0
18 Kaylie Ewing Omaha NE 914 12 2034 35:07.5 40:49.1
19 Sydney McDermott Omaha NE 1982 11 2073 35:32.0 35:59.3
20 Jaci Vanderloo Omaha NE 3208 9 2078 35:33.3 36:00.3
21 Lauren Merfeld Omaha NE 2040 13 2123 36:14.1 36:41.1
22 Abigail Fahleson Lincoln NE 923 14 2260 38:19.4 41:57.9
23 April Haley La Vista NE 1180 4 2357 40:09.3 42:49.9
24 Kelsey Smith Council Bluffs IA 2861 12 2466 42:32.8 46:38.9
25 dallas tomasello council bluffs IA 3116 13 2520 43:49.1 48:50.1
26 kimberly elston council bluffs IA 871 14 2527 44:00.7 47:04.6
27 Zoe Maxwell Omaha NE 1948 1 2552 44:34.3 46:52.4
28 Kaitlyn Lorenzen Omaha NE 1849 11 2577 45:04.8 45:53.4
29 Samantha Beck Omaha NE 224 11 2578 45:05.5 45:53.8
30 Aubrie Bower-Prebble Waverly NE 357 12 2765 51:18.8 57:20.7
31 Emily Merten Omaha NE 2046 7 2778 52:03.1 58:12.3
32 Ireland Sullivan Bellevue NE 3012 8 2865 58:18.0 1:03:05.4
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Paige Ritter Papillion NE 2566 17 418 24:28.3 28:22.1
2 Emily Sperry Council BLuffs IA 2900 19 511 25:07.6 25:21.0
3 Sarah Harre Lincoln NE 1228 17 596 25:44.6 26:39.0
4 Suzanne Ellerman Dallas Center IA 862 17 597 25:44.7 28:24.0
5 Victoria Severson Papillion NE 2763 15 673 26:10.7 26:15.6
6 Laura Toelle Omaha NE 3106 19 707 26:20.1 26:48.2
7 Aileen Gelb Bellevue NE 1052 19 734 26:28.7 26:54.6
8 Jenna Springer Omaha NE 2912 17 889 27:20.3 32:46.5
9 Allison Geist 3544 18 983 27:55.4 29:06.7
10 Katherine Geist omaha NE 1051 19 1072 28:18.4 29:29.8
11 Sydney Pokorny Clearwater NE 2429 19 1101 28:25.7 31:59.2
12 Emma Hart Clearwater NE 1235 17 1103 28:27.2 31:59.7
13 Grace Wooldridge Edina MN 3444 19 1155 28:40.1 28:55.1
14 Anna Balling Glenview IL 158 19 1156 28:40.2 28:54.8
15 Christine Luckasen Fort Collins CO 1859 19 1158 28:40.4 28:55.3
16 Sophie Otto Bellevue NE 2302 15 1163 28:43.4 29:09.7
17 Madison Mann Council Bluffs IA 1906 16 1192 28:48.2 30:42.8
18 Paige Helaney Omaha NE 1278 17 1239 29:04.0 29:41.3
19 Leslie Downing Omaha NE 785 19 1309 29:20.0 32:49.2
20 Theresa White Papillion NE 3339 19 1363 29:38.7 33:26.4
21 Goldie Bowley omaha NE 359 19 1372 29:43.5 34:23.4
22 Keely Odell Clearwater NE 2256 19 1390 29:51.7 33:24.8
23 Michaela Thiele Clearwater NE 3081 18 1393 29:53.2 33:25.9
24 Jordan Gillenwater Council bluffs IA 1061 19 1442 30:17.4 30:35.2
25 Ellen Chamley Council Bluffs NE 529 19 1491 30:30.0 30:55.7
26 Carmen Ochoa Omaha NE 2250 17 1510 30:35.8 30:55.2
27 Ashton Klimes Lincoln NE 1624 18 1537 30:45.6 31:55.8
28 Whitney Staehr York NE 2917 16 1614 31:04.3 34:41.8
29 Caysie Ashton Omaha NE 129 16 1634 31:10.9 33:02.3
30 Rebecca Boocker Omaha NE 335 15 1690 31:36.2 43:11.3
31 Grace Evans Omaha NE 908 16 1694 31:37.5 43:12.4
32 Mackenzi Gotch Papillion NE 1101 15 1842 32:47.4 43:07.6
33 Dana Doebelin Council Bluffs IA 767 16 1845 32:47.8 43:08.1
34 Katie Bojan Papillion NE 322 19 1992 34:31.5 38:30.1
35 Sarah Kimball Omaha NE 1592 15 1996 34:34.3 34:47.3
36 Donnita Helman dwight NE 1282 18 2036 35:07.6 36:58.1
37 Kaley Storm Omaha NE 2967 19 2067 35:24.6 36:24.1
38 Noelle Flaschner Omaha NE 976 17 2212 37:20.5 39:33.7
39 Jenna Cottrell Bellevue NE 633 17 2233 37:42.1 39:41.3
40 Brooke Holmes omaha NE 1351 15 2338 39:48.4 40:37.2
41 Emma Robbins Omaha NE 2567 15 2339 39:48.7 40:37.4
42 Kayla Potter omaha NE 2447 18 2347 39:53.6 44:53.4
43 Morgan Jones Omaha NE 1507 15 2364 40:12.4 42:55.8
44 Joslyn Pfiefer LaVista NE 2400 19 2389 40:45.8 47:20.0
45 Alex Smith LaVista NE 2857 18 2391 40:45.9 47:20.0
46 Jaidlyn Bookout Council Bluffs IA 340 16 2467 42:33.4 46:39.5
47 Emily Hanusa Council Bluffs IA 1210 19 2565 44:50.1 48:40.6
48 Jessica Beck Omaha NE 223 15 2567 45:00.6 45:48.6
49 Kayla Viselli Carter Lake IA 3235 18 2582 45:11.6 49:24.2
50 Kelsey Osborn Council Bluffs IA 2290 18 2583 45:12.4 49:24.8
51 Cheyenne Nester Omaha NE 2211 16 2815 54:02.9 56:40.0
52 Jolene Boesch Fremont NE 315 19 2826 54:53.7 56:40.2
53 Mackenzie Bishop Nebraska City NE 292 16 2850 55:53.9 1:01:16.3
54 lindsi flores omaha NE 984 19 2870 59:01.2 59:01.2
55 Gina Scalise Omaha NE 2674 19 2871 59:02.0 59:02.0
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lisa Tesarek Omaha NE 3073 24 30 19:22.9 19:38.1
2 Michelle Rainwater Omaha NE 2492 23 37 19:46.3 20:04.1
3 Nicolette Ethofer Omaha NE 899 23 45 20:16.4 20:37.7
4 Olivia Babe Omaha NE 142 20 59 20:47.7 20:49.5
5 Maddie Whiteaker Council Bluffs IA 3361 20 71 21:07.6 21:24.9
6 Emily Schulte Omaha NE 2723 24 75 21:11.1 26:34.0
7 Kate Bard Omaha NE 163 21 76 21:13.3 24:04.6
8 Samantha McConaughy Omaha NE 1973 23 77 21:14.0 21:19.7
9 Candiace Clark Lincoln NE 570 21 97 21:41.0 22:38.8
10 Kasey Murphy Beatrice NE 2174 24 113 21:54.3 22:32.9
11 Chelsey Brooks Omaha NE 392 23 126 22:02.4 22:02.9
12 Mindi Schlautman Clarkson NE 2698 21 135 22:10.2 25:43.3
13 Kellie Wilkinson Belleville KS 3380 24 138 22:11.9 22:50.9
14 Bria Manzo Omaha NE 1914 21 152 22:19.7 22:20.1
15 Amber Schaffer Omaha NE 2685 21 192 22:46.8 22:48.9
16 Jenny Logsdon Omaha NE 1839 23 202 22:55.8 23:52.9
17 Megan Latta Omaha NE 1754 24 216 23:02.4 28:25.8
18 Emily Eucker Malcolm NE 900 23 217 23:03.2 26:01.7
19 Kate Tremmel Omaha NE 3146 22 341 23:59.4 24:02.1
20 Andrea Everhart Marietta PA 909 24 352 24:06.1 24:15.3
21 Karman Psota Lincoln NE 2470 23 357 24:08.1 27:42.8
22 Ashley Kuebler Kearney NE 1712 23 358 24:08.2 27:42.7
23 Helen Williams Omaha NE 3382 20 360 24:09.5 29:22.9
24 Sarah Baxter LaVista NE 203 23 385 24:15.0 26:42.5
25 Nicole Searcey 2745 22 424 24:30.5 24:53.3
26 Christine Lundgren Stanton IA 1866 22 437 24:35.6 24:54.0
27 hannah owens mineola IA 2305 20 445 24:37.6 24:40.9
28 Jenny Neu Council Bluffs IA 2212 24 447 24:38.8 25:26.4
29 chelsie carson elkhorn NE 500 23 477 24:52.2 26:02.5
30 Megan Schliefert omaha NE 2699 23 517 25:08.8 25:52.6
31 Kay Tomlinson Omaha NE 3118 23 531 25:13.2 30:59.4
32 Crystal Fisher Elk Horn IA 969 23 532 25:13.3 27:29.3
33 Amber Welper Omaha NE 3325 23 534 25:13.5 30:59.6
34 Jenna Polacek Omaha NE 2430 23 537 25:14.5 31:00.0
35 Molly Magruder Omaha NE 1888 23 547 25:21.3 26:53.2
36 Ashley Hostert Omaha NE 1381 22 549 25:21.6 26:53.2
37 Erin Dieckhoff Lincoln NE 753 24 556 25:26.3 28:48.8
38 Kelsey Meyer Des Moines IA 2056 23 566 25:31.2 29:52.5
39 Nicole Vorthmann Council Bluffs IA 3245 24 575 25:33.2 28:07.5
40 Samantha Aurich Lincoln NE 134 21 587 25:41.0 27:52.5
41 Stephanie England Sidney NE 881 21 591 25:43.5 27:55.7
42 Sarah Standley Bellevue NE 2919 23 594 25:44.5 28:13.1
43 Breanna Felker Lincoln NE 946 22 600 25:45.5 29:47.8
44 Kelly McFarland omaha NE 1993 24 626 25:53.9 26:38.9
45 Holly Lanoha Omaha NE 1743 23 628 25:54.2 26:03.9
46 Georgeann Kujawa Omaha NE 1716 23 633 25:55.7 26:40.9
47 Brittany Kennedy omaha NE 1576 24 637 25:56.9 26:42.5
48 Karen Hart West Des Moines IA 1234 24 657 26:04.9 28:45.4
49 Erin Floro West Des Moines IA 985 23 660 26:06.4 28:47.4
50 Lesley Olson West Des Moines IA 2272 24 661 26:06.5 28:46.4
51 Liz Hadland Columbus NE 1165 23 684 26:14.2 29:28.0
52 Stephanie Evans Omaha NE 902 23 691 26:17.9 28:35.1
53 Jessika Fisher Council Bluffs IA 968 20 731 26:27.3 28:21.6
54 Jessica Grego Coucil Bluffs IA 1121 22 738 26:29.1 27:26.9
55 Anne Norris Omaha NE 2236 23 747 26:32.3 28:59.8
56 Deena Slechta bennington NE 2844 23 759 26:36.5 26:48.3
57 sarah davis omaha NE 704 22 761 26:37.0 27:01.8
58 Jayme Prenosil Lincoln NE 2455 21 772 26:39.1 31:28.7
59 Kerrie Denning Council Bluffs IA 729 21 774 26:39.5 28:05.4
60 Sarah Wedebrand Fremont NE 3301 24 776 26:40.6 26:56.0
61 Kaylee Zickwolf La Vista NE 3507 20 783 26:47.4 28:49.7
62 Shalene Sloup Wahoo NE 2846 20 801 26:52.2 27:03.7
63 kirstin carmichael omaha NE 489 20 819 26:59.0 27:10.6
64 Miranda Adams Crescent IA 9 24 854 27:07.8 29:38.6
65 Chelsey Turner Ralston NE 3159 24 855 27:07.8 28:24.4
66 Erika Jacobson Papillion NE 1439 23 856 27:08.0 28:21.8
67 Brandi Olsen Farwell NE 2269 22 857 27:08.0 29:09.8
68 Meghan Gardner omaha NE 1041 23 861 27:08.8 28:11.9
69 Kim Meiergerd Lincoln NE 2025 21 865 27:11.3 28:47.8
70 Hannah Hurd Gretna NE 1423 23 871 27:12.6 31:47.8
71 Deanna Barmore Omaha NE 172 21 893 27:21.8 28:49.0
72 Katherine Neujahr Lincoln NE 2215 22 894 27:22.1 27:57.9
73 Jessica Lust Omaha NE 1868 24 910 27:25.0 32:41.5
74 Alicia Slama omaha NE 2842 23 924 27:30.2 32:00.3
75 Lisa Buller Omaha NE 424 24 936 27:36.0 27:52.3
76 Gina Emanuel Columbus NE 875 23 947 27:41.5 29:33.0
77 Kely Starman Omaha NE 2927 24 949 27:41.9 29:32.8
78 Ashley Miller Sioux City IA 2089 22 961 27:47.2 29:36.7
79 Aspen welch Minnesota City MN 3321 23 968 27:51.8 31:11.9
80 victoria life bellevue NE 1810 22 975 27:53.3 31:45.6
81 alisha welch Minnesota City MN 3319 24 982 27:55.1 31:14.9
82 Elle Pope Cedar Rapids IA 2436 21 989 27:57.0 30:02.6
83 Nicole Watkins Omaha NE 3289 24 990 27:57.4 29:20.4
84 Sydnie Dennis Council Bluffs IA 730 22 994 27:57.4 28:14.6
85 Delaney Lockhorn Omaha NE 1833 22 1027 28:04.7 28:07.3
86 Mandee Wall Bellevue NE 3266 22 1043 28:09.6 33:22.6
87 Lindsay Wikoff Omaha NE 3376 24 1046 28:10.8 31:26.3
88 Stephanie Svoboda LaVista NE 3039 24 1048 28:11.6 29:07.3
89 Lindsay Hanson Lincoln NE 1209 21 1060 28:15.3 30:41.2
90 Allison Mescher Council Bluffs IA 2051 21 1066 28:17.0 32:45.6
91 tia stricklin papillion NE 2985 20 1071 28:18.3 29:06.0
92 Tara Kaldahl Lincoln NE 1539 23 1083 28:20.7 28:29.1
93 Kellie Murnan Bellevue NE 2169 24 1086 28:20.9 31:35.7
94 patti sobetski omaha NE 2875 24 1087 28:21.0 32:52.5
95 Molly Mieras Omaha NE 2070 24 1090 28:22.4 29:28.7
96 Mauri Heesch Omaha NE 1271 23 1104 28:27.3 29:32.3
97 Kelsey Harman Iowa Falls IA 1221 20 1108 28:29.2 32:15.0
98 Natasha Carter COuncil Bluffs IA 508 20 1109 28:29.4 32:15.2
99 Alicia Kettleson Ralston NE 1586 24 1116 28:31.7 31:56.9
100 Emily Huckle Omaha NE 1401 20 1124 28:33.5 28:55.7
101 April Corcoran Bellevue NE 622 21 1165 28:43.8 31:17.3
102 Steph Hoppe Omaha NE 1368 23 1180 28:46.9 31:59.4
103 Michelle Fry Lincoln NE 1023 20 1182 28:47.1 30:59.3
104 Beth McVeigh Lincoln NE 2018 20 1186 28:47.7 30:59.2
105 Kimberly Huhmann Papillion NE 1410 24 1194 28:48.5 29:46.7
106 Kate White Council Bluffs IA 3337 24 1195 28:48.7 30:43.1
107 Micaela Lewis Lincoln NE 1805 23 1199 28:49.5 34:03.6
108 Kayleen Recek Omaha NE 2516 22 1205 28:50.2 31:13.2
109 Natalie Strange Fort Calhoun NE 2980 22 1206 28:50.7 33:22.1
110 Kendra Warta 949 21 1219 28:54.7 28:54.7
111 Chelsi Bissell Omaha NE 293 24 1224 28:56.5 29:19.3
112 Eryn Mertins Omaha NE 2049 23 1252 29:06.4 33:32.8
113 Jeanie Stuto Omaha NE 3002 23 1270 29:10.6 29:36.4
114 Robin Colbert Peru NE 588 20 1274 29:11.0 31:00.4
115 Heather Curington Bellevue NE 666 21 1299 29:18.5 33:07.8
116 Mackenzie Schulz Omaha NE 2726 22 1302 29:19.3 32:46.4
117 Sydnee Hellige Lincoln NE 1279 24 1303 29:19.4 33:44.2
118 Lyndsey Thompson Omaha NE 3088 22 1304 29:19.5 32:46.1
119 Kristin Keely St. Joseph MO 1557 23 1305 29:19.6 32:46.1
120 Katie Wargo Overland Park KS 3282 22 1307 29:19.7 32:46.7
121 Mara Palmquist Pittsburgh PA 2324 22 1329 29:25.2 34:27.3
122 Rachael Schnitker Council Bluffs IA 2712 20 1342 29:31.8 32:53.3
123 Rachel Benzoni Bellevue NE 255 24 1348 29:34.1 31:05.9
124 Laurel Curington Bellevue NE 667 20 1350 29:34.3 33:24.0
125 Andrea White Papillion NE 3338 24 1360 29:36.2 33:24.1
126 Lanette Barry Bellevue NE 184 24 1364 29:39.5 31:32.6
127 Rachelle Barry Wahoo NE 185 20 1365 29:40.2 31:33.0
128 Amanda Vanderpool Omaha NE 3211 23 1384 29:48.8 32:13.4
129 Caitlan Bird Omaha NE 289 24 1400 29:55.6 35:12.2
130 Brianna Figgins Omaha NE 958 23 1403 29:56.3 31:07.2
131 Cortney Sommerhalder Johnson NE 2880 23 1433 30:13.2 33:04.5
132 Jasmine Hagemeier Lincoln NE 1170 22 1435 30:14.0 33:05.1
133 Lauren Laferla Omaha NE 1725 21 1443 30:17.6 30:35.2
134 Megan Hamilton Council Bluffs IA 1190 21 1448 30:18.9 30:47.0
135 Rebecca Franklin Omaha NE 1006 24 1515 30:37.6 34:26.3
136 Ashley Dudzinski Omaha NE 799 23 1520 30:39.0 34:28.7
137 DeAnna Beckwith Omaha NE 235 24 1548 30:47.7 34:37.2
138 Ashton Meints Johnson NE 2026 23 1555 30:48.4 33:38.7
139 Blake Becker Norfolk, NE NE 233 22 1563 30:50.5 31:58.7
140 Danielle Berg Bellevue NE 261 24 1591 30:58.6 33:26.6
141 Lacy Cheers Omaha NE 539 23 1598 31:01.2 31:45.9
142 Jessica Harris Omaha NE 1231 24 1608 31:02.7 31:46.9
143 Alex Rodriguez Omaha NE 2584 23 1610 31:03.8 35:04.8
144 Katie Scassellati Omaha NE 2679 24 1611 31:03.9 31:48.3
145 Alexa Staehr York NE 2916 22 1613 31:03.9 34:41.5
146 Amanda Montgomery Omaha NE 2114 24 1617 31:04.5 31:11.8
147 Sarah Dixon Lincoln NE 765 23 1644 31:14.1 32:44.9
148 Courtney Betts Omaha NE 276 21 1650 31:15.5 35:28.9
149 Brianna Push La Vista NE 2478 23 1652 31:16.2 31:44.5
150 Nikki Westerhold Malvern IA 3332 22 1655 31:17.6 35:54.4
151 Jordan Edison Omaha NE 842 24 1695 31:38.5 32:00.9
152 Mollie Dittmer Lincoln NE 762 22 1698 31:39.5 36:35.6
153 kelsey mcsorley Murdock NE 2014 22 1699 31:39.9 35:09.4
154 Eve Carlton Bellevue NE 488 24 1711 31:45.0 31:55.6
155 Kimberly Dugger Omaha NE 806 20 1727 31:50.0 41:28.2
156 Sara Glanz Council Bluffs IA 1073 23 1730 31:51.4 37:23.7
157 Jenn Hatcher North Platte NE 1252 24 1731 31:52.5 33:53.9
158 Katie West Bellevue NE 3328 22 1733 31:54.3 41:42.8
159 Abby Eldridge Fremont NE 857 22 1737 31:56.7 34:29.8
160 Amber Howsden Lincoln NE 1393 23 1763 32:10.9 32:58.3
161 becky brown Council Bluffs IA 406 20 1766 32:12.4 36:06.7
162 Kelly Neels Dunbar NE 2196 22 1792 32:23.7 40:30.5
163 molly brown omaha NE 396 23 1801 32:26.7 36:00.9
164 Nichole Kahle Council Bluffs IA 1537 22 1804 32:31.1 34:07.1
165 Elizabeth Schaefer Lincoln NE 2683 22 1808 32:33.5 33:21.2
166 Sarah Howsden Lincoln NE 1394 22 1809 32:34.0 33:21.7
167 Kristen Humphrey Lincoln NE 1415 22 1810 32:34.3 33:21.8
168 Monica Tesi Omaha NE 3074 23 1812 32:34.9 32:56.1
169 megan efferding Omaha NE 844 23 1813 32:35.2 32:56.4
170 Lisa Hernandez Bellevue NE 1302 24 1817 32:36.3 37:01.7
171 Sarah Gaeta LaVista NE 1029 24 1836 32:44.3 33:40.5
172 Katie MacDonald Omaha NE 1873 24 1853 32:49.7 38:35.4
173 Precious Bikoko Omaha NE 285 23 1875 33:00.2 33:31.8
174 Elizabeth Otte Omaha NE 2299 23 1879 33:00.8 37:55.3
175 Michelle Dugger Omaha NE 805 24 1897 33:12.7 42:50.7
176 Haley Gregory Council Bluffs IA 1122 22 1898 33:12.7 34:03.4
177 Allison Bierle Omaha NE 284 22 1901 33:13.8 38:42.0
178 Brittany Dux Omaha NE 822 23 1920 33:26.7 33:49.4
179 Leicy Franklin Omaha NE 1005 23 1943 33:42.8 34:33.5
180 Blair Vignery Omaha NE 3230 24 1956 33:54.8 39:09.9
181 Felicia DeSantiago Ralston NE 738 23 1958 33:59.0 34:54.8
182 kathryn kietzman bellevue NE 1588 22 1960 33:59.9 34:55.2
183 clairissa wight Omaha NE 3375 20 1972 34:15.0 36:20.2
184 Jillian Dobbins Omaha NE 766 23 1980 34:21.8 35:29.1
185 Jeanie Shipman Bellevue NE 2803 24 1982 34:22.1 39:18.0
186 amelia burger la vista NE 432 21 1984 34:26.9 37:54.3
187 Alex Asmus Omaha NE 130 20 1985 34:26.9 37:54.4
188 Christy Burger Lincoln NE 433 22 1986 34:27.1 37:54.2
189 Alyssa Simmons Omaha NE 2824 23 1993 34:31.9 38:30.4
190 Kelsey Svagera Omaha NE 3035 23 1994 34:32.1 38:30.0
191 Melissa Tramp Council Bluffs IA 3139 24 2002 34:45.5 35:25.5
192 Brianna Johnson Omaha NE 1498 23 2003 34:45.7 35:25.7
193 Chasity Frederick Council Bluffs IA 1013 22 2007 34:50.5 36:35.8
194 Stephanie McAndrews Omaha NE 1962 21 2022 34:59.4 37:18.2
195 Bridget Wood Offutt AFB NE 3436 24 2029 35:04.9 38:55.5
196 Ashley Tatum Offutt AFB NE 3058 24 2030 35:05.7 38:56.1
197 Sophie Lemka Lincoln NE 1788 22 2038 35:08.3 38:21.0
198 Sammy Tejral dwight NE 3068 22 2039 35:08.6 36:59.1
199 Breann Hotovy Lincoln NE 1385 21 2041 35:10.0 37:01.0
200 Maria Carlson Omaha NE 485 23 2048 35:12.8 37:22.6
201 Jacqueline Parker Council Bluffs IA 2329 23 2049 35:12.8 37:23.2
202 Haleigh Riggle Elkhorn NE 2555 22 2050 35:13.1 37:23.3
203 Nikhila Balmoori Omaha NE 159 22 2051 35:13.5 37:23.6
204 clare wragge omaha NE 3449 23 2056 35:18.0 37:53.4
205 Kelsey Storm Omaha NE 2968 23 2066 35:24.5 36:23.7
206 Morgan Dubas Hastings NE 796 22 2074 35:32.1 40:47.6
207 Jaimie Horton 1373 23 2080 35:33.6 40:49.2
208 Jenni Horton 1374 22 2081 35:33.7 40:49.2
209 Jordan Wittstruck Council Bluffs IA 3421 22 2082 35:40.6 37:16.2
210 Melissa Miller Bellevue NE 2082 24 2093 35:45.7 36:40.0
211 Layne Lightfoot Omaha NE 1811 24 2100 35:57.4 36:22.9
212 Michelle Durland Omaha NE 818 24 2104 35:58.3 38:38.0
213 Julia Krejci Omaha NE 1686 24 2109 36:00.1 37:30.7
214 Emily Toelle Omaha NE 3108 23 2110 36:00.5 37:33.7
215 Amanda Steinhour Council Bluffs IA 2939 24 2111 36:01.2 39:51.6
216 Brittanie Chambers Bellevue NE 528 23 2119 36:04.0 37:32.6
217 Erica Hasemann Omaha NE 1243 24 2129 36:19.0 40:31.9
218 Holly Buglewicz Omaha NE 420 23 2130 36:19.9 37:26.7
219 Staci Hanson Council Bluffs IA 1205 24 2143 36:27.9 37:16.8
220 Ashley Jackson omaha NE 1435 24 2144 36:29.4 36:39.6
221 Megan Dufek Lincoln NE 801 24 2146 36:30.3 37:25.0
222 Tiffany Webb Peru NE 3300 24 2153 36:35.1 38:24.2
223 Katie Potter Peru NE 2450 20 2154 36:35.2 38:25.2
224 Corianna Kubasta Bellevue NE 1711 24 2159 36:36.7 37:24.4
225 Carly Head Council Bluffs IA 1260 24 2163 36:38.0 37:27.0
226 Ashley Berglund NE 265 21 2168 36:43.3 40:46.7
227 Heather Shirey Lincoln NE 2804 23 2197 37:09.1 39:04.7
228 Amanda Kroupa La Vista NE 1704 22 2205 37:17.7 40:24.7
229 Allison Jurgens Lincoln NE 1533 24 2225 37:32.0 39:14.4
230 Ashley Brauer Lincoln NE 376 23 2226 37:32.6 39:15.0
231 Jennifer Alexander Lincoln NE 28 21 2228 37:34.5 39:44.6
232 Alex Weitzel Fremont NE 3316 24 2234 37:44.8 38:48.3
233 Oldfield Tesla Nebraska City NE 3075 21 2244 38:01.2 39:07.4
234 Kelsey Zimmerman Lavista NE 3511 22 2247 38:05.7 39:05.8
235 Annabeth Christenson Omaha NE 546 22 2248 38:06.2 39:05.9
236 rebecca Kozol papillion NE 1669 22 2249 38:06.3 39:06.2
237 Anna Gue Council Bluffs IA 1138 24 2259 38:17.1 40:20.5
238 Sarah Bos Bellevue NE 344 24 2273 38:38.3 38:51.8
239 Lindsay Carroll Omaha NE 497 23 2312 39:25.6 45:09.8
240 stephanie knudson Omaha NE 1641 24 2317 39:28.4 41:42.9
241 elizabeth klima omaha NE 1623 22 2319 39:29.1 41:43.5
242 Traci Tylski Omaha NE 3173 21 2326 39:39.0 40:10.0
243 Amanda Shapland Omaha NE 2778 21 2360 40:10.0 44:24.2
244 Kristyn Allen Norfolk NE 34 22 2366 40:12.6 44:35.5
245 Caitlin Donahue Omaha NE 772 24 2382 40:33.3 45:06.4
246 Alisha Anderson Bellevue NE 82 21 2404 41:11.7 43:39.1
247 Nicole Snyder Council Bluffs IA 2871 23 2427 41:35.7 42:40.7
248 kelsey abbott omaha NE 3 21 2428 41:36.3 43:14.7
249 Jessica Sorensen Lincoln NE 2883 22 2429 41:37.0 46:33.7
250 Cara Beaty Lincoln NE 213 22 2430 41:37.2 46:33.6
251 Michaela Vassios Omaha NE 3223 23 2432 41:37.5 48:15.1
252 johanna equi bellevue NE 885 23 2437 41:40.5 44:07.4
253 Samantha Lee Council Bluffs IA 1777 23 2442 41:48.1 43:32.8
254 Traci Miners Lincoln NE 2094 21 2458 42:07.7 45:39.6
255 Maria Vassios Omaha NE 3224 21 2462 42:11.6 48:49.0
256 Kristina Wylie Omaha NE 3462 24 2468 42:33.8 45:42.7
257 Erika Voigt St. Paul NE 3242 20 2477 42:44.2 43:11.8
258 Megan Bottorff LaVista NE 353 23 2480 42:56.5 45:31.9
259 Jamie Anderson Beatrice NE 65 23 2482 42:57.3 46:26.1
260 Joanna Wylie Johnson Lake NE 3461 21 2484 43:03.8 46:12.7
261 Rikki Wright Council Bluffs IA 3454 23 2486 43:05.7 44:24.8
262 Danielle Kunz Syracuse NE 1717 24 2496 43:26.8 47:36.8
263 Andie Aten Lincoln NE 133 21 2497 43:27.0 47:36.9
264 Latania Evans Council Bluffs IA 903 24 2505 43:36.4 43:36.4
265 Corrine Dollen Council Bluffs IA 769 23 2506 43:36.6 43:36.6
266 Elizabeth Dahlke Council Bluffs IA 678 20 2508 43:40.3 45:12.6
267 Melissa Cain Council Bluffs IA 462 23 2509 43:40.4 45:12.9
268 Jessica White Omaha NE 3348 23 2516 43:46.6 43:46.6
269 Cassandra Dotson Fremont NE 778 22 2519 43:48.9 48:49.9
