
Head For the Cure 5K Run/Walk
Date: 2012-08-26
Contact: Troy Fitzgerald
troy@krunningcompany.comc
www.headforthecure.org
Click Here to View Photos of this Race!
Results:
Head for the Cure KC 5K
Age Group Results
August 26, 2012
KC Running Company - troy@kcrunningcompany.com KC Running Company
Men: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0- 0 1-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Female Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Stephanie Zeller 4352 26 16 19:04.8 19:09.4
Top
Female Masters Winners
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Julie McCowen Olathe KS 3767 40 33 20:37.8 20:40.8
Top
missing age
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Lauren Claflin 4303 0 312 26:09.5 27:44.3
2 lanesha Harvey Kansas City MO 2578 0 485 28:22.7 31:54.7
3 Allison Muldowney Overland Park KS 3816 0 581 29:31.2 30:30.4
4 Terri Fox 4281 0 590 29:34.8 34:07.5
5 Anthia White 4430 0 720 31:21.3 36:16.2
6 Courtney McDonough Kansas City MO 2492 0 781 32:15.6 36:20.6
7 Melanie Haas 4193 0 815 32:43.5 33:55.0
8 Jillian Pulliam Olathe KS 3876 0 849 33:02.3 35:27.2
9 lisa cross Overland Park KS 1175 0 869 33:20.9 36:41.0
10 Michele Branch Lee's Summit MO 2327 0 873 33:23.5 38:18.8
11 Susan Zietlow Kansas City MO 1019 0 912 33:59.1 35:01.2
12 Julie Leeth Springfield MO 2505 0 930 34:19.3 38:17.9
13 Natalie Nikkel Blue Springs MO 1802 0 952 34:46.5 36:40.2
14 Megan Helling Overland Park KS 1693 0 996 35:37.0 42:08.4
15 Michelle Sindorf Olathe KS 3950 0 1005 35:44.6 37:52.9
16 Becky Blades 4359 0 1030 36:14.9 40:30.6
17 Lydia Hurley Lee's Summit MO 2486 0 1087 37:09.9 40:25.3
18 Jami Gallagher Tonganoxie KS 3011 0 1182 39:13.1 40:42.0
19 Peggy Dirks Merriam KS 3202 0 1183 39:13.9 43:51.2
20 Rachel Stelmach Prairie Village KS 3223 0 1194 39:28.0 42:21.5
21 Tina Giron Olathe KS 3288 0 1213 40:11.4 45:01.0
22 Janelle Sellman Warrensburg MO 1824 0 1275 41:58.9 47:39.9
23 Cynthia Savage Kansas City MO 4084 0 1283 42:36.0 43:04.2
24 Gina Murphy Mission KS 3818 0 1295 43:11.2 44:49.0
25 Cheryl Counts Kansas City KS 3060 0 1372 45:52.7 50:48.8
26 Reanne DeBose Merriam KS 76 ** 1406 46:42.4 51:46.2
27 Lindsey Decker Lees Summit MO 3528 0 1419 47:10.3 52:07.7
28 Emily Meyer Kansas City MO 1815 0 1431 48:01.2 55:37.6
29 Sally Stewart Lenexa KS 4077 0 1457 49:01.1 52:49.1
30 Sherri Jones Overland Park KS 4140 0 1468 49:42.3 54:41.2
31 shelley mccain grain valley MO 3764 0 1550 52:50.4 55:28.1
32 Deborah Jackson Blue Springs MO 3673 0 1551 52:51.1 55:30.9
33 Heather McQueeny Shawnee KS 32 0 1576 53:25.5 59:02.1
34 Shaylin Nguyen Olathe KS 81 0 1639 55:37.1 56:44.7
35 Nancy Kenyon Overland Park KS 2677 0 1747 58:02.6 1:03:52.7
36 Nan Zimmerman Louisburg KS 1096 1825 1:01:10.6 1:10:18.8
37 Lorna Salmons 4211 0 1843 1:01:50.6 1:01:50.6
38 Jamie Gunter 4213 0 1844 1:01:50.8 1:01:50.8
39 Shelley Bailey Kansas City MO 2575 0 1860 1:02:43.8 1:02:43.8
40 Terri Lewis Overland Park KS 4154 0 1861 1:02:47.6 1:08:58.9
41 Irma Miesbach Bella Vista AR 1692 0 1878 1:03:28.5 1:09:11.5
42 Joanna Hadle Paola KS 2861 0 1883 1:03:33.8 1:03:33.8
43 Sue McCoubrile 4338 0 1941 1:06:09.8 1:06:09.8
44 Jennifer Burke Independence MO 909 0 1960 1:06:54.5 1:13:22.5
45 Margo Cabillonar Kansas City MO 1098 1986 1:07:37.2 1:07:37.2
46 Laura Gray 4167 0 2012 1:09:15.9 1:09:15.9
47 MacKenzie Clesson Kansas City MO 451 2091 1:13:16.3 1:13:16.3
48 Susan Clesson Smithville MO 450 2092 1:13:16.5 1:13:16.5
49 Estella Hansberry Stilwell KS 448 0 2098 1:13:19.2 1:13:19.2
50 Lorna Hurt stilwell KS 1590 0 2149 1:17:19.1 1:17:19.1
51 Diane Feleciano Overland Park KS 1591 0 2151 1:17:24.4 1:17:24.4
Top
Female 1 to 10
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Andrea McGary Overland Park KS 1358 10 377 26:54.2 27:39.3
2 Allison Walania Paola KS 2863 10 811 32:41.3 36:47.2
3 Kierston Wydick Blue springs MO 4054 10 896 33:48.3 33:50.6
4 Whitney Woods Overland Park KS 1737 10 1060 36:49.2 40:31.7
5 Chloee Belgum merriam KS 3206 9 1070 37:00.5 41:37.4
6 Julia Dirks Merriam KS 3207 8 1072 37:01.5 41:38.3
7 Adison Hendershot wichita KS 1659 7 1144 38:22.5 42:06.0
8 Mauri Peterson Overland Park KS 3861 9 1226 40:32.0 42:23.7
9 AVA LELE LENEXA KS 997 1 1294 43:10.3 47:17.4
10 Emma Davenport Lees Summit MO 1838 10 1368 45:48.6 51:15.3
11 Erin Gallagher Kansas City KS 3018 10 1392 46:27.5 47:56.0
12 Lucia Marquez Overland Park KS 3753 10 1393 46:31.6 48:44.8
13 Sadie Fosha Olathe KS 732 6 1396 46:33.7 49:05.2
14 Georgia Cook Fairway KS 2311 9 1462 49:36.1 53:29.1
15 Kaitlyn Wilkinson independence MO 3041 9 1680 56:24.4 59:46.1
16 Kristen Swarts Shawnee KS 321 9 1712 57:09.5 58:38.6
17 Olivia Peterson Overland Park KS 2951 10 1783 59:28.5 1:05:07.8
18 Cassity Gronniger Castle Rock CO 2582 6 1814 1:00:58.1 1:01:57.0
19 Paige Ross Kearney MO 2554 10 1864 1:02:49.4 1:07:41.2
20 Gracyn Cox Olathe KS 245 5 1953 1:06:44.5 1:06:44.5
21 Katelyn Cox Olathe KS 244 8 1955 1:06:45.9 1:06:45.9
22 Grace Walania Paola KS 2862 8 1963 1:07:09.6 1:07:09.6
23 Bonnie Burch Overland Park KS 2160 2 1973 1:07:25.0 1:12:38.8
24 Savannah Burch Overland Park KS 2161 4 1980 1:07:28.4 1:12:40.5
25 Makinley Cook Gardner KS 2871 3 1995 1:08:08.1 1:08:08.1
26 ThaiLeigh Clark Blue Springs MO 944 6 2076 1:12:05.8 1:12:05.8
27 Kimberly Schutzler Prairie Village KS 1556 9 2129 1:14:44.1 1:14:44.1
Top
Female 11 to 14
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kat Retz Overland Park KS 2690 14 47 21:13.1 21:35.0
2 Sophie Scott Leawood KS 3938 12 65 21:56.5 23:28.5
3 Kelsey Southard Overland Park KS 3965 12 181 24:09.1 24:23.5
4 Hope Dunn Prairie village KS 463 13 197 24:25.1 25:25.3
5 Madelyn Milliken Olathe KS 3798 11 203 24:30.7 25:42.5
6 Leah DeFreece Nebraska City NE 1699 14 215 24:41.4 31:20.1
7 Anna Hicks Leawood KS 1081 13 228 24:51.2 25:25.9
8 Kara Knapp Shawnee KS 1080 13 234 24:55.2 25:29.2
9 Logan Weber Overland Park KS 2633 12 274 25:36.2 25:49.0
10 Laura Florez Overland Park KS 1082 14 282 25:42.1 26:17.7
11 Hanna Howell Overland Park KS 1079 13 345 26:32.3 27:05.8
12 Ally Davis Olathe KS 3523 14 353 26:36.0 27:18.6
13 Ashton Dvorak Shawnee KS 1076 13 370 26:47.4 27:22.6
14 Emily Moormeier Olathe KS 3809 14 405 27:20.7 28:03.4
15 maggie smardo Kansas City MO 1242 12 449 27:56.1 28:36.7
16 Maria Dunn Prairie village KS 462 14 469 28:11.5 29:11.7
17 Victoria Roggy Overland Park KS 1337 13 481 28:20.4 29:44.2
18 Neha Igwe Leawood KS 1078 13 638 30:13.8 30:47.6
19 Nicky Lentsch Overland Park KS 3135 13 673 30:47.0 36:30.0
20 Taylor Hendershot wichita KS 1656 11 801 32:29.8 36:12.6
21 Rosie Klausner Olathe KS 992 12 823 32:49.0 33:49.7
22 Gwenyth Allen Overland Park KS 502 11 829 32:51.5 36:57.4
23 Olivia Loepp Shawnee Mission KS 1922 11 831 32:52.7 33:22.1
24 Gracue Schram 4269 14 836 32:54.5 33:44.6
25 Emma Cannova Leawood KS 3478 13 864 33:19.4 35:37.5
26 Alexandria Puett Saint Joseph MO 3260 11 921 34:11.3 38:25.8
27 Olivia Miller Overland Park KS 2701 11 935 34:22.4 37:23.0
28 Addison Jarus St Charles MO 1283 11 969 34:58.0 37:00.2
29 Anna Ciani Leawood KS 1236 14 981 35:19.9 39:21.2
30 Addison DeFreece Nebraska City NE 1698 11 986 35:26.2 42:05.5
31 Paige Goetz Higginsville MO 1853 13 992 35:29.3 41:01.8
32 Jordyn Farr Olathe KS 725 12 993 35:29.5 42:29.0
33 Madeline Kahl Leawood KS 2315 14 1009 35:48.0 39:21.4
34 Ariannah Meyers Blue Springs MO 1292 13 1082 37:06.6 37:11.9
35 Shelby Kemper Overland Park KS 1316 14 1101 37:32.6 38:58.3
36 Inna Lightner overland Park KS 2927 13 1113 37:51.9 38:29.8
37 Annabelle Cook Fairway KS 2306 11 1198 39:38.0 43:29.2
38 Linda Arterburn 4393 11 1223 40:30.9 42:52.7
39 jaidyn takaishi olathe KS 1952 11 1228 40:35.6 41:23.0
40 Hallee Belgum Merriam KS 3203 13 1250 41:11.7 45:45.3
41 Chandler McKee 4409 14 1266 41:41.3 45:21.4
42 Madison Moore Olathe KS 3062 14 1300 43:24.1 48:17.7
43 Emily Chisholm Fairway KS 2265 14 1330 44:23.8 47:57.5
44 YiKen Jongerius Overland Park KS 2266 14 1333 44:36.2 48:15.2
45 Emily Facklam 4170 14 1343 44:54.3 48:33.5
46 Carlie Taylor White Cloud KS 1489 14 1349 45:00.2 51:03.0
47 Chelsea Cluck Robinson KS 1505 14 1350 45:00.5 51:03.0
48 Calli Caudle Bendena KS 1507 12 1352 45:03.0 51:04.0
49 Natalie Hickman 4452 14 1374 45:53.4 48:54.1
50 Malerie Moore Olathe KS 3064 12 1375 45:54.4 50:48.8
51 Emma Blohm Independence MO 3452 11 1402 46:38.8 51:29.6
52 Kaylee Elliott Peculiar MO 2200 13 1410 46:52.7 54:16.2
53 Madeline Hollenbeck 4412 14 1422 47:29.7 51:08.4
54 Mary Beth Ferber 4415 14 1423 47:29.8 51:08.8
55 Kate O'Keefe Leawood KS 2247 14 1426 47:57.3 51:30.7
56 Sadie Rann Leawood KS 1279 11 1485 50:07.5 56:00.7
57 Jordan Johnson Paola KS 2849 12 1496 50:48.8 50:48.8
58 Claudia Meredith Shawnee KS 3790 14 1497 50:51.2 50:51.2
59 AJ Gordon Overland Park KS 3248 12 1563 53:09.3 1:00:31.8
60 Charlotte Barth Leawood KS 1249 14 1583 53:29.8 57:02.7
61 Brooke Boxler Shawnee KS 907 14 1611 54:11.0 54:11.0
62 Keira Schultz Olathe KS 532 13 1616 54:45.0 56:08.1
63 Rebekah Brown Lee's Summit MO 329 13 1698 56:49.2 1:02:19.2
64 Cassidy Spreadbury Lenexa KS 3019 14 1709 57:08.4 1:04:47.9
65 Grace Krug Fort Worth TX 2377 11 1715 57:11.7 1:01:50.6
66 Harper Palmer Blue Springs MO 377 14 1735 57:41.1 1:06:16.3
67 Kelli Jackson Columbia MO 899 11 1738 57:44.6 1:03:01.3
68 Elyssa Shawver Greenwood MO 390 14 1767 58:43.8 1:06:44.8
69 Alexandra Peterson Overland Park KS 2950 12 1787 59:42.7 1:05:21.8
70 Jonie Welland Olathe KS 967 13 1795 1:00:03.8 1:07:28.5
71 Lillie Dimond Overland Park KS 963 14 1797 1:00:06.1 1:07:29.5
72 Caleigh Quinn Overland Park KS 2691 13 1853 1:02:16.3 1:02:16.3
73 Jamey Jackson Columbia MO 853 14 1909 1:04:33.3 1:04:33.3
74 Julia Capettini Paola KS 2852 12 1976 1:07:26.6 1:07:26.6
75 Emily Goode Prairie Village KS 2275 13 2013 1:09:22.0 1:09:22.0
76 Halle Schindler Paola KS 2842 11 2082 1:12:25.1 1:12:25.1
77 Lauren Eckart Overland park KS 3169 11 2096 1:13:17.5 1:13:17.5
78 Tabitha Strathman 4334 14 2097 1:13:18.4 1:13:18.4
79 Madeline Schutzler Prairie Village KS 1541 11 2128 1:14:42.5 1:14:42.5
80 Brynne Yeazel Overland Park KS 1585 13 2137 1:14:56.3 1:14:56.3
Top
Female 15 to 19
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Kelly Love Leawood KS 3334 16 176 24:04.4 24:31.0
2 Caitlin Chaffin Cleveland MO 334 17 252 25:15.1 25:46.0
3 Jessica Krutty Olathe KS 1696 18 303 26:02.1 32:09.5
4 Hailey Cook Overland Park KS 1229 16 344 26:30.2 26:50.7
5 Taylor Kay Phillips 4360 19 441 27:53.9 32:09.8
6 Chloe Adams Shawnee KS 2802 16 462 28:06.9 35:07.3
7 Mia Cotter Kansas City MO 342 17 467 28:07.8 31:21.5
8 Alexandra Watson Shawnee KS 2800 17 468 28:08.8 35:09.3
9 Kaycee Niermeier Hoxie KS 3163 18 529 28:53.7 29:57.1
10 Christine Betts Kansas City MO 1334 15 615 29:56.2 32:07.8
11 Joanna Blackford leawood KS 2073 15 681 30:49.5 34:22.6
12 Mary Spohn overland Park KS 2923 19 731 31:30.8 32:04.7
13 KRISTINE HAFFORD OVERLAND PARK KS 3639 16 813 32:42.7 32:42.7
14 Savannah Carter Lees Summit MO 995 17 830 32:52.3 33:57.2
15 Amanda Koch Shawnee KS 3708 17 859 33:17.4 35:01.9
16 Abby McElroy Lincoln NE 1700 19 861 33:17.8 39:11.6
17 Shiori Takara Overland Park KS 2718 16 881 33:33.0 40:19.7
18 Jenny O'Grady Overland Park KS 3838 16 1044 36:31.7 39:12.3
19 Maggie Oathout Webb CIty MO 1636 18 1065 36:56.9 37:10.9
20 Rachel Branham Leawood KS 1254 15 1069 36:59.8 41:15.2
21 Rachel Simmons Higginsville MO 1840 16 1118 37:58.3 44:05.2
22 Bailey Turley Kearney MO 1317 15 1128 38:09.7 39:51.3
23 Jessica Root Lees Summit MO 994 17 1142 38:19.0 39:24.1
24 Kacie Littlefield Overland Park KS 1605 16 1212 40:10.9 44:33.0
25 Kayla Nguyen Olathe KS 82 15 1224 40:31.4 41:38.5
26 Regan Dunn Overland Park KS 2662 17 1260 41:31.1 48:16.7
27 Kayleigh Wilson Lenexa KS 2795 16 1288 42:44.5 42:44.5
28 Libby Voda Olathe KS 4017 19 1313 43:44.0 47:32.4
29 Kara Dubois Olathe KS 3545 18 1319 44:04.3 49:14.3
30 Mataya wooten maryville MO 596 19 1320 44:04.4 50:57.1
31 Jenna Miller 4068 17 1408 46:52.5 49:25.4
32 Tessa Smith Kansas City MO 3959 16 1434 48:07.6 50:09.5
33 Alexis Meyers Blue Springs MO 1291 15 1450 48:38.2 48:45.4
34 Camille O'Leary Mission KS 2380 16 1489 50:32.6 53:50.7
35 Megan Greene Olathe KS 2682 19 1565 53:10.2 57:59.3
36 Corrie belton Olathe KS 530 15 1615 54:41.8 56:04.1
37 BreAnne Caudle Bendena KS 1508 17 1647 55:41.4 1:01:28.7
38 Lindsey Rash Excelsior Springs 2336 17 1754 58:12.7 1:06:22.2
39 Mady Schraad Olathe KS 1049 16 1775 59:05.7 59:05.7
40 Camille Quinn Overland Park KS 2660 16 1798 1:00:16.0 1:00:16.0
41 Tomi Cordova Smithville MO 3388 19 1801 1:00:22.7 1:08:32.2
42 Taylor Yeazel Overland Park KS 1592 16 1806 1:00:43.1 1:00:43.1
43 Kellie Capps Paola KS 2090 18 1808 1:00:44.2 1:07:50.1
44 Jessica Klempnauer Shawnee KS 2086 18 1809 1:00:44.6 1:07:50.2
45 Brittany Lee Overland Park KS 3730 15 1811 1:00:52.1 1:04:54.0
46 madi kupchin stilwell KS 1480 17 1836 1:01:28.8 1:01:28.8
47 Esther Stegner Peculiar MO 1465 19 1840 1:01:47.3 1:01:47.3
48 Chressin Orstad Belton MO 1456 15 1842 1:01:48.8 1:01:48.8
49 wheeler rachel Lake Quivira KS 3303 17 1872 1:03:01.8 1:03:01.8
50 Sloane Carriger Overland Park KS 3281 15 1890 1:03:51.6 1:03:51.6
51 Cristina Lynch Overland Park KS 2697 15 1893 1:03:53.1 1:03:53.1
52 Maggie Bridges 4158 15 1935 1:06:08.0 1:11:20.5
53 Grace Bridges 4157 17 1937 1:06:08.7 1:11:20.1
54 Sydney Giefer APO NY 1111 18 2023 1:09:33.9 1:09:33.9
55 natalie owens shawnee KS 2618 17 2063 1:11:10.9 1:11:10.9
Top
Female 20 to 24
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Chesney Thompson Kansas City MO 2499 22 174 24:03.1 24:11.4
2 Pam Zimmerle Kansas City MO 1238 22 257 25:20.5 27:49.0
3 BETSY MORRIS MISSION HILLS KS 2201 23 264 25:27.2 26:00.8
4 Kirsten Stack Kansas City MO 3966 24 266 25:27.9 26:01.0
5 Molly Boehner Lenexa KS 2491 22 276 25:37.4 26:26.8
6 Caitlin Chamberlain Kansas City MO 2967 23 319 26:14.1 26:51.3
7 Brittany Krutty Olathe KS 1701 21 341 26:28.8 32:35.2
8 Rachael Brennan Leawood KS 2480 22 342 26:29.3 30:32.9
9 Michaela Adams Shawnee KS 2806 21 367 26:42.9 33:46.0
10 Monica Frank Lenexa KS 3595 22 417 27:32.3 28:48.6
11 Lauren Page Kansas City KS 3851 23 426 27:42.1 28:21.3
12 Liz Crabb Leawood KS 3512 23 470 28:12.3 29:42.6
13 Mary Best Kansas City MO 629 24 471 28:12.9 28:39.0
14 Stephanie Conner Louisburg KS 3504 24 478 28:18.7 28:31.5
15 Emily Moyer Saint Joseph MO 3814 24 511 28:40.8 31:00.8
16 Kayleigh Koster Prairie Village KS 3714 22 539 29:06.6 33:13.6
17 Becca Fitzgerald Leavenworth KS 3586 22 544 29:10.7 30:21.6
18 Katherine Rotunno Overland Park KS 3910 24 614 29:54.3 30:51.2
19 Emily Bell Overland Park KS 3430 24 616 29:56.3 30:53.8
20 Jessie Sheaks Kansas City MO 1421 23 632 30:04.8 30:43.9
21 Erin Leslie Shawnee KS 3130 24 634 30:07.6 34:28.3
22 Maria Civitate Linn Creek MO 3241 23 655 30:32.9 33:27.8
23 Emily Buxman McPherson KS 571 23 688 30:52.7 37:07.1
24 Jaunita Carter Savannah MO 1835 23 690 30:54.4 33:01.4
25 Amanda Burnam Lenexa KS 199 24 722 31:25.1 33:23.6
26 Tamara Kratzberg Overland Park KS 989 24 728 31:30.0 32:36.8
27 Amanda Robinson Merriam KS 988 23 742 31:35.5 32:43.3
28 April Newby Shawnee KS 3825 24 772 32:09.0 33:03.7
29 Sinead McDonough Kansas City MO 2500 20 776 32:13.4 36:20.8
30 Sofia Hagebolling Overland Park KS 2436 23 824 32:49.8 35:09.9
31 Tricia Dillard Overland Park KS 3537 24 847 33:01.0 33:57.9
32 Cassie Jackson Kansas City MO 1797 22 854 33:12.9 35:19.6
33 Madison Weaver Prairie Village KS 4025 20 884 33:37.3 37:13.5
34 Emily McCambridge 4337 23 918 34:08.9 36:01.1
35 Nicole Gravino Overland Park KS 2717 22 934 34:22.1 41:09.9
36 Katherine Faulkner Kansas City MO 2272 22 963 34:55.8 36:15.7
37 Breitenstein Brooke Overland Park KS 3464 24 978 35:11.3 36:06.7
38 Amanda Moulder Holt MO 1695 22 1014 35:57.3 41:22.5
39 Kimberly Smith Lee's Summit MO 1031 20 1031 36:15.1 40:01.4
40 Marissa Birnbaum Leawood KS 2439 23 1171 39:01.6 41:20.4
41 Kristen Mitts Belton MO 2908 22 1177 39:10.0 43:12.1
42 Abigail Bruce Fort Scott KS 213 24 1186 39:20.6 45:19.1
43 Kaleigh Armstrong Fort Scott KS 214 22 1187 39:20.8 45:19.2
44 Samantha Hosler Kansas City MO 3247 23 1193 39:27.8 42:21.3
45 Michelle Mason Overland Park KS 22 21 1218 40:21.9 40:21.9
46 Chelsea Burns Kansas City KS 3473 23 1234 40:49.7 41:00.0
47 Laura Palermo Kansas City MO 43 24 1279 42:15.1 43:11.2
48 Katy Barnes Leawood KS 1805 22 1341 44:51.6 50:40.6
49 Bridget Kelly Leawood KS 4208 24 1369 45:48.8 46:43.9
50 Julia Nguyen Kansas City MO 2966 24 1385 46:13.1 49:29.8
51 Mallory Kramer Higginsville MO 1833 24 1398 46:34.8 47:50.4
52 Tayllor Roets Salina KS 6 22 1416 47:03.4 51:24.7
53 Megan Frueh Pickering MO 580 23 1458 49:04.1 50:47.6
54 Rebecca Stack Lawrence KS 3967 22 1478 49:53.6 55:27.6
55 Nicole Rudd Olathe KS 3911 22 1502 50:57.2 55:36.9
56 Alaina Jones Greenwood MO 1029 23 1509 51:08.3 53:23.6
57 Keri Leslie Shawnee KS 3129 20 1512 51:14.0 55:34.5
58 Hannah Rhoad Higgisnville MO 1843 20 1539 52:30.8 52:30.8
59 Kortney Schippers Overland Park KS 2545 23 1556 52:58.1 57:36.0
60 Erin Lambertz Olathe KS 2547 23 1557 52:59.5 57:36.6
61 Bethany Brown Kansas City MO 993 24 1589 53:41.5 54:49.1
62 Katie Ess Overland Park KS 3245 22 1618 54:46.6 1:01:09.7
63 Kristina Shannon Independence MO 2331 21 1723 57:23.0 1:03:18.1
64 Ashli McGarvie Gladstone MO 3772 20 1727 57:30.1 1:03:36.6
65 Kelsey Grosserhode Overland Park KS 2613 22 1780 59:16.3 59:16.3
66 Elise Young 4353 23 1792 59:54.4 1:07:32.3
67 Andrea Kesler Gladstone MO 2974 22 1803 1:00:37.6 1:05:38.9
68 Ruth Stark 4136 22 1807 1:00:43.3 1:07:31.6
69 kaileigh kupchin stilwell KS 1481 20 1832 1:01:27.5 1:01:27.5
70 Megan Kupchin overland park KS 1462 23 1835 1:01:28.8 1:01:28.8
71 Sarah Moore 4356 20 1916 1:04:54.2 1:04:54.2
72 Renee Flagler 4351 20 1918 1:04:58.7 1:04:58.7
73 Alisa Alt Lone Jack MO 546 24 1997 1:08:09.1 1:08:09.1
74 Kasey Middleton Olathe KS 1461 22 2009 1:09:06.9 1:09:06.9
75 Brittanee Jacobs Chillicothe MO 1801 22 2052 1:10:34.0 1:10:34.0
76 Cassie O'Brien Lexington MO 1829 23 2072 1:12:03.8 1:12:03.8
77 Shelby Dyer Springfield MO 1839 20 2073 1:12:03.9 1:12:03.9
78 Olivia Layton Overland Park KS 3168 22 2081 1:12:13.2 1:12:13.2
79 Melanie Eppright Lenexa KS 2498 23 2109 1:13:40.4 1:13:40.4
80 Megan Snow Warrensburg MO 1844 23 2122 1:14:25.9 1:14:25.9
81 Cassie Lindstedt Kansas City MO 1809 24 2127 1:14:32.1 1:14:32.1
82 Christina Rojas Olathe KS 3162 21 2153 1:18:44.3 1:18:44.3
Top
Female 25 to 29
Chip Gun
Place Name City Bib No Age Overall Time Time
1 Jenna Hoffhines Overland Park KS 1239 28 58 21:43.8 22:01.1
2 Natalie Brehm Spring Hill KS 3284 27 105 22:51.6 24:35.2
3 Laura Garrison Prairie Village KS 2186 27 122 23:16.4 23:43.9
4 Jessica Sherrets Kansas City MO 3236 28 136 23:30.1 24:09.9
5 Ashley Greeley Maryville MO 576 26 141 23:39.3 24:54.0
6 Colleen Ackerson Blue Springs MO 2162 28 157 23:55.1 24:04.9
7 Rachel Reynolds Grain valley MO 338 25 212 24:40.3 25:11.0
8 Amy Noonen 4292 26 217 24:41.7 25:35.9
9 Cassandra Morrison Grain Valley MO 336 25 249 25:13.9 25:43.9
10 Rachel Hancock Olathe KS 3285 28 259 25:23.4 27:06.5
11 Lorie Donald Prairie Village KS 2197 27 261 25:25.1 26:05.8
12 Lauren McFarland Lee's Summit MO 2194 28 263 25:25.5 26:06.5
13 Emily Prinsen Kansas City MS 1083 25 299 26:00.2 26:35.6
14 Alison Gifford Overland Park KS 344 29 315 26:12.9 26:55.7
15 Julie Damico Merriam KS 2965 27 318 26:14.1 26:51.4
16 Heidi Hall Leawood KS 3642 25 324 26:15.5 26:26.7
17 Stephanie Bessery-Nichols Olathe KS 3445 29 348 26:33.1 27:21.5
18 Laura Bjerg Kansas City MO 1222 27 362 26:42.5 27:36.3
19 RACHEL WHITMORE KANSAS CITY MO 1983 25 364 26:42.7 27:56.9
20 Sarah Hart Lenexa KS 3648 27 365 26:42.8 27:52.0
21 Jessica Harrison Smithville MO 3647 29 369 26:47.3 30:44.6
22 Jessica Barker Lawrence KS 2931 28 374 26:51.8 27:32.7
23 Sarah Riney Independence MO 3897 28 380 26:55.0 27:52.0
24 Alyssa Bengi Olathe KS 3437 26 382 26:56.0 27:21.5
25 Tara Folsom Lawrence KS 3588 25 395 27:06.8 27:10.6
26 Christina Blandon Leawood KS 778 26 399 27:13.0 27:48.6
27 Sam Sapenaro Roeland park KS 3922 25 413 27:31.1 27:42.3
28 Sarah Duggan Kansas City MO 3237 27 458 28:02.8 33:37.2
29 Megan Barreto KANSAS CITY MO 3244 27 464 28:07.0 29:07.4
30 Kylie Hansen Prairie Village KS 3238 28 465 28:07.3 29:07.6
31 Megan O'Malley Westwood KS 3242 25 466 28:07.3 29:06.9
32 Kimberly Hoffman Olathe KS 856 25 476 28:16.4 28:32.6
33 Ann Langworthy 4309 25 497 28:28.4 30:13.3
34 Amy Ambroson Kansas city MO 2048 29 543 29:10.6 30:01.5
35 McKinzie Jeffrey Kansas City MO 2968 27 556 29:18.4 29:53.7
36 Tina Lizotte Independance MO 507 25 557 29:18.5 32:49.2
37 Linsey Durst Coralville IA 2679 28 599 29:43.9 31:14.8
38 Kaitlyn Balough Overland Park KS 991 25 601 29:45.3 30:52.9
39 Alyssa Housh Kansas City MO 2102 29 610 29:51.1 32:44.7
40 Angie Fulk overland park KS 3081 27 617 29:56.6 36:29.9
41 Carly Frewin 4417 27 631 30:04.7 30:44.0
42 Amanda Nitchals Kansas City MO 3833 27 635 30:07.7 30:55.5
43 Natasha Otto Lawrence KS 3845 29 658 30:33.6 30:37.4
44 Julie Pearce Kansas City MO 3854 28 682 30:49.6 32:12.7
45 Sarah Sapenaro overland park KS 3923 27 687 30:52.6 31:35.6
46 Lyssa Van Cleave Olathe KS 2617 26 715 31:09.3 31:09.3
47 Kim Harrington Kansas City MO 1422 28 733 31:31.5 33:29.2
48 Samantha Tibai Pleasant Hill MO 1791 26 738 31:34.4 35:16.6
49 Sarah Nielsen Overland Park KS 3832 29 764 31:56.4 33:26.9
50 Katie Burris overland park KS 3090 26 768 32:04.5 38:39.5
51 Cori Nemec Austin TX 2027 27 780 32:15.0 33:39.8
52 Leslie Winger Blue Springs MO 4044 26 796 32:27.8 34:17.6
53 Amanda McCambridge 4336 25 805 32:37.2 34:29.2
54 Kaitlin Fenster Overland Park KS 3061 26 827 32:51.3 37:43.7
55 Trina Nichols 4242 25 828 32:51.3 37:43.6
56 Amanda Hoover Olathe KS 614 29 851 33:09.0 36:01.1
57 Melisa Boos Severance KS 1501 25 863 33:18.3 35:18.2
58 Lindsey Herbert Racine MO 3657 26 871 33:22.2 35:12.6
59 Sarah Czeschin Kansas City MO 2801 29 876 33:27.4 35:35.9
60 Becky Bullard Lee's Summit MO 2192 26 878 33:28.5 33:58.8
61 Arianna Poland Overland Park KS 2916 29 885 33:37.8 34:50.8
62 Nikki Strorms 4230 29 891 33:44.8 37:55.6
63 jessica Murphy Shawnee Mission KS 3360 29 902 33:54.6 35:52.9
64 Jillisa Strathman Seneca KS 514 29 929 34:17.0 38:45.3
