Displaying 1 - 50 of 3325 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Joe Moore | 3449 | | 30 | 1 Top Fin | 30:05.2 |
2 | Samuel Kosgei | 3389 | | 30 | 2 Top Fin | 30:10.4 |
3 | Laban Sialo | 3549 | Lenexa | 31 | 3 Top Fin | 30:10.6 |
4 | David Sanchez | 3778 | | 24 | 4 Top Fin | 30:20.8 |
5 | Justin Garrard | 875 | Liberty MO | 27 | 5 Top Fin | 31:03.5 |
6 | Max Storms | 3573 | Columbia | 23 | 1 M 20-24 | 31:06.5 |
7 | Hayden Legg | 3403 | Columbia | 23 | 2 M 20-24 | 31:14.7 |
8 | Shawn Etzenhouser | 745 | Gladstone | 26 | 1 M 25-29 | 31:43.1 |
9 | Cosmas Sigei | 3552 | | 31 | 1 M 30-34 | 32:10.1 |
10 | Stephen Saylor | 2369 | Raytown MO | 23 | 3 M 20-24 | 32:26.0 |
11 | Daniel Worthington | 3053 | Raytown | 20 | 4 M 20-24 | 32:41.1 |
12 | Neville Miller | 1828 | Kansas City MO | 31 | 2 M 30-34 | 33:05.0 |
13 | Brad Chronister | 454 | Rolla MO | 28 | 2 M 25-29 | 33:23.1 |
14 | Gerard Hernandez | 3796 | | 23 | 5 M 20-24 | 33:39.8 |
15 | Aaron Hohn | 1172 | Kansas City | 29 | 3 M 25-29 | 33:51.4 |
16 | Jerry Pullins | 3494 | | 38 | 1 M 35-39 | 34:05.0 |
17 | Matt Johnson | 3363 | Blue Springs | 36 | 2 M 35-39 | 34:13.4 |
18 | Geofrey Kosgei | 3388 | | 27 | 4 M 25-29 | 34:16.4 |
19 | Silverus Kimeli | 3982 | | | | 34:23.0 |
20 | Carlos Vasquez | 2821 | Independence MO | 46 | 1 Top Fin | 34:32.7 |
21 | Kyle Snyder | 2562 | Topeka | 20 | 6 M 20-24 | 34:38.0 |
22 | Lee Dixon | 645 | Kansas City MO | 29 | 5 M 25-29 | 34:40.2 |
23 | Scooter Cichon | 458 | Pittsburg, KS | 29 | 6 M 25-29 | 34:49.0 |
24 | Cory Wroblewski | 3660 | | 31 | 3 M 30-34 | 34:55.4 |
25 | Jeffrey Hicks | 1151 | Kansas City MO | 30 | 4 M 30-34 | 35:06.5 |
26 | Jeremiah Estes | 3253 | Garmin International | 33 | 5 M 30-34 | 35:10.5 |
27 | Kimi Reed | 3503 | Springfield MO | 26 | 1 Top Fin | 35:16.2 |
28 | Connie Teague | 3788 | Lees Summit MO | 28 | 2 Top Fin | 35:17.8 |
29 | Samuel Volkman | 3617 | | 41 | 2 Top Fin | 35:27.0 |
30 | Ashley Miller | 1820 | Tipton, Iowa | 25 | 3 Top Fin | 35:32.1 |
31 | Mark Whittemore | 2956 | Mission KS | 28 | 7 M 25-29 | 35:39.3 |
32 | Hugo Romanis | 3851 | Lees Summit MO | 29 | 8 M 25-29 | 35:40.1 |
33 | Jeremy Hammer | 1055 | Kansas City MO | 31 | 6 M 30-34 | 36:03.3 |
34 | Jeramey Jordan | 3366 | Kansas City | 27 | 9 M 25-29 | 36:15.4 |
35 | Caleb Allen | 27 | Blue Springs | 38 | 3 M 35-39 | 36:25.5 |
36 | Susan Tanui | 3582 | | 28 | 4 Top Fin | 36:28.8 |
37 | Kenny Miller | 1826 | Maryville | 37 | 4 M 35-39 | 36:31.0 |
38 | Matt Hackman | 1032 | Lenexa | 31 | 7 M 30-34 | 36:37.2 |
39 | Tyler Fisher | 3263 | Overland Park MO | 29 | 10 M 25-29 | 36:48.4 |
40 | Marc Keys | 3372 | Columbia MO | 51 | 3 Top Fin | 36:53.8 |
41 | Jonathan Dominguez | 3238 | | 27 | 11 M 25-29 | 37:06.0 |
42 | Sean Ryan | 3526 | Olathe KS | 46 | 4 Top Fin | 37:09.9 |
43 | Yancy Wright | 3060 | Shawnee KS | 35 | 5 M 35-39 | 37:19.6 |
44 | Pat Merrigan | 1797 | Kansas City MO | 53 | 1 M 50-54 | 37:28.3 |
45 | Josh Weber | 3891 | | 39 | 6 M 35-39 | 37:28.6 |
46 | Christopher Harris | 1080 | Gladstone MO | 35 | 7 M 35-39 | 37:36.8 |
47 | Austin Moore | 3448 | | 25 | 12 M 25-29 | 37:37.9 |
48 | Donny Danner | 598 | Kansas City MO | 52 | 2 M 50-54 | 37:39.7 |
49 | Vilias Cherubin | 3188 | | 43 | 1 M 40-44 | 37:47.6 |
50 | Gary Dales | 586 | Fort Leavenworth,ks IA | 35 | 8 M 35-39 | 37:49.2 |
1892,3449,joe moore1892,3389,samuel kosgei1892,3549,laban sialo1892,3778,david sanchez1892,875,justin garrard1892,3573,max storms1892,3403,hayden legg1892,745,shawn etzenhouser1892,3552,cosmas sigei1892,2369,stephen saylor1892,3053,daniel worthington1892,1828,neville miller1892,454,brad chronister1892,3796,gerard hernandez1892,1172,aaron hohn1892,3494,jerry pullins1892,3363,matt johnson1892,3388,geofrey kosgei1892,3982,silverus kimeli1892,2821,carlos vasquez1892,2562,kyle snyder1892,645,lee dixon1892,458,scooter cichon1892,3660,cory wroblewski1892,1151,jeffrey hicks1892,3253,jeremiah estes1892,3503,kimi reed1892,3788,connie teague1892,3617,samuel volkman1892,1820,ashley miller1892,2956,mark whittemore1892,3851,hugo romanis1892,1055,jeremy hammer1892,3366,jeramey jordan1892,27,caleb allen1892,3582,susan tanui1892,1826,kenny miller1892,1032,matt hackman1892,3263,tyler fisher1892,3372,marc keys1892,3238,jonathan dominguez1892,3526,sean ryan1892,3060,yancy wright1892,1797,pat merrigan1892,3891,josh weber1892,1080,christopher harris1892,3448,austin moore1892,598,donny danner1892,3188,vilias cherubin1892,586,gary dales