Displaying 1 - 50 of 886 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Marcus Wilkerson | 917 | Wichita KS | 37 | 1 Top Fin | 17:54.1 |
2 | Reece Landenberger | 455 | Wichita KS | 22 | 1 M 20-24 | 18:23.2 |
3 | Eric Sommer | 799 | Andover KS | 28 | 1 M 25-29 | 19:17.9 |
4 | Scott Coiner | 176 | Wichita KS | 32 | 1 M 30-34 | 19:40.0 |
5 | Keiran Solbach | 798 | Wichita KS | 15 | 1 M 15-19 | 19:45.6 |
6 | Rich Barnett | 55 | Augusta KS | 40 | 1 Top Fin | 20:12.3 |
7 | Lance Graber | 324 | Wichita KS | 42 | 1 M 40-44 | 20:16.9 |
8 | Charity Lenzi | 471 | Wichita KS | 37 | 1 Top Fin | 20:21.5 |
9 | Matt Fouts | 288 | Goddard KS | 32 | 2 M 30-34 | 20:31.3 |
10 | Sam Owens | 623 | Wichita KS | 35 | 1 M 35-39 | 20:39.8 |
11 | John Tann | 983 | | 29 | 2 M 25-29 | 20:51.0 |
12 | Jonathan Pankow | 1021 | | 26 | 3 M 25-29 | 20:51.3 |
13 | Justin Chandler | 147 | Wichita KS | 29 | 4 M 25-29 | 20:58.7 |
14 | Chad Clark | 161 | Wichita KS | 37 | 2 M 35-39 | 21:03.8 |
15 | Matt Hoss | 383 | Wichita` KS | 25 | 5 M 25-29 | 21:21.2 |
16 | Jeremy Martin | 514 | Wichita KS | 36 | 3 M 35-39 | 21:38.3 |
17 | Keaton Christner | 159 | Augusta KS | 20 | 2 M 20-24 | 21:40.8 |
18 | John Penka | 638 | Wichita KS | 37 | 4 M 35-39 | 21:42.3 |
19 | Quinton Gaspard | 997 | | 32 | 3 M 30-34 | 21:57.8 |
20 | Owen Pate | 632 | Wichita KS | 13 | 1 M 1-14 | 22:00.4 |
21 | Jesse Peterson | 646 | Kansas City KS | 15 | 2 M 15-19 | 22:00.8 |
22 | Landon Braithwait | 98 | Columbus NE | 28 | 6 M 25-29 | 22:03.0 |
23 | Scott Griffitt | 333 | Derby KS | 36 | 5 M 35-39 | 22:18.1 |
24 | Lalo Beauchamp | 66 | Wichita KS | 41 | 2 M 40-44 | 22:20.0 |
25 | Jack Pate | 631 | Wichita KS | 12 | 2 M 1-14 | 22:23.8 |
26 | Lindsey Compton | 1028 | | 23 | 1 F 20-24 | 22:24.6 |
27 | Tim Hodge | 1013 | | 37 | 6 M 35-39 | 22:29.6 |
28 | Becky Wolfe | 943 | Mclouth KS | 39 | 1 F 35-39 | 22:33.5 |
29 | Frank Rash | 681 | Colwich KS | 57 | 1 M 55-59 | 22:38.7 |
30 | J. Means | 538 | Wichita KS | 56 | 2 M 55-59 | 22:47.6 |
31 | Colton Barnett | 53 | Augusta KS | 13 | 3 M 1-14 | 22:48.5 |
32 | Karson Dugan | 243 | Goddard KS | 14 | 1 F 1-14 | 22:57.4 |
33 | Carlos Anderson | 16 | Wichita KS | 16 | 3 M 15-19 | 23:07.0 |
34 | Justin Beshirs | 81 | Haysville KS | 14 | 4 M 1-14 | 23:07.3 |
35 | Jonathan Baalman | 38 | Wichita KS | 30 | 4 M 30-34 | 23:15.9 |
36 | Alberto Ortiz | 620 | Wichita KS | 43 | 3 M 40-44 | 23:26.5 |
37 | Jonah Hodge | 1015 | | 13 | 5 M 1-14 | 23:27.3 |
38 | Krista Jenkins | 401 | Derby KS | 16 | 1 F 15-19 | 23:35.4 |
39 | Lula Price | 1025 | | 13 | 2 F 1-14 | 23:43.1 |
40 | Jennifer Kirkhart | 436 | Winfield KS | 23 | 2 F 20-24 | 23:43.5 |
41 | Joshua Seery | 755 | Wichita KS | 32 | 5 M 30-34 | 23:44.8 |
42 | Jonah Bell | 1017 | | 14 | 6 M 1-14 | 23:45.6 |
43 | Derrick Guyot | 338 | Rose Hill KS | 27 | 7 M 25-29 | 23:46.4 |
44 | Aj Tuhro | 972 | | 30 | 6 M 30-34 | 23:51.7 |
45 | Maymee Murphy | 582 | Eugusta KS | 27 | 1 F 25-29 | 23:56.2 |
46 | Tyler Sutton | 836 | Beloit KS | 26 | 8 M 25-29 | 23:58.1 |
47 | Kori Young | 949 | Goddard KS | 39 | 2 F 35-39 | 24:09.8 |
48 | Roxanna Gularte | 959 | | 28 | 2 F 25-29 | 24:12.4 |
49 | David Clark | 162 | Derby KS | 28 | 9 M 25-29 | 24:13.9 |
50 | Maverick Hall | 347 | Belle Plaine KS | 12 | 7 M 1-14 | 24:14.1 |
1946,917,marcus wilkerson1946,455,reece landenberger1946,799,eric sommer1946,176,scott coiner1946,798,keiran solbach1946,55,rich barnett1946,324,lance graber1946,471,charity lenzi1946,288,matt fouts1946,623,sam owens1946,983,john tann1946,1021,jonathan pankow1946,147,justin chandler1946,161,chad clark1946,383,matt hoss1946,514,jeremy martin1946,159,keaton christner1946,638,john penka1946,997,quinton gaspard1946,632,owen pate1946,646,jesse peterson1946,98,landon braithwait1946,333,scott griffitt1946,66,lalo beauchamp1946,631,jack pate1946,1028,lindsey compton1946,1013,tim hodge1946,943,becky wolfe1946,681,frank rash1946,538,j. means1946,53,colton barnett1946,243,karson dugan1946,16,carlos anderson1946,81,justin beshirs1946,38,jonathan baalman1946,620,alberto ortiz1946,1015,jonah hodge1946,401,krista jenkins1946,1025,lula price1946,436,jennifer kirkhart1946,755,joshua seery1946,1017,jonah bell1946,338,derrick guyot1946,972,aj tuhro1946,582,maymee murphy1946,836,tyler sutton1946,949,kori young1946,959,roxanna gularte1946,162,david clark1946,347,maverick hall