Displaying 1 - 50 of 523 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Jeremy Glassmaker | 152 | Lees Summit MO | 30 | 1 Top Fin | 4:38.4 |
2 | Zach Mathias | 562 | Lees Summit MO | 27 | 1 M 25-29 | 4:51.1 |
3 | Anthony Nicholl | 569 | Shawnee KS | 36 | 1 M 35-39 | 5:01.6 |
4 | Anthony Heiser | 187 | Blue Springs MO | 31 | 1 M 30-34 | 5:10.4 |
5 | Mike Bonham | 31 | Kansas City MO | 42 | 1 Top Fin | 5:10.8 |
6 | Collin Clemens | 78 | Grain Valley MO | 14 | 1 M 1-14 | 5:12.9 |
7 | Nic Dean | 104 | Grain Valley MO | 16 | 1 M 15-19 | 5:14.8 |
8 | Jeremiah Estes | 538 | Olathe KS | 36 | 2 M 35-39 | 5:24.5 |
9 | Cole Miesner | 567 | Lees Summit MO | 19 | 2 M 15-19 | 5:27.0 |
10 | Alice Evans | 539 | Holden MO | 17 | 1 Top Fin | 5:31.7 |
11 | Garrett Bakken | 14 | Pleasant Hill MO | 19 | 3 M 15-19 | 5:39.5 |
12 | Johnny Blomquist | 520 | Butler MO | 43 | 1 M 40-44 | 5:45.8 |
13 | Brent Larson | 262 | Overland Park KS | 38 | 3 M 35-39 | 5:46.6 |
14 | Tyler Staples | 431 | Lenexa KS | 32 | 2 M 30-34 | 5:47.8 |
15 | Seth Rogers | 391 | Greenwood MO | 28 | 2 M 25-29 | 5:51.8 |
16 | Janell Mckinney | 1426 | Blue Springs MO | 31 | 1 F 30-34 | 5:55.0 |
17 | Melissa Smith | 425 | Salina KS | 35 | 1 F 35-39 | 5:56.5 |
18 | Jeffrey Kern | 238 | Independence MO | 34 | 3 M 30-34 | 5:58.0 |
19 | Jeremy Vrentas | 465 | Lee's Summit MO | 36 | 4 M 35-39 | 5:58.4 |
20 | Brian Free | 136 | Saint Joseph MO | 34 | 4 M 30-34 | 6:04.1 |
21 | Nick Wright | 498 | Kansas City MO | 33 | 5 M 30-34 | 6:05.7 |
22 | Kristin Glassmaker | 153 | Lees Summit MO | 29 | 1 F 25-29 | 6:09.4 |
23 | Curtis Hoalt | 201 | Collinsville IL | 26 | 3 M 25-29 | 6:09.8 |
24 | Randy Scarborough | 580 | Lees Summit MO | 51 | 1 M 50-54 | 6:11.1 |
25 | Mark Westfall | 278 | Kansas City MO | 52 | 2 M 50-54 | 6:12.7 |
26 | Ryan Slight | 423 | Springfield MO | 41 | 2 M 40-44 | 6:13.0 |
27 | Jessalyn Sadler | 395 | Independence MO | 29 | 2 F 25-29 | 6:13.6 |
28 | Patrick Holkins | 204 | Washington DC | 32 | 6 M 30-34 | 6:15.3 |
29 | Megan Brown | 525 | Kansas City MO | 38 | 2 F 35-39 | 6:15.6 |
30 | Oscar Bichara | 518 | Kansas City KS | 24 | 1 M 20-24 | 6:16.9 |
31 | Justin Steffensmeier | 434 | Kansas City MO | 15 | 4 M 15-19 | 6:16.9 |
32 | Dan Schwartz | 410 | Overland Park KS | 29 | 4 M 25-29 | 6:17.5 |
33 | Dave Borchardt | 522 | Lees Summit MO | 39 | 5 M 35-39 | 6:19.4 |
34 | Melissa Kapels | 230 | Liberty MO | 32 | 2 F 30-34 | 6:19.6 |
35 | Olivia Holzer | 205 | Kansas City MO | 35 | 3 F 35-39 | 6:22.8 |
36 | Jennifer Dickson | 537 | Chillicothe MO | 31 | 3 F 30-34 | 6:27.2 |
37 | Natalie Patton | 358 | Wellsville KS | 32 | 4 F 30-34 | 6:27.4 |
38 | Pam Smith | 587 | Saint Joseph MO | 51 | 1 Top Fin | 6:28.4 |
39 | Joe Johnson | 554 | Edwardsville KS | 34 | 7 M 30-34 | 6:29.6 |
40 | Rob Murphy | 326 | Olathe KS | 31 | 8 M 30-34 | 6:30.0 |
41 | Tao Zhu | 608 | Overland Park KS | 25 | 5 M 25-29 | 6:31.2 |
42 | Karen Mckinnis | 564 | Fair Grove MO | 55 | 1 F 55-59 | 6:32.0 |
43 | Steven Steinmeyer | 436 | Blue Springs MO | 56 | 1 M 55-59 | 6:33.9 |
44 | Michael Reuter | 383 | Kansas City MO | 22 | 2 M 20-24 | 6:34.0 |
45 | Rachel Cowan | 89 | Harrisonville MO | 29 | 3 F 25-29 | 6:36.0 |
46 | Michael Dell | 110 | Grandview MO | 33 | 9 M 30-34 | 6:38.2 |
47 | Brian Bixby | 27 | Lees Summit MO | 31 | 10 M 30-34 | 6:41.0 |
48 | Clayton Rainey | 577 | Grandview MO | 42 | 3 M 40-44 | 6:41.2 |
49 | Sarah Falke | 127 | Overland Park KS | 36 | 4 F 35-39 | 6:43.7 |
50 | Sam Woody | 494 | Lees Summit MO | 33 | 11 M 30-34 | 6:43.7 |
3846,152,jeremy glassmaker3846,562,zach mathias3846,569,anthony nicholl3846,187,anthony heiser3846,31,mike bonham3846,78,collin clemens3846,104,nic dean3846,538,jeremiah estes3846,567,cole miesner3846,539,alice evans3846,14,garrett bakken3846,520,johnny blomquist3846,262,brent larson3846,431,tyler staples3846,391,seth rogers3846,1426,janell mckinney3846,425,melissa smith3846,238,jeffrey kern3846,465,jeremy vrentas3846,136,brian free3846,498,nick wright3846,153,kristin glassmaker3846,201,curtis hoalt3846,580,randy scarborough3846,278,mark westfall3846,423,ryan slight3846,395,jessalyn sadler3846,204,patrick holkins3846,525,megan brown3846,518,oscar bichara3846,434,justin steffensmeier3846,410,dan schwartz3846,522,dave borchardt3846,230,melissa kapels3846,205,olivia holzer3846,537,jennifer dickson3846,358,natalie patton3846,587,pam smith3846,554,joe johnson3846,326,rob murphy3846,608,tao zhu3846,564,karen mckinnis3846,436,steven steinmeyer3846,383,michael reuter3846,89,rachel cowan3846,110,michael dell3846,27,brian bixby3846,577,clayton rainey3846,127,sarah falke3846,494,sam woody