Displaying 1 - 50 of 259 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | George Adair | 5 | Smithville MO | 44 | 1:overall | 17:37.4 |
2 | Alex Moore | 248 | Smithville MO | 33 | 2:overall | 18:15.2 |
3 | Eric Adair | 376 | | 38 | 3:overall | 18:32.1 |
4 | Mitchell Kerr | 201 | Lathrop MO | 40 | 1:m 40-49 | 19:06.0 |
5 | John Vandoser | 375 | | 53 | 1:m 50-59 | 19:55.6 |
6 | Daniel Murphy | 249 | Smithville MO | 52 | 2:m 50-59 | 20:41.3 |
7 | Luke Hoggatt | 175 | Smithville MO | 38 | 1:m 30-39 | 20:48.2 |
8 | Aubury Adair | 3 | Smithville MO | 46 | 2:m 40-49 | 20:48.2 |
9 | Michael Fletcher | 140 | Smithville MO | 16 | 1:m 15-19 | 20:59.8 |
10 | Jacob Wornson | 359 | Smithville MO | 16 | 2:m 15-19 | 21:00.8 |
11 | Crystal Hoggatt | 174 | Smithville MO | 36 | 1:overall | 21:11.2 |
12 | Nikki Kathcart | 197 | Smithville MO | 29 | 2:overall | 21:12.0 |
13 | Tiffany Reed | 275 | Smithville MO | 54 | 3:overall | 21:26.3 |
14 | Ginger Chamas | 62 | Smithville MO | 44 | 1:f 40-49 | 21:30.0 |
15 | Jeff Eversole | 120 | Smithville MO | 49 | 3:m 40-49 | 21:36.5 |
16 | Trey Chapman | 67 | Smithville MO | 12 | 1:m 11-14 | 21:38.6 |
17 | Braxton Hays | 165 | Smithville MO | 13 | 2:m 11-14 | 21:38.7 |
18 | Larry Chamas | 63 | Smithville MO | 66 | 1:m 60-99 | 21:44.1 |
19 | Brian Chapman | 65 | Smithville MO | 47 | 4:m 40-49 | 21:47.7 |
20 | Traci Koon | 209 | Parkville MO | 53 | 1:f 50-59 | 21:51.3 |
21 | Sheila Farrell | 127 | Wentzville MO | 44 | 2:f 40-49 | 21:53.4 |
22 | Brooke Cutler | 100 | Smithville MO | 14 | 1:f 11-14 | 21:54.3 |
23 | Connor Dodson | 108 | Smithville MO | 15 | 3:m 15-19 | 22:19.5 |
24 | Ty Chapman | 369 | Smithville MO | 15 | 4:m 15-19 | 22:22.6 |
25 | Carter Massie | 235 | Smithville MO | 14 | 3:m 11-14 | 22:29.4 |
26 | Ian Foster | 141 | Smithville MO | 18 | 5:m 15-19 | 22:30.7 |
27 | Luke Termoshuizen | 371 | | 18 | 6:m 15-19 | 22:30.8 |
28 | Talon Scott | 295 | Smithville MO | 16 | 7:m 15-19 | 22:30.9 |
29 | Jordan Cullen | 97 | Smithville MO | 17 | 8:m 15-19 | 22:31.0 |
30 | Jonah Palmer | 372 | Smithville MO | 16 | 9:m 15-19 | 22:31.3 |
31 | Jake Johnson | 190 | Smithville MO | 17 | 10:m 15-19 | 22:31.4 |
32 | Regan Dunn | 114 | Smithville MO | 14 | 4:m 11-14 | 22:31.9 |
33 | Mason Eversole | 121 | Smithville MO | 17 | 11:m 15-19 | 22:32.0 |
34 | Jonathan Hunter | 180 | Kansas City MO | 27 | 1:m 20-29 | 22:48.5 |
35 | Jack Linder-maloney | 226 | Smithville MO | 9 | 1:m 1-10 | 22:49.9 |
36 | Kelly Farrell | 126 | Wentzville MO | 53 | 3:m 50-59 | 23:02.2 |
37 | Josh Cauthon | 59 | Prairie Village KS | 39 | 2:m 30-39 | 23:03.6 |
38 | Jamie Tota | 323 | Smithville MO | 40 | 3:f 40-49 | 23:04.6 |
39 | Nolan Pestano | 267 | Smithville MO | 13 | 5:m 11-14 | 23:13.9 |
40 | Liam Adair | 7 | Smithville MO | 11 | 6:m 11-14 | 23:27.5 |
41 | Aiden Adair | 2 | Smithville MO | 15 | 12:m 15-19 | 23:33.6 |
42 | Charles Vanderpool | 329 | Lawson MO | 54 | 4:m 50-59 | 23:40.0 |
43 | Avery Adair | 4 | Smithville MO | 12 | 2:f 11-14 | 23:40.3 |
44 | Elliott Knight | 207 | Smithville MO | 16 | 13:m 15-19 | 23:41.0 |
45 | Trent Hallett | 160 | Smithville MO | 12 | 7:m 11-14 | 23:57.5 |
46 | Rylen Messer | 245 | Smithville MO | 14 | 8:m 11-14 | 23:58.2 |
47 | Megan Steimel | 312 | Smithvillesmithville MO | 29 | 1:f 20-29 | 24:03.6 |
48 | Andrew Gunn | 158 | Kansas City MO | 28 | 2:m 20-29 | 24:12.2 |
49 | Megan Barrows | 26 | Kansas City MO | 22 | 2:f 20-29 | 24:12.2 |
50 | Brady Welker | 342 | Smithville MO | 15 | 14:m 15-19 | 24:14.0 |
4360,5,george adair4360,248,alex moore4360,376,eric adair4360,201,mitchell kerr4360,375,john vandoser4360,249,daniel murphy4360,175,luke hoggatt4360,3,aubury adair4360,140,michael fletcher4360,359,jacob wornson4360,174,crystal hoggatt4360,197,nikki kathcart4360,275,tiffany reed4360,62,ginger chamas4360,120,jeff eversole4360,67,trey chapman4360,165,braxton hays4360,63,larry chamas4360,65,brian chapman4360,209,traci koon4360,127,sheila farrell4360,100,brooke cutler4360,108,connor dodson4360,369,ty chapman4360,235,carter massie4360,141,ian foster4360,371,luke termoshuizen4360,295,talon scott4360,97,jordan cullen4360,372,jonah palmer4360,190,jake johnson4360,114,regan dunn4360,121,mason eversole4360,180,jonathan hunter4360,226,jack linder-maloney4360,126,kelly farrell4360,59,josh cauthon4360,323,jamie tota4360,267,nolan pestano4360,7,liam adair4360,2,aiden adair4360,329,charles vanderpool4360,4,avery adair4360,207,elliott knight4360,160,trent hallett4360,245,rylen messer4360,312,megan steimel4360,158,andrew gunn4360,26,megan barrows4360,342,brady welker