Displaying 1 - 50 of 357 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Luis Lozano | 221 | Holcomb KS | 22 | 1:overall | 19:24.9 |
2 | Blake Wohler | 366 | Lawrence KS | 13 | 2:overall | 20:06.9 |
3 | Leigh Myers | 253 | Lawrence KS | 56 | 3:overall | 20:13.5 |
4 | Leeland Bergeron | 33 | Ottawa KS | 31 | 1:m 30-34 | 20:56.5 |
5 | Jennifer Kongs | 192 | Lawrence KS | 32 | 1:overall | 21:03.4 |
6 | Michael White | 383 | Salina KS | 65 | 1:masters | 21:10.8 |
7 | Alec Barowka | 21 | Lawrence KS | 27 | 1:m 25-29 | 21:28.3 |
8 | Chris Rimmer | 287 | Lawrence KS | 46 | 1:m 45-49 | 21:39.0 |
9 | Chad Sorentino | 322 | Lawrence KS | 36 | 1:m 35-39 | 21:45.0 |
10 | Carrie Mugridge | 247 | Lawrence KS | 42 | 2:overall | 22:38.7 |
11 | Matt Comi | 71 | Lawrence KS | 27 | 2:m 25-29 | 22:56.4 |
12 | Ty Disney | 95 | Auburn KS | 21 | 1:m 19-24 | 23:02.6 |
13 | Eric Phlegar | 269 | Lawrence KS | 41 | 1:m 40-44 | 23:18.4 |
14 | Lucy Velte | 343 | Lawrence KS | 11 | 3:overall | 23:18.5 |
15 | Jeffrey Bergeron | 32 | Ottawa KS | 40 | 2:m 40-44 | 23:46.2 |
16 | Keith Dowell | 99 | Lawrence KS | 65 | 1:m 65-69 | 24:19.0 |
17 | Maurice Monteau | 245 | Lawrence KS | 48 | 2:m 45-49 | 24:31.6 |
18 | Michael Cailteux | 388 | Lawrence KS | 29 | 3:m 25-29 | 24:32.2 |
19 | Richard Wichman | 357 | Lawrence KS | 71 | 1:m 70-99 | 24:39.5 |
20 | Daryn Harlow | 154 | Lawrence KS | 14 | 1:m 10-14 | 24:49.3 |
21 | Gabriel Gutierrez | 150 | Lawrence KS | 38 | 2:m 35-39 | 24:49.6 |
22 | Jaime Patterson | 263 | Lawrence KS | 44 | 1:masters | 25:00.0 |
23 | Brian Schwanz | 307 | Lawrence KS | 46 | 3:m 45-49 | 25:13.8 |
24 | Cory Fuller | 131 | Ottawa KS | 41 | 3:m 40-44 | 25:24.8 |
25 | Corbin Reed | 280 | Lawrence KS | 26 | 4:m 25-29 | 25:35.0 |
26 | Allan Ddamulira | 91 | Lawrence KS | 27 | 5:m 25-29 | 25:37.2 |
27 | Jackson Sturm | 329 | Olathe KS | 11 | 2:m 10-14 | 25:54.3 |
28 | Shane Miller | 240 | Lawrence KS | 26 | 6:m 25-29 | 25:59.1 |
29 | Ben Hazucha | 391 | | 11 | 3:m 10-14 | 25:59.6 |
30 | Maurice Shelton | 312 | Buffalo KS | 61 | 1:m 60-64 | 26:06.2 |
31 | Carol White | 384 | Salina KS | 62 | 1:f 60-64 | 26:13.0 |
32 | David Snyder | 321 | Lawrence KS | 29 | 7:m 25-29 | 26:22.9 |
33 | Michelle Barbosa | 15 | Lawrence KS | 34 | 1:f 30-34 | 26:31.2 |
34 | Erin Albert | 4 | Tonganoxie KS | 36 | 1:f 35-39 | 26:36.1 |
35 | Rebecca Laird | 199 | Topeka KS | 39 | 2:f 35-39 | 26:36.8 |
36 | Gregg Davidson | 89 | Lawrence KS | 55 | 1:m 55-59 | 26:40.1 |
37 | David Lord | 220 | Overland Park KS | 60 | 2:m 60-64 | 27:03.5 |
38 | Stacy Riggins | 286 | Lawrence KS | 61 | 2:f 60-64 | 27:10.2 |
39 | Cole Mcgee | 231 | Lawrence KS | 25 | 8:m 25-29 | 27:22.2 |
40 | Brennen Coffield | 66 | Iola KS | 12 | 4:m 10-14 | 27:23.6 |
41 | Keara Sherman | 313 | Kansas City MO | 32 | 2:f 30-34 | 27:26.6 |
42 | Mike Erwin | 112 | Lawrence KS | 31 | 2:m 30-34 | 27:40.3 |
43 | Victoria Drapal | 100 | Lawrence KS | 25 | 1:f 25-29 | 27:47.4 |
44 | Elisabeth Barnes | 18 | Tonganoxie KS | 28 | 2:f 25-29 | 28:02.7 |
45 | Kristin Walker | 344 | Lawrence KS | 34 | 3:f 30-34 | 28:10.5 |
46 | Brad Finkeldei | 123 | Lawrence KS | 46 | 4:m 45-49 | 28:12.0 |
47 | Crystal Dodds | 98 | Lawrence KS | 39 | 3:f 35-39 | 28:14.0 |
48 | Lori Shiflett | 315 | Lawrence KS | 45 | 1:f 45-49 | 28:16.5 |
49 | David Clark | 62 | Lawrence KS | 48 | 5:m 45-49 | 28:16.6 |
50 | Brooke Santee | 295 | Lawrence KS | 30 | 4:f 30-34 | 28:18.8 |
5002,221,luis lozano5002,366,blake wohler5002,253,leigh myers5002,33,leeland bergeron5002,192,jennifer kongs5002,383,michael white5002,21,alec barowka5002,287,chris rimmer5002,322,chad sorentino5002,247,carrie mugridge5002,71,matt comi5002,95,ty disney5002,269,eric phlegar5002,343,lucy velte5002,32,jeffrey bergeron5002,99,keith dowell5002,245,maurice monteau5002,388,michael cailteux5002,357,richard wichman5002,154,daryn harlow5002,150,gabriel gutierrez5002,263,jaime patterson5002,307,brian schwanz5002,131,cory fuller5002,280,corbin reed5002,91,allan ddamulira5002,329,jackson sturm5002,240,shane miller5002,391,ben hazucha5002,312,maurice shelton5002,384,carol white5002,321,david snyder5002,15,michelle barbosa5002,4,erin albert5002,199,rebecca laird5002,89,gregg davidson5002,220,david lord5002,286,stacy riggins5002,231,cole mcgee5002,66,brennen coffield5002,313,keara sherman5002,112,mike erwin5002,100,victoria drapal5002,18,elisabeth barnes5002,344,kristin walker5002,123,brad finkeldei5002,98,crystal dodds5002,315,lori shiflett5002,62,david clark5002,295,brooke santee