Displaying 1 - 50 of 388 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Steve Blew | 1275 | | 31 | 1 Top Fin | 1:22:36.1 |
2 | Ken Moran | 4850 | Kansas City MO | 44 | 2 Top Fin | 1:25:51.9 |
3 | Peter Dawson | 4488 | Kansas City MO | 33 | 3 Top Fin | 1:26:51.2 |
4 | Ricardo Medellin | 4651 | Overland Park KS | 42 | 1 M 40-44 | 1:27:51.2 |
5 | Bryan Clark | 4466 | Atchison KS | 33 | 1 M 30-34 | 1:28:34.4 |
6 | Andrew Dawson | 4487 | New Market VA | 34 | 2 M 30-34 | 1:29:11.4 |
7 | Daniel Harmsen | 4552 | Olathe KS | 21 | 1 M 20-24 | 1:32:33.0 |
8 | Andrew Marshall | 4639 | Kansas City MO | 32 | 3 M 30-34 | 1:32:56.0 |
9 | Keegan Coats | 4471 | Kansas City MO | 28 | 1 M 25-29 | 1:32:58.3 |
10 | Gary Mundhenke | 4664 | Kansas City MO | 52 | 1 M 50-54 | 1:33:42.9 |
11 | Niki Hilgenberg | 4569 | St Joseph MO | 33 | 1 Top Fin | 1:34:53.5 |
12 | Charlie Cooper | 4476 | Kansas City MO | 39 | 1 M 35-39 | 1:35:02.5 |
13 | Jerry Hill | 4570 | Lawrence KS | 49 | 1 M 45-49 | 1:35:08.2 |
14 | Jordan Wight | 4836 | Longmont CO | 32 | 4 M 30-34 | 1:35:35.4 |
15 | Bruce Havemeier | 4558 | Platte City MO | 43 | 2 M 40-44 | 1:36:23.1 |
16 | Greg Schultz | 4755 | Kanas City MO | 56 | 1 M 55-59 | 1:36:49.8 |
17 | Nicholas Wright | 4846 | Kansas City MO | 30 | 5 M 30-34 | 1:36:57.4 |
18 | Jd Masuhud | 4641 | Kansas City MO | 38 | 2 M 35-39 | 1:37:39.3 |
19 | Craig Scott | 4757 | Overland Park KS | 50 | 2 M 50-54 | 1:37:53.1 |
20 | Nathan Uhl | 4815 | Kansas City MO | 38 | 3 M 35-39 | 1:38:49.0 |
21 | Jason Decker | 4490 | Overland Park KS | 27 | 2 M 25-29 | 1:39:03.0 |
22 | Rachel Hoger | 4573 | Johnston IA | 39 | 2 Top Fin | 1:39:37.6 |
23 | Kushal Gurung | 4539 | Kansas City MO | 41 | 3 M 40-44 | 1:39:51.8 |
24 | Cynthia Ullman | 4816 | Lees Summit MO | 40 | 3 Top Fin | 1:40:32.6 |
25 | Brandon Heady | 4559 | Lee's Summit MO | 29 | 3 M 25-29 | 1:40:32.8 |
26 | Charlie Gomez | 4527 | Kansas City MO | 35 | 4 M 35-39 | 1:40:33.2 |
27 | Mark Tarwater | 4797 | Lenexa KS | 46 | 2 M 45-49 | 1:40:36.7 |
28 | Doug Brown | 4441 | Kansas City MO | 29 | 4 M 25-29 | 1:40:44.2 |
29 | Jeffrey Mullins | 4663 | Manhattan KS | 45 | 3 M 45-49 | 1:40:44.3 |
30 | Mitchell Croskell | 4481 | Kansas City MO | 33 | 6 M 30-34 | 1:40:49.7 |
31 | Carmen Llana | 4625 | Saint Joseph MO | 38 | 1 F 35-39 | 1:41:19.8 |
32 | Taylor Batson | 4421 | Kansas City KS | 23 | 1 F 20-24 | 1:42:20.8 |
33 | Don Ledford | 4618 | Excelsior Springs MO | 51 | 3 M 50-54 | 1:42:41.3 |
34 | Caleb Zahnd | 4848 | St. Joseph MO | 33 | 7 M 30-34 | 1:43:05.4 |
35 | Paul Bequette | 4428 | Basehor KS | 44 | 4 M 40-44 | 1:43:18.8 |
36 | Anthony Hammond | 4548 | Independence MO | 41 | 5 M 40-44 | 1:44:16.0 |
37 | Andrew Grudniewski | 4536 | Bonner Springs KS | 37 | 5 M 35-39 | 1:44:16.5 |
38 | Clayton Rainey | 4715 | Grandview MO | 39 | 6 M 35-39 | 1:44:18.9 |
39 | Brooke Harris | 4554 | Prairie Village KS | 29 | 1 F 25-29 | 1:45:18.6 |
40 | Karen Hyde | 4580 | Lawrence KS | 53 | 1 F 50-54 | 1:45:21.6 |
41 | Kathleen Johnson | 4591 | Shawnee KS | 58 | 1 F 55-59 | 1:45:33.5 |
42 | David Hickey | 4566 | Kansas City MO | 30 | 8 M 30-34 | 1:46:05.0 |
43 | Jeff Grace | 4529 | Kansas City MO | 53 | 4 M 50-54 | 1:46:11.9 |
44 | Kermit Trout | 4809 | Overland Park KS | 67 | 1 M 65-69 | 1:46:30.4 |
45 | Matt Vela | 4856 | | 40 | 6 M 40-44 | 1:46:49.7 |
46 | Julie Westerdahl | 4859 | | 50 | 2 F 50-54 | 1:47:16.0 |
47 | James Mccaine | 4643 | Kansas City MO | 44 | 7 M 40-44 | 1:47:30.6 |
48 | Martin Smith | 4779 | Kansas City MO | 55 | 2 M 55-59 | 1:47:34.7 |
49 | Mauricio Vargas Uribe | 4820 | Kansas City KS | 32 | 9 M 30-34 | 1:47:36.6 |
50 | Joe White | 4834 | Topeka KS | 33 | 10 M 30-34 | 1:47:37.0 |
1874,1275,steve blew1874,4850,ken moran1874,4488,peter dawson1874,4651,ricardo medellin1874,4466,bryan clark1874,4487,andrew dawson1874,4552,daniel harmsen1874,4639,andrew marshall1874,4471,keegan coats1874,4664,gary mundhenke1874,4569,niki hilgenberg1874,4476,charlie cooper1874,4570,jerry hill1874,4836,jordan wight1874,4558,bruce havemeier1874,4755,greg schultz1874,4846,nicholas wright1874,4641,jd masuhud1874,4757,craig scott1874,4815,nathan uhl1874,4490,jason decker1874,4573,rachel hoger1874,4539,kushal gurung1874,4816,cynthia ullman1874,4559,brandon heady1874,4527,charlie gomez1874,4797,mark tarwater1874,4441,doug brown1874,4663,jeffrey mullins1874,4481,mitchell croskell1874,4625,carmen llana1874,4421,taylor batson1874,4618,don ledford1874,4848,caleb zahnd1874,4428,paul bequette1874,4548,anthony hammond1874,4536,andrew grudniewski1874,4715,clayton rainey1874,4554,brooke harris1874,4580,karen hyde1874,4591,kathleen johnson1874,4566,david hickey1874,4529,jeff grace1874,4809,kermit trout1874,4856,matt vela1874,4859,julie westerdahl1874,4643,james mccaine1874,4779,martin smith1874,4820,mauricio vargas uribe1874,4834,joe white