Displaying 1001 - 1050 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
681 | Holli Gruber | 488 | Olathe KS | 41 | 99 F 40-44 | 36:54.7 |
1291 | Cyndi Hilsabeck | 587 | Raymore MO | 45 | 99 F 45-49 | 50:25.6 |
1419 | Helen Gilbert | 1664 | Peculiar MO | 52 | 99 F 50-54 | 53:56.8 |
619 | Laura Hendricks | 564 | Overland Park KS | 29 | 100 F 25-29 | 36:00.4 |
509 | Cassidy Taylor | 1311 | Lake Lotawana MO | 30 | 100 F 30-34 | 33:54.3 |
610 | Alejandra Alana | 1516 | Lawrence KS | 35 | 100 F 35-39 | 35:53.1 |
700 | Ruby Crysler | 276 | Basehor KS | 43 | 100 F 40-44 | 37:08.6 |
1294 | Trisha Knight | 1731 | Raymore MO | 45 | 100 F 45-49 | 50:26.9 |
1457 | Margaret Berry | 99 | Overland Park KS | 52 | 100 F 50-54 | 54:59.3 |
620 | Katherine Bettis | 101 | Olathe KS | 28 | 101 F 25-29 | 36:00.6 |
520 | Erin Tweedy | 1367 | Kansas City MO | 33 | 101 F 30-34 | 34:08.8 |
614 | Kathy Baker | 50 | Kansas City MO | 37 | 101 F 35-39 | 35:55.0 |
711 | Lisa Sullivan | 1294 | Olathe KS | 42 | 101 F 40-44 | 37:29.5 |
1304 | Sonja Young | 1506 | Lenexa KS | 48 | 101 F 45-49 | 50:32.9 |
1467 | Carrie Larue | 757 | Chanute KS | 50 | 101 F 50-54 | 55:18.9 |
622 | Alisha Williams | 1455 | Kansas City KS | 27 | 102 F 25-29 | 36:02.8 |
525 | Lauren Cunningham | 284 | Overland Park KS | 33 | 102 F 30-34 | 34:17.3 |
616 | Roslyn Christopher | 1986 | Overland Park KS | 37 | 102 F 35-39 | 35:59.0 |
712 | Amy Lawrence | 761 | St Joseph MO | 40 | 102 F 40-44 | 37:35.5 |
1307 | Lynn Fox | 411 | Davenport IA | 49 | 102 F 45-49 | 50:38.4 |
1491 | Beverly Davies | 300 | Lee's Summit MO | 53 | 102 F 50-54 | 56:29.1 |
624 | Anne Francis | 413 | Kansas City MO | 29 | 103 F 25-29 | 36:03.9 |
526 | Angie Lukert | 812 | Olathe KS | 33 | 103 F 30-34 | 34:17.8 |
617 | Michelle Facio | 1641 | Kansas City KS | 39 | 103 F 35-39 | 35:59.3 |
717 | Mindy Hager | 2040 | | 40 | 103 F 40-44 | 37:44.0 |
1308 | Elaine Sadosky | 1159 | Lawrence KS | 49 | 103 F 45-49 | 50:38.5 |
1510 | Erin Shepherd | 1888 | Lees Summit MO | 54 | 103 F 50-54 | 57:06.8 |
635 | Holly Luke | 810 | Bonner Springs KS | 25 | 104 F 25-29 | 36:14.9 |
535 | Jennifer Niemann | 1810 | Overland Park KS | 32 | 104 F 30-34 | 34:30.7 |
618 | Ana Marquez | 829 | Merriam KS | 36 | 104 F 35-39 | 35:59.4 |
731 | Janet Cunningham | 283 | Blue Springs MO | 40 | 104 F 40-44 | 37:52.9 |
1313 | Cynthia Negrete | 973 | Topeka KS | 47 | 104 F 45-49 | 50:45.0 |
1523 | Cathi Bruce | 164 | Kansas Ctiy MO | 52 | 104 F 50-54 | 57:29.4 |
638 | Kristina Fry | 422 | Topeka KS | 27 | 105 F 25-29 | 36:16.1 |
556 | Emily Vietti | 1946 | Lenexa KS | 32 | 105 F 30-34 | 34:50.6 |
625 | Jennifer Kolarik | 731 | Kansas City MO | 38 | 105 F 35-39 | 36:04.3 |
732 | Anne Kniggendorf | 723 | Shawnee KS | 40 | 105 F 40-44 | 37:53.0 |
1322 | Rebecca Caton | 214 | Saint Joseph MO | 45 | 105 F 45-49 | 51:00.5 |
1542 | Carrie Sallee | 1871 | Roeland Park KS | 51 | 105 F 50-54 | 58:15.9 |
647 | Chelsea Morehouse | 937 | Blue Springs MO | 28 | 106 F 25-29 | 36:24.3 |
562 | Jill Talbot | 1920 | Platte City MO | 32 | 106 F 30-34 | 34:54.6 |
630 | Erica Berry | 98 | Kansas City MO | 35 | 106 F 35-39 | 36:10.6 |
765 | Cindi Valdivia | 1970 | Topeka KS | 42 | 106 F 40-44 | 38:24.3 |
1325 | Sheridan Myrick | 964 | Kansas City KS | 47 | 106 F 45-49 | 51:06.9 |
1563 | Mary Diaz | 1616 | Independence MO | 54 | 106 F 50-54 | 59:14.7 |
653 | Kamryn Sawyer-payne | 1169 | Eudora KS | 25 | 107 F 25-29 | 36:27.7 |
564 | Amanda Park | 1020 | Lee's Summit MO | 30 | 107 F 30-34 | 34:55.8 |
632 | Kelsey Herr | 570 | Olathe KS | 37 | 107 F 35-39 | 36:12.6 |
779 | Theresa Patterson | 1026 | Warrensburg MO | 44 | 107 F 40-44 | 38:45.2 |
1327 | Terrie Jones | 1716 | Lees Summit MO | 49 | 107 F 45-49 | 51:15.5 |
2480,488,holli gruber2480,587,cyndi hilsabeck2480,1664,helen gilbert2480,564,laura hendricks2480,1311,cassidy taylor2480,1516,alejandra alana2480,276,ruby crysler2480,1731,trisha knight2480,99,margaret berry2480,101,katherine bettis2480,1367,erin tweedy2480,50,kathy baker2480,1294,lisa sullivan2480,1506,sonja young2480,757,carrie larue2480,1455,alisha williams2480,284,lauren cunningham2480,1986,roslyn christopher2480,761,amy lawrence2480,411,lynn fox2480,300,beverly davies2480,413,anne francis2480,812,angie lukert2480,1641,michelle facio2480,2040,mindy hager2480,1159,elaine sadosky2480,1888,erin shepherd2480,810,holly luke2480,1810,jennifer niemann2480,829,ana marquez2480,283,janet cunningham2480,973,cynthia negrete2480,164,cathi bruce2480,422,kristina fry2480,1946,emily vietti2480,731,jennifer kolarik2480,723,anne kniggendorf2480,214,rebecca caton2480,1871,carrie sallee2480,937,chelsea morehouse2480,1920,jill talbot2480,98,erica berry2480,1970,cindi valdivia2480,964,sheridan myrick2480,1616,mary diaz2480,1169,kamryn sawyer-payne2480,1020,amanda park2480,570,kelsey herr2480,1026,theresa patterson2480,1716,terrie jones