Displaying 451 - 500 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
743 | Karen Henderson | 562 | Overland Park KS | 47 | 47 F 45-49 | 38:03.0 |
619 | Laura Hendricks | 564 | Overland Park KS | 29 | 100 F 25-29 | 36:00.4 |
1222 | Tracy Hendrix | 565 | Blue Springs MO | 37 | 199 F 35-39 | 49:00.0 |
75 | Katie Henry | 566 | Overland Park KS | 14 | 4 F 11-14 | 26:14.6 |
240 | Laurie Henry | 567 | Gardner KS | 35 | 36 F 35-39 | 29:42.5 |
707 | Soua Her Moua | 568 | Kansas City KS | 32 | 136 F 30-34 | 37:22.2 |
608 | Alejandra Hernandez | 569 | Raytown MO | 21 | 41 F 20-24 | 35:43.6 |
632 | Kelsey Herr | 570 | Olathe KS | 37 | 107 F 35-39 | 36:12.6 |
740 | Khou Herr | 571 | Kansas City KS | 28 | 121 F 25-29 | 38:02.0 |
1073 | Pamela Herrick | 572 | Overland Park KS | 45 | 74 F 45-49 | 45:19.3 |
1163 | Christina Herron | 573 | Overland Park KS | 29 | 169 F 25-29 | 47:17.7 |
819 | Jenny Hess | 574 | Kansas City MO | 42 | 111 F 40-44 | 39:25.6 |
645 | Shannon Hester | 576 | Olathe KS | 34 | 121 F 30-34 | 36:23.3 |
167 | Madison Hetzel | 577 | Lees Summit MO | 12 | 10 F 11-14 | 28:21.3 |
27 | Brie Hevesy | 578 | Acworth GA | 32 | 9 F 30-34 | 23:56.7 |
907 | Misty Hickey | 579 | Kearney MO | 41 | 127 F 40-44 | 41:08.6 |
483 | Brooke High | 582 | Lawson MO | 33 | 90 F 30-34 | 33:32.5 |
299 | Janie Hightower | 583 | Independence MO | 37 | 48 F 35-39 | 30:49.8 |
515 | Carla Hill | 584 | Shawnee KS | 57 | 15 F 55-59 | 34:00.6 |
1036 | Jessica Hill | 585 | Emporia KS | 26 | 159 F 25-29 | 44:35.4 |
945 | Julie Hill | 586 | Olathe KS | 46 | 62 F 45-49 | 42:13.0 |
1291 | Cyndi Hilsabeck | 587 | Raymore MO | 45 | 99 F 45-49 | 50:25.6 |
739 | Antonina Hirsch | 588 | Overland Park KS | 37 | 121 F 35-39 | 38:01.2 |
1074 | Emilee Hirsch | 589 | Overland Park KS | 14 | 59 F 11-14 | 45:21.8 |
1086 | Tamera Hix | 590 | Knob Noster MO | 54 | 72 F 50-54 | 45:36.4 |
912 | Vini Ho Chee | 591 | Independence MO | 23 | 62 F 20-24 | 41:11.8 |
1059 | Christine Hoisington | 592 | Stilwell KS | 60 | 15 F 60-64 | 45:01.1 |
800 | Stephanie Hojnacki | 593 | Olathe KS | 29 | 136 F 25-29 | 39:04.7 |
373 | Kristine Holladay | 594 | Lenexa KS | 36 | 57 F 35-39 | 31:58.5 |
54 | Meredith Holladay | 595 | Roeland Park KS | 33 | 14 F 30-34 | 25:21.3 |
1251 | Janet Hollands | 596 | Kansas City MO | 50 | 86 F 50-54 | 49:23.6 |
281 | Sarah Hollenbeck | 597 | Prairie Village KS | 28 | 51 F 25-29 | 30:33.5 |
1631 | Sharon Holley | 598 | Lees Summit MO | 55 | 66 F 55-59 | 1:03:37.4 |
1377 | Tarina Hollon | 599 | St Joseph MO | 45 | 112 F 45-49 | 52:44.3 |
1079 | Tynesha Hooker | 600 | Kansas City MO | 31 | 194 F 30-34 | 45:25.8 |
1521 | Danielle Hoover | 601 | Greenwood MO | 38 | 250 F 35-39 | 57:25.2 |
1509 | Janet Hoover | 602 | Gardner KS | 43 | 212 F 40-44 | 57:03.7 |
1546 | Michelle Hoover | 603 | Lenexa KS | 10 | 69 F 1-10 | 58:21.0 |
1520 | Vanessa Hoover | 604 | Greenwood MO | 10 | 66 F 1-10 | 57:24.2 |
1242 | Laura Hoppas | 605 | Erie KS | 49 | 90 F 45-49 | 49:11.4 |
701 | Patty Hough | 608 | Peculiar MO | 61 | 9 F 60-64 | 37:08.6 |
182 | Sarah Beth Houser | 609 | Baldwin City KS | 38 | 29 F 35-39 | 28:36.3 |
95 | Audrey Houston | 610 | Kansas City MO | 25 | 22 F 25-29 | 26:54.4 |
165 | Crystal Howard | 611 | Kansas City KS | 35 | 27 F 35-39 | 28:18.6 |
229 | Maygan Howard | 612 | Shawnee KS | 27 | 45 F 25-29 | 29:28.4 |
142 | Wendy Howell | 613 | Independence MO | 27 | 27 F 25-29 | 27:45.0 |
1453 | Whitney Howk | 614 | Cameron MO | 30 | 245 F 30-34 | 54:56.7 |
659 | Stephanie Hubers | 619 | Overland Park KS | 34 | 124 F 30-34 | 36:33.4 |
571 | Melissa Huenefeldt | 620 | Olathe KS | 34 | 110 F 30-34 | 35:01.7 |
847 | Amanda Hughes | 622 | Kansas City MO | 35 | 141 F 35-39 | 40:11.6 |
2480,562,karen henderson2480,564,laura hendricks2480,565,tracy hendrix2480,566,katie henry2480,567,laurie henry2480,568,soua her moua2480,569,alejandra hernandez2480,570,kelsey herr2480,571,khou herr2480,572,pamela herrick2480,573,christina herron2480,574,jenny hess2480,576,shannon hester2480,577,madison hetzel2480,578,brie hevesy2480,579,misty hickey2480,582,brooke high2480,583,janie hightower2480,584,carla hill2480,585,jessica hill2480,586,julie hill2480,587,cyndi hilsabeck2480,588,antonina hirsch2480,589,emilee hirsch2480,590,tamera hix2480,591,vini ho chee2480,592,christine hoisington2480,593,stephanie hojnacki2480,594,kristine holladay2480,595,meredith holladay2480,596,janet hollands2480,597,sarah hollenbeck2480,598,sharon holley2480,599,tarina hollon2480,600,tynesha hooker2480,601,danielle hoover2480,602,janet hoover2480,603,michelle hoover2480,604,vanessa hoover2480,605,laura hoppas2480,608,patty hough2480,609,sarah beth houser2480,610,audrey houston2480,611,crystal howard2480,612,maygan howard2480,613,wendy howell2480,614,whitney howk2480,619,stephanie hubers2480,620,melissa huenefeldt2480,622,amanda hughes