Displaying 1351 - 1400 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
394 | Lynda Gray | 1670 | Overland Park KS | 42 | 62 F 40-44 | 32:14.5 |
383 | Terri Green | 1671 | Bonne Springs KS | 47 | 19 F 45-49 | 32:09.0 |
327 | Mandi Griffin | 1672 | De Kalb MO | 35 | 50 F 35-39 | 31:22.1 |
1299 | Jen Guffey | 1673 | Kansas City MO | 39 | 212 F 35-39 | 50:31.5 |
488 | Hannah Hain | 1674 | Lenexa KS | 22 | 35 F 20-24 | 33:40.3 |
1285 | Amber Hall | 1675 | Overland Park KS | 30 | 218 F 30-34 | 50:12.8 |
1132 | Dianne Hall | 1676 | Gardner KS | 55 | 35 F 55-59 | 46:41.4 |
916 | Jessica Hall | 1677 | Raymore MO | 28 | 148 F 25-29 | 41:20.6 |
1404 | Randalyn Hampton | 1679 | Louisburg KS | 35 | 233 F 35-39 | 53:28.1 |
1046 | Kathryn Hanchette | 1680 | Kansas City MO | 10 | 39 F 1-10 | 44:51.9 |
1068 | Michelle Hansen | 1681 | Gardner KS | 41 | 148 F 40-44 | 45:10.5 |
852 | Melissa Hanson | 1682 | Platte City MO | 18 | 23 F 15-19 | 40:17.1 |
1490 | Kori Harden | 1683 | Kansas City MO | 10 | 63 F 1-10 | 56:20.6 |
1478 | Jennifer Harfmann | 1684 | Mission KS | 28 | 209 F 25-29 | 55:25.1 |
1098 | Joni Harrell | 1686 | Lees Summit MO | 35 | 182 F 35-39 | 45:56.5 |
1378 | Heba Hazzaa | 1687 | Overland Park KS | 32 | 231 F 30-34 | 52:44.7 |
1179 | Kailyn Hendrickson | 1688 | Kansas City MO | 29 | 171 F 25-29 | 47:36.8 |
1569 | Joyce Hernandez | 1689 | Kansas City MO | 59 | 58 F 55-59 | 59:38.5 |
175 | Nancy Herrmann | 1690 | Leawood KS | 56 | 6 F 55-59 | 28:28.4 |
445 | Kiersten Hess | 1691 | Lees Summit MO | 14 | 25 F 11-14 | 33:03.8 |
775 | Suzanne Holmes | 1692 | Kansas City MO | 28 | 131 F 25-29 | 38:44.4 |
1160 | Libby Holzer | 1693 | Kansas City MO | 32 | 205 F 30-34 | 47:14.1 |
10 | Mary Hopkins | 1694 | Fenlan MO | 19 | 3 F 15-19 | 22:19.9 |
1099 | Rachel Huddleston | 1695 | Independence MO | 20 | 70 F 20-24 | 45:56.6 |
1012 | Angie Huffhine | 1696 | Lenexa KS | 31 | 182 F 30-34 | 43:37.8 |
1340 | Tiffanny Isaac | 1698 | Kansas City KS | 35 | 221 F 35-39 | 51:29.9 |
1439 | Amy Jackson | 1699 | Pleasant Hill MO | 47 | 117 F 45-49 | 54:40.1 |
384 | Theodora Jaymes | 1700 | Overland Park KS | 39 | 59 F 35-39 | 32:09.2 |
1224 | Ariel Johnson | 1701 | | 12 | 66 F 11-14 | 49:01.2 |
1525 | Beverly Johnson | 1702 | Shawnee KS | 57 | 56 F 55-59 | 57:31.6 |
15 | Kathleen Johnson | 1704 | Shawnee KS | 58 | 1 Top Fin | 22:34.8 |
1369 | Kathryn Johnson | 1705 | Lenexa KS | 12 | 70 F 11-14 | 52:36.1 |
1526 | Madalyn Johnson | 1706 | Shawnee KS | 6 | 67 F 1-10 | 57:31.7 |
641 | Teishonna Johnson | 1708 | Kansas City MO | 22 | 45 F 20-24 | 36:20.1 |
1445 | Jill Joiner | 1709 | Kansas City MO | 44 | 203 F 40-44 | 54:51.8 |
29 | Kayla Jones | 1712 | Olathe KS | 17 | 4 F 15-19 | 24:01.4 |
513 | Maegan Jones | 1713 | Warrensburg MO | 26 | 80 F 25-29 | 33:59.1 |
1592 | Tandra Jones | 1715 | Raytown MO | 36 | 264 F 35-39 | 1:00:21.1 |
1327 | Terrie Jones | 1716 | Lees Summit MO | 49 | 107 F 45-49 | 51:15.5 |
1171 | Lacey Juarez | 1717 | Kansas City MO | 33 | 207 F 30-34 | 47:28.9 |
1373 | Tonia Karpowicz | 1719 | Lenexa KS | 26 | 196 F 25-29 | 52:41.2 |
212 | Katie Kauffman | 1720 | Dekalb MO | 25 | 38 F 25-29 | 29:09.1 |
168 | Elizabeth Kelley | 1721 | Lenexa KS | 38 | 28 F 35-39 | 28:21.8 |
486 | Maureen Kelts | 1722 | Overland Park KS | 34 | 91 F 30-34 | 33:39.5 |
82 | Lauren Kenny | 1724 | Olathe KS | 30 | 18 F 30-34 | 26:25.5 |
349 | Tatsiana Khvitsko | 1725 | Kansas City KS | 24 | 27 F 20-24 | 31:37.0 |
863 | Chelsea Kindle | 1726 | Belton MO | 20 | 60 F 20-24 | 40:25.1 |
1096 | Kim Kindle | 1727 | Belton MO | 48 | 75 F 45-49 | 45:55.7 |
191 | Jessica Kittle | 1728 | Olathe KS | 28 | 35 F 25-29 | 28:51.6 |
566 | Trinicia Kloepper | 1729 | Knob Noster MO | 27 | 88 F 25-29 | 34:58.2 |
2480,1670,lynda gray2480,1671,terri green2480,1672,mandi griffin2480,1673,jen guffey2480,1674,hannah hain2480,1675,amber hall2480,1676,dianne hall2480,1677,jessica hall2480,1679,randalyn hampton2480,1680,kathryn hanchette2480,1681,michelle hansen2480,1682,melissa hanson2480,1683,kori harden2480,1684,jennifer harfmann2480,1686,joni harrell2480,1687,heba hazzaa2480,1688,kailyn hendrickson2480,1689,joyce hernandez2480,1690,nancy herrmann2480,1691,kiersten hess2480,1692,suzanne holmes2480,1693,libby holzer2480,1694,mary hopkins2480,1695,rachel huddleston2480,1696,angie huffhine2480,1698,tiffanny isaac2480,1699,amy jackson2480,1700,theodora jaymes2480,1701,ariel johnson2480,1702,beverly johnson2480,1704,kathleen johnson2480,1705,kathryn johnson2480,1706,madalyn johnson2480,1708,teishonna johnson2480,1709,jill joiner2480,1712,kayla jones2480,1713,maegan jones2480,1715,tandra jones2480,1716,terrie jones2480,1717,lacey juarez2480,1719,tonia karpowicz2480,1720,katie kauffman2480,1721,elizabeth kelley2480,1722,maureen kelts2480,1724,lauren kenny2480,1725,tatsiana khvitsko2480,1726,chelsea kindle2480,1727,kim kindle2480,1728,jessica kittle2480,1729,trinicia kloepper