Displaying 1401 - 1450 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1401 | Kasi Tune | 1934 | Olathe KS | 7 | 58 F 1-10 | 53:23.2 |
1402 | Valarie Kyser | 1739 | Leavenworth KS | 39 | 232 F 35-39 | 53:23.9 |
1403 | Cyndy Sullivan | 1293 | Overland Park KS | 50 | 97 F 50-54 | 53:27.1 |
1404 | Randalyn Hampton | 1679 | Louisburg KS | 35 | 233 F 35-39 | 53:28.1 |
1406 | Cathy Lupton | 813 | Kansas City MO | 56 | 47 F 55-59 | 53:31.3 |
1405 | Sarah Moe | 926 | Kansas City MO | 33 | 236 F 30-34 | 53:31.3 |
1407 | Bridget Elleman | 1632 | Raymore MO | 46 | 114 F 45-49 | 53:34.5 |
1408 | Tricia Bruders | 165 | Shawnee KS | 41 | 198 F 40-44 | 53:35.2 |
1409 | Mary Kay Spiegelhalter | 1259 | Lenexa KS | 47 | 115 F 45-49 | 53:37.2 |
1410 | Beth Fox | 410 | Nevada MO | 53 | 98 F 50-54 | 53:38.3 |
1411 | Jennifer Smith | 1226 | Liberty MO | 37 | 234 F 35-39 | 53:44.5 |
1412 | Alisa Martin | 833 | Kansas City MO | 43 | 199 F 40-44 | 53:44.6 |
1414 | Sonia Lopez | 1753 | Kansas City KS | 39 | 235 F 35-39 | 53:45.4 |
1413 | Irene Manning | 1762 | Kansas City KS | 28 | 198 F 25-29 | 53:45.4 |
1415 | Jessica Reed | 1851 | Kansas City MO | 33 | 237 F 30-34 | 53:50.9 |
1416 | Kimberly Shea | 1196 | Kansas City MO | 45 | 116 F 45-49 | 53:52.8 |
1417 | Kayla Brown | 1565 | Osawatomie KS | 26 | 199 F 25-29 | 53:54.7 |
1418 | Kurian O'guin | 1816 | | 10 | 59 F 1-10 | 53:55.8 |
1419 | Helen Gilbert | 1664 | Peculiar MO | 52 | 99 F 50-54 | 53:56.8 |
1420 | Kaylee Rhodelander | 1856 | Peculiar MO | 5 | 60 F 1-10 | 53:57.0 |
1421 | Ashley Meyer | 905 | Hartford KS | 30 | 238 F 30-34 | 53:58.1 |
1422 | Michelle Everhart | 1640 | Overland Park KS | 32 | 239 F 30-34 | 53:58.4 |
1423 | Amy Hatcher | 544 | Olathe KS | 36 | 236 F 35-39 | 53:58.7 |
1424 | Kelli Mccue | 1777 | Merriam KS | 43 | 200 F 40-44 | 54:03.2 |
1425 | Rebecca Siegler | 1203 | Olathe KS | 32 | 240 F 30-34 | 54:07.0 |
1426 | Theresa Oliver | 1001 | Kansas City MO | 29 | 200 F 25-29 | 54:07.1 |
1427 | Sara Nauman | 968 | Gladstone MO | 34 | 241 F 30-34 | 54:07.8 |
1428 | Deana Kueter | 1734 | Kansas City MO | 40 | 201 F 40-44 | 54:07.9 |
1429 | Mia Rocha | 1127 | Shawnee KS | 34 | 242 F 30-34 | 54:14.7 |
1430 | Jaye Wilcox | 1453 | Merriam KS | 26 | 201 F 25-29 | 54:15.7 |
1431 | Stacy Tomlinson | 1350 | Olathe KS | 32 | 243 F 30-34 | 54:17.4 |
1432 | Sue Chaney | 224 | St Marys KS | 55 | 48 F 55-59 | 54:18.9 |
1433 | Kelly Dawar | 307 | Shawnee KS | 28 | 202 F 25-29 | 54:19.5 |
1434 | Lori Wilson | 1471 | Excelsior Springs MO | 36 | 237 F 35-39 | 54:19.5 |
1435 | Courtney Eastep | 355 | Excelsior Springs MO | 37 | 238 F 35-39 | 54:19.7 |
1436 | Christian Lewis | 1749 | Kansas City MO | 28 | 203 F 25-29 | 54:22.6 |
1437 | Jessica Rice | 1111 | Kansas City MO | 28 | 204 F 25-29 | 54:27.4 |
1438 | Lois Rice | 1112 | Kansas City MO | 61 | 27 F 60-64 | 54:27.8 |
1439 | Amy Jackson | 1699 | Pleasant Hill MO | 47 | 117 F 45-49 | 54:40.1 |
1440 | Judy Sola | 1249 | Kansas City MO | 58 | 49 F 55-59 | 54:40.2 |
1441 | Maria Cain | 186 | Lenexa KS | 44 | 202 F 40-44 | 54:40.8 |
1442 | Jamie Laporte | 754 | Overland Park KS | 45 | 118 F 45-49 | 54:42.5 |
1443 | Holly Everman | 376 | Gardner KS | 35 | 239 F 35-39 | 54:48.6 |
1444 | Stephanie Smith | 1242 | Ottawa KS | 32 | 244 F 30-34 | 54:51.2 |
1445 | Jill Joiner | 1709 | Kansas City MO | 44 | 203 F 40-44 | 54:51.8 |
1446 | Julie Smith | 1900 | Roeland Park KS | 45 | 119 F 45-49 | 54:52.0 |
1447 | Jill White | 1445 | Olathe KS | 45 | 120 F 45-49 | 54:52.6 |
1448 | Carolyn Baldwin | 54 | Lenexa KS | 65 | 11 F 65-69 | 54:53.3 |
1449 | Carol Wolters | 1490 | Effingham IL | 67 | 12 F 65-69 | 54:53.7 |
1451 | Carli Norris | 987 | Cameron MO | 22 | 77 F 20-24 | 54:53.9 |
2480,1934,kasi tune2480,1739,valarie kyser2480,1293,cyndy sullivan2480,1679,randalyn hampton2480,813,cathy lupton2480,926,sarah moe2480,1632,bridget elleman2480,165,tricia bruders2480,1259,mary kay spiegelhalter2480,410,beth fox2480,1226,jennifer smith2480,833,alisa martin2480,1753,sonia lopez2480,1762,irene manning2480,1851,jessica reed2480,1196,kimberly shea2480,1565,kayla brown2480,1816,kurian o'guin2480,1664,helen gilbert2480,1856,kaylee rhodelander2480,905,ashley meyer2480,1640,michelle everhart2480,544,amy hatcher2480,1777,kelli mccue2480,1203,rebecca siegler2480,1001,theresa oliver2480,968,sara nauman2480,1734,deana kueter2480,1127,mia rocha2480,1453,jaye wilcox2480,1350,stacy tomlinson2480,224,sue chaney2480,307,kelly dawar2480,1471,lori wilson2480,355,courtney eastep2480,1749,christian lewis2480,1111,jessica rice2480,1112,lois rice2480,1699,amy jackson2480,1249,judy sola2480,186,maria cain2480,754,jamie laporte2480,376,holly everman2480,1242,stephanie smith2480,1709,jill joiner2480,1900,julie smith2480,1445,jill white2480,54,carolyn baldwin2480,1490,carol wolters2480,987,carli norris