Displaying 1551 - 1600 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
970 | Sara Ray | 1096 | Spring Hill KS | 33 | 171 F 30-34 | 42:33.9 |
368 | Louise Bigger | 1549 | Spring Hill KS | 41 | 57 F 40-44 | 31:54.0 |
955 | Abriana Almendra Meyn | 22 | Spring Hill KS | 12 | 53 F 11-14 | 42:18.2 |
109 | Kim Anderson | 27 | Spring Hill KS | 57 | 2 F 55-59 | 27:15.3 |
1147 | Heather Anderton | 29 | Spring Hill KS | 44 | 157 F 40-44 | 46:59.4 |
1009 | Mia Anderton | 30 | Spring Hill KS | 11 | 57 F 11-14 | 43:32.0 |
1318 | Julie Piroutek | 1060 | Spring Hill KS | 41 | 187 F 40-44 | 50:50.7 |
828 | Tammy Phillips | 1837 | Spring Hill KS | 44 | 115 F 40-44 | 39:44.0 |
1185 | Tammera Thompson | 1339 | Spring Hill KS | 36 | 194 F 35-39 | 47:45.1 |
961 | Necia Reichard | 1102 | Spring Hill KS | 34 | 169 F 30-34 | 42:27.0 |
1495 | Julie Rickman | 1114 | Spring Hill KS | 45 | 127 F 45-49 | 56:49.8 |
735 | Mary Egger | 358 | Spring Hill KS | 29 | 120 F 25-29 | 37:55.4 |
794 | Stephanie Egger | 359 | Spring Hill KS | 29 | 135 F 25-29 | 38:57.9 |
43 | Kari Wagner | 1399 | Spring Hill KS | 32 | 11 F 30-34 | 25:00.7 |
721 | Megan Miller | 911 | Spring Hill KS | 29 | 117 F 25-29 | 37:45.6 |
664 | Christy Cabe | 181 | Spring Hill KS | 35 | 110 F 35-39 | 36:37.4 |
693 | Kat Knaebel | 1730 | Spring Hill KS | 28 | 112 F 25-29 | 37:03.7 |
1014 | Michelle Manczuk | 820 | Springfield MO | 48 | 68 F 45-49 | 43:49.5 |
728 | Rachel Klaus | 713 | Springfield MO | 23 | 54 F 20-24 | 37:50.0 |
8 | Candice Baldwin | 1992 | Springhill KS | 32 | 2 F 30-34 | 21:57.5 |
69 | Ally Rodriguez | 1863 | St Charles MO | 22 | 5 F 20-24 | 26:10.9 |
585 | Mary Longoria | 800 | St Joseph MO | 55 | 16 F 55-59 | 35:22.4 |
1377 | Tarina Hollon | 599 | St Joseph MO | 45 | 112 F 45-49 | 52:44.3 |
1323 | Lexie Williams | 1461 | St Joseph MO | 33 | 220 F 30-34 | 51:04.2 |
176 | Karen Muse | 961 | St Joseph MO | 62 | 1 F 60-64 | 28:28.8 |
712 | Amy Lawrence | 761 | St Joseph MO | 40 | 102 F 40-44 | 37:35.5 |
1432 | Sue Chaney | 224 | St Marys KS | 55 | 48 F 55-59 | 54:18.9 |
248 | Gretchen Curley | 286 | St. Joseph MO | 29 | 47 F 25-29 | 29:50.5 |
204 | Krystalyn Davis | 1609 | St. Joseph MO | 24 | 11 F 20-24 | 29:05.5 |
1260 | Rebecca Johnson | 664 | St. Joseph MO | 43 | 176 F 40-44 | 49:40.0 |
793 | Katelyn Brier | 144 | St. Peters MO | 24 | 57 F 20-24 | 38:57.7 |
114 | Jessica Nichols | 1808 | Stilwell KS | 49 | 4 F 45-49 | 27:21.3 |
426 | Jessica Crider | 1602 | Stilwell KS | 24 | 32 F 20-24 | 32:43.0 |
1059 | Christine Hoisington | 592 | Stilwell KS | 60 | 15 F 60-64 | 45:01.1 |
94 | Karen Samuelson | 1164 | Stilwell KS | 46 | 2 F 45-49 | 26:51.8 |
221 | Peyton Moore | 936 | Stilwell KS | 13 | 14 F 11-14 | 29:20.2 |
1638 | Barb Seymour | 1192 | Stilwell KS | 68 | 17 F 65-69 | 1:05:11.4 |
485 | Tyne Seymour | 1193 | Stilwell KS | 13 | 27 F 11-14 | 33:33.3 |
12 | Nicki Vasko | 2012 | Stilwell KS | 39 | 2 F 35-39 | 22:23.9 |
795 | Lisa Cobos | 244 | Stilwell KS | 38 | 129 F 35-39 | 38:58.5 |
861 | Nicole Barber | 1534 | Stilwell KS | 38 | 145 F 35-39 | 40:22.8 |
108 | Kathryn Haley | 506 | Tipp City OH | 21 | 8 F 20-24 | 27:10.5 |
806 | Jennifer Bray | 132 | Tonganoxie KS | 35 | 133 F 35-39 | 39:06.8 |
140 | Jessica Calovich | 192 | Tonganoxie KS | 30 | 33 F 30-34 | 27:42.4 |
219 | Jessica Aldrich | 16 | Topeka KS | 18 | 12 F 15-19 | 29:15.9 |
375 | Jennifer Cross | 274 | Topeka KS | 34 | 72 F 30-34 | 32:01.1 |
1297 | Deana Cubie | 277 | Topeka KS | 43 | 183 F 40-44 | 50:30.2 |
519 | Elena Andrew | 31 | Topeka KS | 11 | 29 F 11-14 | 34:06.2 |
1 | Michelle Andrew | 32 | Topeka KS | 43 | 1 Top Fin | 18:25.6 |
174 | Laurie Arellano | 34 | Topeka KS | 44 | 23 F 40-44 | 28:27.7 |
2480,1096,sara ray2480,1549,louise bigger2480,22,abriana almendra meyn2480,27,kim anderson2480,29,heather anderton2480,30,mia anderton2480,1060,julie piroutek2480,1837,tammy phillips2480,1339,tammera thompson2480,1102,necia reichard2480,1114,julie rickman2480,358,mary egger2480,359,stephanie egger2480,1399,kari wagner2480,911,megan miller2480,181,christy cabe2480,1730,kat knaebel2480,820,michelle manczuk2480,713,rachel klaus2480,1992,candice baldwin2480,1863,ally rodriguez2480,800,mary longoria2480,599,tarina hollon2480,1461,lexie williams2480,961,karen muse2480,761,amy lawrence2480,224,sue chaney2480,286,gretchen curley2480,1609,krystalyn davis2480,664,rebecca johnson2480,144,katelyn brier2480,1808,jessica nichols2480,1602,jessica crider2480,592,christine hoisington2480,1164,karen samuelson2480,936,peyton moore2480,1192,barb seymour2480,1193,tyne seymour2480,2012,nicki vasko2480,244,lisa cobos2480,1534,nicole barber2480,506,kathryn haley2480,132,jennifer bray2480,192,jessica calovich2480,16,jessica aldrich2480,274,jennifer cross2480,277,deana cubie2480,31,elena andrew2480,32,michelle andrew2480,34,laurie arellano