Displaying 351 - 400 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
351 | Hannah Gaines | 425 | Kansas City KS | 23 | 28 F 20-24 | 31:38.2 |
860 | Diana Gandara | 429 | Kansas City KS | 25 | 142 F 25-29 | 40:22.2 |
320 | Erika Gandara | 430 | Kansas City KS | 16 | 15 F 15-19 | 31:11.5 |
622 | Alisha Williams | 1455 | Kansas City KS | 27 | 102 F 25-29 | 36:02.8 |
91 | Christina Gaudreau-ergenbright | 438 | Kansas City KS | 27 | 21 F 25-29 | 26:47.9 |
1353 | Wanda Williams | 1464 | Kansas City KS | 53 | 94 F 50-54 | 51:50.7 |
349 | Tatsiana Khvitsko | 1725 | Kansas City KS | 24 | 27 F 20-24 | 31:37.0 |
1325 | Sheridan Myrick | 964 | Kansas City KS | 47 | 106 F 45-49 | 51:06.9 |
1507 | Catrina Wing | 1476 | Kansas City KS | 32 | 251 F 30-34 | 57:02.5 |
710 | Ariel Smith | 1221 | Kansas City KS | 29 | 114 F 25-29 | 37:28.6 |
1195 | Andrea Carter | 205 | Kansas City KS | 38 | 195 F 35-39 | 48:16.0 |
1241 | Anna Langer | 1742 | Kansas City KS | 27 | 176 F 25-29 | 49:07.2 |
1374 | Glenda Hughes | 1999 | Kansas City KS | 52 | 95 F 50-54 | 52:41.6 |
1624 | Sheridan Smith | 1241 | Kansas City KS | 51 | 111 F 50-54 | 1:03:20.9 |
537 | Mikki Xiong | 1497 | Kansas City KS | 43 | 82 F 40-44 | 34:33.0 |
1414 | Sonia Lopez | 1753 | Kansas City KS | 39 | 235 F 35-39 | 53:45.4 |
944 | Delores Chaffin | 220 | Kansas City KS | 51 | 58 F 50-54 | 42:11.0 |
1413 | Irene Manning | 1762 | Kansas City KS | 28 | 198 F 25-29 | 53:45.4 |
859 | Araceli Marin | 1763 | Kansas City KS | 40 | 120 F 40-44 | 40:21.9 |
738 | Lauren Mclane | 1780 | Kansas City KS | 31 | 141 F 30-34 | 38:00.1 |
915 | Karen Miller | 1792 | Kansas City MO | 52 | 52 F 50-54 | 41:13.4 |
1169 | Maureen Corbett | 258 | Kansas City MO | 58 | 39 F 55-59 | 47:28.2 |
752 | Kathleen Lee | 770 | Kansas City MO | 64 | 11 F 60-64 | 38:07.4 |
233 | Prudence Courtemanche | 263 | Kansas City MO | 38 | 33 F 35-39 | 29:36.5 |
1580 | Zangi Miti | 1799 | Kansas City MO | 32 | 263 F 30-34 | 1:00:00.0 |
1581 | Thandi Miti-flood | 1800 | Kansas City MO | 9 | 72 F 1-10 | 1:00:00.0 |
1054 | Tamara Moore-henderson | 1803 | Kansas City MO | 30 | 192 F 30-34 | 44:57.3 |
932 | Lisa Pennington | 1036 | Kansas City MO | 39 | 155 F 35-39 | 41:47.8 |
466 | Jaime Criswell | 269 | Kansas City MO | 37 | 67 F 35-39 | 33:19.9 |
3 | Sarah Nickman | 1809 | Kansas City MO | 19 | 1 F 15-19 | 20:42.2 |
591 | Jen Harmon | 530 | Kansas City MO | 34 | 114 F 30-34 | 35:28.5 |
718 | Krystal Blanks | 1554 | Kansas City MO | 23 | 52 F 20-24 | 37:44.2 |
1223 | Aniya Johnson | 1555 | Kansas City MO | 8 | 49 F 1-10 | 49:00.9 |
573 | Shelli Noblet | 1811 | Kansas City MO | 43 | 87 F 40-44 | 35:06.4 |
820 | Anji Anderson | 24 | Kansas City MO | 40 | 112 F 40-44 | 39:27.3 |
579 | Margaret Harry | 536 | Kansas City MO | 31 | 111 F 30-34 | 35:20.2 |
1649 | Teai Culton | 282 | Kansas City MO | 38 | 273 F 35-39 | 1:10:16.2 |
411 | Ebony Logan | 794 | Kansas City MO | 32 | 78 F 30-34 | 32:30.2 |
1246 | Bridget Long | 795 | Kansas City MO | 47 | 92 F 45-49 | 49:16.6 |
1122 | Laura Phillips | 1054 | Kansas City MO | 32 | 199 F 30-34 | 46:29.7 |
333 | Kendra Cusick | 289 | Kansas City MO | 43 | 51 F 40-44 | 31:26.2 |
276 | Meghan Pierce | 1057 | Kansas City MO | 30 | 60 F 30-34 | 30:30.5 |
601 | Kelly Taylor | 1314 | Kansas City MO | 35 | 99 F 35-39 | 35:38.5 |
1063 | Melinda Owens | 1826 | Kansas City MO | 52 | 68 F 50-54 | 45:02.0 |
754 | Jamie Arthur | 35 | Kansas City MO | 35 | 124 F 35-39 | 38:08.7 |
978 | Hallie Buchanan | 1571 | Kansas City MO | 32 | 173 F 30-34 | 42:45.7 |
1119 | Jeni Butcher | 1572 | Kansas City MO | 35 | 187 F 35-39 | 46:27.0 |
1211 | Diana Asbury | 37 | Kansas City MO | 46 | 86 F 45-49 | 48:36.6 |
679 | Brooklynn Love | 805 | Kansas City MO | 27 | 110 F 25-29 | 36:50.0 |
317 | Lindsey Partington | 1829 | Kansas City MO | 31 | 64 F 30-34 | 31:08.4 |
2480,425,hannah gaines2480,429,diana gandara2480,430,erika gandara2480,1455,alisha williams2480,438,christina gaudreau-ergenbright2480,1464,wanda williams2480,1725,tatsiana khvitsko2480,964,sheridan myrick2480,1476,catrina wing2480,1221,ariel smith2480,205,andrea carter2480,1742,anna langer2480,1999,glenda hughes2480,1241,sheridan smith2480,1497,mikki xiong2480,1753,sonia lopez2480,220,delores chaffin2480,1762,irene manning2480,1763,araceli marin2480,1780,lauren mclane2480,1792,karen miller2480,258,maureen corbett2480,770,kathleen lee2480,263,prudence courtemanche2480,1799,zangi miti2480,1800,thandi miti-flood2480,1803,tamara moore-henderson2480,1036,lisa pennington2480,269,jaime criswell2480,1809,sarah nickman2480,530,jen harmon2480,1554,krystal blanks2480,1555,aniya johnson2480,1811,shelli noblet2480,24,anji anderson2480,536,margaret harry2480,282,teai culton2480,794,ebony logan2480,795,bridget long2480,1054,laura phillips2480,289,kendra cusick2480,1057,meghan pierce2480,1314,kelly taylor2480,1826,melinda owens2480,35,jamie arthur2480,1571,hallie buchanan2480,1572,jeni butcher2480,37,diana asbury2480,805,brooklynn love2480,1829,lindsey partington