Displaying 1 - 50 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
930 | Jennifer Sponseller | 1260 | Windsor MO | 32 | 167 F 30-34 | 41:43.4 |
64 | Elizabeth Mckaig | 2001 | Wichita KS | 29 | 17 F 25-29 | 25:57.7 |
832 | Joyce Maloney | 1760 | Wichita KS | 49 | 52 F 45-49 | 39:49.8 |
613 | Lauren Ochsner | 996 | Wichita KS | 29 | 98 F 25-29 | 35:54.0 |
547 | Jenifer Germosen | 1662 | Whiteman Air Force Base MO | 36 | 89 F 35-39 | 34:45.4 |
878 | Kelly Plante | 1840 | Whiteman Afb MO | 37 | 151 F 35-39 | 40:34.9 |
929 | Heather Mccoy | 1774 | Whiteman Afb MO | 27 | 151 F 25-29 | 41:42.4 |
502 | Liz Remley | 1104 | Westwood KS | 26 | 79 F 25-29 | 33:47.7 |
1128 | Lacie Dunn | 347 | Westwood KS | 36 | 188 F 35-39 | 46:37.3 |
1269 | Darby Wiseman | 1480 | Wellsville KS | 62 | 21 F 60-64 | 49:51.7 |
491 | Heather Layman | 763 | Wellington MO | 30 | 92 F 30-34 | 33:42.3 |
1258 | Brigid Foederer | 398 | Waterloo IL | 49 | 94 F 45-49 | 49:35.4 |
1187 | Christa Ditch | 1618 | Washington MO | 28 | 174 F 25-29 | 47:53.3 |
1188 | Crystal Lagud | 1740 | Washington MO | 32 | 209 F 30-34 | 47:53.9 |
1109 | Donna Kuenzel | 738 | Washington MO | 66 | 6 F 65-69 | 46:17.0 |
779 | Theresa Patterson | 1026 | Warrensburg MO | 44 | 107 F 40-44 | 38:45.2 |
1194 | Jessica Pero | 1047 | Warrensburg MO | 26 | 175 F 25-29 | 48:15.5 |
1091 | Ingrid Durbin | 350 | Warrensburg MO | 39 | 179 F 35-39 | 45:43.3 |
125 | Kamie Vaguhan | 1376 | Warrensburg MO | 16 | 8 F 15-19 | 27:29.0 |
124 | Lynette Vaughan | 1389 | Warrensburg MO | 33 | 30 F 30-34 | 27:28.8 |
513 | Maegan Jones | 1713 | Warrensburg MO | 26 | 80 F 25-29 | 33:59.1 |
213 | Ashlee Yehle | 1500 | Warrensburg MO | 27 | 39 F 25-29 | 29:11.4 |
780 | Chloe Patterson | 1023 | Warrensburg MO | 11 | 41 F 11-14 | 38:45.3 |
1487 | Dawn Hackett | 499 | United States MO | 40 | 208 F 40-44 | 56:13.6 |
1306 | Brenda Fonseca | 404 | United States KS | 39 | 214 F 35-39 | 50:35.4 |
842 | Jessica Wood | 1941 | United States KS | 32 | 157 F 30-34 | 39:57.1 |
362 | Cherrine Wheeler | 1440 | Trimble MO | 60 | 4 F 60-64 | 31:46.7 |
219 | Jessica Aldrich | 16 | Topeka KS | 18 | 12 F 15-19 | 29:15.9 |
375 | Jennifer Cross | 274 | Topeka KS | 34 | 72 F 30-34 | 32:01.1 |
1297 | Deana Cubie | 277 | Topeka KS | 43 | 183 F 40-44 | 50:30.2 |
519 | Elena Andrew | 31 | Topeka KS | 11 | 29 F 11-14 | 34:06.2 |
1 | Michelle Andrew | 32 | Topeka KS | 43 | 1 Top Fin | 18:25.6 |
174 | Laurie Arellano | 34 | Topeka KS | 44 | 23 F 40-44 | 28:27.7 |
1181 | Erin Perkins | 1833 | Topeka KS | 29 | 172 F 25-29 | 47:37.1 |
497 | Randi Mccurry | 871 | Topeka KS | 33 | 96 F 30-34 | 33:43.9 |
437 | Judy Slover | 1899 | Topeka KS | 32 | 82 F 30-34 | 32:55.7 |
971 | Leigh Ives | 637 | Topeka KS | 48 | 65 F 45-49 | 42:35.5 |
177 | Ashley Jensema | 646 | Topeka KS | 26 | 30 F 25-29 | 28:29.2 |
363 | Melissa Wellman | 1434 | Topeka KS | 32 | 71 F 30-34 | 31:47.0 |
638 | Kristina Fry | 422 | Topeka KS | 27 | 105 F 25-29 | 36:16.1 |
1611 | Jennifer Whitt | 1448 | Topeka KS | 44 | 226 F 40-44 | 1:01:55.2 |
1511 | Lisa Garcia-hubbard | 431 | Topeka KS | 41 | 213 F 40-44 | 57:07.3 |
498 | Ashley Garren | 433 | Topeka KS | 26 | 77 F 25-29 | 33:44.6 |
765 | Cindi Valdivia | 1970 | Topeka KS | 42 | 106 F 40-44 | 38:24.3 |
1313 | Cynthia Negrete | 973 | Topeka KS | 47 | 104 F 45-49 | 50:45.0 |
508 | Tiffany Gogian | 463 | Topeka KS | 44 | 78 F 40-44 | 33:53.7 |
402 | Kathleen Langer | 1743 | Topeka KS | 28 | 71 F 25-29 | 32:22.4 |
500 | Lisa Goodman | 469 | Topeka KS | 37 | 79 F 35-39 | 33:45.0 |
31 | Shannon Little | 1751 | Topeka KS | 37 | 6 F 35-39 | 24:08.4 |
1261 | Steffanie Markham | 1764 | Topeka KS | 41 | 177 F 40-44 | 49:41.5 |
2480,1260,jennifer sponseller2480,2001,elizabeth mckaig2480,1760,joyce maloney2480,996,lauren ochsner2480,1662,jenifer germosen2480,1840,kelly plante2480,1774,heather mccoy2480,1104,liz remley2480,347,lacie dunn2480,1480,darby wiseman2480,763,heather layman2480,398,brigid foederer2480,1618,christa ditch2480,1740,crystal lagud2480,738,donna kuenzel2480,1026,theresa patterson2480,1047,jessica pero2480,350,ingrid durbin2480,1376,kamie vaguhan2480,1389,lynette vaughan2480,1713,maegan jones2480,1500,ashlee yehle2480,1023,chloe patterson2480,499,dawn hackett2480,404,brenda fonseca2480,1941,jessica wood2480,1440,cherrine wheeler2480,16,jessica aldrich2480,274,jennifer cross2480,277,deana cubie2480,31,elena andrew2480,32,michelle andrew2480,34,laurie arellano2480,1833,erin perkins2480,871,randi mccurry2480,1899,judy slover2480,637,leigh ives2480,646,ashley jensema2480,1434,melissa wellman2480,422,kristina fry2480,1448,jennifer whitt2480,431,lisa garcia-hubbard2480,433,ashley garren2480,1970,cindi valdivia2480,973,cynthia negrete2480,463,tiffany gogian2480,1743,kathleen langer2480,469,lisa goodman2480,1751,shannon little2480,1764,steffanie markham