Displaying 1201 - 1250 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1573 | Amika Brown | 154 | Kansas City MO | 37 | 257 F 35-39 | 59:54.7 |
1383 | Liliana Villamonte | 1947 | Kansas City MO | 38 | 226 F 35-39 | 52:53.4 |
480 | Kelly Moberly | 924 | Kansas City MO | 43 | 75 F 40-44 | 33:30.3 |
775 | Suzanne Holmes | 1692 | Kansas City MO | 28 | 131 F 25-29 | 38:44.4 |
624 | Anne Francis | 413 | Kansas City MO | 29 | 103 F 25-29 | 36:03.9 |
1160 | Libby Holzer | 1693 | Kansas City MO | 32 | 205 F 30-34 | 47:14.1 |
1405 | Sarah Moe | 926 | Kansas City MO | 33 | 236 F 30-34 | 53:31.3 |
881 | Abigale Weydert | 1439 | Kansas City MO | 33 | 161 F 30-34 | 40:36.0 |
1162 | Ronna Weyland | 1957 | Kansas City MO | 44 | 160 F 40-44 | 47:14.8 |
1614 | Jan Whittle | 1449 | Kansas City MO | 65 | 16 F 65-69 | 1:02:01.6 |
689 | Karen Burchardt | 172 | Kansas City MO | 39 | 114 F 35-39 | 37:00.5 |
1416 | Kimberly Shea | 1196 | Kansas City MO | 45 | 116 F 45-49 | 53:52.8 |
641 | Teishonna Johnson | 1708 | Kansas City MO | 22 | 45 F 20-24 | 36:20.1 |
1445 | Jill Joiner | 1709 | Kansas City MO | 44 | 203 F 40-44 | 54:51.8 |
825 | Annette Willett | 1454 | Kansas City MO | 45 | 51 F 45-49 | 39:34.2 |
225 | Anna Woods | 1971 | Kansas City MO | 21 | 13 F 20-24 | 29:22.6 |
1022 | Stephanie Butler | 180 | Kansas City MO | 35 | 167 F 35-39 | 44:03.6 |
1349 | Jennifer Keller | 692 | Kansas City MO | 46 | 110 F 45-49 | 51:44.0 |
1020 | Sarah Morton | 948 | Kansas City MO | 29 | 157 F 25-29 | 43:56.6 |
768 | Madeline Keller | 693 | Kansas City MO | 16 | 21 F 15-19 | 38:33.1 |
1171 | Lacey Juarez | 1717 | Kansas City MO | 33 | 207 F 30-34 | 47:28.9 |
722 | Marissa Williams | 1462 | Kansas City MO | 22 | 53 F 20-24 | 37:45.9 |
1391 | Graciela Cabrera | 183 | Kansas City MO | 39 | 230 F 35-39 | 53:05.9 |
1209 | Yulissa Cabrera | 184 | Kansas City MO | 10 | 48 F 1-10 | 48:36.4 |
1350 | Sherri Cain | 188 | Kansas City MO | 46 | 111 F 45-49 | 51:44.1 |
818 | Mary Kincheloe | 705 | Kansas City MO | 37 | 135 F 35-39 | 39:25.3 |
1472 | Blake Carlisle | 1985 | Kansas City MO | 26 | 208 F 25-29 | 55:21.7 |
285 | Amanda Smith | 1218 | Kansas City MO | 23 | 18 F 20-24 | 30:36.9 |
975 | Linda Myrick | 963 | Kansas City MO | 40 | 137 F 40-44 | 42:42.1 |
606 | Amanda Windsor | 1475 | Kansas City MO | 27 | 96 F 25-29 | 35:41.6 |
609 | Paula Johnson | 1987 | Kansas City MO | 43 | 91 F 40-44 | 35:49.4 |
342 | Tina Kolarik | 1732 | Kansas City MO | 44 | 53 F 40-44 | 31:33.4 |
216 | Jennifer Vance | 1989 | Kansas City MO | 49 | 7 F 45-49 | 29:14.3 |
1021 | Sara Winkler | 1478 | Kansas City MO | 35 | 166 F 35-39 | 44:03.0 |
1428 | Deana Kueter | 1734 | Kansas City MO | 40 | 201 F 40-44 | 54:07.9 |
760 | Brandy Sherman | 1991 | Kansas City MO | 33 | 147 F 30-34 | 38:18.2 |
627 | Angela Kinslow | 712 | Kansas City MO | 40 | 92 F 40-44 | 36:05.0 |
973 | Janine Smith | 1224 | Kansas City MO | 59 | 30 F 55-59 | 42:38.4 |
972 | Jordan Smith | 1229 | Kansas City MO | 29 | 154 F 25-29 | 42:37.8 |
1108 | Kristin Smith | 1232 | Kansas City MO | 43 | 152 F 40-44 | 46:16.6 |
933 | Lee Cason | 211 | Kansas City MO | 52 | 55 F 50-54 | 41:49.6 |
1436 | Christian Lewis | 1749 | Kansas City MO | 28 | 203 F 25-29 | 54:22.6 |
596 | Dawn Wright | 1494 | Kansas City MO | 36 | 98 F 35-39 | 35:34.1 |
1499 | Amanda Lindsay | 1750 | Kansas City MO | 33 | 249 F 30-34 | 56:56.7 |
549 | Jessica Hermon | 2006 | Kansas City MO | 11 | 32 F 11-14 | 34:45.6 |
911 | Monique Noah | 983 | Kansas City MO | 43 | 129 F 40-44 | 41:10.0 |
412 | Sarah Smith | 1239 | Kansas City MO | 27 | 72 F 25-29 | 32:33.6 |
625 | Jennifer Kolarik | 731 | Kansas City MO | 38 | 105 F 35-39 | 36:04.3 |
724 | Ashley Yeo | 1501 | Kansas City MO | 26 | 118 F 25-29 | 37:46.5 |
1082 | Stacy Barbosa | 2013 | Kansas City MO | 52 | 70 F 50-54 | 45:27.9 |
2480,154,amika brown2480,1947,liliana villamonte2480,924,kelly moberly2480,1692,suzanne holmes2480,413,anne francis2480,1693,libby holzer2480,926,sarah moe2480,1439,abigale weydert2480,1957,ronna weyland2480,1449,jan whittle2480,172,karen burchardt2480,1196,kimberly shea2480,1708,teishonna johnson2480,1709,jill joiner2480,1454,annette willett2480,1971,anna woods2480,180,stephanie butler2480,692,jennifer keller2480,948,sarah morton2480,693,madeline keller2480,1717,lacey juarez2480,1462,marissa williams2480,183,graciela cabrera2480,184,yulissa cabrera2480,188,sherri cain2480,705,mary kincheloe2480,1985,blake carlisle2480,1218,amanda smith2480,963,linda myrick2480,1475,amanda windsor2480,1987,paula johnson2480,1732,tina kolarik2480,1989,jennifer vance2480,1478,sara winkler2480,1734,deana kueter2480,1991,brandy sherman2480,712,angela kinslow2480,1224,janine smith2480,1229,jordan smith2480,1232,kristin smith2480,211,lee cason2480,1749,christian lewis2480,1494,dawn wright2480,1750,amanda lindsay2480,2006,jessica hermon2480,983,monique noah2480,1239,sarah smith2480,731,jennifer kolarik2480,1501,ashley yeo2480,2013,stacy barbosa