Displaying 651 - 700 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1067 | Jennifer Guerrero | 492 | Olathe KS | 38 | 174 F 35-39 | 45:10.5 |
1478 | Jennifer Harfmann | 1684 | Mission KS | 28 | 209 F 25-29 | 55:25.1 |
460 | Jennifer Hull | 625 | Kansas City MO | 34 | 88 F 30-34 | 33:13.2 |
1349 | Jennifer Keller | 692 | Kansas City MO | 46 | 110 F 45-49 | 51:44.0 |
625 | Jennifer Kolarik | 731 | Kansas City MO | 38 | 105 F 35-39 | 36:04.3 |
988 | Jennifer Konen | 732 | Overland Park KS | 42 | 141 F 40-44 | 43:09.2 |
257 | Jennifer Labarr | 743 | Kansas City MO | 42 | 35 F 40-44 | 30:08.0 |
536 | Jennifer Lalumondier | 749 | Greenwood MO | 48 | 35 F 45-49 | 34:32.4 |
1298 | Jennifer Lester | 778 | Scranton KS | 40 | 184 F 40-44 | 50:30.4 |
1517 | Jennifer Marchesano | 826 | Overland Park KS | 36 | 249 F 35-39 | 57:18.8 |
858 | Jennifer Mcnees | 889 | Overland Park KS | 40 | 119 F 40-44 | 40:21.8 |
1300 | Jennifer Mcnutt | 1781 | Overland Park KS | 35 | 213 F 35-39 | 50:31.7 |
535 | Jennifer Niemann | 1810 | Overland Park KS | 32 | 104 F 30-34 | 34:30.7 |
420 | Jennifer Prettejohn | 1081 | Overland Park KS | 40 | 68 F 40-44 | 32:39.4 |
1035 | Jennifer Roudebush | 1142 | Kansas City MO | 28 | 158 F 25-29 | 44:33.4 |
1411 | Jennifer Smith | 1226 | Liberty MO | 37 | 234 F 35-39 | 53:44.5 |
226 | Jennifer Snyder | 1247 | Olathe KS | 41 | 30 F 40-44 | 29:23.5 |
930 | Jennifer Sponseller | 1260 | Windsor MO | 32 | 167 F 30-34 | 41:43.4 |
216 | Jennifer Vance | 1989 | Kansas City MO | 49 | 7 F 45-49 | 29:14.3 |
1636 | Jennifer Vidacak | 1945 | Kansas City MO | 38 | 270 F 35-39 | 1:03:56.9 |
1611 | Jennifer Whitt | 1448 | Topeka KS | 44 | 226 F 40-44 | 1:01:55.2 |
28 | Jennifer Wolf | 1968 | Overland Park KS | 40 | 3 F 40-44 | 24:00.0 |
523 | Jenny Brown | 160 | Olathe KS | 41 | 79 F 40-44 | 34:14.9 |
1126 | Jenny Buckholz | 168 | Lee's Summit MO | 32 | 201 F 30-34 | 46:36.1 |
152 | Jenny Cho | 229 | Overland Park KS | 36 | 25 F 35-39 | 27:59.9 |
294 | Jenny Havermann | 547 | Olathe KS | 35 | 46 F 35-39 | 30:48.0 |
819 | Jenny Hess | 574 | Kansas City MO | 42 | 111 F 40-44 | 39:25.6 |
1559 | Jenny Janasz | 642 | Leavenworth KS | 39 | 256 F 35-39 | 58:58.1 |
790 | Jenny Snyler | 1248 | Paola KS | 37 | 128 F 35-39 | 38:54.1 |
938 | Jenny Unruh | 1371 | Lincoln NE | 40 | 132 F 40-44 | 41:55.2 |
1635 | Jeri Chester | 1587 | Gladstone MO | 38 | 269 F 35-39 | 1:03:55.2 |
49 | Jerri Campbell | 194 | Olathe KS | 38 | 9 F 35-39 | 25:13.5 |
219 | Jessica Aldrich | 16 | Topeka KS | 18 | 12 F 15-19 | 29:15.9 |
319 | Jessica Beever | 80 | Leawood KS | 34 | 65 F 30-34 | 31:11.4 |
140 | Jessica Calovich | 192 | Tonganoxie KS | 30 | 33 F 30-34 | 27:42.4 |
426 | Jessica Crider | 1602 | Stilwell KS | 24 | 32 F 20-24 | 32:43.0 |
626 | Jessica Daughtery | 299 | Lenexa KS | 33 | 120 F 30-34 | 36:04.5 |
981 | Jessica Davis | 1607 | Lexington MO | 28 | 156 F 25-29 | 42:51.3 |
1234 | Jessica Foster | 408 | Overland Park KS | 20 | 73 F 20-24 | 49:04.9 |
187 | Jessica Goode | 468 | Lawrence KS | 26 | 32 F 25-29 | 28:45.9 |
916 | Jessica Hall | 1677 | Raymore MO | 28 | 148 F 25-29 | 41:20.6 |
549 | Jessica Hermon | 2006 | Kansas City MO | 11 | 32 F 11-14 | 34:45.6 |
1036 | Jessica Hill | 585 | Emporia KS | 26 | 159 F 25-29 | 44:35.4 |
191 | Jessica Kittle | 1728 | Olathe KS | 28 | 35 F 25-29 | 28:51.6 |
1544 | Jessica Miller | 910 | Excelsior Springs MO | 31 | 257 F 30-34 | 58:17.8 |
114 | Jessica Nichols | 1808 | Stilwell KS | 49 | 4 F 45-49 | 27:21.3 |
987 | Jessica Perez | 1042 | Overland Park KS | 38 | 161 F 35-39 | 43:09.0 |
1194 | Jessica Pero | 1047 | Warrensburg MO | 26 | 175 F 25-29 | 48:15.5 |
1415 | Jessica Reed | 1851 | Kansas City MO | 33 | 237 F 30-34 | 53:50.9 |
1437 | Jessica Rice | 1111 | Kansas City MO | 28 | 204 F 25-29 | 54:27.4 |
2480,492,jennifer guerrero2480,1684,jennifer harfmann2480,625,jennifer hull2480,692,jennifer keller2480,731,jennifer kolarik2480,732,jennifer konen2480,743,jennifer labarr2480,749,jennifer lalumondier2480,778,jennifer lester2480,826,jennifer marchesano2480,889,jennifer mcnees2480,1781,jennifer mcnutt2480,1810,jennifer niemann2480,1081,jennifer prettejohn2480,1142,jennifer roudebush2480,1226,jennifer smith2480,1247,jennifer snyder2480,1260,jennifer sponseller2480,1989,jennifer vance2480,1945,jennifer vidacak2480,1448,jennifer whitt2480,1968,jennifer wolf2480,160,jenny brown2480,168,jenny buckholz2480,229,jenny cho2480,547,jenny havermann2480,574,jenny hess2480,642,jenny janasz2480,1248,jenny snyler2480,1371,jenny unruh2480,1587,jeri chester2480,194,jerri campbell2480,16,jessica aldrich2480,80,jessica beever2480,192,jessica calovich2480,1602,jessica crider2480,299,jessica daughtery2480,1607,jessica davis2480,408,jessica foster2480,468,jessica goode2480,1677,jessica hall2480,2006,jessica hermon2480,585,jessica hill2480,1728,jessica kittle2480,910,jessica miller2480,1808,jessica nichols2480,1042,jessica perez2480,1047,jessica pero2480,1851,jessica reed2480,1111,jessica rice