Displaying 301 - 350 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
780 | Chloe Patterson | 1023 | Warrensburg MO | 11 | 41 F 11-14 | 38:45.3 |
567 | Chris Turner | 1361 | Olathe KS | 41 | 86 F 40-44 | 34:58.5 |
131 | Chrissy Nance | 965 | Olathe KS | 35 | 21 F 35-39 | 27:32.2 |
1187 | Christa Ditch | 1618 | Washington MO | 28 | 174 F 25-29 | 47:53.3 |
1436 | Christian Lewis | 1749 | Kansas City MO | 28 | 203 F 25-29 | 54:22.6 |
705 | Christie Ogunnowo | 999 | Lawrence KS | 61 | 10 F 60-64 | 37:18.0 |
1341 | Christina Casper | 1583 | Kansas City KS | 33 | 221 F 30-34 | 51:30.6 |
91 | Christina Gaudreau-ergenbright | 438 | Kansas City KS | 27 | 21 F 25-29 | 26:47.9 |
1163 | Christina Herron | 573 | Overland Park KS | 29 | 169 F 25-29 | 47:17.7 |
857 | Christina Mckown | 886 | Paola KS | 36 | 144 F 35-39 | 40:20.3 |
559 | Christine Chollet | 230 | Lenexa KS | 27 | 87 F 25-29 | 34:54.0 |
1496 | Christine Dillon | 331 | Independence MO | 44 | 209 F 40-44 | 56:50.2 |
804 | Christine Freeman | 417 | Overland Park KS | 33 | 152 F 30-34 | 39:05.6 |
514 | Christine Gillespie | 454 | Lee's Summit MO | 48 | 32 F 45-49 | 33:59.3 |
1059 | Christine Hoisington | 592 | Stilwell KS | 60 | 15 F 60-64 | 45:01.1 |
1265 | Christine Jones | 671 | Bucyrus KS | 47 | 95 F 45-49 | 49:48.5 |
1025 | Christine Kay | 690 | Fort Leavenworth KS | 34 | 185 F 30-34 | 44:06.9 |
982 | Christine Langford | 752 | Belton MO | 44 | 140 F 40-44 | 42:54.7 |
1567 | Christine Lawson | 1745 | Shawnee KS | 29 | 213 F 25-29 | 59:31.4 |
17 | Christine Sales | 1870 | Olathe KS | 37 | 5 F 35-39 | 22:51.0 |
300 | Christy Bennett | 87 | Overland Park KS | 34 | 62 F 30-34 | 30:50.2 |
664 | Christy Cabe | 181 | Spring Hill KS | 35 | 110 F 35-39 | 36:37.4 |
1268 | Christy Muehl | 957 | Parkville MO | 37 | 210 F 35-39 | 49:51.1 |
506 | Christy Ray | 1095 | Overland Park KS | 31 | 99 F 30-34 | 33:49.1 |
117 | Christy Reiter | 1103 | Overland Park KS | 12 | 8 F 11-14 | 27:22.3 |
803 | Cierra Wilson | 1468 | Shawnee KS | 13 | 42 F 11-14 | 39:05.3 |
765 | Cindi Valdivia | 1970 | Topeka KS | 42 | 106 F 40-44 | 38:24.3 |
132 | Cindy Beilfuss | 1544 | Gladstone MO | 50 | 5 F 50-54 | 27:32.9 |
1080 | Cindy Eskina | 375 | Raytown MO | 41 | 149 F 40-44 | 45:26.6 |
706 | Cindy Kochersperger | 727 | Overland Park KS | 55 | 18 F 55-59 | 37:19.4 |
56 | Cindy Longest | 799 | Pleasant Hill MO | 55 | 1 F 55-59 | 25:35.5 |
184 | Cindy Payne | 1830 | Archie MO | 41 | 24 F 40-44 | 28:39.8 |
697 | Cindy Todd | 1348 | Olathe KS | 36 | 116 F 35-39 | 37:07.6 |
65 | Claire Rogers | 1129 | Leawood KS | 16 | 6 F 15-19 | 26:02.5 |
1287 | Coree Harris | 534 | Paola KS | 41 | 182 F 40-44 | 50:13.0 |
592 | Cory Carr | 1579 | Leawood KS | 35 | 95 F 35-39 | 35:29.4 |
1435 | Courtney Eastep | 355 | Excelsior Springs MO | 37 | 238 F 35-39 | 54:19.7 |
1072 | Courtney Lee | 768 | Shawnee KS | 12 | 58 F 11-14 | 45:13.3 |
1607 | Courtney Rollins | 1866 | Riverside MO | 34 | 264 F 30-34 | 1:01:30.8 |
141 | Courtney Setty | 1886 | Kansas KS | 10 | 1 F 1-10 | 27:44.5 |
1320 | Courtney Thurston | 1343 | Leawood KS | 37 | 217 F 35-39 | 50:55.3 |
367 | Courtney Varney | 1386 | Gardner KS | 20 | 29 F 20-24 | 31:52.8 |
1113 | Courtni Boterf | 1561 | Overland Park KS | 33 | 197 F 30-34 | 46:22.5 |
976 | Cristina Cude | 278 | Olathe KS | 43 | 138 F 40-44 | 42:42.8 |
1216 | Cristina Ruiz | 1148 | Independence MO | 34 | 212 F 30-34 | 48:47.8 |
165 | Crystal Howard | 611 | Kansas City KS | 35 | 27 F 35-39 | 28:18.6 |
1188 | Crystal Lagud | 1740 | Washington MO | 32 | 209 F 30-34 | 47:53.9 |
1476 | Crystal Mcintyre | 880 | Kansas City MO | 38 | 242 F 35-39 | 55:24.4 |
953 | Crystal Ronduelas | 1134 | Overland Park KS | 28 | 153 F 25-29 | 42:17.3 |
1015 | Crystal Watson | 1418 | Higginsville MO | 51 | 62 F 50-54 | 43:51.5 |
2480,1023,chloe patterson2480,1361,chris turner2480,965,chrissy nance2480,1618,christa ditch2480,1749,christian lewis2480,999,christie ogunnowo2480,1583,christina casper2480,438,christina gaudreau-ergenbright2480,573,christina herron2480,886,christina mckown2480,230,christine chollet2480,331,christine dillon2480,417,christine freeman2480,454,christine gillespie2480,592,christine hoisington2480,671,christine jones2480,690,christine kay2480,752,christine langford2480,1745,christine lawson2480,1870,christine sales2480,87,christy bennett2480,181,christy cabe2480,957,christy muehl2480,1095,christy ray2480,1103,christy reiter2480,1468,cierra wilson2480,1970,cindi valdivia2480,1544,cindy beilfuss2480,375,cindy eskina2480,727,cindy kochersperger2480,799,cindy longest2480,1830,cindy payne2480,1348,cindy todd2480,1129,claire rogers2480,534,coree harris2480,1579,cory carr2480,355,courtney eastep2480,768,courtney lee2480,1866,courtney rollins2480,1886,courtney setty2480,1343,courtney thurston2480,1386,courtney varney2480,1561,courtni boterf2480,278,cristina cude2480,1148,cristina ruiz2480,611,crystal howard2480,1740,crystal lagud2480,880,crystal mcintyre2480,1134,crystal ronduelas2480,1418,crystal watson