Displaying 1 - 50 of 1649 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
698 | Zoey Todd | 1926 | Olathe KS | 8 | 12 F 1-10 | 37:07.6 |
1580 | Zangi Miti | 1799 | Kansas City MO | 32 | 263 F 30-34 | 1:00:00.0 |
1158 | Yvette Zaloz | 1510 | Leawood KS | 51 | 75 F 50-54 | 47:11.9 |
1209 | Yulissa Cabrera | 184 | Kansas City MO | 10 | 48 F 1-10 | 48:36.4 |
892 | Yovanka Cabrales | 1575 | Overland Park KS | 12 | 49 F 11-14 | 40:59.0 |
1453 | Whitney Howk | 614 | Cameron MO | 30 | 245 F 30-34 | 54:56.7 |
26 | Wendy Wray | 1493 | | 29 | 4 F 25-29 | 23:52.9 |
918 | Wendy Monteith | 933 | Silver Lake KS | 44 | 130 F 40-44 | 41:22.1 |
142 | Wendy Howell | 613 | Independence MO | 27 | 27 F 25-29 | 27:45.0 |
946 | Wendy Chandler | 222 | Kansas City MO | 43 | 133 F 40-44 | 42:13.4 |
1353 | Wanda Williams | 1464 | Kansas City KS | 53 | 94 F 50-54 | 51:50.7 |
422 | Wanda Williams | 1465 | Savannah MO | 52 | 23 F 50-54 | 32:39.9 |
912 | Vini Ho Chee | 591 | Independence MO | 23 | 62 F 20-24 | 41:11.8 |
682 | Victoria Jeong | 649 | Independence MO | 24 | 48 F 20-24 | 36:55.4 |
839 | Veronica Stout | 1283 | Pleasant Hill MO | 33 | 156 F 30-34 | 39:56.6 |
783 | Veronica Roybal | 1145 | Blue Springs MO | 29 | 134 F 25-29 | 38:47.9 |
811 | Velma Brown | 1567 | Liberty MO | 55 | 22 F 55-59 | 39:10.6 |
228 | Vanessa Walker | 1404 | Columbus KS | 27 | 44 F 25-29 | 29:25.8 |
1612 | Vanessa Kaup | 689 | Nevada MO | 81 | 1 F 80-99 | 1:01:57.5 |
1520 | Vanessa Hoover | 604 | Greenwood MO | 10 | 66 F 1-10 | 57:24.2 |
595 | Vanessa Hager | 505 | Blue Springs MO | 30 | 115 F 30-34 | 35:33.2 |
1017 | Vanessa Boone | 122 | Olathe KS | 19 | 25 F 15-19 | 43:55.7 |
518 | Vallerie Sweeton | 1302 | Asbury MO | 46 | 33 F 45-49 | 34:05.2 |
20 | Valerie Meade | 892 | Gardner KS | 40 | 1 F 40-44 | 23:16.5 |
1357 | Valerie Kemp | 695 | Independence MO | 31 | 224 F 30-34 | 51:57.2 |
1402 | Valarie Kyser | 1739 | Leavenworth KS | 39 | 232 F 35-39 | 53:23.9 |
1616 | Unknown Partic. 2103 | 2103 | | | | 1:02:29.3 |
1615 | Unknown Partic. 2102 | 2102 | | | | 1:02:29.1 |
1199 | Unknown Partic. 1994 | 1994 | | | | 48:25.7 |
1079 | Tynesha Hooker | 600 | Kansas City MO | 31 | 194 F 30-34 | 45:25.8 |
485 | Tyne Seymour | 1193 | Stilwell KS | 13 | 27 F 11-14 | 33:33.3 |
413 | Tylaina Ellis | 365 | Independence MO | 27 | 73 F 25-29 | 32:34.3 |
1294 | Trisha Knight | 1731 | Raymore MO | 45 | 100 F 45-49 | 50:26.9 |
1387 | Trisha Bach | 44 | Pleasant Hill MO | 36 | 228 F 35-39 | 53:01.2 |
1001 | Trish Ferguson | 1644 | Gladstone MO | 51 | 61 F 50-54 | 43:18.9 |
566 | Trinicia Kloepper | 1729 | Knob Noster MO | 27 | 88 F 25-29 | 34:58.2 |
1408 | Tricia Bruders | 165 | Shawnee KS | 41 | 198 F 40-44 | 53:35.2 |
87 | Tracy Walker | 1403 | Leawood KS | 35 | 12 F 35-39 | 26:33.2 |
474 | Tracy Reynolds | 1108 | Overland Park KS | 47 | 31 F 45-49 | 33:26.1 |
1530 | Tracy Loudermilk | 804 | Milo MO | 40 | 215 F 40-44 | 57:37.9 |
484 | Tracy Koehler | 728 | Overland Park KS | 40 | 76 F 40-44 | 33:33.2 |
1222 | Tracy Hendrix | 565 | Blue Springs MO | 37 | 199 F 35-39 | 49:00.0 |
870 | Tracy Hemsath | 560 | Olathe KS | 43 | 123 F 40-44 | 40:30.1 |
489 | Tracy Hackett | 500 | Raymore MO | 39 | 75 F 35-39 | 33:41.8 |
1245 | Tracy Barnes | 61 | Grandview MO | 45 | 91 F 45-49 | 49:16.3 |
148 | Tracie Maslak | 842 | Kansas City MO | 29 | 29 F 25-29 | 27:57.1 |
33 | Tracey Patch | 1022 | Lenexa KS | 43 | 4 F 40-44 | 24:31.2 |
329 | Tracey Clark | 236 | Savannah MO | 53 | 17 F 50-54 | 31:22.7 |
1591 | Toshia Thomas | 1333 | Manhattan KS | 39 | 263 F 35-39 | 1:00:18.4 |
1512 | Tosha Larson | 1744 | Overland Park KS | 33 | 252 F 30-34 | 57:15.5 |
2480,1926,zoey todd2480,1799,zangi miti2480,1510,yvette zaloz2480,184,yulissa cabrera2480,1575,yovanka cabrales2480,614,whitney howk2480,1493,wendy wray2480,933,wendy monteith2480,613,wendy howell2480,222,wendy chandler2480,1464,wanda williams2480,1465,wanda williams2480,591,vini ho chee2480,649,victoria jeong2480,1283,veronica stout2480,1145,veronica roybal2480,1567,velma brown2480,1404,vanessa walker2480,689,vanessa kaup2480,604,vanessa hoover2480,505,vanessa hager2480,122,vanessa boone2480,1302,vallerie sweeton2480,892,valerie meade2480,695,valerie kemp2480,1739,valarie kyser2480,2103,unknown partic. 21032480,2102,unknown partic. 21022480,1994,unknown partic. 19942480,600,tynesha hooker2480,1193,tyne seymour2480,365,tylaina ellis2480,1731,trisha knight2480,44,trisha bach2480,1644,trish ferguson2480,1729,trinicia kloepper2480,165,tricia bruders2480,1403,tracy walker2480,1108,tracy reynolds2480,804,tracy loudermilk2480,728,tracy koehler2480,565,tracy hendrix2480,560,tracy hemsath2480,500,tracy hackett2480,61,tracy barnes2480,842,tracie maslak2480,1022,tracey patch2480,236,tracey clark2480,1333,toshia thomas2480,1744,tosha larson