Displaying 151 - 200 of 242 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
103 | Desiree Westmoreland | 224 | Wellington KS | 38 | 8 F 35-39 | 33:14.1 |
131 | Amy Bishop | 20 | Wichita KS | 39 | 10 F 35-39 | 35:09.0 |
218 | Amy Buckner | 32 | Belle Plaine KS | 39 | 28 F 35-39 | 51:42.5 |
182 | Misty Cavanaugh | 37 | Pretty Prairie KS | 39 | 20 F 35-39 | 41:21.5 |
95 | Shawn Chapman | 40 | Sedgwick KS | 39 | 10 M 35-39 | 32:51.8 |
202 | Susan Corcoran | 46 | Hutchinson KS | 39 | 25 F 35-39 | 44:30.3 |
224 | Kelly Ihme | 99 | Wichita KS | 39 | 30 F 35-39 | 55:08.8 |
157 | Angie Mcfaul | 126 | Wichita KS | 39 | 15 F 35-39 | 38:13.6 |
2 | John Penka | 151 | Wichita KS | 39 | 1 M 35-39 | 21:24.4 |
154 | Julie Price | 159 | Wichita KS | 39 | 14 F 35-39 | 37:49.0 |
55 | Sid Sivamurthy | 189 | Wichita KS | 39 | 8 M 35-39 | 29:16.4 |
72 | Carrie Arnett | 7 | Wichita KS | 40 | 5 F 40-44 | 31:07.5 |
102 | Manuel Baez | 9 | Wichita KS | 40 | 8 M 40-44 | 33:13.8 |
40 | Cecile Poncon | 248 | Wicihta KS | 40 | 1 F 40-44 | 27:43.8 |
66 | Mandi Edwards | 61 | Wichita KS | 40 | 4 F 40-44 | 30:33.3 |
219 | Baird Ihme | 97 | Wichita KS | 40 | 10 M 40-44 | 52:00.2 |
239 | Tobias Stout | 264 | | 40 | 12 M 40-44 | 1:03:04.3 |
235 | John Zibell Jr | 236 | Wichita KS | 40 | 11 M 40-44 | 59:13.3 |
159 | Misty Lowery | 119 | Rose Hill KS | 40 | 11 F 40-44 | 38:15.0 |
123 | Eli Shields | 258 | | 40 | 9 M 40-44 | 34:34.8 |
93 | Christy Tennissen | 203 | Valley Center KS | 40 | 6 F 40-44 | 32:37.8 |
33 | Phil Tennissen | 204 | Valley Center KS | 40 | 2 M 40-44 | 26:57.6 |
57 | Chris Weidner | 221 | Naperville IL | 40 | 5 M 40-44 | 29:41.6 |
238 | Darcy O'dell | 238 | Rose Hill KS | 40 | 20 F 40-44 | 1:01:14.0 |
207 | Crystal Wiley | 226 | Wichita KS | 40 | 15 F 40-44 | 48:18.2 |
211 | Sheila Anaya | 4 | Wichita KS | 41 | 16 F 40-44 | 49:40.1 |
84 | Geoff Baker | 10 | Haysville KS | 41 | 7 M 40-44 | 32:02.6 |
236 | Heather Bennett | 16 | Wichita KS | 41 | 19 F 40-44 | 59:40.1 |
50 | Alison Staley | 196 | Wichita KS | 41 | 3 F 40-44 | 28:29.8 |
161 | Doc (marsha) Beckwith-howard | 14 | Wichita KS | 42 | 12 F 40-44 | 38:23.6 |
100 | Danielle Bustraan | 34 | Wellington KS | 42 | 7 F 40-44 | 33:07.3 |
136 | Lisa Jimenez | 102 | Wichita KS | 42 | 9 F 40-44 | 35:27.1 |
121 | Rochelle Harden | 256 | Kingman KS | 42 | 8 F 40-44 | 34:33.0 |
7 | Craig Russell | 176 | Wichita KS | 42 | 1 Top Fin | 22:52.7 |
36 | Wes Harden | 257 | | 42 | 3 M 40-44 | 27:12.4 |
150 | Susan Weathers | 219 | Winfield KS | 42 | 10 F 40-44 | 37:11.7 |
13 | Matt Begay | 15 | Wichita KS | 43 | 1 M 40-44 | 24:46.5 |
212 | Christy Harmon | 82 | Wellington KS | 43 | 17 F 40-44 | 49:44.8 |
187 | Monica Mcdoniel | 125 | Wichita KS | 43 | 13 F 40-44 | 41:49.4 |
213 | Katrina Moffitt | 129 | Wellington KS | 43 | 18 F 40-44 | 49:44.8 |
195 | Kim Zavala | 234 | Haysville KS | 43 | 14 F 40-44 | 43:21.5 |
41 | Wendy Whitney | 247 | Wichita KS | 44 | 2 F 40-44 | 27:44.3 |
71 | Joe Anderson | 240 | Winfield KS | 44 | 6 M 40-44 | 31:02.0 |
46 | Will Howard | 95 | Wichita KS | 44 | 4 M 40-44 | 28:16.2 |
128 | Norine Hamby | 78 | Hutchinson KS | 45 | 8 F 45-49 | 34:58.4 |
233 | Kristina Hanks | 80 | Rose Hill KS | 45 | 13 F 45-49 | 59:09.1 |
127 | Gina Jantz | 101 | Burns KS | 45 | 7 F 45-49 | 34:58.1 |
58 | Frank Maikowski | 120 | Mulvane KS | 45 | 3 M 45-49 | 29:48.5 |
111 | Renee O'brien | 142 | Wichita KS | 45 | 6 F 45-49 | 33:39.7 |
47 | Leah Schmidt | 181 | Marion KS | 45 | 1 F 45-49 | 28:26.7 |
2859,224,desiree westmoreland2859,20,amy bishop2859,32,amy buckner2859,37,misty cavanaugh2859,40,shawn chapman2859,46,susan corcoran2859,99,kelly ihme2859,126,angie mcfaul2859,151,john penka2859,159,julie price2859,189,sid sivamurthy2859,7,carrie arnett2859,9,manuel baez2859,248,cecile poncon2859,61,mandi edwards2859,97,baird ihme2859,264,tobias stout2859,236,john zibell jr2859,119,misty lowery2859,258,eli shields2859,203,christy tennissen2859,204,phil tennissen2859,221,chris weidner2859,238,darcy o'dell2859,226,crystal wiley2859,4,sheila anaya2859,10,geoff baker2859,16,heather bennett2859,196,alison staley2859,14,doc (marsha) beckwith-howard2859,34,danielle bustraan2859,102,lisa jimenez2859,256,rochelle harden2859,176,craig russell2859,257,wes harden2859,219,susan weathers2859,15,matt begay2859,82,christy harmon2859,125,monica mcdoniel2859,129,katrina moffitt2859,234,kim zavala2859,247,wendy whitney2859,240,joe anderson2859,95,will howard2859,78,norine hamby2859,80,kristina hanks2859,101,gina jantz2859,120,frank maikowski2859,142,renee o'brien2859,181,leah schmidt