Displaying 151 - 200 of 242 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
140 | Kelsey Poljansek | 154 | Wichita KS | 28 | 10 F 25-29 | 36:00.8 |
195 | Kim Zavala | 234 | Haysville KS | 43 | 14 F 40-44 | 43:21.5 |
24 | Korby Rhodes | 169 | Wichita KS | 30 | 5 M 30-34 | 26:20.9 |
184 | Kristen Poljansek | 155 | Miltonmilton KS | 28 | 16 F 25-29 | 41:24.7 |
233 | Kristina Hanks | 80 | Rose Hill KS | 45 | 13 F 45-49 | 59:09.1 |
59 | Kristina Tittle | 206 | Wichita KS | 32 | 5 F 30-34 | 29:50.8 |
164 | Larisa Reida | 167 | Benton KS | 37 | 16 F 35-39 | 38:35.9 |
120 | Laurian Duncan | 59 | Andover KS | 51 | 2 F 50-54 | 34:32.4 |
47 | Leah Schmidt | 181 | Marion KS | 45 | 1 F 45-49 | 28:26.7 |
37 | Leauna Brown | 29 | Ponca City OK | 37 | 3 F 35-39 | 27:13.5 |
114 | Lindsey Schoenecker | 182 | Wichita KS | 34 | 14 F 30-34 | 33:48.6 |
136 | Lisa Jimenez | 102 | Wichita KS | 42 | 9 F 40-44 | 35:27.1 |
35 | Lisa Marvin | 123 | Wichita KS | 58 | 1 Top Fin | 27:06.0 |
32 | Luke Baker | 11 | Haysville KS | 13 | 3 M 11-14 | 26:48.4 |
23 | Lynn Newby | 137 | Wichita KS | 31 | 4 M 30-34 | 26:04.3 |
144 | Lynne Baker | 12 | Haysville KS | 50 | 4 F 50-54 | 36:33.8 |
88 | Lynzee Bleier | 25 | Wichita KS | 37 | 6 F 35-39 | 32:12.9 |
82 | Mac Deters | 54 | Goddard KS | 10 | 3 M 1-10 | 31:57.4 |
68 | Makayla Chabot | 252 | El Dorado KS | 13 | 1 F 11-14 | 30:48.3 |
66 | Mandi Edwards | 61 | Wichita KS | 40 | 4 F 40-44 | 30:33.3 |
216 | Mandy Woodroof | 232 | Valley Center KS | 37 | 26 F 35-39 | 50:09.7 |
102 | Manuel Baez | 9 | Wichita KS | 40 | 8 M 40-44 | 33:13.8 |
173 | Marcos Mosqueda | 135 | Wichita KS | 30 | 12 M 30-34 | 40:24.9 |
67 | Mary Beth Peach | 150 | La Crosse KS | 48 | 2 F 45-49 | 30:36.9 |
15 | Mason Kelly | 107 | Wichita KS | 13 | 1 M 11-14 | 25:18.4 |
13 | Matt Begay | 15 | Wichita KS | 43 | 1 M 40-44 | 24:46.5 |
89 | Matthew Kitchen | 113 | Derby KS | 33 | 9 M 30-34 | 32:15.7 |
22 | Matthew Morrison | 133 | Wichita KS | 29 | 4 M 25-29 | 25:51.2 |
48 | Maurice Kliewer | 114 | Wichita KS | 54 | 1 M 50-54 | 28:27.5 |
60 | Melina Rodriguez | 173 | Wichita KS | 31 | 6 F 30-34 | 29:51.3 |
203 | Melissa Young | 242 | Wichita KS | 33 | 28 F 30-34 | 46:18.7 |
152 | Meredith Dowty | 58 | Wichita KS | 54 | 4 M 50-54 | 37:22.3 |
78 | Michael Engdahl | 64 | Wichita KS | 26 | 7 M 25-29 | 31:37.7 |
19 | Mike Giaquinto | 72 | Andover KS | 36 | 4 M 35-39 | 25:40.0 |
194 | Millie Vega | 211 | Wichita KS | 37 | 24 F 35-39 | 43:00.6 |
182 | Misty Cavanaugh | 37 | Pretty Prairie KS | 39 | 20 F 35-39 | 41:21.5 |
159 | Misty Lowery | 119 | Rose Hill KS | 40 | 11 F 40-44 | 38:15.0 |
187 | Monica Mcdoniel | 125 | Wichita KS | 43 | 13 F 40-44 | 41:49.4 |
229 | Nancy Sass | 180 | Rapid City SD | 54 | 6 F 50-54 | 58:19.4 |
79 | Nick Pannone | 148 | Derby KS | 35 | 9 M 35-39 | 31:41.8 |
128 | Norine Hamby | 78 | Hutchinson KS | 45 | 8 F 45-49 | 34:58.4 |
185 | Orion Ihme | 98 | Wichita KS | 5 | 6 M 1-10 | 41:35.5 |
94 | Pam Shaffer | 184 | Douglass KS | 56 | 3 F 55-59 | 32:51.5 |
108 | Pankaj K | 106 | Mcpherson KS | 38 | 12 M 35-39 | 33:28.1 |
33 | Phil Tennissen | 204 | Valley Center KS | 40 | 2 M 40-44 | 26:57.6 |
149 | Pok Sphabmixay | 192 | Wichita KS | 38 | 13 F 35-39 | 37:03.9 |
20 | Preston Hunt | 262 | | 13 | 2 M 11-14 | 25:44.2 |
34 | Quentin Poncon | 249 | Wichita KS | 5 | 1 M 1-10 | 27:01.9 |
111 | Renee O'brien | 142 | Wichita KS | 45 | 6 F 45-49 | 33:39.7 |
25 | Rhett Evans | 66 | Wichita KS | 35 | 5 M 35-39 | 26:21.0 |
2859,154,kelsey poljansek2859,234,kim zavala2859,169,korby rhodes2859,155,kristen poljansek2859,80,kristina hanks2859,206,kristina tittle2859,167,larisa reida2859,59,laurian duncan2859,181,leah schmidt2859,29,leauna brown2859,182,lindsey schoenecker2859,102,lisa jimenez2859,123,lisa marvin2859,11,luke baker2859,137,lynn newby2859,12,lynne baker2859,25,lynzee bleier2859,54,mac deters2859,252,makayla chabot2859,61,mandi edwards2859,232,mandy woodroof2859,9,manuel baez2859,135,marcos mosqueda2859,150,mary beth peach2859,107,mason kelly2859,15,matt begay2859,113,matthew kitchen2859,133,matthew morrison2859,114,maurice kliewer2859,173,melina rodriguez2859,242,melissa young2859,58,meredith dowty2859,64,michael engdahl2859,72,mike giaquinto2859,211,millie vega2859,37,misty cavanaugh2859,119,misty lowery2859,125,monica mcdoniel2859,180,nancy sass2859,148,nick pannone2859,78,norine hamby2859,98,orion ihme2859,184,pam shaffer2859,106,pankaj k2859,204,phil tennissen2859,192,pok sphabmixay2859,262,preston hunt2859,249,quentin poncon2859,142,renee o'brien2859,66,rhett evans