Displaying 101 - 150 of 199 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Julio Martinez | 1239 | Newton KS | 24 | 1 Top Fin | 18:51.7 |
7 | Justin Morgan | 1119 | Haysville KS | 29 | 1 M 25-29 | 24:52.6 |
47 | Kaitlyn Ealey | 952 | Wichita KS | 7 | 3 F 1-14 | 31:32.0 |
188 | Kami Bostick | 923 | Newton KS | 18 | 2 F 15-19 | 54:40.9 |
21 | Kari Jacobson | 981 | Wichita KS | 23 | 1 F 20-24 | 27:15.3 |
6 | Karolina Mosa | 1245 | Wichita KS | 28 | 1 Top Fin | 23:53.8 |
161 | Karrie Newman | 1248 | Wichita KS | 40 | 18 F 40-44 | 46:02.6 |
182 | Kathy Boyd | 925 | Plains KS | 66 | 3 F 65-69 | 52:36.3 |
15 | Katie Siegrist | 1284 | | 35 | 1 F 35-39 | 26:18.2 |
65 | Kayla Killman | 984 | Parsons KS | 27 | 8 F 25-29 | 32:26.0 |
179 | Kelly Myers | 1246 | Wichita KS | 31 | 19 F 30-34 | 51:46.6 |
171 | Kelsey Bird | 920 | Augusta KS | 23 | 5 F 20-24 | 50:04.6 |
180 | Kendra Sumpter | 1257 | Mulvane KS | 29 | 18 F 25-29 | 51:48.2 |
8 | Kenneth Andrews | 1206 | Wichita KS | 44 | 1 Top Fin | 24:55.1 |
95 | Kerry Burns | 1212 | Wichita KS | 45 | 2 F 45-49 | 37:36.5 |
132 | Kevin Ealey | 950 | Wichita KS | 35 | 6 M 35-39 | 42:13.4 |
198 | Kristie Bird | 919 | Augusta KS | 45 | 12 F 45-49 | 1:05:26.2 |
81 | Kristina Tittle | 1181 | Wichita KS | 32 | 9 F 30-34 | 35:36.5 |
85 | Kyle Miller | 1112 | Derby KS | 8 | 8 M 1-14 | 35:54.1 |
112 | Larisa Reida | 1150 | Benton KS | 37 | 7 F 35-39 | 40:12.0 |
130 | Lauren Ealey | 951 | Wichita KS | 10 | 8 F 1-14 | 42:11.1 |
186 | Leanna Wiggins | 1196 | Andover KS | 41 | 22 F 40-44 | 53:44.7 |
34 | Leauna Brown | 1211 | Ponca City OK | 37 | 3 F 35-39 | 29:41.6 |
99 | Lisa Waller | 1189 | Wichita KS | 44 | 7 F 40-44 | 38:02.7 |
88 | Lori Henning | 975 | Wichita KS | 42 | 4 F 40-44 | 36:34.6 |
197 | Luis Salazar | 1155 | Wichita KS | 31 | 3 M 30-34 | 58:25.8 |
165 | Lynn Murch | 1124 | Wichita KS | 37 | 12 F 35-39 | 47:31.2 |
133 | Mackenzi Popp | 1137 | Goddard KS | 10 | 9 F 1-14 | 42:54.1 |
177 | Mackenzie Tittle | 1272 | | 9 | 15 F 1-14 | 51:42.0 |
152 | Madalyn Moore | 1116 | Hutchinson KS | 8 | 13 F 1-14 | 45:22.7 |
163 | Maggie Hundley | 1231 | Wichita KS | 10 | 14 F 1-14 | 47:07.5 |
146 | Mandi Popp | 1136 | Goddard KS | 33 | 15 F 30-34 | 43:50.8 |
45 | Mandy Berkley | 916 | Wichita KS | 40 | 1 F 40-44 | 31:15.0 |
42 | Maria Chaparro | 1213 | Wichita KS | 25 | 4 F 25-29 | 30:48.0 |
55 | Mario Mendoza | 1241 | Derby KS | 40 | 2 M 40-44 | 31:43.8 |
5 | Mark Butcher | 930 | Mt Hope KS | 13 | 2 M 1-14 | 22:00.2 |
50 | Marsha Salerno | 1252 | Wichita KS | 53 | 1 F 50-54 | 31:37.9 |
4 | Max Butcher | 931 | Mt Hope KS | 9 | 1 M 1-14 | 21:58.7 |
29 | Megan Duggins | 1221 | Andover KS | 23 | 3 F 20-24 | 29:26.5 |
160 | Melissa Reed | 1148 | Colby KS | 46 | 5 F 45-49 | 46:00.2 |
35 | Meredith Dowty | 945 | Wichita KS | 54 | 5 M 50-54 | 29:49.6 |
74 | Michael Coffey | 1214 | Wichita KS | 46 | 5 M 45-49 | 33:57.1 |
56 | Michael Gelineau | 969 | Andover KS | 27 | 3 M 25-29 | 31:46.2 |
181 | Michele Peres | 1135 | Wichita KS | 45 | 9 F 45-49 | 52:05.0 |
140 | Michelle Floyd | 965 | Pretty Prairie KS | 40 | 16 F 40-44 | 43:19.3 |
14 | Mike Giaquinto | 971 | Andover KS | 36 | 3 M 35-39 | 25:59.3 |
156 | Miriam Dashiell | 1271 | | | | 45:49.5 |
53 | Misti Uhlman | 1184 | Sedgwick KS | 29 | 5 F 25-29 | 31:41.9 |
123 | Misty Lowery | 1278 | | 40 | 12 F 40-44 | 41:58.4 |
187 | Monica Mosiman | 1122 | Newton KS | 40 | 23 F 40-44 | 54:36.4 |
2873,1239,julio martinez2873,1119,justin morgan2873,952,kaitlyn ealey2873,923,kami bostick2873,981,kari jacobson2873,1245,karolina mosa2873,1248,karrie newman2873,925,kathy boyd2873,1284,katie siegrist2873,984,kayla killman2873,1246,kelly myers2873,920,kelsey bird2873,1257,kendra sumpter2873,1206,kenneth andrews2873,1212,kerry burns2873,950,kevin ealey2873,919,kristie bird2873,1181,kristina tittle2873,1112,kyle miller2873,1150,larisa reida2873,951,lauren ealey2873,1196,leanna wiggins2873,1211,leauna brown2873,1189,lisa waller2873,975,lori henning2873,1155,luis salazar2873,1124,lynn murch2873,1137,mackenzi popp2873,1272,mackenzie tittle2873,1116,madalyn moore2873,1231,maggie hundley2873,1136,mandi popp2873,916,mandy berkley2873,1213,maria chaparro2873,1241,mario mendoza2873,930,mark butcher2873,1252,marsha salerno2873,931,max butcher2873,1221,megan duggins2873,1148,melissa reed2873,945,meredith dowty2873,1214,michael coffey2873,969,michael gelineau2873,1135,michele peres2873,965,michelle floyd2873,971,mike giaquinto2873,1271,miriam dashiell2873,1184,misti uhlman2873,1278,misty lowery2873,1122,monica mosiman