Displaying 151 - 199 of 199 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
149 | Ashley Shahan | 1255 | Wichita KS | 28 | 17 F 25-29 | 44:08.7 |
150 | Stephani Holley | 1228 | Wichita KS | 37 | 10 F 35-39 | 44:38.8 |
151 | Carolyn Langenwalter | 1233 | Wichita KS | 77 | 1 F 75-99 | 44:46.9 |
152 | Madalyn Moore | 1116 | Hutchinson KS | 8 | 13 F 1-14 | 45:22.7 |
153 | Tina Fischer | 963 | Hutchinson KS | 39 | 11 F 35-39 | 45:23.5 |
154 | James Moore | 1117 | Hutchinson KS | 42 | 6 M 40-44 | 45:23.7 |
155 | Robert Dashiell | 1270 | | | | 45:24.7 |
156 | Miriam Dashiell | 1271 | | | | 45:49.5 |
157 | Bill Newman | 1247 | Wichita KS | 48 | 9 M 45-49 | 45:49.8 |
158 | Sonya Long | 998 | Wichita KS | 43 | 17 F 40-44 | 45:56.9 |
159 | Skyler Sprouse | 1170 | Wichita KS | 18 | 1 F 15-19 | 45:58.1 |
160 | Melissa Reed | 1148 | Colby KS | 46 | 5 F 45-49 | 46:00.2 |
161 | Karrie Newman | 1248 | Wichita KS | 40 | 18 F 40-44 | 46:02.6 |
162 | Angela Durden | 1222 | Wichita KS | 43 | 19 F 40-44 | 46:03.7 |
163 | Maggie Hundley | 1231 | Wichita KS | 10 | 14 F 1-14 | 47:07.5 |
164 | Becky Hundley | 1230 | Wichita KS | 45 | 6 F 45-49 | 47:07.9 |
165 | Lynn Murch | 1124 | Wichita KS | 37 | 12 F 35-39 | 47:31.2 |
166 | Ilon Kotula | 987 | Wichita KS | 5 | 16 M 1-14 | 47:31.3 |
167 | Grant Siemens | 1162 | Inman KS | 38 | 7 M 35-39 | 47:42.6 |
168 | Jennifer Dominick | 1220 | Wichita KS | 33 | 17 F 30-34 | 49:26.0 |
169 | Heather Ballard | 907 | Wichita KS | 44 | 20 F 40-44 | 49:30.3 |
170 | Brent Ballard | 1275 | | 42 | 7 M 40-44 | 49:31.3 |
171 | Kelsey Bird | 920 | Augusta KS | 23 | 5 F 20-24 | 50:04.6 |
172 | Victor Raymundo | 1146 | Wichita KS | 22 | 1 M 20-24 | 50:28.1 |
173 | Julie Stippich | 1173 | Wichita KS | 48 | 7 F 45-49 | 50:54.9 |
174 | Alisa Arst | 1207 | Wichita KS | 46 | 8 F 45-49 | 51:14.1 |
175 | Holly Sutton | 1258 | Hutchinson KS | 31 | 18 F 30-34 | 51:29.8 |
176 | Sandy Beck | 1209 | Wichita KS | 63 | 4 F 60-64 | 51:38.0 |
177 | Mackenzie Tittle | 1272 | | 9 | 15 F 1-14 | 51:42.0 |
178 | Rose Moran | 1118 | Wichita KS | 68 | 2 F 65-69 | 51:46.3 |
179 | Kelly Myers | 1246 | Wichita KS | 31 | 19 F 30-34 | 51:46.6 |
180 | Kendra Sumpter | 1257 | Mulvane KS | 29 | 18 F 25-29 | 51:48.2 |
181 | Michele Peres | 1135 | Wichita KS | 45 | 9 F 45-49 | 52:05.0 |
182 | Kathy Boyd | 925 | Plains KS | 66 | 3 F 65-69 | 52:36.3 |
183 | Darlene Mauldin | 1102 | Wichita KS | 45 | 10 F 45-49 | 53:42.1 |
184 | Denise Lien | 995 | Wichita KS | 45 | 11 F 45-49 | 53:43.6 |
185 | Angela Norris | 1129 | Wichita KS | 44 | 21 F 40-44 | 53:43.9 |
186 | Leanna Wiggins | 1196 | Andover KS | 41 | 22 F 40-44 | 53:44.7 |
187 | Monica Mosiman | 1122 | Newton KS | 40 | 23 F 40-44 | 54:36.4 |
188 | Kami Bostick | 923 | Newton KS | 18 | 2 F 15-19 | 54:40.9 |
189 | Sheri Meyer | 1111 | Wichita KS | 52 | 6 F 50-54 | 56:03.8 |
190 | Sharon Thiel | 1176 | El Dorado KS | 50 | 7 F 50-54 | 56:07.7 |
191 | Jennifer Alberts | 901 | Wichita, Ks KS | 40 | 24 F 40-44 | 56:14.8 |
192 | Amber Mettlen | 1110 | Wichita KS | 31 | 20 F 30-34 | 56:15.6 |
193 | Unknown Partic. 1269 | 1269 | | | | 56:22.7 |
194 | Haley Medlin | 1108 | Wichita KS | 10 | 16 F 1-14 | 58:22.5 |
195 | Arlene Raymundo | 1145 | Wichita KS | 23 | 6 F 20-24 | 58:24.0 |
196 | Pascha Medlin | 1107 | Wichita KS | 38 | 13 F 35-39 | 58:25.2 |
197 | Luis Salazar | 1155 | Wichita KS | 31 | 3 M 30-34 | 58:25.8 |
2873,1255,ashley shahan2873,1228,stephani holley2873,1233,carolyn langenwalter2873,1116,madalyn moore2873,963,tina fischer2873,1117,james moore2873,1270,robert dashiell2873,1271,miriam dashiell2873,1247,bill newman2873,998,sonya long2873,1170,skyler sprouse2873,1148,melissa reed2873,1248,karrie newman2873,1222,angela durden2873,1231,maggie hundley2873,1230,becky hundley2873,1124,lynn murch2873,987,ilon kotula2873,1162,grant siemens2873,1220,jennifer dominick2873,907,heather ballard2873,1275,brent ballard2873,920,kelsey bird2873,1146,victor raymundo2873,1173,julie stippich2873,1207,alisa arst2873,1258,holly sutton2873,1209,sandy beck2873,1272,mackenzie tittle2873,1118,rose moran2873,1246,kelly myers2873,1257,kendra sumpter2873,1135,michele peres2873,925,kathy boyd2873,1102,darlene mauldin2873,995,denise lien2873,1129,angela norris2873,1196,leanna wiggins2873,1122,monica mosiman2873,923,kami bostick2873,1111,sheri meyer2873,1176,sharon thiel2873,901,jennifer alberts2873,1110,amber mettlen2873,1269,unknown partic. 12692873,1108,haley medlin2873,1145,arlene raymundo2873,1107,pascha medlin2873,1155,luis salazar