Displaying 151 - 199 of 199 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
115 | Brian Culver | 1219 | Hutchinson KS | 36 | 5 M 35-39 | 40:30.7 |
168 | Jennifer Dominick | 1220 | Wichita KS | 33 | 17 F 30-34 | 49:26.0 |
29 | Megan Duggins | 1221 | Andover KS | 23 | 3 F 20-24 | 29:26.5 |
162 | Angela Durden | 1222 | Wichita KS | 43 | 19 F 40-44 | 46:03.7 |
68 | Christin Favreau | 1223 | Wichita KS | 27 | 9 F 25-29 | 32:41.2 |
40 | David Gehlen | 1224 | Wichita KS | 46 | 3 M 45-49 | 30:40.6 |
125 | Victoria Gralian | 1226 | Wichita KS | 24 | 4 F 20-24 | 41:59.2 |
33 | Ivey Hardison | 1227 | Wichita KS | 25 | 3 F 25-29 | 29:39.0 |
150 | Stephani Holley | 1228 | Wichita KS | 37 | 10 F 35-39 | 44:38.8 |
9 | Chuck Hughes | 1229 | Wichita KS | 49 | 1 M 45-49 | 25:02.3 |
164 | Becky Hundley | 1230 | Wichita KS | 45 | 6 F 45-49 | 47:07.9 |
163 | Maggie Hundley | 1231 | Wichita KS | 10 | 14 F 1-14 | 47:07.5 |
151 | Carolyn Langenwalter | 1233 | Wichita KS | 77 | 1 F 75-99 | 44:46.9 |
82 | Olivia Lockwood | 1234 | Wichita KS | 12 | 4 F 1-14 | 35:48.2 |
83 | Tammy Lockwood | 1235 | Wichita KS | 41 | 3 F 40-44 | 35:51.6 |
69 | Emily Logan | 1236 | Wichita KS | 29 | 10 F 25-29 | 32:41.3 |
23 | Amelia Lopez | 1237 | Wichita KS | 29 | 1 F 25-29 | 29:00.5 |
1 | Julio Martinez | 1239 | Newton KS | 24 | 1 Top Fin | 18:51.7 |
3 | Skipper Mchatton | 1240 | Wichita KS | 39 | 1 M 35-39 | 21:52.6 |
55 | Mario Mendoza | 1241 | Derby KS | 40 | 2 M 40-44 | 31:43.8 |
6 | Karolina Mosa | 1245 | Wichita KS | 28 | 1 Top Fin | 23:53.8 |
179 | Kelly Myers | 1246 | Wichita KS | 31 | 19 F 30-34 | 51:46.6 |
157 | Bill Newman | 1247 | Wichita KS | 48 | 9 M 45-49 | 45:49.8 |
161 | Karrie Newman | 1248 | Wichita KS | 40 | 18 F 40-44 | 46:02.6 |
97 | Debbie Rohrback | 1249 | Andover KS | 59 | 3 F 55-59 | 37:52.6 |
18 | Brandon Rose | 1250 | Wichita KS | 14 | 4 M 1-14 | 26:50.8 |
121 | Emma Saavedra | 1251 | Wichita KS | 60 | 3 F 60-64 | 41:06.2 |
50 | Marsha Salerno | 1252 | Wichita KS | 53 | 1 F 50-54 | 31:37.9 |
149 | Ashley Shahan | 1255 | Wichita KS | 28 | 17 F 25-29 | 44:08.7 |
144 | Teresa Sullivan | 1256 | Valley Center KS | 57 | 4 F 55-59 | 43:41.1 |
180 | Kendra Sumpter | 1257 | Mulvane KS | 29 | 18 F 25-29 | 51:48.2 |
175 | Holly Sutton | 1258 | Hutchinson KS | 31 | 18 F 30-34 | 51:29.8 |
58 | Jimmie Taylor | 1259 | El Dorado KS | 40 | 3 M 40-44 | 31:50.4 |
32 | Alicia Tolle | 1260 | Wichita KS | 31 | 2 F 30-34 | 29:38.4 |
75 | Joan Wagner | 1261 | Kechi KS | 38 | 5 F 35-39 | 33:59.4 |
28 | Brittany Waldman | 1262 | Wichita KS | 22 | 2 F 20-24 | 29:25.6 |
77 | Nancy Zoeller | 1267 | Wichita KS | 56 | 1 F 55-59 | 34:14.6 |
193 | Unknown Partic. 1269 | 1269 | | | | 56:22.7 |
155 | Robert Dashiell | 1270 | | | | 45:24.7 |
156 | Miriam Dashiell | 1271 | | | | 45:49.5 |
177 | Mackenzie Tittle | 1272 | | 9 | 15 F 1-14 | 51:42.0 |
170 | Brent Ballard | 1275 | | 42 | 7 M 40-44 | 49:31.3 |
13 | David Jessup | 1276 | | 54 | 1 M 50-54 | 25:47.9 |
17 | Braden Jessup | 1277 | | 17 | 2 M 15-19 | 26:28.0 |
123 | Misty Lowery | 1278 | | 40 | 12 F 40-44 | 41:58.4 |
124 | Jadyn Nixon | 1279 | | 11 | 12 M 1-14 | 41:58.4 |
19 | Paul Bolton | 1282 | | 55 | 1 M 55-59 | 27:04.9 |
16 | Andrew Lauronilla | 1283 | | 50 | 2 M 50-54 | 26:22.9 |
15 | Katie Siegrist | 1284 | | 35 | 1 F 35-39 | 26:18.2 |
2873,1219,brian culver2873,1220,jennifer dominick2873,1221,megan duggins2873,1222,angela durden2873,1223,christin favreau2873,1224,david gehlen2873,1226,victoria gralian2873,1227,ivey hardison2873,1228,stephani holley2873,1229,chuck hughes2873,1230,becky hundley2873,1231,maggie hundley2873,1233,carolyn langenwalter2873,1234,olivia lockwood2873,1235,tammy lockwood2873,1236,emily logan2873,1237,amelia lopez2873,1239,julio martinez2873,1240,skipper mchatton2873,1241,mario mendoza2873,1245,karolina mosa2873,1246,kelly myers2873,1247,bill newman2873,1248,karrie newman2873,1249,debbie rohrback2873,1250,brandon rose2873,1251,emma saavedra2873,1252,marsha salerno2873,1255,ashley shahan2873,1256,teresa sullivan2873,1257,kendra sumpter2873,1258,holly sutton2873,1259,jimmie taylor2873,1260,alicia tolle2873,1261,joan wagner2873,1262,brittany waldman2873,1267,nancy zoeller2873,1269,unknown partic. 12692873,1270,robert dashiell2873,1271,miriam dashiell2873,1272,mackenzie tittle2873,1275,brent ballard2873,1276,david jessup2873,1277,braden jessup2873,1278,misty lowery2873,1279,jadyn nixon2873,1282,paul bolton2873,1283,andrew lauronilla2873,1284,katie siegrist