Displaying 1 - 50 of 199 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Julio Martinez | 1239 | Newton KS | 24 | 1 Top Fin | 18:51.7 |
2 | James Spencer | 1169 | Wichita KS | 18 | 1 M 15-19 | 21:42.5 |
3 | Skipper Mchatton | 1240 | Wichita KS | 39 | 1 M 35-39 | 21:52.6 |
4 | Max Butcher | 931 | Mt Hope KS | 9 | 1 M 1-14 | 21:58.7 |
5 | Mark Butcher | 930 | Mt Hope KS | 13 | 2 M 1-14 | 22:00.2 |
6 | Karolina Mosa | 1245 | Wichita KS | 28 | 1 Top Fin | 23:53.8 |
7 | Justin Morgan | 1119 | Haysville KS | 29 | 1 M 25-29 | 24:52.6 |
8 | Kenneth Andrews | 1206 | Wichita KS | 44 | 1 Top Fin | 24:55.1 |
9 | Chuck Hughes | 1229 | Wichita KS | 49 | 1 M 45-49 | 25:02.3 |
10 | Tyson Wright | 1203 | Wichita KS | 40 | 1 M 40-44 | 25:28.2 |
11 | Jacob Shepherd | 1160 | Arkansas City KS | 14 | 3 M 1-14 | 25:29.6 |
12 | Shannon Bass | 909 | South Hutchinson KS | 37 | 2 M 35-39 | 25:38.5 |
13 | David Jessup | 1276 | | 54 | 1 M 50-54 | 25:47.9 |
14 | Mike Giaquinto | 971 | Andover KS | 36 | 3 M 35-39 | 25:59.3 |
15 | Katie Siegrist | 1284 | | 35 | 1 F 35-39 | 26:18.2 |
16 | Andrew Lauronilla | 1283 | | 50 | 2 M 50-54 | 26:22.9 |
17 | Braden Jessup | 1277 | | 17 | 2 M 15-19 | 26:28.0 |
18 | Brandon Rose | 1250 | Wichita KS | 14 | 4 M 1-14 | 26:50.8 |
19 | Paul Bolton | 1282 | | 55 | 1 M 55-59 | 27:04.9 |
20 | James Kunkel | 992 | Wichita KS | 51 | 3 M 50-54 | 27:14.1 |
21 | Kari Jacobson | 981 | Wichita KS | 23 | 1 F 20-24 | 27:15.3 |
22 | Eric Proffitt | 1141 | Wichita KS | 30 | 1 M 30-34 | 28:30.4 |
23 | Amelia Lopez | 1237 | Wichita KS | 29 | 1 F 25-29 | 29:00.5 |
24 | Samantha Tull | 1183 | Goddard KS | 39 | 2 F 35-39 | 29:06.3 |
25 | Troy Long | 997 | Oxford KS | 45 | 2 M 45-49 | 29:23.0 |
26 | Wendy Whitney | 1195 | Wichita KS | 44 | 1 Top Fin | 29:24.2 |
27 | Jessica Emarthle | 955 | Wichita KS | 26 | 2 F 25-29 | 29:25.4 |
28 | Brittany Waldman | 1262 | Wichita KS | 22 | 2 F 20-24 | 29:25.6 |
29 | Megan Duggins | 1221 | Andover KS | 23 | 3 F 20-24 | 29:26.5 |
30 | Casey Woodburn | 1202 | Wichita KS | 53 | 4 M 50-54 | 29:31.2 |
31 | Sara Bass | 910 | South Hutchinson KS | 34 | 1 F 30-34 | 29:38.3 |
32 | Alicia Tolle | 1260 | Wichita KS | 31 | 2 F 30-34 | 29:38.4 |
33 | Ivey Hardison | 1227 | Wichita KS | 25 | 3 F 25-29 | 29:39.0 |
34 | Leauna Brown | 1211 | Ponca City OK | 37 | 3 F 35-39 | 29:41.6 |
35 | Meredith Dowty | 945 | Wichita KS | 54 | 5 M 50-54 | 29:49.6 |
36 | Ava Beers | 915 | Wichita KS | 11 | 1 F 1-14 | 30:03.5 |
37 | Trudy Calloway | 932 | Wichita KS | 67 | 1 F 65-69 | 30:04.1 |
38 | Sarah Collins | 934 | Wichita KS | 30 | 3 F 30-34 | 30:08.9 |
39 | Angela Kunkel | 991 | Wichita KS | 47 | 1 F 45-49 | 30:11.7 |
40 | David Gehlen | 1224 | Wichita KS | 46 | 3 M 45-49 | 30:40.6 |
41 | Joe Proffitt | 1142 | Wichita KS | 36 | 4 M 35-39 | 30:40.9 |
42 | Maria Chaparro | 1213 | Wichita KS | 25 | 4 F 25-29 | 30:48.0 |
43 | Josie Rivera | 1153 | Park City KS | 34 | 4 F 30-34 | 30:48.3 |
44 | Andrew Miranda | 1115 | Wichita KS | 29 | 2 M 25-29 | 30:48.3 |
45 | Mandy Berkley | 916 | Wichita KS | 40 | 1 F 40-44 | 31:15.0 |
46 | Chelsea Medlin | 1109 | Wichita KS | 8 | 2 F 1-14 | 31:29.8 |
47 | Kaitlyn Ealey | 952 | Wichita KS | 7 | 3 F 1-14 | 31:32.0 |
48 | Anita Ealey | 949 | Wichita KS | 35 | 4 F 35-39 | 31:34.2 |
49 | Traci Eakes | 948 | Plains KS | 44 | 2 F 40-44 | 31:37.7 |
50 | Marsha Salerno | 1252 | Wichita KS | 53 | 1 F 50-54 | 31:37.9 |
2873,1239,julio martinez2873,1169,james spencer2873,1240,skipper mchatton2873,931,max butcher2873,930,mark butcher2873,1245,karolina mosa2873,1119,justin morgan2873,1206,kenneth andrews2873,1229,chuck hughes2873,1203,tyson wright2873,1160,jacob shepherd2873,909,shannon bass2873,1276,david jessup2873,971,mike giaquinto2873,1284,katie siegrist2873,1283,andrew lauronilla2873,1277,braden jessup2873,1250,brandon rose2873,1282,paul bolton2873,992,james kunkel2873,981,kari jacobson2873,1141,eric proffitt2873,1237,amelia lopez2873,1183,samantha tull2873,997,troy long2873,1195,wendy whitney2873,955,jessica emarthle2873,1262,brittany waldman2873,1221,megan duggins2873,1202,casey woodburn2873,910,sara bass2873,1260,alicia tolle2873,1227,ivey hardison2873,1211,leauna brown2873,945,meredith dowty2873,915,ava beers2873,932,trudy calloway2873,934,sarah collins2873,991,angela kunkel2873,1224,david gehlen2873,1142,joe proffitt2873,1213,maria chaparro2873,1153,josie rivera2873,1115,andrew miranda2873,916,mandy berkley2873,1109,chelsea medlin2873,952,kaitlyn ealey2873,949,anita ealey2873,948,traci eakes2873,1252,marsha salerno