Displaying 1 - 50 of 188 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
32 | Heather Shirlock | 292 | | | | 24:56.8 |
81 | Maury Thompson | 246 | | | | 30:53.8 |
133 | Unknown Taylor | 293 | | | | 40:52.3 |
182 | Glenn Rodden Guest | 150 | | | | 53:40.0 |
103 | George Gillies | 147 | | | | 34:26.7 |
73 | Abrianna Windmon | 276 | Lees Summit MO | 7 | 3 F 1-14 | 29:39.6 |
143 | Caitlyn H | 154 | Kansas City MO | 9 | 5 F 1-14 | 43:01.0 |
100 | Ty D | 123 | Kansas City MO | 9 | 2 M 1-14 | 33:45.3 |
57 | Sarina Malisos | 195 | Kansas City MO | 10 | 1 F 1-14 | 28:31.2 |
140 | Maggie Bichelmeyer | 105 | Kansas City MO | 10 | 4 F 1-14 | 42:50.6 |
120 | Chase B | 91 | Kansas City MO | 11 | 4 M 1-14 | 37:48.5 |
124 | Steve-o G | 143 | Kansas City MO | 11 | 5 M 1-14 | 39:06.1 |
186 | Adrian W | 257 | Kansas City MO | 12 | 8 M 1-14 | 55:01.7 |
111 | Jacob B | 93 | Kansas City MO | 13 | 3 M 1-14 | 35:48.7 |
172 | Dom'nick B | 92 | Kansas City MO | 13 | 6 M 1-14 | 50:16.0 |
99 | Moses M | 190 | Kansas City MO | 13 | 1 M 1-14 | 33:18.1 |
180 | Christina H | 155 | Kansas City MO | 14 | 7 F 1-14 | 53:18.6 |
67 | Jasmine Malisos | 193 | Kansas City MO | 14 | 2 F 1-14 | 29:11.9 |
173 | Larelle D | 122 | Kansas City MO | 14 | 7 M 1-14 | 50:24.1 |
161 | Hope Wampler | 261 | Lenexa KS | 14 | 6 F 1-14 | 48:02.0 |
156 | Da'mon D | 121 | Kansas City MO | 15 | 3 M 15-19 | 47:08.2 |
110 | Freddie M | 189 | Kansas City MO | 15 | 1 M 15-19 | 35:48.7 |
109 | Kenney P | 216 | Kansas City MO | 15 | 1 F 15-19 | 35:46.7 |
144 | John G | 142 | Kansas City MO | 15 | 2 M 15-19 | 43:21.2 |
184 | Alex Walsh | 258 | Kansas City MO | 15 | 5 F 15-19 | 54:14.3 |
185 | Noah H | 156 | Kansas City MO | 16 | 4 M 15-19 | 54:50.7 |
148 | Mia Vaught | 303 | | 16 | 2 F 15-19 | 45:06.9 |
150 | Grace Wampler | 260 | Lenexa KS | 17 | 3 F 15-19 | 45:46.8 |
174 | Abria Abron | 85 | Kansas City MO | 17 | 4 F 15-19 | 50:32.4 |
2 | Matthew Lawson | 183 | Kansas City KS | 20 | 1 M 20-24 | 18:19.4 |
5 | Mazen Mansour | 197 | Kansas City MO | 21 | 2 M 20-24 | 20:55.3 |
171 | Pfluger Michele | 204 | Kansas City MO | 22 | 5 F 20-24 | 50:10.0 |
1 | Andrew Vu | 256 | Kansas City MO | 22 | 1 Top Fin | 17:41.5 |
159 | Emmi Mcmichael | 200 | Mission KS | 22 | 4 F 20-24 | 47:42.4 |
158 | Tyler Hagstrom | 159 | Mission KS | 22 | 4 M 20-24 | 47:42.2 |
168 | Christian Dekay | 129 | Kansas City MO | 23 | 5 M 20-24 | 50:08.8 |
157 | Lora Owens | 214 | Independence MO | 23 | 3 F 20-24 | 47:20.5 |
142 | Kayla Gustin | 153 | Kansas City MO | 23 | 2 F 20-24 | 43:00.9 |
170 | Mathias Schmoker | 232 | Kansas City MO | 23 | 6 M 20-24 | 50:09.5 |
129 | Samaa Gazzaz | 145 | Kansas City MO | 23 | 1 F 20-24 | 40:20.9 |
36 | Joseph Sacazar | 296 | | 24 | 3 M 20-24 | 25:15.7 |
95 | Ayumi Yoshimoto | 281 | Overland Park KS | 25 | 3 F 25-29 | 32:53.6 |
61 | Paul Hughes | 167 | Kansas City MO | 25 | 4 M 25-29 | 28:43.4 |
35 | Zack Ross | 230 | Kansas City MO | 25 | 3 M 25-29 | 25:05.1 |
152 | Alexandria Wilson | 273 | Grandview MO | 25 | 6 F 25-29 | 46:58.2 |
29 | Joshua Schouten | 233 | Kansas City MO | 25 | 2 M 25-29 | 24:41.4 |
122 | Anna Shipman | 235 | Kansas City MO | 26 | 5 F 25-29 | 38:38.1 |
21 | Michael Barton | 97 | Kansas City MO | 27 | 1 M 25-29 | 23:58.8 |
71 | Aditi Khanna | 177 | Kansas City KS | 27 | 2 F 25-29 | 29:31.8 |
154 | Craig Flanery | 139 | Kansas City MO | 27 | 6 M 25-29 | 47:05.4 |
3200,292,heather shirlock3200,246,maury thompson3200,293,unknown taylor3200,150,glenn rodden guest3200,147,george gillies3200,276,abrianna windmon3200,154,caitlyn h3200,123,ty d3200,195,sarina malisos3200,105,maggie bichelmeyer3200,91,chase b3200,143,steve-o g3200,257,adrian w3200,93,jacob b3200,92,dom'nick b3200,190,moses m3200,155,christina h3200,193,jasmine malisos3200,122,larelle d3200,261,hope wampler3200,121,da'mon d3200,189,freddie m3200,216,kenney p3200,142,john g3200,258,alex walsh3200,156,noah h3200,303,mia vaught3200,260,grace wampler3200,85,abria abron3200,183,matthew lawson3200,197,mazen mansour3200,204,pfluger michele3200,256,andrew vu3200,200,emmi mcmichael3200,159,tyler hagstrom3200,129,christian dekay3200,214,lora owens3200,153,kayla gustin3200,232,mathias schmoker3200,145,samaa gazzaz3200,296,joseph sacazar3200,281,ayumi yoshimoto3200,167,paul hughes3200,230,zack ross3200,273,alexandria wilson3200,233,joshua schouten3200,235,anna shipman3200,97,michael barton3200,177,aditi khanna3200,139,craig flanery