Displaying 301 - 335 of 335 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
132 | Brock Hudson | 140 | Pratt KS | 12 | 8 M 11-14 | 31:25.8 |
224 | Chase Nash | 236 | Mulvane KS | 12 | 12 M 11-14 | 39:54.2 |
104 | Brooke Ohara | 241 | Pittsburg KS | 12 | 7 F 11-14 | 29:55.4 |
21 | Breanna Priddy | 251 | Lindsborg KS | 12 | 1 F 11-14 | 23:22.7 |
114 | Charli Bernal | 26 | Haysville KS | 11 | 8 F 11-14 | 30:23.6 |
108 | Joseph Johanning | 156 | Cheney KS | 11 | 7 M 11-14 | 30:15.8 |
102 | Maggie Millerskow | 221 | Wichita KS | 11 | 6 F 11-14 | 29:44.1 |
147 | Abby Araiza | 7 | Wichita KS | 10 | 2 F 1-10 | 32:30.1 |
101 | Arabella Clevenger | 55 | Wichita KS | 10 | 1 F 1-10 | 29:43.9 |
214 | Nicole Winter | 331 | Andover KS | 10 | 4 F 1-10 | 39:09.9 |
334 | Ripley Helmer | 128 | Pretty Prairie KS | 10 | 18 M 1-10 | 59:18.0 |
294 | Declyn Lucas | 187 | Cherokee OK | 10 | 15 M 1-10 | 50:23.1 |
209 | Zakary May | 200 | Benton KS | 10 | 10 M 1-10 | 38:49.5 |
41 | Blake Priester | 255 | Chapman KS | 10 | 3 M 1-10 | 25:14.1 |
186 | Zachary Rife | 267 | Colwich KS | 9 | 7 M 1-10 | 36:06.6 |
250 | Devin Strohl | 296 | Pratt KS | 9 | 14 M 1-10 | 42:17.5 |
225 | Hank Helget | 355 | Wichita KS | 9 | 11 M 1-10 | 39:59.6 |
324 | Brendyn Polley | 359 | El Dorado KS | 9 | 17 M 1-10 | 56:11.1 |
198 | Ethan Herd | 132 | Wichita KS | 9 | 8 M 1-10 | 37:31.3 |
212 | Scarlet Marshall | 197 | | 9 | 3 F 1-10 | 38:55.7 |
27 | Connor Mccluskey | 202 | Wichita KS | 9 | 1 M 1-10 | 23:50.6 |
233 | Toren Miller | 220 | Lindsborg KS | 9 | 13 M 1-10 | 40:50.3 |
81 | Jackson Montgomery | 224 | Wichita KS | 9 | 4 M 1-10 | 28:19.3 |
310 | Jocelyn Shadoin | 277 | Haven KS | 8 | 10 F 1-10 | 53:55.4 |
207 | Kaleb Hone | 136 | Salina KS | 8 | 9 M 1-10 | 38:44.5 |
178 | Kai Ihme | 146 | Wichita KS | 8 | 5 M 1-10 | 35:41.9 |
39 | Gavin Larson | 173 | Hesston KS | 8 | 2 M 1-10 | 25:08.0 |
268 | Cheyenne Riddle | 265 | Wichita KS | 7 | 8 F 1-10 | 45:11.0 |
232 | Dalton Priddy | 252 | Lindsborg KS | 7 | 12 M 1-10 | 40:43.2 |
296 | Landon Hone | 137 | Salina KS | 6 | 16 M 1-10 | 51:24.6 |
218 | Ayla Ihme | 144 | Wichita KS | 6 | 5 F 1-10 | 39:21.7 |
181 | Orion Ihme | 148 | Wichita KS | 6 | 6 M 1-10 | 35:44.0 |
236 | Avery Larson | 172 | Hesston KS | 6 | 7 F 1-10 | 41:08.7 |
235 | Teagen Miller | 219 | Lindsborg KS | 6 | 6 F 1-10 | 40:56.1 |
272 | Rylie Larson | 176 | Hesston KS | 4 | 9 F 1-10 | 45:24.1 |
3299,140,brock hudson3299,236,chase nash3299,241,brooke ohara3299,251,breanna priddy3299,26,charli bernal3299,156,joseph johanning3299,221,maggie millerskow3299,7,abby araiza3299,55,arabella clevenger3299,331,nicole winter3299,128,ripley helmer3299,187,declyn lucas3299,200,zakary may3299,255,blake priester3299,267,zachary rife3299,296,devin strohl3299,355,hank helget3299,359,brendyn polley3299,132,ethan herd3299,197,scarlet marshall3299,202,connor mccluskey3299,220,toren miller3299,224,jackson montgomery3299,277,jocelyn shadoin3299,136,kaleb hone3299,146,kai ihme3299,173,gavin larson3299,265,cheyenne riddle3299,252,dalton priddy3299,137,landon hone3299,144,ayla ihme3299,148,orion ihme3299,172,avery larson3299,219,teagen miller3299,176,rylie larson