Displaying 301 - 335 of 335 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
35 | Tyler Stevenson | 349 | Wichita KS | 28 | 3 M 25-29 | 24:09.5 |
34 | John Madden | 375 | | 62 | 1 M 60-64 | 24:08.7 |
33 | Oliver Walcher | 312 | Wichita KS | 13 | 4 M 11-14 | 24:04.8 |
32 | Bill Nash | 235 | Mulvane KS | 41 | 3 M 40-44 | 24:02.4 |
31 | Barbara Farr | 87 | Wichita KS | 44 | 3 F 40-44 | 24:00.2 |
30 | Tim Nance | 234 | Wichita KS | 49 | 1 M 45-49 | 24:00.1 |
29 | Scott Ryden | 271 | Independence KS | 57 | 3 M 55-59 | 23:55.8 |
28 | Joseph Priester Ii | 257 | Chapman KS | 12 | 3 M 11-14 | 23:55.1 |
27 | Connor Mccluskey | 202 | Wichita KS | 9 | 1 M 1-10 | 23:50.6 |
26 | Maggi White | 326 | Wichita KS | 42 | 2 F 40-44 | 23:50.6 |
25 | Kara Mccluskey | 203 | Wichita KS | 42 | 1 F 40-44 | 23:50.3 |
24 | Eric Jester | 360 | Wichita KS | 30 | 4 M 30-34 | 23:48.9 |
23 | David Jessup | 353 | Wichita KS | 56 | 2 M 55-59 | 23:44.9 |
22 | Greg Yocom | 338 | Wichita KS | 57 | 1 M 55-59 | 23:32.0 |
21 | Breanna Priddy | 251 | Lindsborg KS | 12 | 1 F 11-14 | 23:22.7 |
20 | Natalie Meyer | 215 | Wichita KS | 24 | 1 F 20-24 | 23:20.9 |
19 | Tyson Wright | 337 | Wichita KS | 41 | 2 M 40-44 | 23:15.0 |
18 | Justin Phelps | 365 | | 43 | 1 M 40-44 | 23:12.7 |
17 | Chuck Hughes | 142 | Wichita KS | 50 | 1 M 50-54 | 23:06.7 |
16 | Julian Whetzel | 324 | Derby KS | 14 | 2 M 11-14 | 23:04.2 |
15 | Tiffany Whetzel | 325 | Derby KS | 39 | 1 F 35-39 | 23:04.1 |
14 | Ted Cunningham | 68 | Buhler KS | 58 | 1 Top Fin | 22:58.2 |
13 | Joseph Priester | 256 | Chapman KS | 38 | 1 M 35-39 | 22:57.6 |
12 | Brian Funk | 105 | Wichita KS | 27 | 2 M 25-29 | 22:45.7 |
11 | Raul Vasquez | 307 | Wichita KS | 34 | 3 M 30-34 | 22:22.7 |
10 | Braden Jessup | 354 | Wichita KS | 18 | 1 M 15-19 | 22:19.7 |
9 | Toller Phipps | 247 | Wichita KS | 13 | 1 M 11-14 | 21:28.6 |
8 | Ashley Stevenson | 290 | Wichita KS | 31 | 1 F 30-34 | 21:13.4 |
7 | Sheryl Collins | 58 | Wichita KS | 42 | 1 Top Fin | 20:52.0 |
6 | Elise Terrell | 377 | | 25 | 1 F 25-29 | 20:51.3 |
5 | Kalynn Kruse | 164 | Wichita KS | 35 | 1 Top Fin | 20:28.9 |
4 | Nathan Palmer | 378 | | 26 | 1 M 25-29 | 20:21.4 |
3 | Justin Morgan | 226 | Haysville KS | 30 | 2 M 30-34 | 20:07.4 |
2 | Bryan Janzing | 151 | Wichita KS | 32 | 1 M 30-34 | 19:08.3 |
1 | Peter Chebii | 51 | Wichita KS | 31 | 1 Top Fin | 18:38.3 |
3299,349,tyler stevenson3299,375,john madden3299,312,oliver walcher3299,235,bill nash3299,87,barbara farr3299,234,tim nance3299,271,scott ryden3299,257,joseph priester ii3299,202,connor mccluskey3299,326,maggi white3299,203,kara mccluskey3299,360,eric jester3299,353,david jessup3299,338,greg yocom3299,251,breanna priddy3299,215,natalie meyer3299,337,tyson wright3299,365,justin phelps3299,142,chuck hughes3299,324,julian whetzel3299,325,tiffany whetzel3299,68,ted cunningham3299,256,joseph priester3299,105,brian funk3299,307,raul vasquez3299,354,braden jessup3299,247,toller phipps3299,290,ashley stevenson3299,58,sheryl collins3299,377,elise terrell3299,164,kalynn kruse3299,378,nathan palmer3299,226,justin morgan3299,151,bryan janzing3299,51,peter chebii