Displaying 1 - 50 of 851 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Mike Bonham | 117 | Parkville MO | 42 | 1 Overall | 16:59.9 |
2 | Aaron Barnhart | 49 | Kansas City MO | 53 | 1 Masters | 18:13.9 |
3 | Travis Dietz | 310 | Overland Park KS | 40 | 1 M 40-44 | 18:42.3 |
4 | Cory Thomason | 1279 | Kansas City MO | 25 | 1 M 25-29 | 19:03.9 |
5 | Robin Shook | 1506 | Kansas City MO | 40 | 2 M 40-44 | 19:09.1 |
6 | Kirkland Babin | 35 | Chapman KS | 22 | 1 M 20-24 | 19:26.4 |
7 | Darren Kritzer | 731 | Overland Park KS | 34 | 1 M 30-34 | 19:51.8 |
8 | Keith Anderson | 23 | Leawood KS | 52 | 1 M 50-54 | 20:15.6 |
9 | Chad Fraser | 435 | Hutchinson KS | 28 | 2 M 25-29 | 20:16.0 |
10 | Jordan Loeb | 769 | Prairie Village KS | 32 | 2 M 30-34 | 20:26.4 |
11 | Timothy Dietz | 309 | Overland Park KS | 12 | 1 M 11-14 | 20:42.0 |
12 | Garrett Ernzen | 364 | Lawrence KS | 10 | 1 M 1-10 | 20:51.0 |
13 | Joe Sevcik | 1134 | Overland Park KS | 59 | 1 M 55-59 | 21:11.3 |
14 | Cindy Cameron | 1495 | Westwood KS | 53 | 1 Overall | 21:13.2 |
15 | Gregory Brown | 138 | Kansas City MO | 28 | 3 M 25-29 | 21:24.9 |
16 | Bradin Westgate | 1346 | Topeka KS | 14 | 2 M 11-14 | 21:28.0 |
17 | David Gillespie | 480 | Lenexa KS | 41 | 3 M 40-44 | 21:37.4 |
18 | Bryan Durant | 338 | Olathe KS | 40 | 4 M 40-44 | 22:03.9 |
19 | Aidan Barnes | 47 | Overland Park KS | 14 | 3 M 11-14 | 22:05.7 |
20 | Jeffrey Byers | 158 | Overland Park KS | 35 | 1 M 35-39 | 22:10.4 |
21 | Chris Lominska | 1457 | Mission KS | 40 | 5 M 40-44 | 22:20.0 |
22 | Derick Shackelford | 1136 | Olathe KS | 39 | 2 M 35-39 | 22:25.7 |
23 | Stephen Coon | 1504 | Olathe KS | 24 | 2 M 20-24 | 22:25.9 |
24 | Clay Daniels | 1452 | Leawood KS | 40 | 6 M 40-44 | 22:28.5 |
25 | Marissa Kirkendoll | 691 | Princeton Junction NJ | 20 | 1 F 20-24 | 22:38.8 |
26 | Coby Mcgee | 833 | Lees Summit MO | 36 | 3 M 35-39 | 22:38.9 |
27 | Katy Fraser | 436 | Hutchinson KS | 26 | 1 F 25-29 | 22:43.5 |
28 | Megan Ferguson | 387 | Overland Park KS | 28 | 2 F 25-29 | 22:51.8 |
29 | Russell Allen | 12 | Liberty MO | 58 | 2 M 55-59 | 22:53.9 |
30 | Robby Robinson | 1063 | Kansas City MO | 50 | 2 M 50-54 | 22:54.8 |
31 | Mark Stovall | 1243 | Oak Grove MO | 50 | 3 M 50-54 | 22:58.2 |
32 | Christopher Deflorio | 288 | Overland Park KS | 16 | 1 M 15-19 | 23:07.1 |
33 | Greg Swoyer | 1265 | Shawnee KS | 59 | 3 M 55-59 | 23:11.2 |
34 | Ryan Jackson | 631 | Bucyrus KS | 12 | 4 M 11-14 | 23:17.7 |
35 | Steven Shimkus | 1146 | Kansas City MO | 31 | 3 M 30-34 | 23:18.3 |
36 | Josh Loeffert | 770 | Overland Park KS | 36 | 4 M 35-39 | 23:19.5 |
37 | John Lane | 739 | Olathe KS | 55 | 4 M 55-59 | 23:20.1 |
38 | Chase Bolin | 110 | Columbus KS | 21 | 3 M 20-24 | 23:22.4 |
39 | Matthew Bolin | 112 | Columbus KS | 20 | 4 M 20-24 | 23:22.9 |
40 | Ryan Reeves | 1036 | Overland Park KS | 46 | 1 M 45-49 | 23:23.2 |
41 | Conner Hopkins | 610 | Kansas City MO | 26 | 4 M 25-29 | 23:35.9 |
42 | Danny Holland | 607 | Kansas City MO | 37 | 5 M 35-39 | 23:41.4 |
43 | Michael Odell | 952 | Greenwood MO | 67 | 1 M 65-69 | 23:44.4 |
44 | Katlyn Bingesser | 1515 | | 13 | 1 F 11-14 | 23:45.0 |
45 | Hadley Escobar | 367 | Kansas City MO | 32 | 1 F 30-34 | 23:45.1 |
46 | Nick Kormann | 718 | Overland Park KS | 30 | 4 M 30-34 | 23:48.0 |
47 | Karen Moran Redlich | 900 | Kansas City MO | 40 | 1 Masters | 24:07.2 |
48 | Ken Whiteside | 1357 | Olathe KS | 49 | 2 M 45-49 | 24:10.5 |
49 | Lucas Franco | 430 | Lenexa KS | 22 | 5 M 20-24 | 24:23.0 |
50 | Arianna Fallahian | 378 | Overland Park KS | 17 | 1 F 15-19 | 24:24.2 |
3805,117,mike bonham3805,49,aaron barnhart3805,310,travis dietz3805,1279,cory thomason3805,1506,robin shook3805,35,kirkland babin3805,731,darren kritzer3805,23,keith anderson3805,435,chad fraser3805,769,jordan loeb3805,309,timothy dietz3805,364,garrett ernzen3805,1134,joe sevcik3805,1495,cindy cameron3805,138,gregory brown3805,1346,bradin westgate3805,480,david gillespie3805,338,bryan durant3805,47,aidan barnes3805,158,jeffrey byers3805,1457,chris lominska3805,1136,derick shackelford3805,1504,stephen coon3805,1452,clay daniels3805,691,marissa kirkendoll3805,833,coby mcgee3805,436,katy fraser3805,387,megan ferguson3805,12,russell allen3805,1063,robby robinson3805,1243,mark stovall3805,288,christopher deflorio3805,1265,greg swoyer3805,631,ryan jackson3805,1146,steven shimkus3805,770,josh loeffert3805,739,john lane3805,110,chase bolin3805,112,matthew bolin3805,1036,ryan reeves3805,610,conner hopkins3805,607,danny holland3805,952,michael odell3805,1515,katlyn bingesser3805,367,hadley escobar3805,718,nick kormann3805,900,karen moran redlich3805,1357,ken whiteside3805,430,lucas franco3805,378,arianna fallahian