Displaying 251 - 300 of 401 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time | Gun Time |
291 | Melissa Petit | 358 | Kansas City MO | 35 | 25:f 35-39 | 36:37.9 | 37:18.1 |
345 | Kailey Pike | 359 | Camden Point MO | 20 | 11:f 20-24 | 42:42.5 | 43:18.3 |
132 | Lee Pitman | 362 | Smithville MO | 52 | 6:m 50-54 | 27:20.5 | 27:31.1 |
108 | Brian Place | 363 | Shawnee KS | 32 | 26:m 30-34 | 25:59.7 | 26:48.9 |
252 | Laura Plaisance | 364 | Lenexa KS | 43 | 11:f 40-44 | 33:12.7 | 33:39.3 |
113 | Lisa Potoka | 365 | Kansas City MO | 32 | 4:f 30-34 | 26:08.2 | 26:16.2 |
40 | Jason Potts | 366 | Cameron MO | 42 | 3:m 40-44 | 22:43.7 | 22:52.4 |
153 | Melissa Poulsen | 367 | Kansas City MO | 39 | 5:f 35-39 | 28:25.9 | 28:58.2 |
73 | Tim Powell | 368 | Kansas City MO | 61 | 4:m 60-64 | 24:01.4 | 24:11.6 |
123 | Robin Race | 370 | Kansas City MO | 34 | 5:f 30-34 | 26:55.7 | 27:18.9 |
354 | Charlotte Raney | 372 | Kansas City MO | 11 | 9:f 1-14 | 43:56.2 | 44:13.7 |
339 | Ginny Raney | 373 | Kansas City MO | 8 | 8:f 1-14 | 41:57.5 | 42:11.3 |
168 | Chris Rau | 375 | Riverside MO | 36 | 30:m 35-39 | 29:05.4 | 29:23.8 |
284 | Marc Rausenberger | 376 | Kansas City MO | 47 | 11:m 45-49 | 35:32.8 | 36:15.3 |
283 | Tracey Rausenberger | 377 | Kansas City MO | 43 | 13:f 40-44 | 35:30.0 | 36:12.1 |
379 | Sherry Recob | 378 | Kansas City MO | 49 | 11:f 45-49 | 50:36.4 | 51:07.5 |
377 | Deaun Regan | 380 | Kansas City MO | 67 | 6:f 65-69 | 50:18.9 | 50:57.9 |
152 | Kelli Reichert | 381 | Kansas City MO | 22 | 3:f 20-24 | 28:25.5 | 28:40.9 |
176 | Susan Reichert | 382 | Kansas City MO | 56 | 1:f 55-59 | 29:45.0 | 30:01.0 |
298 | Lee Anna Reid | 383 | Kansas City MO | 25 | 30:f 25-29 | 37:06.4 | 37:21.5 |
386 | Jan Rexroad | 385 | Liberty MO | 67 | 7:f 65-69 | 51:38.2 | 52:23.1 |
120 | James Reyes | 386 | Riverside MO | 36 | 23:m 35-39 | 26:28.5 | 26:35.0 |
210 | Jen Reyes | 387 | Riverside MO | 36 | 16:f 35-39 | 31:34.7 | 32:09.8 |
387 | Linda Reyes | 388 | Kansas City MO | 61 | 6:f 60-64 | 52:32.9 | 53:18.9 |
179 | Gavin Richardson | 390 | Kansas City MO | 35 | 32:m 35-39 | 29:48.6 | 30:29.8 |
32 | Ron Richardson | 391 | Kansas City MO | 36 | 5:m 35-39 | 22:15.7 | 22:27.2 |
254 | Andrea Richmond | 392 | Kansas City MO | 51 | 5:f 50-54 | 33:22.7 | 33:38.3 |
203 | Amy Riddell | 393 | Grain Valley MO | 40 | 8:f 40-44 | 31:05.8 | 31:26.2 |
368 | Dan Roehler | 395 | Kansas City KS | 65 | 3:m 65-69 | 47:39.7 | 48:25.3 |
191 | Laura Rogers | 396 | Kansas City MO | 36 | 12:f 35-39 | 30:43.8 | 31:47.3 |
139 | Wesley Rogers | 397 | Kansas City MO | 35 | 26:m 35-39 | 27:31.4 | 28:34.9 |
239 | Bridget Rolfe | 398 | Kansas City MO | 32 | 20:f 30-34 | 32:33.4 | 32:45.7 |
118 | Anthony Ross | 399 | Kansas City MO | 15 | 4:m 15-19 | 26:20.8 | 26:26.5 |
178 | Dominic Ross | 400 | Kansas City MO | 17 | 7:m 15-19 | 29:47.2 | 29:51.9 |
385 | Patricia Ross | 401 | Platte City MO | 54 | 11:f 50-54 | 51:19.8 | 51:39.8 |
282 | Ryan Rossiter | 402 | Kansas City MO | 38 | 38:m 35-39 | 35:29.5 | 36:13.1 |
280 | Karen Rotert | 403 | Liberty MO | 59 | 3:f 55-59 | 35:21.2 | 35:53.2 |
279 | Kevin Rotert | 404 | Liberty MO | 61 | 9:m 60-64 | 35:20.4 | 35:52.6 |
225 | Jennifer Rusch | 405 | Kansas City MO | 37 | 18:f 35-39 | 32:05.3 | 32:41.8 |
268 | Jennifer Russell | 408 | North Kansas City MO | 43 | 12:f 40-44 | 34:05.3 | 34:10.4 |
18 | Kitrick Russell | 409 | Kansas City MO | 23 | 3:m 20-24 | 20:56.1 | 20:58.3 |
66 | Lauren Russell | 410 | Kansas City MO | 29 | 5:f 25-29 | 23:47.0 | 23:52.4 |
371 | Katy Russell Dains | 414 | Kansas City MO | 25 | 38:f 25-29 | 48:46.8 | 49:57.9 |
97 | Frederick Schleipman | 415 | Kansas City MO | 31 | 23:m 30-34 | 25:24.8 | 25:58.1 |
175 | Jeremy Schmitz | 417 | Kansas City MO | 36 | 31:m 35-39 | 29:44.2 | 30:26.0 |
269 | Mike Schwartz | 419 | Kansas City MO | 58 | 4:m 55-59 | 34:08.0 | 34:21.4 |
195 | Holly Schwind | 420 | Shawnee KS | 29 | 16:f 25-29 | 30:45.8 | 31:34.9 |
145 | Dan Scropos | 421 | Agency MO | 46 | 7:m 45-49 | 27:49.4 | 27:58.7 |
260 | Marija Sego | 424 | Saint Joseph MO | 34 | 23:f 30-34 | 33:35.0 | 34:15.3 |
334 | Michael Seibert | 425 | Belton MO | 43 | 10:m 40-44 | 41:44.9 | 42:19.5 |
3969,358,melissa petit3969,359,kailey pike3969,362,lee pitman3969,363,brian place3969,364,laura plaisance3969,365,lisa potoka3969,366,jason potts3969,367,melissa poulsen3969,368,tim powell3969,370,robin race3969,372,charlotte raney3969,373,ginny raney3969,375,chris rau3969,376,marc rausenberger3969,377,tracey rausenberger3969,378,sherry recob3969,380,deaun regan3969,381,kelli reichert3969,382,susan reichert3969,383,lee anna reid3969,385,jan rexroad3969,386,james reyes3969,387,jen reyes3969,388,linda reyes3969,390,gavin richardson3969,391,ron richardson3969,392,andrea richmond3969,393,amy riddell3969,395,dan roehler3969,396,laura rogers3969,397,wesley rogers3969,398,bridget rolfe3969,399,anthony ross3969,400,dominic ross3969,401,patricia ross3969,402,ryan rossiter3969,403,karen rotert3969,404,kevin rotert3969,405,jennifer rusch3969,408,jennifer russell3969,409,kitrick russell3969,410,lauren russell3969,414,katy russell dains3969,415,frederick schleipman3969,417,jeremy schmitz3969,419,mike schwartz3969,420,holly schwind3969,421,dan scropos3969,424,marija sego3969,425,michael seibert