Displaying 1 - 50 of 99 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
19 | Mike Collins | 1104 | Yates Center KS | 41 | 3 M 40-49 | 25:30.1 |
68 | Kristin Sanders | 1076 | Windsor MO | 41 | 7 F 40-49 | 38:18.1 |
80 | Brandie Ray | 1075 | Whiteman Air Force Base MO | 34 | 14 F 30-39 | 43:12.4 |
32 | Shamane Fluty | 1035 | Warsaw MO | 37 | 3 F 30-39 | 30:55.1 |
15 | Linda Haddock | 1038 | Warsaw MO | 31 | 1 F 30-39 | 25:05.0 |
66 | Stephanie Ledbetter | 1055 | Warsaw MO | 35 | 9 F 30-39 | 37:40.8 |
61 | Jenny Meyer | 1065 | Warsaw MO | 28 | 5 F 20-29 | 36:39.4 |
64 | Kathryn Porter | 1072 | Warsaw MO | 54 | 5 F 50-59 | 37:09.2 |
29 | Leo Porter | 1073 | Warsaw MO | 54 | 4 M 50-59 | 29:25.3 |
82 | Roxanne Daugherty | 1026 | Warrensburg MO | 58 | 7 F 50-59 | 43:34.4 |
81 | Tony Daugherty | 1027 | Warrensburg MO | 52 | 7 M 50-59 | 43:34.0 |
51 | Chelsea Ecklebe | 1032 | Warrensburg MO | 26 | 4 F 20-29 | 35:20.8 |
4 | Rick Schmidli | 1077 | Warrensburg MO | 51 | 1 Top Fin | 22:00.0 |
5 | Garrett Shepherd | 1112 | Warrensburg MO | 15 | 1 M 1-19 | 22:38.8 |
21 | Tony Shepherd | 1113 | Warrensburg MO | 46 | 4 M 40-49 | 26:22.1 |
62 | Christi Cummings | 1023 | Warrensburg MO | 43 | 6 F 40-49 | 36:59.9 |
33 | Rick Penry | 1111 | Topeka KS | 64 | 3 M 60-69 | 30:56.4 |
10 | Francis Akali | 1001 | Strafford MO | 31 | 1 M 30-39 | 23:45.0 |
8 | Neil Anderson | 1003 | Springfield MO | 55 | 2 M 50-59 | 23:16.7 |
74 | Hillary Betzen | 1008 | Springfield MO | 28 | 7 F 20-29 | 39:56.2 |
28 | John Curry | 1024 | Sedalia MO | 61 | 2 M 60-69 | 28:59.9 |
57 | Barbara Darnell | 1025 | Rogersville MO | 57 | 4 F 50-59 | 35:58.0 |
17 | Bryan Pettengill | 1070 | Raymore MO | 40 | 2 M 40-49 | 25:20.9 |
14 | Rylee Pettengill | 1071 | Raymore MO | 11 | 1 F 1-19 | 24:50.3 |
75 | Kristie Thayne | 1085 | Raymore MO | 47 | 8 F 40-49 | 41:19.8 |
86 | Tara Dull | 1101 | Quincy MO | 31 | 15 F 30-39 | 46:54.4 |
67 | Lori Lynch | 1060 | Overland Park KS | 54 | 6 F 50-59 | 37:56.8 |
78 | Courtney Staus | 1081 | Otterville MO | 39 | 13 F 30-39 | 42:22.7 |
77 | Rochelle Campbell | 1015 | Otterville MO | 29 | 8 F 20-29 | 42:22.2 |
25 | Renee Murray | 1066 | Osceola MO | 49 | 1 F 40-49 | 28:14.1 |
26 | Laura Wicke | 1094 | Oak Park MI | 43 | 2 F 40-49 | 28:32.6 |
44 | Astrid King | 1050 | Lenexa KS | 11 | 4 F 1-19 | 33:37.5 |
60 | Caroline King | 1051 | Lenexa KS | 39 | 8 F 30-39 | 36:33.6 |
90 | Nancy Ottinger | 1069 | Lenexa KS | 60 | 3 F 60-69 | 49:17.0 |
43 | Haley Campion | 1016 | Lenexa KS | 11 | 3 F 1-19 | 33:37.4 |
58 | Kristy Campion | 1017 | Lenexa KS | 46 | 5 F 40-49 | 36:28.1 |
30 | Shawn Schmidli | 1078 | Leeton MO | 44 | 3 F 40-49 | 30:31.8 |
76 | Jenni Bennett | 1005 | Lees Summit MO | 38 | 12 F 30-39 | 42:09.8 |
49 | Tammy Severs | 1079 | Knob Noster MO | 53 | 2 F 50-59 | 34:41.9 |
93 | Dd Smith | 1080 | Knob Noster MO | 52 | 11 F 50-59 | 50:29.6 |
72 | Diana Bertrand | 1006 | Knob Noster MO | 31 | 11 F 30-39 | 38:57.1 |
94 | Lisa Davis | 1028 | Kansas City MO | 55 | 12 F 50-59 | 55:55.3 |
89 | Cathy Harden | 1040 | Kansas City MO | 61 | 2 F 60-69 | 47:59.4 |
65 | Warren Webb | 1110 | Kansas City MO | 32 | 8 M 30-39 | 37:35.6 |
73 | Brianna Betzen | 1007 | Kansas City MO | 26 | 6 F 20-29 | 39:56.0 |
45 | Steve Brown | 1012 | Kansas City KS | 58 | 6 M 50-59 | 33:47.7 |
22 | Audrey Stever | 1082 | Holden MO | 24 | 1 F 20-29 | 26:42.2 |
34 | Jessica Thompson | 1086 | Greenwood MO | 28 | 2 F 20-29 | 30:58.8 |
35 | Robert Thompson | 1087 | Greenwood MO | 31 | 4 M 30-39 | 30:58.9 |
95 | Catrina Jurdan | 1048 | Grandview MO | 36 | 16 F 30-39 | 55:55.4 |
3976,1104,mike collins3976,1076,kristin sanders3976,1075,brandie ray3976,1035,shamane fluty3976,1038,linda haddock3976,1055,stephanie ledbetter3976,1065,jenny meyer3976,1072,kathryn porter3976,1073,leo porter3976,1026,roxanne daugherty3976,1027,tony daugherty3976,1032,chelsea ecklebe3976,1077,rick schmidli3976,1112,garrett shepherd3976,1113,tony shepherd3976,1023,christi cummings3976,1111,rick penry3976,1001,francis akali3976,1003,neil anderson3976,1008,hillary betzen3976,1024,john curry3976,1025,barbara darnell3976,1070,bryan pettengill3976,1071,rylee pettengill3976,1085,kristie thayne3976,1101,tara dull3976,1060,lori lynch3976,1081,courtney staus3976,1015,rochelle campbell3976,1066,renee murray3976,1094,laura wicke3976,1050,astrid king3976,1051,caroline king3976,1069,nancy ottinger3976,1016,haley campion3976,1017,kristy campion3976,1078,shawn schmidli3976,1005,jenni bennett3976,1079,tammy severs3976,1080,dd smith3976,1006,diana bertrand3976,1028,lisa davis3976,1040,cathy harden3976,1110,warren webb3976,1007,brianna betzen3976,1012,steve brown3976,1082,audrey stever3976,1086,jessica thompson3976,1087,robert thompson3976,1048,catrina jurdan