Displaying 451 - 500 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
344 | Gretchen Wacker | 816 | Winfield KS | 39 | 42 F 35-39 | 31:54.5 |
76 | Cheryl Bergman | 59 | Wichita KS | 39 | 3 F 35-39 | 24:11.6 |
225 | Matt White | 852 | Wichita KS | 39 | 19 M 35-39 | 29:01.0 |
174 | Eric Brink | 91 | Valley Center KS | 39 | 16 M 35-39 | 27:47.1 |
337 | Gina Spexarth | 895 | Wichita KS | 39 | 39 F 35-39 | 31:53.0 |
316 | Justin Londagin | 904 | Augusta KS | 39 | 26 M 35-39 | 31:17.6 |
188 | Emily Eck | 915 | Goddard KS | 39 | 13 F 35-39 | 28:09.0 |
664 | Sara Richardson | 660 | Wichita KS | 39 | 67 F 35-39 | 45:57.1 |
343 | Kyle Rivera | 665 | Fort Worth TX | 39 | 41 F 35-39 | 31:54.5 |
690 | Tim Kight | 412 | Andover KS | 39 | 40 M 35-39 | 47:37.1 |
133 | Seth Cullum | 176 | Wichita KS | 39 | 13 M 35-39 | 26:25.6 |
270 | Julie Staiert | 735 | Andover KS | 39 | 27 F 35-39 | 30:12.2 |
592 | Melissa Engebretsen | 224 | Newton KS | 39 | 59 F 35-39 | 41:37.0 |
411 | Michelline Stokes | 749 | Wichita KS | 39 | 47 F 35-39 | 33:38.4 |
301 | David Mcdonnell | 497 | Andover KS | 39 | 24 M 35-39 | 31:06.4 |
331 | Chastity Forrest | 254 | Wichita KS | 39 | 37 F 35-39 | 31:46.8 |
302 | Kelly Bankston | 40 | Andover KS | 40 | 14 F 40-44 | 31:06.5 |
406 | Shoshana Nash | 552 | Mulvane KS | 40 | 18 F 40-44 | 33:34.0 |
346 | Amy Branch | 83 | Wichita KS | 40 | 16 F 40-44 | 31:56.0 |
147 | Leauna Brown | 97 | Ponca City OK | 40 | 3 F 40-44 | 26:44.9 |
555 | Dovie Browning | 100 | Winfield KS | 40 | 32 F 40-44 | 39:15.9 |
430 | Sarah Zibell | 889 | Holton KS | 40 | 19 F 40-44 | 34:13.5 |
313 | Chalynia Carroll | 124 | Winfield KS | 40 | 15 F 40-44 | 31:14.4 |
569 | Brian Chestnut | 131 | Wichita KS | 40 | 22 M 40-44 | 40:17.9 |
663 | Troy Richardson | 661 | Wichita KS | 40 | 24 M 40-44 | 45:55.8 |
801 | Misty Collins | 151 | Wichita KS | 40 | 51 F 40-44 | 56:31.3 |
400 | Andrew Cooke | 157 | Wichita KS | 40 | 16 M 40-44 | 33:17.5 |
234 | Ana Ryan | 677 | Wichita KS | 40 | 7 F 40-44 | 29:23.3 |
486 | Robert Klinkerman | 422 | Wichita KS | 40 | 20 M 40-44 | 36:17.2 |
379 | Sandi Curry | 180 | Haysville KS | 40 | 17 F 40-44 | 32:40.3 |
530 | Jacob Schnur | 695 | Wichita KS | 40 | 21 M 40-44 | 37:58.8 |
803 | Karrie Schrader | 699 | Wichita KS | 40 | 52 F 40-44 | 57:00.2 |
413 | Gary Spiker | 726 | Wichita KS | 40 | 17 M 40-44 | 33:43.9 |
750 | Rebecca Hall | 296 | Leavenworth KS | 41 | 48 F 40-44 | 51:56.8 |
446 | Ada Barker | 42 | Wichita KS | 41 | 22 F 40-44 | 34:45.2 |
447 | Jason Barker | 43 | Wichita KS | 41 | 18 M 40-44 | 34:46.3 |
146 | James Barnes | 44 | Ponca City OK | 41 | 8 M 40-44 | 26:44.9 |
723 | Carina Harrington | 307 | Derbyrby KS | 41 | 44 F 40-44 | 50:49.1 |
37 | Kelly Harris | 310 | Wichita KS | 41 | 2 M 40-44 | 22:26.9 |
538 | Brandy Herrman | 333 | Wichita KS | 41 | 30 F 40-44 | 38:21.6 |
531 | Brandy Williams | 857 | Arkansas City KS | 41 | 28 F 40-44 | 38:06.3 |
445 | Shelbi Winter | 866 | Andover KS | 41 | 21 F 40-44 | 34:43.4 |
713 | Dawn Howland | 364 | Park City KS | 41 | 43 F 40-44 | 50:00.8 |
684 | Heather Jaynes | 390 | Derby KS | 41 | 40 F 40-44 | 47:29.5 |
757 | Shelley Johnson | 400 | Wichita KS | 41 | 49 F 40-44 | 52:37.9 |
185 | Chad Sanford | 914 | Goddard KS | 41 | 10 M 40-44 | 28:03.6 |
179 | William Silence | 715 | Wichita KS | 41 | 9 M 40-44 | 27:57.0 |
54 | Cliff Dunlap | 204 | Derby KS | 41 | 3 M 40-44 | 23:19.4 |
35 | Lisa Ewertz | 237 | Wichita KS | 41 | 1 Top Fin | 22:18.9 |
126 | Phil Tennissen | 781 | Valley Center KS | 42 | 7 M 40-44 | 26:10.0 |
4010,816,gretchen wacker4010,59,cheryl bergman4010,852,matt white4010,91,eric brink4010,895,gina spexarth4010,904,justin londagin4010,915,emily eck4010,660,sara richardson4010,665,kyle rivera4010,412,tim kight4010,176,seth cullum4010,735,julie staiert4010,224,melissa engebretsen4010,749,michelline stokes4010,497,david mcdonnell4010,254,chastity forrest4010,40,kelly bankston4010,552,shoshana nash4010,83,amy branch4010,97,leauna brown4010,100,dovie browning4010,889,sarah zibell4010,124,chalynia carroll4010,131,brian chestnut4010,661,troy richardson4010,151,misty collins4010,157,andrew cooke4010,677,ana ryan4010,422,robert klinkerman4010,180,sandi curry4010,695,jacob schnur4010,699,karrie schrader4010,726,gary spiker4010,296,rebecca hall4010,42,ada barker4010,43,jason barker4010,44,james barnes4010,307,carina harrington4010,310,kelly harris4010,333,brandy herrman4010,857,brandy williams4010,866,shelbi winter4010,364,dawn howland4010,390,heather jaynes4010,400,shelley johnson4010,914,chad sanford4010,715,william silence4010,204,cliff dunlap4010,237,lisa ewertz4010,781,phil tennissen