Displaying 451 - 500 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
804 | Jennifer Reimer | 653 | Wichita KS | 46 | 55 F 45-49 | 57:11.4 |
318 | Jennifer Londagin | 468 | Augusta KS | 37 | 35 F 35-39 | 31:20.4 |
171 | Jennifer Liss | 463 | Wichita KS | 35 | 12 F 35-39 | 27:44.8 |
490 | Jennifer Leslie | 450 | Wichita KS | 43 | 24 F 40-44 | 36:25.5 |
410 | Jennifer Davis | 186 | Oxford KS | 45 | 15 F 45-49 | 33:36.3 |
491 | Jenni Zibell | 955 | Wichita KS | 35 | 52 F 35-39 | 36:28.1 |
243 | Jen Smith | 717 | Wichita KS | 42 | 9 F 40-44 | 29:37.5 |
504 | Jen Kern | 408 | Wichita KS | 49 | 20 F 45-49 | 37:00.1 |
487 | Jeff Schaef | 686 | Greensburg KS | 53 | 26 M 50-54 | 36:20.3 |
457 | Jeff Raney | 633 | Wichita KS | 26 | 25 M 25-29 | 35:06.9 |
52 | Jeff Palmer | 589 | Newton KS | 49 | 2 M 45-49 | 23:13.3 |
167 | Jeff Housner | 932 | Ann Arbor MI | 52 | 9 M 50-54 | 27:39.2 |
149 | Jeff Culver | 177 | Wichita KS | 47 | 8 M 45-49 | 26:48.9 |
517 | Jeanie Carlile | 115 | Wichita KS | 59 | 18 F 55-59 | 37:20.6 |
280 | Jayden Stanley | 738 | Derby KS | 17 | 8 M 15-19 | 30:34.9 |
352 | Jayden Nilles | 564 | Goddard KS | 17 | 8 F 15-19 | 32:04.0 |
81 | Javier Lopez | 471 | Wichita KS | 16 | 4 M 15-19 | 24:17.1 |
115 | Jason Unrein | 804 | Wichita KS | 35 | 11 M 35-39 | 25:31.2 |
88 | Jason Dodd | 196 | Wichita KS | 44 | 4 M 40-44 | 24:37.0 |
447 | Jason Barker | 43 | Wichita KS | 41 | 18 M 40-44 | 34:46.3 |
8 | Jared Legenzoff | 445 | Mcpherson KS | 27 | 1 M 25-29 | 18:41.5 |
372 | Jared Carter | 127 | Goddard KS | 44 | 14 M 40-44 | 32:28.5 |
583 | Japhia Burnham | 106 | Rose Hill KS | 14 | 15 F 1-14 | 41:10.8 |
622 | Jannell Williams | 860 | Wichita KS | 47 | 34 F 45-49 | 43:25.7 |
809 | Janis Edwards | 215 | Derby KS | 60 | 15 F 60-64 | 57:38.6 |
775 | Janet Walsh | 825 | Wichita KS | 60 | 14 F 60-64 | 53:48.4 |
465 | Janessa Asher | 23 | Wichita KS | 29 | 28 F 25-29 | 35:13.9 |
559 | Jana Reichenberger | 652 | Wichita KS | 24 | 27 F 20-24 | 39:29.1 |
689 | Jana Porter | 619 | El Dorado KS | 32 | 67 F 30-34 | 47:31.6 |
691 | Jamie Norman | 569 | Wichita KS | 45 | 22 M 45-49 | 47:52.4 |
774 | Jamie Mchaley | 502 | Hutchinson KS | 35 | 80 F 35-39 | 53:47.8 |
335 | Jamie Hearn | 322 | Wichita KS | 30 | 30 F 30-34 | 31:48.7 |
16 | James Wright | 875 | Great Bend KS | 50 | 1 Top Fin | 20:54.2 |
644 | James Wagner | 819 | Wichita KS | 42 | 23 M 40-44 | 44:17.6 |
456 | James Ramsey | 632 | Derby KS | 38 | 34 M 35-39 | 35:04.4 |
436 | James Mcarthur | 492 | Wichita KS | 53 | 22 M 50-54 | 34:24.1 |
47 | James Mackay | 472 | Wichita KS | 37 | 4 M 35-39 | 22:53.9 |
423 | James Dworak | 949 | Wichita KS | 54 | 21 M 50-54 | 34:03.5 |
146 | James Barnes | 44 | Ponca City OK | 41 | 8 M 40-44 | 26:44.9 |
14 | Jake Stahlman | 733 | Bel Aire KS | 31 | 5 M 30-34 | 20:40.5 |
104 | Jaime Priddy | 624 | Lindsborg KS | 38 | 7 F 35-39 | 25:04.4 |
780 | Jaici Stanley | 737 | Derby KS | 16 | 12 F 15-19 | 54:01.3 |
1 | Jacob Thomas | 786 | Wichita KS | 23 | 1 Top Fin | 15:58.2 |
530 | Jacob Schnur | 695 | Wichita KS | 40 | 21 M 40-44 | 37:58.8 |
699 | Jacob Miller | 524 | Arkansas City KS | 37 | 41 M 35-39 | 48:28.8 |
93 | Jacob Carney | 118 | Wichita KS | 33 | 13 M 30-34 | 24:48.0 |
158 | Jackie Solis | 898 | Haysville KS | 33 | 12 F 30-34 | 27:19.0 |
194 | Irina Carter | 126 | Goddard KS | 42 | 5 F 40-44 | 28:11.9 |
655 | Inny Salgado | 681 | Wichita KS | 28 | 53 F 25-29 | 45:12.8 |
371 | Ian Jamison | 382 | Wichita KS | 19 | 12 M 15-19 | 32:26.0 |
4010,653,jennifer reimer4010,468,jennifer londagin4010,463,jennifer liss4010,450,jennifer leslie4010,186,jennifer davis4010,955,jenni zibell4010,717,jen smith4010,408,jen kern4010,686,jeff schaef4010,633,jeff raney4010,589,jeff palmer4010,932,jeff housner4010,177,jeff culver4010,115,jeanie carlile4010,738,jayden stanley4010,564,jayden nilles4010,471,javier lopez4010,804,jason unrein4010,196,jason dodd4010,43,jason barker4010,445,jared legenzoff4010,127,jared carter4010,106,japhia burnham4010,860,jannell williams4010,215,janis edwards4010,825,janet walsh4010,23,janessa asher4010,652,jana reichenberger4010,619,jana porter4010,569,jamie norman4010,502,jamie mchaley4010,322,jamie hearn4010,875,james wright4010,819,james wagner4010,632,james ramsey4010,492,james mcarthur4010,472,james mackay4010,949,james dworak4010,44,james barnes4010,733,jake stahlman4010,624,jaime priddy4010,737,jaici stanley4010,786,jacob thomas4010,695,jacob schnur4010,524,jacob miller4010,118,jacob carney4010,898,jackie solis4010,126,irina carter4010,681,inny salgado4010,382,ian jamison