Displaying 501 - 550 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
310 | Pam Fincham | 246 | Winfield KS | 57 | 6 F 55-59 | 31:10.7 |
309 | Christine Abraham | 1 | Wichita KS | 36 | 33 F 35-39 | 31:10.4 |
308 | Brian Hopper | 357 | Winfield KS | 27 | 21 M 25-29 | 31:10.4 |
307 | Eden Morrison | 539 | Wichita KS | 28 | 22 F 25-29 | 31:09.5 |
306 | Nicole Crowell | 174 | Viola KS | 30 | 26 F 30-34 | 31:08.3 |
305 | Naomi Pinkston | 615 | Wichita KS | 34 | 25 F 30-34 | 31:07.9 |
304 | John Beckman | 54 | Newton KS | 52 | 12 M 50-54 | 31:07.4 |
303 | Dustin Girrens | 279 | Wichita KS | 38 | 25 M 35-39 | 31:07.1 |
302 | Kelly Bankston | 40 | Andover KS | 40 | 14 F 40-44 | 31:06.5 |
301 | David Mcdonnell | 497 | Andover KS | 39 | 24 M 35-39 | 31:06.4 |
300 | Mario Mendoza | 514 | Derby KS | 43 | 12 M 40-44 | 31:04.7 |
299 | Debbie King | 413 | Wichita KS | 27 | 21 F 25-29 | 31:02.2 |
298 | Tyler Stevens | 748 | Newton KS | 33 | 28 M 30-34 | 31:02.2 |
297 | Susanna Hobbs | 347 | Wichita KS | 23 | 12 F 20-24 | 31:01.9 |
296 | Valerie Eastman | 211 | Winfield KS | 30 | 24 F 30-34 | 31:01.8 |
295 | Shannon Poe | 617 | Wichita KS | 42 | 13 F 40-44 | 31:00.3 |
294 | Donna Nickel | 562 | Augusta KS | 59 | 5 F 55-59 | 30:59.6 |
293 | Rebecca Oberley | 578 | Hutchinson KS | 25 | 20 F 25-29 | 30:58.9 |
292 | Charlie Wulke | 878 | Topeka KS | 28 | 20 M 25-29 | 30:58.5 |
291 | Matt Lightwine | 456 | Wichita KS | 42 | 11 M 40-44 | 30:58.2 |
290 | Kelly Lightwine | 455 | Wichita KS | 38 | 32 F 35-39 | 30:57.5 |
289 | Julia George | 274 | Wichita KS | 35 | 31 F 35-39 | 30:56.9 |
288 | Jim Christensen | 134 | Marion KS | 78 | 1 M 75-99 | 30:56.5 |
287 | Karen Hopper | 359 | Rock KS | 51 | 9 F 50-54 | 30:51.6 |
286 | Robert Mendoza | 515 | Wichita KS | 45 | 14 M 45-49 | 30:47.0 |
285 | Milo Zibell | 888 | Holton KS | 14 | 10 M 1-14 | 30:43.5 |
284 | Christian Barnett | 45 | Valley Center KS | 17 | 9 M 15-19 | 30:43.4 |
283 | Virginia Huddleston | 366 | Wichita KS | 28 | 19 F 25-29 | 30:39.9 |
282 | Brabetta Avery | 26 | Wichita KS | 54 | 8 F 50-54 | 30:39.5 |
281 | Kayden Egan | 221 | Derby KS | 14 | 9 M 1-14 | 30:35.6 |
280 | Jayden Stanley | 738 | Derby KS | 17 | 8 M 15-19 | 30:34.9 |
279 | Welsly Kight | 287 | Wichita KS | 35 | 30 F 35-39 | 30:32.5 |
278 | Dan Millar | 519 | Goddard KS | 36 | 23 M 35-39 | 30:31.2 |
277 | Michelle Brewster | 88 | Wichita KS | 43 | 12 F 40-44 | 30:29.5 |
276 | Kara Hegg | 324 | Wichita KS | 37 | 29 F 35-39 | 30:23.8 |
275 | Stephen Cummins | 179 | Derby KS | 29 | 19 M 25-29 | 30:20.3 |
274 | Sarah Patterson | 593 | Haysville KS | 36 | 28 F 35-39 | 30:18.8 |
273 | Leslie Rodriguez | 667 | Wichita KS | 33 | 23 F 30-34 | 30:17.2 |
272 | Kayla Mcfaul | 501 | Wichita KS | 22 | 11 F 20-24 | 30:16.7 |
271 | Shane Paulus | 595 | Wichita KS | 38 | 22 M 35-39 | 30:15.6 |
269 | Sharla Gibbons | 276 | Wichita KS | 39 | 26 F 35-39 | 30:12.2 |
270 | Julie Staiert | 735 | Andover KS | 39 | 27 F 35-39 | 30:12.2 |
268 | Owen Taylor | 777 | Manhattan KS | 35 | 21 M 35-39 | 30:12.1 |
267 | Vidya Ravi Kumar | 638 | Wichita KS | 33 | 22 F 30-34 | 30:09.6 |
265 | Jessie Bell | 902 | Wichita KS | 38 | 25 F 35-39 | 30:09.4 |
266 | Michelle Drinkwater | 203 | Wichita KS | 47 | 10 F 45-49 | 30:09.4 |
264 | Matthew Seymour | 708 | Wichita KS | 33 | 27 M 30-34 | 30:09.2 |
263 | Raymond Solis | 897 | Haysville KS | 33 | 26 M 30-34 | 30:08.3 |
262 | Penny Schmeidler | 693 | Pratt KS | 56 | 4 F 55-59 | 30:08.0 |
261 | Juan Garcia | 268 | Wichita KS | 33 | 25 M 30-34 | 30:07.8 |
4010,246,pam fincham4010,1,christine abraham4010,357,brian hopper4010,539,eden morrison4010,174,nicole crowell4010,615,naomi pinkston4010,54,john beckman4010,279,dustin girrens4010,40,kelly bankston4010,497,david mcdonnell4010,514,mario mendoza4010,413,debbie king4010,748,tyler stevens4010,347,susanna hobbs4010,211,valerie eastman4010,617,shannon poe4010,562,donna nickel4010,578,rebecca oberley4010,878,charlie wulke4010,456,matt lightwine4010,455,kelly lightwine4010,274,julia george4010,134,jim christensen4010,359,karen hopper4010,515,robert mendoza4010,888,milo zibell4010,45,christian barnett4010,366,virginia huddleston4010,26,brabetta avery4010,221,kayden egan4010,738,jayden stanley4010,287,welsly kight4010,519,dan millar4010,88,michelle brewster4010,324,kara hegg4010,179,stephen cummins4010,593,sarah patterson4010,667,leslie rodriguez4010,501,kayla mcfaul4010,595,shane paulus4010,276,sharla gibbons4010,735,julie staiert4010,777,owen taylor4010,638,vidya ravi kumar4010,902,jessie bell4010,203,michelle drinkwater4010,708,matthew seymour4010,897,raymond solis4010,693,penny schmeidler4010,268,juan garcia