Displaying 551 - 600 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
720 | Quinlan Egan | 222 | Derby KS | 10 | 20 M 1-14 | 50:38.6 |
570 | Donna Crowe | 953 | | 56 | 20 F 55-59 | 40:26.5 |
452 | Melanie Crowell | 173 | Conway Springs KS | 54 | 20 F 50-54 | 34:52.0 |
504 | Jen Kern | 408 | Wichita KS | 49 | 20 F 45-49 | 37:00.1 |
439 | Christy Tennissen | 780 | Valley Center KS | 43 | 20 F 40-44 | 34:34.8 |
222 | Teresa Epley | 230 | Wichita KS | 36 | 20 F 35-39 | 28:59.8 |
249 | Sharon Kniss | 425 | Wichita KS | 33 | 20 F 30-34 | 29:45.2 |
293 | Rebecca Oberley | 578 | Hutchinson KS | 25 | 20 F 25-29 | 30:58.9 |
441 | Erin Molloy | 952 | Vernon NJ | 21 | 20 F 20-24 | 34:36.2 |
645 | Ana Marquez-serna | 485 | Wichita KS | 9 | 20 F 1-14 | 44:20.9 |
61 | Tim Collins | 152 | Wichita KS | 66 | 2 M 65-69 | 23:34.9 |
39 | Andrew Hutton | 376 | Wichita KS | 64 | 2 M 60-64 | 22:31.5 |
95 | Casey Cornwell | 164 | Wichita KS | 59 | 2 M 55-59 | 24:48.6 |
70 | Ed Kengerski | 407 | Grass Lake MI | 52 | 2 M 50-54 | 24:02.0 |
52 | Jeff Palmer | 589 | Newton KS | 49 | 2 M 45-49 | 23:13.3 |
37 | Kelly Harris | 310 | Wichita KS | 41 | 2 M 40-44 | 22:26.9 |
20 | Brian Walden | 820 | Wichita KS | 35 | 2 M 35-39 | 21:19.6 |
4 | Bryan Janzing | 388 | Wichita KS | 34 | 2 M 30-34 | 17:48.4 |
12 | Zach Utley | 805 | Wichita KS | 26 | 2 M 25-29 | 19:56.5 |
72 | Matthew Christians | 135 | Salina KS | 22 | 2 M 20-24 | 24:09.4 |
15 | Carsen Girton | 958 | | 16 | 2 M 15-19 | 20:48.6 |
33 | Eliot Hill | 342 | Wichita KS | 9 | 2 M 1-14 | 22:01.2 |
606 | Cheryl Williams | 858 | El Dorado KS | 74 | 2 F 70-74 | 42:17.1 |
603 | Marlene Ryan | 679 | Wichita KS | 65 | 2 F 65-69 | 42:12.3 |
433 | Julie Tafoya | 772 | Wichita KS | 62 | 2 F 60-64 | 34:18.0 |
218 | Lorie Unger | 801 | Valley Center KS | 55 | 2 F 55-59 | 28:49.8 |
132 | Alisa Franco | 264 | Clearwater KS | 52 | 2 F 50-54 | 26:18.4 |
135 | Terri Scheer | 690 | Garden Plain KS | 49 | 2 F 45-49 | 26:26.5 |
142 | Alison Staley | 736 | Wichita KS | 44 | 2 F 40-44 | 26:35.0 |
49 | Rachelle Paul | 934 | Long Branch NJ | 36 | 2 F 35-39 | 22:54.1 |
53 | Jodie Hearlson | 321 | Wichita KS | 32 | 2 F 30-34 | 23:15.3 |
60 | Erica Stafford | 730 | Wichita KS | 28 | 2 F 25-29 | 23:34.8 |
80 | Courtney Schlund | 692 | Wichita KS | 24 | 2 F 20-24 | 24:13.5 |
157 | Emma Schumann | 700 | Andover KS | 18 | 2 F 15-19 | 27:15.4 |
144 | Makayla Telford | 779 | Wichita KS | 13 | 2 F 1-14 | 26:38.0 |
721 | Monty Montford | 533 | Wichita KS | 55 | 19 M 55-59 | 50:40.1 |
388 | Tim Brant | 85 | Wichita KS | 51 | 19 M 50-54 | 32:57.3 |
558 | Daniel Williams | 859 | Haysville KS | 48 | 19 M 45-49 | 39:23.2 |
484 | Manny Penaloza | 596 | Wichita KS | 44 | 19 M 40-44 | 36:15.7 |
225 | Matt White | 852 | Wichita KS | 39 | 19 M 35-39 | 29:01.0 |
214 | Daniel Dyke | 207 | Wichita KS | 31 | 19 M 30-34 | 28:45.9 |
275 | Stephen Cummins | 179 | Derby KS | 29 | 19 M 25-29 | 30:20.3 |
649 | Finn Richardson | 658 | Wichita KS | 7 | 19 M 1-14 | 44:53.4 |
520 | Vicki Turner | 800 | Park City KS | 56 | 19 F 55-59 | 37:25.6 |
419 | Christin Steffen | 744 | Wichita KS | 52 | 19 F 50-54 | 33:55.4 |
470 | Angie Bergman | 58 | Harper KS | 46 | 19 F 45-49 | 35:24.0 |
430 | Sarah Zibell | 889 | Holton KS | 40 | 19 F 40-44 | 34:13.5 |
216 | Sarah Persinger | 607 | Garden Plain KS | 37 | 19 F 35-39 | 28:48.4 |
237 | Erin Peppiatt | 600 | Hutchinson KS | 33 | 19 F 30-34 | 29:28.4 |
283 | Virginia Huddleston | 366 | Wichita KS | 28 | 19 F 25-29 | 30:39.9 |
4010,222,quinlan egan4010,953,donna crowe4010,173,melanie crowell4010,408,jen kern4010,780,christy tennissen4010,230,teresa epley4010,425,sharon kniss4010,578,rebecca oberley4010,952,erin molloy4010,485,ana marquez-serna4010,152,tim collins4010,376,andrew hutton4010,164,casey cornwell4010,407,ed kengerski4010,589,jeff palmer4010,310,kelly harris4010,820,brian walden4010,388,bryan janzing4010,805,zach utley4010,135,matthew christians4010,958,carsen girton4010,342,eliot hill4010,858,cheryl williams4010,679,marlene ryan4010,772,julie tafoya4010,801,lorie unger4010,264,alisa franco4010,690,terri scheer4010,736,alison staley4010,934,rachelle paul4010,321,jodie hearlson4010,730,erica stafford4010,692,courtney schlund4010,700,emma schumann4010,779,makayla telford4010,533,monty montford4010,85,tim brant4010,859,daniel williams4010,596,manny penaloza4010,852,matt white4010,207,daniel dyke4010,179,stephen cummins4010,658,finn richardson4010,800,vicki turner4010,744,christin steffen4010,58,angie bergman4010,889,sarah zibell4010,607,sarah persinger4010,600,erin peppiatt4010,366,virginia huddleston