Displaying 551 - 600 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
261 | Juan Garcia | 268 | Wichita KS | 33 | 25 M 30-34 | 30:07.8 |
259 | Casey Woodburn | 868 | Wichita KS | 55 | 11 M 55-59 | 30:07.4 |
258 | Connie Wardlow | 827 | Wichita KS | 43 | 11 F 40-44 | 30:05.8 |
257 | Jessica Anders | 9 | Wichita KS | 36 | 24 F 35-39 | 30:05.5 |
256 | Peggy Hephner | 331 | Wichita KS | 55 | 3 F 55-59 | 30:02.1 |
255 | Sachin Srinivasan | 728 | Wichita KS | 33 | 24 M 30-34 | 30:01.7 |
254 | Robert Downs | 201 | Wichita KS | 34 | 23 M 30-34 | 29:59.2 |
253 | Julie Crisler | 172 | Maize KS | 38 | 23 F 35-39 | 29:54.9 |
252 | Jenny Roe | 668 | Wellington KS | 44 | 10 F 40-44 | 29:54.5 |
251 | Holly Hein | 325 | Wichita KS | 29 | 18 F 25-29 | 29:53.5 |
250 | Sundee Dunn | 206 | Wichita KS | 29 | 17 F 25-29 | 29:47.6 |
249 | Sharon Kniss | 425 | Wichita KS | 33 | 20 F 30-34 | 29:45.2 |
248 | Kek Haas | 292 | Maize KS | 50 | 7 F 50-54 | 29:45.1 |
247 | Greg Hephner | 330 | Wichita KS | 53 | 11 M 50-54 | 29:44.3 |
246 | Brian Donnelly | 199 | Wichita KS | 53 | 10 M 50-54 | 29:40.7 |
245 | Landon Woods | 872 | Clearwater KS | 10 | 8 M 1-14 | 29:40.2 |
244 | Aaron Allen | 5 | Wichita KS | 36 | 20 M 35-39 | 29:38.6 |
243 | Jen Smith | 717 | Wichita KS | 42 | 9 F 40-44 | 29:37.5 |
242 | Cevanna Stafford | 729 | Wichita KS | 17 | 6 F 15-19 | 29:34.7 |
241 | Kylie Rudkin | 961 | | 14 | 3 F 1-14 | 29:31.4 |
239 | Sydney Dinicola | 194 | Ellis KS | 24 | 10 F 20-24 | 29:30.2 |
240 | Karen Fresh | 266 | Maize KS | 43 | 8 F 40-44 | 29:30.2 |
238 | Eric Potvin | 623 | Wichita KS | 49 | 13 M 45-49 | 29:29.3 |
237 | Erin Peppiatt | 600 | Hutchinson KS | 33 | 19 F 30-34 | 29:28.4 |
236 | Goretty Favila | 241 | Wichita KS | 36 | 22 F 35-39 | 29:28.2 |
235 | Joe Boalman | 959 | | 31 | 22 M 30-34 | 29:24.7 |
234 | Ana Ryan | 677 | Wichita KS | 40 | 7 F 40-44 | 29:23.3 |
233 | Kaitlin Blubaugh | 70 | Wichita KS | 24 | 9 F 20-24 | 29:18.3 |
232 | Sarah Bryant | 101 | Arkansas City KS | 37 | 21 F 35-39 | 29:16.4 |
231 | Emily Mitton | 529 | Arkansas City KS | 28 | 16 F 25-29 | 29:12.6 |
230 | Brandon Hesssing | 337 | Overland Park KS | 32 | 21 M 30-34 | 29:10.6 |
229 | Kerry Holden | 349 | Hutchinson KS | 53 | 6 F 50-54 | 29:08.7 |
228 | Steven Carpenter | 121 | Wichita KS | 34 | 20 M 30-34 | 29:08.3 |
227 | Erica Sibley | 713 | Beloit KS | 47 | 9 F 45-49 | 29:04.4 |
226 | Andrea Bribiesca | 89 | Hutchinson KS | 43 | 6 F 40-44 | 29:01.1 |
225 | Matt White | 852 | Wichita KS | 39 | 19 M 35-39 | 29:01.0 |
224 | Kristi Miner | 528 | Wichita KS | 27 | 15 F 25-29 | 29:00.8 |
223 | Erin Lang | 437 | Wichita KS | 28 | 14 F 25-29 | 29:00.5 |
222 | Teresa Epley | 230 | Wichita KS | 36 | 20 F 35-39 | 28:59.8 |
221 | Amy Beck | 52 | Halstead KS | 47 | 8 F 45-49 | 28:59.1 |
220 | Sheri Armbruster | 17 | Hutchinson KS | 51 | 5 F 50-54 | 28:52.0 |
219 | Mario Pereira | 604 | Clearwater KS | 35 | 18 M 35-39 | 28:50.7 |
218 | Lorie Unger | 801 | Valley Center KS | 55 | 2 F 55-59 | 28:49.8 |
217 | Joan Noble-pruett | 927 | Farmington MI | 52 | 4 F 50-54 | 28:49.0 |
215 | Butch Nuss | 570 | Wichita KS | 48 | 12 M 45-49 | 28:48.4 |
216 | Sarah Persinger | 607 | Garden Plain KS | 37 | 19 F 35-39 | 28:48.4 |
214 | Daniel Dyke | 207 | Wichita KS | 31 | 19 M 30-34 | 28:45.9 |
213 | Teresa Nold | 567 | Sedgwick KS | 36 | 18 F 35-39 | 28:45.4 |
212 | Mandi Waugh | 832 | Derby KS | 31 | 18 F 30-34 | 28:43.4 |
211 | Michele Tice | 790 | Viola KS | 52 | 3 F 50-54 | 28:42.0 |
4010,268,juan garcia4010,868,casey woodburn4010,827,connie wardlow4010,9,jessica anders4010,331,peggy hephner4010,728,sachin srinivasan4010,201,robert downs4010,172,julie crisler4010,668,jenny roe4010,325,holly hein4010,206,sundee dunn4010,425,sharon kniss4010,292,kek haas4010,330,greg hephner4010,199,brian donnelly4010,872,landon woods4010,5,aaron allen4010,717,jen smith4010,729,cevanna stafford4010,961,kylie rudkin4010,194,sydney dinicola4010,266,karen fresh4010,623,eric potvin4010,600,erin peppiatt4010,241,goretty favila4010,959,joe boalman4010,677,ana ryan4010,70,kaitlin blubaugh4010,101,sarah bryant4010,529,emily mitton4010,337,brandon hesssing4010,349,kerry holden4010,121,steven carpenter4010,713,erica sibley4010,89,andrea bribiesca4010,852,matt white4010,528,kristi miner4010,437,erin lang4010,230,teresa epley4010,52,amy beck4010,17,sheri armbruster4010,604,mario pereira4010,801,lorie unger4010,927,joan noble-pruett4010,570,butch nuss4010,607,sarah persinger4010,207,daniel dyke4010,567,teresa nold4010,832,mandi waugh4010,790,michele tice