Displaying 651 - 700 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
654 | Regina Ehrlich | 223 | Republic MO | 30 | 63 F 30-34 | 45:09.2 |
431 | Renee O'brien | 575 | Wichita KS | 47 | 18 F 45-49 | 34:13.6 |
612 | Rex Stafford | 731 | Wichita KS | 64 | 11 M 60-64 | 42:42.4 |
629 | Rhonda Potter | 621 | Bentley KS | 52 | 35 F 50-54 | 43:40.7 |
590 | Richard Barr | 46 | Pond Creek OK | 74 | 1 M 70-74 | 41:33.7 |
172 | Richard Kearney | 899 | Stafford KS | 47 | 10 M 45-49 | 27:45.0 |
114 | Richard Monares | 532 | Newton KS | 50 | 7 M 50-54 | 25:29.3 |
712 | Rick Patterson | 592 | Park City KS | 45 | 23 M 45-49 | 49:59.4 |
107 | Rob Carlton | 117 | Andover KS | 38 | 9 M 35-39 | 25:11.6 |
254 | Robert Downs | 201 | Wichita KS | 34 | 23 M 30-34 | 29:59.2 |
486 | Robert Klinkerman | 422 | Wichita KS | 40 | 20 M 40-44 | 36:17.2 |
32 | Robert Lachenmaier | 432 | Wichita KS | 28 | 9 M 25-29 | 22:00.6 |
286 | Robert Mendoza | 515 | Wichita KS | 45 | 14 M 45-49 | 30:47.0 |
160 | Robert Picard | 613 | Rose Hill KS | 58 | 8 M 55-59 | 27:22.0 |
420 | Rodrick Pocowatchit | 616 | Wichita KS | 52 | 20 M 50-54 | 33:56.4 |
672 | Rosie Saiz | 680 | Wichita KS | 28 | 55 F 25-29 | 46:28.3 |
82 | Roxann Baumfalk-lee | 51 | Wichita KS | 62 | 1 Top Fin | 24:20.8 |
596 | Russell Locks | 467 | Wichita KS | 37 | 39 M 35-39 | 41:41.2 |
426 | Ryan Asher | 24 | Wichita KS | 35 | 33 M 35-39 | 34:07.6 |
177 | Ryan Garrison | 272 | Derby KS | 34 | 18 M 30-34 | 27:52.0 |
56 | Ryan Montford | 534 | Wichita KS | 30 | 10 M 30-34 | 23:29.5 |
255 | Sachin Srinivasan | 728 | Wichita KS | 33 | 24 M 30-34 | 30:01.7 |
627 | Samantha Hessing | 335 | Lenexa KS | 28 | 48 F 25-29 | 43:36.3 |
340 | Samantha Richardson | 659 | Wichita KS | 30 | 32 F 30-34 | 31:54.0 |
597 | Samantha Strausz | 758 | Moundridge KS | 9 | 18 F 1-14 | 41:52.8 |
379 | Sandi Curry | 180 | Haysville KS | 40 | 17 F 40-44 | 32:40.3 |
665 | Sandi Earnest | 208 | Wichita KS | 57 | 26 F 55-59 | 46:08.2 |
796 | Sandy Beck | 53 | Wichita KS | 65 | 4 F 65-69 | 56:06.0 |
734 | Sara Baldwin | 38 | Wichita KS | 34 | 73 F 30-34 | 51:16.1 |
662 | Sara Dillman | 192 | Valley Center KS | 46 | 39 F 45-49 | 45:52.6 |
664 | Sara Richardson | 660 | Wichita KS | 39 | 67 F 35-39 | 45:57.1 |
232 | Sarah Bryant | 101 | Arkansas City KS | 37 | 21 F 35-39 | 29:16.4 |
783 | Sarah Harris | 312 | Wichita KS | 31 | 79 F 30-34 | 54:13.7 |
68 | Sarah Hiss | 344 | Wichita KS | 43 | 1 F 40-44 | 23:54.5 |
585 | Sarah Mcvay | 509 | Andover KS | 36 | 58 F 35-39 | 41:14.5 |
274 | Sarah Patterson | 593 | Haysville KS | 36 | 28 F 35-39 | 30:18.8 |
216 | Sarah Persinger | 607 | Garden Plain KS | 37 | 19 F 35-39 | 28:48.4 |
739 | Sarah Steinke | 745 | Clearwater KS | 37 | 77 F 35-39 | 51:26.8 |
550 | Sarah Stroot | 760 | Colwich KS | 28 | 38 F 25-29 | 39:02.3 |
205 | Sarah Voth | 813 | Hutchinson KS | 38 | 16 F 35-39 | 28:28.6 |
430 | Sarah Zibell | 889 | Holton KS | 40 | 19 F 40-44 | 34:13.5 |
681 | Sawyer Bowman | 80 | Belle Plaine KS | 22 | 29 F 20-24 | 47:20.6 |
131 | Scott Applegate | 15 | Cameron MO | 55 | 5 M 55-59 | 26:15.4 |
195 | Scott Klausmeyer | 420 | Clearwater KS | 35 | 17 M 35-39 | 28:12.4 |
515 | Sean Marshall | 486 | Park City KS | 29 | 28 M 25-29 | 37:17.9 |
724 | Sean Schaffer | 688 | Derby KS | 44 | 26 M 40-44 | 50:49.4 |
133 | Seth Cullum | 176 | Wichita KS | 39 | 13 M 35-39 | 26:25.6 |
394 | Seth Eastlick | 210 | Wichita KS | 42 | 15 M 40-44 | 33:03.5 |
451 | Shan Venkatachalam | 808 | Wichita KS | 53 | 24 M 50-54 | 34:49.6 |
718 | Shane Bradtmueller | 81 | Mulvane KS | 35 | 43 M 35-39 | 50:26.1 |
4010,223,regina ehrlich4010,575,renee o'brien4010,731,rex stafford4010,621,rhonda potter4010,46,richard barr4010,899,richard kearney4010,532,richard monares4010,592,rick patterson4010,117,rob carlton4010,201,robert downs4010,422,robert klinkerman4010,432,robert lachenmaier4010,515,robert mendoza4010,613,robert picard4010,616,rodrick pocowatchit4010,680,rosie saiz4010,51,roxann baumfalk-lee4010,467,russell locks4010,24,ryan asher4010,272,ryan garrison4010,534,ryan montford4010,728,sachin srinivasan4010,335,samantha hessing4010,659,samantha richardson4010,758,samantha strausz4010,180,sandi curry4010,208,sandi earnest4010,53,sandy beck4010,38,sara baldwin4010,192,sara dillman4010,660,sara richardson4010,101,sarah bryant4010,312,sarah harris4010,344,sarah hiss4010,509,sarah mcvay4010,593,sarah patterson4010,607,sarah persinger4010,745,sarah steinke4010,760,sarah stroot4010,813,sarah voth4010,889,sarah zibell4010,80,sawyer bowman4010,15,scott applegate4010,420,scott klausmeyer4010,486,sean marshall4010,688,sean schaffer4010,176,seth cullum4010,210,seth eastlick4010,808,shan venkatachalam4010,81,shane bradtmueller