Displaying 801 - 810 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
801 | Misty Collins | 151 | Wichita KS | 40 | 51 F 40-44 | 56:31.3 |
802 | Michelle Collins | 150 | Wichita KS | 38 | 82 F 35-39 | 56:35.6 |
803 | Karrie Schrader | 699 | Wichita KS | 40 | 52 F 40-44 | 57:00.2 |
804 | Jennifer Reimer | 653 | Wichita KS | 46 | 55 F 45-49 | 57:11.4 |
805 | Michelle Cole | 148 | Wichita KS | 50 | 45 F 50-54 | 57:12.7 |
806 | Somkhit Phouangphanith | 611 | Wichita KS | 53 | 46 F 50-54 | 57:34.6 |
807 | Connie Link | 460 | Wichita KS | 69 | 5 F 65-69 | 57:35.0 |
808 | Loan Manisap | 479 | Wichita KS | 52 | 47 F 50-54 | 57:35.7 |
809 | Janis Edwards | 215 | Derby KS | 60 | 15 F 60-64 | 57:38.6 |
810 | Molly Chenault | 130 | Emporia KS | 23 | 32 F 20-24 | 57:45.5 |
4010,151,misty collins4010,150,michelle collins4010,699,karrie schrader4010,653,jennifer reimer4010,148,michelle cole4010,611,somkhit phouangphanith4010,460,connie link4010,479,loan manisap4010,215,janis edwards4010,130,molly chenault