Displaying 51 - 100 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
51 | John Lee | 444 | Wichita KS | 60 | 3 M 60-64 | 23:12.7 |
52 | Jeff Palmer | 589 | Newton KS | 49 | 2 M 45-49 | 23:13.3 |
53 | Jodie Hearlson | 321 | Wichita KS | 32 | 2 F 30-34 | 23:15.3 |
54 | Cliff Dunlap | 204 | Derby KS | 41 | 3 M 40-44 | 23:19.4 |
55 | Christopher Carr | 122 | Wichita KS | 45 | 3 M 45-49 | 23:27.4 |
56 | Ryan Montford | 534 | Wichita KS | 30 | 10 M 30-34 | 23:29.5 |
57 | Lindsay Garrett | 271 | Wichita KS | 33 | 3 F 30-34 | 23:31.6 |
58 | Brian Stone | 751 | Dexter KS | 48 | 4 M 45-49 | 23:32.0 |
59 | Justin Morgan | 537 | Haysville KS | 32 | 11 M 30-34 | 23:34.8 |
60 | Erica Stafford | 730 | Wichita KS | 28 | 2 F 25-29 | 23:34.8 |
61 | Tim Collins | 152 | Wichita KS | 66 | 2 M 65-69 | 23:34.9 |
62 | Nicole Picard | 612 | Rose Hill KS | 17 | 1 F 15-19 | 23:35.6 |
63 | Nicole Mason | 489 | Tulsa OK | 30 | 4 F 30-34 | 23:39.4 |
64 | Chris Wilson | 863 | Denver CO | 29 | 11 M 25-29 | 23:43.9 |
65 | Mark Van Boening | 806 | Oxford MS | 60 | 4 M 60-64 | 23:49.4 |
66 | Allison Vosgerau | 812 | Derby KS | 30 | 5 F 30-34 | 23:51.2 |
67 | Ashton Unrein | 803 | Wichita KS | 29 | 3 F 25-29 | 23:51.7 |
68 | Sarah Hiss | 344 | Wichita KS | 43 | 1 F 40-44 | 23:54.5 |
69 | Francisco Aguillon | 2 | Wichita KS | 19 | 3 M 15-19 | 23:57.0 |
70 | Ed Kengerski | 407 | Grass Lake MI | 52 | 2 M 50-54 | 24:02.0 |
71 | Freeman Allan | 4 | Wichita KS | 37 | 5 M 35-39 | 24:03.2 |
72 | Matthew Christians | 135 | Salina KS | 22 | 2 M 20-24 | 24:09.4 |
73 | Shawn Stafford | 732 | Wichita KS | 34 | 12 M 30-34 | 24:09.8 |
74 | Jerold Harris | 309 | Hays KS | 53 | 3 M 50-54 | 24:10.5 |
75 | Kama Krenke | 428 | Wichita KS | 45 | 1 F 45-49 | 24:11.4 |
76 | Cheryl Bergman | 59 | Wichita KS | 39 | 3 F 35-39 | 24:11.6 |
77 | Cara Reich | 651 | Wichita KS | 28 | 4 F 25-29 | 24:12.5 |
78 | Lynn Nguyen | 559 | Wichita KS | 33 | 6 F 30-34 | 24:12.8 |
79 | Andrea Taylor | 776 | Greensburg KS | 39 | 4 F 35-39 | 24:13.4 |
80 | Courtney Schlund | 692 | Wichita KS | 24 | 2 F 20-24 | 24:13.5 |
81 | Javier Lopez | 471 | Wichita KS | 16 | 4 M 15-19 | 24:17.1 |
82 | Roxann Baumfalk-lee | 51 | Wichita KS | 62 | 1 Top Fin | 24:20.8 |
83 | Lauren Mills | 527 | Wichita KS | 23 | 3 F 20-24 | 24:24.3 |
84 | Nina Reali | 933 | Wichita KS | 29 | 5 F 25-29 | 24:27.9 |
85 | Andrew Lauronilla | 440 | Wichita KS | 52 | 4 M 50-54 | 24:34.0 |
86 | Kirsten Cederberg | 128 | Wichita KS | 30 | 7 F 30-34 | 24:35.1 |
87 | Amy Steadman | 739 | Derby KS | 35 | 5 F 35-39 | 24:36.4 |
88 | Jason Dodd | 196 | Wichita KS | 44 | 4 M 40-44 | 24:37.0 |
89 | Eric Reusser | 655 | Wichita KS | 36 | 6 M 35-39 | 24:37.6 |
90 | William Bakker | 37 | Kechi KS | 35 | 7 M 35-39 | 24:42.4 |
91 | Kellie Smith | 718 | Derby KS | 35 | 6 F 35-39 | 24:43.5 |
92 | Lee Bakker | 36 | Sedgwick KS | 38 | 8 M 35-39 | 24:44.8 |
93 | Jacob Carney | 118 | Wichita KS | 33 | 13 M 30-34 | 24:48.0 |
94 | Austin Klahn | 417 | Wichita KS | 33 | 14 M 30-34 | 24:48.2 |
95 | Casey Cornwell | 164 | Wichita KS | 59 | 2 M 55-59 | 24:48.6 |
96 | Maria Sweeney | 931 | South Orange NJ | 20 | 4 F 20-24 | 24:52.5 |
97 | Bill Nash | 550 | Mulvane KS | 42 | 5 M 40-44 | 24:55.2 |
98 | Kirby Woods | 871 | Clearwater KS | 34 | 8 F 30-34 | 24:57.0 |
99 | Chad Ingram | 377 | Wichita KS | 43 | 6 M 40-44 | 24:57.3 |
100 | Gary Hawley | 918 | Bel Aire KS | 55 | 3 M 55-59 | 24:57.8 |
4010,444,john lee4010,589,jeff palmer4010,321,jodie hearlson4010,204,cliff dunlap4010,122,christopher carr4010,534,ryan montford4010,271,lindsay garrett4010,751,brian stone4010,537,justin morgan4010,730,erica stafford4010,152,tim collins4010,612,nicole picard4010,489,nicole mason4010,863,chris wilson4010,806,mark van boening4010,812,allison vosgerau4010,803,ashton unrein4010,344,sarah hiss4010,2,francisco aguillon4010,407,ed kengerski4010,4,freeman allan4010,135,matthew christians4010,732,shawn stafford4010,309,jerold harris4010,428,kama krenke4010,59,cheryl bergman4010,651,cara reich4010,559,lynn nguyen4010,776,andrea taylor4010,692,courtney schlund4010,471,javier lopez4010,51,roxann baumfalk-lee4010,527,lauren mills4010,933,nina reali4010,440,andrew lauronilla4010,128,kirsten cederberg4010,739,amy steadman4010,196,jason dodd4010,655,eric reusser4010,37,william bakker4010,718,kellie smith4010,36,lee bakker4010,118,jacob carney4010,417,austin klahn4010,164,casey cornwell4010,931,maria sweeney4010,550,bill nash4010,871,kirby woods4010,377,chad ingram4010,918,gary hawley