Displaying 101 - 150 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
101 | Caleb Buchanan | 102 | Wichita KS | 14 | 4 M 1-14 | 24:59.7 |
102 | Matthew Kerschen | 410 | Garden Plain KS | 26 | 12 M 25-29 | 25:01.8 |
103 | Christopher Swaney | 767 | Wichita KS | 27 | 13 M 25-29 | 25:02.8 |
104 | Jaime Priddy | 624 | Lindsborg KS | 38 | 7 F 35-39 | 25:04.4 |
105 | Terri Peterson | 608 | Conway Springs KS | 53 | 1 F 50-54 | 25:06.9 |
106 | Alex Keddie | 935 | | 27 | 6 F 25-29 | 25:07.4 |
107 | Rob Carlton | 117 | Andover KS | 38 | 9 M 35-39 | 25:11.6 |
108 | Gene Lewis | 452 | Winfield KS | 54 | 5 M 50-54 | 25:11.7 |
109 | Cody Schaef | 684 | Wichita KS | 30 | 15 M 30-34 | 25:16.9 |
110 | Shawn Flores | 250 | Wichita KS | 35 | 10 M 35-39 | 25:17.5 |
111 | Chase Redd | 642 | Wichita KS | 14 | 5 M 1-14 | 25:24.7 |
112 | Tim Nance | 549 | Wichita KS | 50 | 6 M 50-54 | 25:26.0 |
113 | David Ohnmeis | 581 | Wichita KS | 45 | 5 M 45-49 | 25:28.5 |
114 | Richard Monares | 532 | Newton KS | 50 | 7 M 50-54 | 25:29.3 |
115 | Jason Unrein | 804 | Wichita KS | 35 | 11 M 35-39 | 25:31.2 |
116 | Jim Whittit | 854 | Goddard KS | 60 | 5 M 60-64 | 25:35.1 |
117 | Kelsey Prince | 625 | Mount Hope KS | 26 | 7 F 25-29 | 25:39.2 |
118 | Derek Miller | 522 | Wichita KS | 31 | 16 M 30-34 | 25:40.7 |
119 | Trenton Sweetwater | 768 | Wichita KS | 15 | 5 M 15-19 | 25:41.2 |
120 | John Madden | 473 | Hutchinson KS | 63 | 6 M 60-64 | 25:42.1 |
121 | Blaine Johnson | 397 | Derby KS | 54 | 8 M 50-54 | 25:46.2 |
122 | Daniel Knowles | 426 | Minneola KS | 45 | 6 M 45-49 | 25:49.4 |
123 | Joel Huffman | 367 | Newton KS | 29 | 14 M 25-29 | 25:56.9 |
124 | Karolina Mosa | 540 | Wichita KS | 31 | 9 F 30-34 | 26:09.1 |
125 | Dalton Black | 68 | Wichita KS | 26 | 15 M 25-29 | 26:09.2 |
126 | Phil Tennissen | 781 | Valley Center KS | 42 | 7 M 40-44 | 26:10.0 |
127 | Bob Wellemeyer | 846 | Derby KS | 59 | 4 M 55-59 | 26:10.6 |
128 | Vanessa Janzing | 389 | Wichita KS | 32 | 10 F 30-34 | 26:10.8 |
129 | Stephen Ondrovich | 583 | Wichita KS | 36 | 12 M 35-39 | 26:11.3 |
130 | Katie Bailey | 30 | Wichita KS | 22 | 5 F 20-24 | 26:13.4 |
131 | Scott Applegate | 15 | Cameron MO | 55 | 5 M 55-59 | 26:15.4 |
132 | Alisa Franco | 264 | Clearwater KS | 52 | 2 F 50-54 | 26:18.4 |
133 | Seth Cullum | 176 | Wichita KS | 39 | 13 M 35-39 | 26:25.6 |
134 | Rachelle Jesseph | 391 | Derby KS | 38 | 8 F 35-39 | 26:25.7 |
135 | Terri Scheer | 690 | Garden Plain KS | 49 | 2 F 45-49 | 26:26.5 |
136 | Caleb Vrbas | 814 | Derby KS | 26 | 16 M 25-29 | 26:26.5 |
137 | David Long | 946 | Peck KS | 48 | 7 M 45-49 | 26:27.4 |
138 | Parker Williams | 916 | Wichita KS | 24 | 3 M 20-24 | 26:28.2 |
139 | Andrew Rummery | 920 | Wichita KS | 24 | 4 M 20-24 | 26:28.8 |
140 | Andrew Flippin | 249 | Haysville KS | 35 | 14 M 35-39 | 26:30.7 |
141 | Crystal Vrbas | 815 | Derby KS | 25 | 8 F 25-29 | 26:33.3 |
142 | Alison Staley | 736 | Wichita KS | 44 | 2 F 40-44 | 26:35.0 |
143 | Aj Tuhro | 797 | Wichita KS | 35 | 15 M 35-39 | 26:36.7 |
144 | Makayla Telford | 779 | Wichita KS | 13 | 2 F 1-14 | 26:38.0 |
145 | Stacey Allen | 7 | Arkansas City KS | 35 | 9 F 35-39 | 26:39.8 |
146 | James Barnes | 44 | Ponca City OK | 41 | 8 M 40-44 | 26:44.9 |
147 | Leauna Brown | 97 | Ponca City OK | 40 | 3 F 40-44 | 26:44.9 |
148 | Eric Proffitt | 631 | Wichita KS | 32 | 17 M 30-34 | 26:47.7 |
149 | Jeff Culver | 177 | Wichita KS | 47 | 8 M 45-49 | 26:48.9 |
150 | Stephanie Christiansen Larocco | 136 | Wichita KS | 35 | 10 F 35-39 | 26:49.8 |
4010,102,caleb buchanan4010,410,matthew kerschen4010,767,christopher swaney4010,624,jaime priddy4010,608,terri peterson4010,935,alex keddie4010,117,rob carlton4010,452,gene lewis4010,684,cody schaef4010,250,shawn flores4010,642,chase redd4010,549,tim nance4010,581,david ohnmeis4010,532,richard monares4010,804,jason unrein4010,854,jim whittit4010,625,kelsey prince4010,522,derek miller4010,768,trenton sweetwater4010,473,john madden4010,397,blaine johnson4010,426,daniel knowles4010,367,joel huffman4010,540,karolina mosa4010,68,dalton black4010,781,phil tennissen4010,846,bob wellemeyer4010,389,vanessa janzing4010,583,stephen ondrovich4010,30,katie bailey4010,15,scott applegate4010,264,alisa franco4010,176,seth cullum4010,391,rachelle jesseph4010,690,terri scheer4010,814,caleb vrbas4010,946,david long4010,916,parker williams4010,920,andrew rummery4010,249,andrew flippin4010,815,crystal vrbas4010,736,alison staley4010,797,aj tuhro4010,779,makayla telford4010,7,stacey allen4010,44,james barnes4010,97,leauna brown4010,631,eric proffitt4010,177,jeff culver4010,136,stephanie christiansen larocco