Displaying 201 - 250 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
648 | Cohen Richardson | 657 | Wichita KS | 11 | 18 M 1-14 | 44:52.2 |
180 | Matthew Bailey | 31 | Wichita KS | 26 | 18 M 25-29 | 27:58.3 |
177 | Ryan Garrison | 272 | Derby KS | 34 | 18 M 30-34 | 27:52.0 |
219 | Mario Pereira | 604 | Clearwater KS | 35 | 18 M 35-39 | 28:50.7 |
447 | Jason Barker | 43 | Wichita KS | 41 | 18 M 40-44 | 34:46.3 |
545 | Aaron Baker | 32 | Towanda KS | 46 | 18 M 45-49 | 38:42.0 |
383 | Bill Cook | 156 | Sedgwick KS | 53 | 18 M 50-54 | 32:52.2 |
656 | Chris Calvert | 111 | Wichita KS | 55 | 18 M 55-59 | 45:28.9 |
600 | Addison Strausz | 756 | Moundridge KS | 6 | 19 F 1-14 | 42:03.7 |
382 | Karly Joe | 394 | Wichita KS | 23 | 19 F 20-24 | 32:50.4 |
283 | Virginia Huddleston | 366 | Wichita KS | 28 | 19 F 25-29 | 30:39.9 |
237 | Erin Peppiatt | 600 | Hutchinson KS | 33 | 19 F 30-34 | 29:28.4 |
216 | Sarah Persinger | 607 | Garden Plain KS | 37 | 19 F 35-39 | 28:48.4 |
430 | Sarah Zibell | 889 | Holton KS | 40 | 19 F 40-44 | 34:13.5 |
470 | Angie Bergman | 58 | Harper KS | 46 | 19 F 45-49 | 35:24.0 |
419 | Christin Steffen | 744 | Wichita KS | 52 | 19 F 50-54 | 33:55.4 |
520 | Vicki Turner | 800 | Park City KS | 56 | 19 F 55-59 | 37:25.6 |
649 | Finn Richardson | 658 | Wichita KS | 7 | 19 M 1-14 | 44:53.4 |
275 | Stephen Cummins | 179 | Derby KS | 29 | 19 M 25-29 | 30:20.3 |
214 | Daniel Dyke | 207 | Wichita KS | 31 | 19 M 30-34 | 28:45.9 |
225 | Matt White | 852 | Wichita KS | 39 | 19 M 35-39 | 29:01.0 |
484 | Manny Penaloza | 596 | Wichita KS | 44 | 19 M 40-44 | 36:15.7 |
558 | Daniel Williams | 859 | Haysville KS | 48 | 19 M 45-49 | 39:23.2 |
388 | Tim Brant | 85 | Wichita KS | 51 | 19 M 50-54 | 32:57.3 |
721 | Monty Montford | 533 | Wichita KS | 55 | 19 M 55-59 | 50:40.1 |
144 | Makayla Telford | 779 | Wichita KS | 13 | 2 F 1-14 | 26:38.0 |
157 | Emma Schumann | 700 | Andover KS | 18 | 2 F 15-19 | 27:15.4 |
80 | Courtney Schlund | 692 | Wichita KS | 24 | 2 F 20-24 | 24:13.5 |
60 | Erica Stafford | 730 | Wichita KS | 28 | 2 F 25-29 | 23:34.8 |
53 | Jodie Hearlson | 321 | Wichita KS | 32 | 2 F 30-34 | 23:15.3 |
49 | Rachelle Paul | 934 | Long Branch NJ | 36 | 2 F 35-39 | 22:54.1 |
142 | Alison Staley | 736 | Wichita KS | 44 | 2 F 40-44 | 26:35.0 |
135 | Terri Scheer | 690 | Garden Plain KS | 49 | 2 F 45-49 | 26:26.5 |
132 | Alisa Franco | 264 | Clearwater KS | 52 | 2 F 50-54 | 26:18.4 |
218 | Lorie Unger | 801 | Valley Center KS | 55 | 2 F 55-59 | 28:49.8 |
433 | Julie Tafoya | 772 | Wichita KS | 62 | 2 F 60-64 | 34:18.0 |
603 | Marlene Ryan | 679 | Wichita KS | 65 | 2 F 65-69 | 42:12.3 |
606 | Cheryl Williams | 858 | El Dorado KS | 74 | 2 F 70-74 | 42:17.1 |
33 | Eliot Hill | 342 | Wichita KS | 9 | 2 M 1-14 | 22:01.2 |
15 | Carsen Girton | 958 | | 16 | 2 M 15-19 | 20:48.6 |
72 | Matthew Christians | 135 | Salina KS | 22 | 2 M 20-24 | 24:09.4 |
12 | Zach Utley | 805 | Wichita KS | 26 | 2 M 25-29 | 19:56.5 |
4 | Bryan Janzing | 388 | Wichita KS | 34 | 2 M 30-34 | 17:48.4 |
20 | Brian Walden | 820 | Wichita KS | 35 | 2 M 35-39 | 21:19.6 |
37 | Kelly Harris | 310 | Wichita KS | 41 | 2 M 40-44 | 22:26.9 |
52 | Jeff Palmer | 589 | Newton KS | 49 | 2 M 45-49 | 23:13.3 |
70 | Ed Kengerski | 407 | Grass Lake MI | 52 | 2 M 50-54 | 24:02.0 |
95 | Casey Cornwell | 164 | Wichita KS | 59 | 2 M 55-59 | 24:48.6 |
39 | Andrew Hutton | 376 | Wichita KS | 64 | 2 M 60-64 | 22:31.5 |
61 | Tim Collins | 152 | Wichita KS | 66 | 2 M 65-69 | 23:34.9 |
4010,657,cohen richardson4010,31,matthew bailey4010,272,ryan garrison4010,604,mario pereira4010,43,jason barker4010,32,aaron baker4010,156,bill cook4010,111,chris calvert4010,756,addison strausz4010,394,karly joe4010,366,virginia huddleston4010,600,erin peppiatt4010,607,sarah persinger4010,889,sarah zibell4010,58,angie bergman4010,744,christin steffen4010,800,vicki turner4010,658,finn richardson4010,179,stephen cummins4010,207,daniel dyke4010,852,matt white4010,596,manny penaloza4010,859,daniel williams4010,85,tim brant4010,533,monty montford4010,779,makayla telford4010,700,emma schumann4010,692,courtney schlund4010,730,erica stafford4010,321,jodie hearlson4010,934,rachelle paul4010,736,alison staley4010,690,terri scheer4010,264,alisa franco4010,801,lorie unger4010,772,julie tafoya4010,679,marlene ryan4010,858,cheryl williams4010,342,eliot hill4010,958,carsen girton4010,135,matthew christians4010,805,zach utley4010,388,bryan janzing4010,820,brian walden4010,310,kelly harris4010,589,jeff palmer4010,407,ed kengerski4010,164,casey cornwell4010,376,andrew hutton4010,152,tim collins