Displaying 251 - 300 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
605 | Kayla Ratzlaff | 922 | Newton KS | 29 | 43 F 25-29 | 42:16.1 |
708 | Michael Kirby | 415 | Wichita KS | 36 | 42 M 35-39 | 49:45.0 |
588 | Chris Black | 66 | Wichita KS | 34 | 42 M 30-34 | 41:24.0 |
781 | Teresa Conduff | 154 | Rose Hill KS | 53 | 42 F 50-54 | 54:05.8 |
694 | Betty Sheets | 710 | Wichita KS | 46 | 42 F 45-49 | 48:00.2 |
709 | Barbie Light | 453 | Wichita KS | 44 | 42 F 40-44 | 49:45.2 |
344 | Gretchen Wacker | 816 | Winfield KS | 39 | 42 F 35-39 | 31:54.5 |
415 | Tashia Hall | 297 | Wichita KS | 33 | 42 F 30-34 | 33:51.5 |
598 | Carrie Hukills | 368 | Wichita KS | 29 | 42 F 25-29 | 41:58.3 |
699 | Jacob Miller | 524 | Arkansas City KS | 37 | 41 M 35-39 | 48:28.8 |
580 | Nathan Hobbs | 346 | Bel Aire KS | 31 | 41 M 30-34 | 41:07.6 |
771 | Christy Heinen | 326 | Wichita KS | 52 | 41 F 50-54 | 53:33.8 |
678 | Jennifer Sullivan | 764 | Wichita KS | 45 | 41 F 45-49 | 47:14.8 |
692 | Carrie Moore | 536 | Wichita KS | 43 | 41 F 40-44 | 47:53.9 |
343 | Kyle Rivera | 665 | Fort Worth TX | 39 | 41 F 35-39 | 31:54.5 |
407 | Erika Bauer | 49 | Wichita KS | 34 | 41 F 30-34 | 33:35.1 |
582 | Deborah Burnham | 104 | Wichita KS | 28 | 41 F 25-29 | 41:09.7 |
690 | Tim Kight | 412 | Andover KS | 39 | 40 M 35-39 | 47:37.1 |
562 | Casey Toews | 951 | Newton KS | 31 | 40 M 30-34 | 39:37.9 |
751 | Anita Davis | 185 | Wichita KS | 54 | 40 F 50-54 | 51:58.1 |
671 | Devin Voorhees | 810 | Hutchinson KS | 47 | 40 F 45-49 | 46:16.4 |
684 | Heather Jaynes | 390 | Derby KS | 41 | 40 F 40-44 | 47:29.5 |
342 | Kristen Buckles | 103 | Wichita KS | 35 | 40 F 35-39 | 31:54.2 |
403 | Desiree Brogan | 94 | Bel Aire KS | 30 | 40 F 30-34 | 33:32.3 |
571 | Paula Bonfiglio | 77 | Wichita KS | 26 | 40 F 25-29 | 40:35.3 |
578 | Andrew Stover | 754 | Wichita KS | 68 | 4 M 65-69 | 41:07.1 |
65 | Mark Van Boening | 806 | Oxford MS | 60 | 4 M 60-64 | 23:49.4 |
127 | Bob Wellemeyer | 846 | Derby KS | 59 | 4 M 55-59 | 26:10.6 |
85 | Andrew Lauronilla | 440 | Wichita KS | 52 | 4 M 50-54 | 24:34.0 |
58 | Brian Stone | 751 | Dexter KS | 48 | 4 M 45-49 | 23:32.0 |
88 | Jason Dodd | 196 | Wichita KS | 44 | 4 M 40-44 | 24:37.0 |
47 | James Mackay | 472 | Wichita KS | 37 | 4 M 35-39 | 22:53.9 |
11 | Eric Johnston | 401 | Wichita KS | 32 | 4 M 30-34 | 19:39.5 |
19 | Marco Sanchez | 956 | | 29 | 4 M 25-29 | 21:15.3 |
139 | Andrew Rummery | 920 | Wichita KS | 24 | 4 M 20-24 | 26:28.8 |
81 | Javier Lopez | 471 | Wichita KS | 16 | 4 M 15-19 | 24:17.1 |
101 | Caleb Buchanan | 102 | Wichita KS | 14 | 4 M 1-14 | 24:59.7 |
702 | Mary Aldridge | 3 | Wichita KS | 73 | 4 F 70-74 | 48:48.4 |
796 | Sandy Beck | 53 | Wichita KS | 65 | 4 F 65-69 | 56:06.0 |
472 | Bonnie Walker | 821 | Bel Aire KS | 60 | 4 F 60-64 | 35:50.9 |
262 | Penny Schmeidler | 693 | Pratt KS | 56 | 4 F 55-59 | 30:08.0 |
217 | Joan Noble-pruett | 927 | Farmington MI | 52 | 4 F 50-54 | 28:49.0 |
176 | Raquel Langley | 439 | Newton KS | 47 | 4 F 45-49 | 27:48.1 |
162 | Tawnisha Scantlin | 683 | Mulvane KS | 43 | 4 F 40-44 | 27:26.1 |
79 | Andrea Taylor | 776 | Greensburg KS | 39 | 4 F 35-39 | 24:13.4 |
63 | Nicole Mason | 489 | Tulsa OK | 30 | 4 F 30-34 | 23:39.4 |
77 | Cara Reich | 651 | Wichita KS | 28 | 4 F 25-29 | 24:12.5 |
96 | Maria Sweeney | 931 | South Orange NJ | 20 | 4 F 20-24 | 24:52.5 |
186 | Kaitlyn Kreutzer | 429 | Wichita KS | 18 | 4 F 15-19 | 28:07.6 |
311 | Amelia Leggett | 447 | Derby KS | 9 | 4 F 1-14 | 31:11.1 |
4010,922,kayla ratzlaff4010,415,michael kirby4010,66,chris black4010,154,teresa conduff4010,710,betty sheets4010,453,barbie light4010,816,gretchen wacker4010,297,tashia hall4010,368,carrie hukills4010,524,jacob miller4010,346,nathan hobbs4010,326,christy heinen4010,764,jennifer sullivan4010,536,carrie moore4010,665,kyle rivera4010,49,erika bauer4010,104,deborah burnham4010,412,tim kight4010,951,casey toews4010,185,anita davis4010,810,devin voorhees4010,390,heather jaynes4010,103,kristen buckles4010,94,desiree brogan4010,77,paula bonfiglio4010,754,andrew stover4010,806,mark van boening4010,846,bob wellemeyer4010,440,andrew lauronilla4010,751,brian stone4010,196,jason dodd4010,472,james mackay4010,401,eric johnston4010,956,marco sanchez4010,920,andrew rummery4010,471,javier lopez4010,102,caleb buchanan4010,3,mary aldridge4010,53,sandy beck4010,821,bonnie walker4010,693,penny schmeidler4010,927,joan noble-pruett4010,439,raquel langley4010,683,tawnisha scantlin4010,776,andrea taylor4010,489,nicole mason4010,651,cara reich4010,931,maria sweeney4010,429,kaitlyn kreutzer4010,447,amelia leggett