Displaying 51 - 100 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
40 | Chris Allen | 6 | Wichita KS | 28 | 10 M 25-29 | 22:35.7 |
56 | Ryan Montford | 534 | Wichita KS | 30 | 10 M 30-34 | 23:29.5 |
110 | Shawn Flores | 250 | Wichita KS | 35 | 10 M 35-39 | 25:17.5 |
185 | Chad Sanford | 914 | Goddard KS | 41 | 10 M 40-44 | 28:03.6 |
172 | Richard Kearney | 899 | Stafford KS | 47 | 10 M 45-49 | 27:45.0 |
246 | Brian Donnelly | 199 | Wichita KS | 53 | 10 M 50-54 | 29:40.7 |
202 | Daniel Mcpartland | 903 | Wichita KS | 59 | 10 M 55-59 | 28:22.4 |
567 | Larry Nail | 546 | Wichita KS | 61 | 10 M 60-64 | 40:16.2 |
482 | Sophia Penaloza | 597 | Wichita KS | 8 | 11 F 1-14 | 36:15.2 |
763 | Aliyah Jackson | 381 | Arkansas City KS | 15 | 11 F 15-19 | 53:08.9 |
272 | Kayla Mcfaul | 501 | Wichita KS | 22 | 11 F 20-24 | 30:16.7 |
191 | Brooke Bailey | 29 | Wichita KS | 27 | 11 F 25-29 | 28:10.0 |
156 | Nicole Mock | 530 | Kinsley KS | 34 | 11 F 30-34 | 27:14.8 |
161 | Jessica Araiza | 16 | Wichita KS | 36 | 11 F 35-39 | 27:24.5 |
258 | Connie Wardlow | 827 | Wichita KS | 43 | 11 F 40-44 | 30:05.8 |
315 | Shawnna Jewett | 957 | Mount Hope KS | 48 | 11 F 45-49 | 31:15.2 |
348 | Amy Michlitsch | 518 | Wichita KS | 50 | 11 F 50-54 | 32:00.3 |
427 | Victoria Phillips | 610 | Derby KS | 56 | 11 F 55-59 | 34:11.0 |
642 | Donna Johnson | 398 | Wichita KS | 62 | 11 F 60-64 | 44:08.3 |
330 | Brydon Lawrence | 905 | Hutchinson KS | 10 | 11 M 1-14 | 31:42.6 |
369 | Elliot Crynes | 175 | Wichita KS | 18 | 11 M 15-19 | 32:25.6 |
64 | Chris Wilson | 863 | Denver CO | 29 | 11 M 25-29 | 23:43.9 |
59 | Justin Morgan | 537 | Haysville KS | 32 | 11 M 30-34 | 23:34.8 |
115 | Jason Unrein | 804 | Wichita KS | 35 | 11 M 35-39 | 25:31.2 |
291 | Matt Lightwine | 456 | Wichita KS | 42 | 11 M 40-44 | 30:58.2 |
183 | David Lazell | 441 | Wichita KS | 45 | 11 M 45-49 | 28:02.1 |
247 | Greg Hephner | 330 | Wichita KS | 53 | 11 M 50-54 | 29:44.3 |
259 | Casey Woodburn | 868 | Wichita KS | 55 | 11 M 55-59 | 30:07.4 |
612 | Rex Stafford | 731 | Wichita KS | 64 | 11 M 60-64 | 42:42.4 |
572 | Victoria Penaloza | 599 | Wichita KS | 11 | 12 F 1-14 | 40:38.6 |
780 | Jaici Stanley | 737 | Derby KS | 16 | 12 F 15-19 | 54:01.3 |
297 | Susanna Hobbs | 347 | Wichita KS | 23 | 12 F 20-24 | 31:01.9 |
199 | Morgan Kuckelman | 431 | Wichita KS | 25 | 12 F 25-29 | 28:20.9 |
158 | Jackie Solis | 898 | Haysville KS | 33 | 12 F 30-34 | 27:19.0 |
171 | Jennifer Liss | 463 | Wichita KS | 35 | 12 F 35-39 | 27:44.8 |
277 | Michelle Brewster | 88 | Wichita KS | 43 | 12 F 40-44 | 30:29.5 |
353 | Sharilyn Thiessen | 784 | Newton KS | 48 | 12 F 45-49 | 32:04.2 |
367 | Paula Webster | 843 | Wichita KS | 54 | 12 F 50-54 | 32:17.6 |
432 | Bonnie Humbolt | 369 | Mulvane KS | 58 | 12 F 55-59 | 34:15.9 |
643 | Sharon Binford | 64 | Wichita KS | 64 | 12 F 60-64 | 44:11.7 |
358 | Joey Hunter | 374 | Haysville KS | 12 | 12 M 1-14 | 32:08.9 |
371 | Ian Jamison | 382 | Wichita KS | 19 | 12 M 15-19 | 32:26.0 |
102 | Matthew Kerschen | 410 | Garden Plain KS | 26 | 12 M 25-29 | 25:01.8 |
73 | Shawn Stafford | 732 | Wichita KS | 34 | 12 M 30-34 | 24:09.8 |
129 | Stephen Ondrovich | 583 | Wichita KS | 36 | 12 M 35-39 | 26:11.3 |
300 | Mario Mendoza | 514 | Derby KS | 43 | 12 M 40-44 | 31:04.7 |
215 | Butch Nuss | 570 | Wichita KS | 48 | 12 M 45-49 | 28:48.4 |
304 | John Beckman | 54 | Newton KS | 52 | 12 M 50-54 | 31:07.4 |
327 | Gary Simpson | 716 | Wichita KS | 57 | 12 M 55-59 | 31:34.7 |
675 | Ken Mcentire | 499 | Wellington KS | 62 | 12 M 60-64 | 47:12.3 |
4010,6,chris allen4010,534,ryan montford4010,250,shawn flores4010,914,chad sanford4010,899,richard kearney4010,199,brian donnelly4010,903,daniel mcpartland4010,546,larry nail4010,597,sophia penaloza4010,381,aliyah jackson4010,501,kayla mcfaul4010,29,brooke bailey4010,530,nicole mock4010,16,jessica araiza4010,827,connie wardlow4010,957,shawnna jewett4010,518,amy michlitsch4010,610,victoria phillips4010,398,donna johnson4010,905,brydon lawrence4010,175,elliot crynes4010,863,chris wilson4010,537,justin morgan4010,804,jason unrein4010,456,matt lightwine4010,441,david lazell4010,330,greg hephner4010,868,casey woodburn4010,731,rex stafford4010,599,victoria penaloza4010,737,jaici stanley4010,347,susanna hobbs4010,431,morgan kuckelman4010,898,jackie solis4010,463,jennifer liss4010,88,michelle brewster4010,784,sharilyn thiessen4010,843,paula webster4010,369,bonnie humbolt4010,64,sharon binford4010,374,joey hunter4010,382,ian jamison4010,410,matthew kerschen4010,732,shawn stafford4010,583,stephen ondrovich4010,514,mario mendoza4010,570,butch nuss4010,54,john beckman4010,716,gary simpson4010,499,ken mcentire