Displaying 201 - 250 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
770 | Kristen Fields | 244 | Wichita KS | 48 | 53 F 45-49 | 53:33.5 |
310 | Pam Fincham | 246 | Winfield KS | 57 | 6 F 55-59 | 31:10.7 |
385 | Lindsay Fine | 247 | Derby KS | 35 | 44 F 35-39 | 32:55.9 |
140 | Andrew Flippin | 249 | Haysville KS | 35 | 14 M 35-39 | 26:30.7 |
110 | Shawn Flores | 250 | Wichita KS | 35 | 10 M 35-39 | 25:17.5 |
602 | Michelle Floyd | 251 | Wichita KS | 42 | 36 F 40-44 | 42:10.2 |
502 | Corie Forbes | 252 | Wichita KS | 32 | 51 F 30-34 | 36:59.0 |
527 | Jim Ford | 253 | Andover KS | 56 | 16 M 55-59 | 37:50.1 |
331 | Chastity Forrest | 254 | Wichita KS | 39 | 37 F 35-39 | 31:46.8 |
756 | Byron Fosnight | 255 | Wichita KS | 64 | 14 M 60-64 | 52:28.8 |
755 | Krystal Fosnight | 256 | Wichita KS | 23 | 30 F 20-24 | 52:28.0 |
653 | Cherie Fountain | 258 | Bolivar MO | 28 | 52 F 25-29 | 45:09.0 |
601 | Dawn Fountain | 259 | Wichita KS | 43 | 35 F 40-44 | 42:06.4 |
404 | Polly Foust | 260 | Coffeyville KS | 49 | 14 F 45-49 | 33:32.8 |
5 | Michael Fowler | 261 | Wichita KS | 32 | 3 M 30-34 | 17:49.6 |
440 | Ailey Franco | 262 | Clearwater KS | 8 | 8 F 1-14 | 34:35.6 |
168 | Alexis Franco | 263 | Clearwater KS | 18 | 3 F 15-19 | 27:42.0 |
132 | Alisa Franco | 264 | Clearwater KS | 52 | 2 F 50-54 | 26:18.4 |
442 | Ernesto Franco | 265 | Clearwater KS | 51 | 23 M 50-54 | 34:39.4 |
240 | Karen Fresh | 266 | Maize KS | 43 | 8 F 40-44 | 29:30.2 |
503 | Danielle Friedman | 267 | Wichita KS | 36 | 54 F 35-39 | 36:59.4 |
261 | Juan Garcia | 268 | Wichita KS | 33 | 25 M 30-34 | 30:07.8 |
355 | Josh Garrett | 270 | Wichita KS | 32 | 31 M 30-34 | 32:04.6 |
57 | Lindsay Garrett | 271 | Wichita KS | 33 | 3 F 30-34 | 23:31.6 |
177 | Ryan Garrison | 272 | Derby KS | 34 | 18 M 30-34 | 27:52.0 |
152 | Dan Gentry | 273 | Salina KS | 59 | 6 M 55-59 | 26:54.4 |
289 | Julia George | 274 | Wichita KS | 35 | 31 F 35-39 | 30:56.9 |
269 | Sharla Gibbons | 276 | Wichita KS | 39 | 26 F 35-39 | 30:12.2 |
546 | Gina Gilman | 277 | Wichita KS | 54 | 31 F 50-54 | 38:45.4 |
303 | Dustin Girrens | 279 | Wichita KS | 38 | 25 M 35-39 | 31:07.1 |
339 | Tim Girton | 280 | Wichita KS | 50 | 16 M 50-54 | 31:53.7 |
786 | Amy Godina | 281 | Hutchinson KS | 39 | 81 F 35-39 | 54:52.1 |
635 | Kathy Gomez | 282 | Wichita KS | 57 | 25 F 55-59 | 43:58.8 |
706 | Emily Graham | 283 | Hutchinson KS | 28 | 59 F 25-29 | 49:34.2 |
608 | Lisa Graham | 284 | Andover KS | 49 | 32 F 45-49 | 42:27.7 |
279 | Welsly Kight | 287 | Wichita KS | 35 | 30 F 35-39 | 30:32.5 |
623 | Heather Griffin | 288 | Wichita KS | 51 | 34 F 50-54 | 43:26.6 |
738 | Danele Gusse | 291 | Wichita KS | 35 | 76 F 35-39 | 51:26.6 |
248 | Kek Haas | 292 | Maize KS | 50 | 7 F 50-54 | 29:45.1 |
326 | Mark Haas | 293 | Maize KS | 54 | 14 M 50-54 | 31:30.6 |
733 | Gwen Hagan | 294 | Garden Plain KS | 55 | 32 F 55-59 | 51:15.7 |
736 | Krista Hall | 295 | Wichita KS | 45 | 46 F 45-49 | 51:20.9 |
750 | Rebecca Hall | 296 | Leavenworth KS | 41 | 48 F 40-44 | 51:56.8 |
415 | Tashia Hall | 297 | Wichita KS | 33 | 42 F 30-34 | 33:51.5 |
543 | Norine Hamby | 299 | Hutchinson KS | 47 | 25 F 45-49 | 38:39.1 |
198 | Abigail Hammer | 300 | Winfield KS | 32 | 15 F 30-34 | 28:20.2 |
492 | Suzanne Haney | 301 | Augusta KS | 32 | 49 F 30-34 | 36:28.3 |
334 | Kate Hanna | 302 | Augusta KS | 37 | 38 F 35-39 | 31:47.3 |
632 | Chelle Hanson | 303 | Wichita KS | 45 | 37 F 45-49 | 43:51.5 |
705 | Christy Harmon | 305 | Wichita KS | 46 | 44 F 45-49 | 49:29.6 |
4010,244,kristen fields4010,246,pam fincham4010,247,lindsay fine4010,249,andrew flippin4010,250,shawn flores4010,251,michelle floyd4010,252,corie forbes4010,253,jim ford4010,254,chastity forrest4010,255,byron fosnight4010,256,krystal fosnight4010,258,cherie fountain4010,259,dawn fountain4010,260,polly foust4010,261,michael fowler4010,262,ailey franco4010,263,alexis franco4010,264,alisa franco4010,265,ernesto franco4010,266,karen fresh4010,267,danielle friedman4010,268,juan garcia4010,270,josh garrett4010,271,lindsay garrett4010,272,ryan garrison4010,273,dan gentry4010,274,julia george4010,276,sharla gibbons4010,277,gina gilman4010,279,dustin girrens4010,280,tim girton4010,281,amy godina4010,282,kathy gomez4010,283,emily graham4010,284,lisa graham4010,287,welsly kight4010,288,heather griffin4010,291,danele gusse4010,292,kek haas4010,293,mark haas4010,294,gwen hagan4010,295,krista hall4010,296,rebecca hall4010,297,tashia hall4010,299,norine hamby4010,300,abigail hammer4010,301,suzanne haney4010,302,kate hanna4010,303,chelle hanson4010,305,christy harmon