Displaying 1 - 50 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
34 | Unknown Partic. 955 | 887 | | | | 22:04.8 |
106 | Alex Keddie | 935 | | 27 | 6 F 25-29 | 25:07.4 |
443 | Emily Hazen | 938 | | 7 | 9 F 1-14 | 34:40.5 |
9 | Taisei Mattson | 939 | | 20 | 1 M 20-24 | 18:43.6 |
421 | Frank Maikowski | 942 | | 47 | 16 M 45-49 | 33:59.4 |
679 | Kimmel Jeff | 944 | | 33 | 44 M 30-34 | 47:15.1 |
570 | Donna Crowe | 953 | | 56 | 20 F 55-59 | 40:26.5 |
19 | Marco Sanchez | 956 | | 29 | 4 M 25-29 | 21:15.3 |
15 | Carsen Girton | 958 | | 16 | 2 M 15-19 | 20:48.6 |
235 | Joe Boalman | 959 | | 31 | 22 M 30-34 | 29:24.7 |
241 | Kylie Rudkin | 961 | | 14 | 3 F 1-14 | 29:31.4 |
505 | Lisa Charrat | 968 | | 44 | 26 F 40-44 | 37:00.3 |
658 | Molly Anderson | 11 | Andover KS | 36 | 65 F 35-39 | 45:37.5 |
608 | Lisa Graham | 284 | Andover KS | 49 | 32 F 45-49 | 42:27.7 |
193 | Glenda Baker | 33 | Andover KS | 59 | 1 F 55-59 | 28:11.6 |
302 | Kelly Bankston | 40 | Andover KS | 40 | 14 F 40-44 | 31:06.5 |
445 | Shelbi Winter | 866 | Andover KS | 41 | 21 F 40-44 | 34:43.4 |
107 | Rob Carlton | 117 | Andover KS | 38 | 9 M 35-39 | 25:11.6 |
690 | Tim Kight | 412 | Andover KS | 39 | 40 M 35-39 | 47:37.1 |
746 | Rachel Kolb | 427 | Andover KS | 30 | 75 F 30-34 | 51:39.8 |
317 | Ashley Schrader | 698 | Andover KS | 22 | 13 F 20-24 | 31:19.8 |
157 | Emma Schumann | 700 | Andover KS | 18 | 2 F 15-19 | 27:15.4 |
483 | Thomas Schumann | 701 | Andover KS | 55 | 14 M 55-59 | 36:15.4 |
561 | Chris Soto | 722 | Andover KS | 50 | 33 F 50-54 | 39:36.3 |
640 | Leroy Maneth | 477 | Andover KS | 52 | 29 M 50-54 | 44:02.8 |
480 | Shirley Maneth | 478 | Andover KS | 52 | 25 F 50-54 | 36:10.5 |
270 | Julie Staiert | 735 | Andover KS | 39 | 27 F 35-39 | 30:12.2 |
301 | David Mcdonnell | 497 | Andover KS | 39 | 24 M 35-39 | 31:06.4 |
579 | Lena Mcvay | 508 | Andover KS | 8 | 14 F 1-14 | 41:07.4 |
527 | Jim Ford | 253 | Andover KS | 56 | 16 M 55-59 | 37:50.1 |
585 | Sarah Mcvay | 509 | Andover KS | 36 | 58 F 35-39 | 41:14.5 |
478 | Andrea Brown | 926 | Ann Arbor MI | 42 | 23 F 40-44 | 36:07.5 |
167 | Jeff Housner | 932 | Ann Arbor MI | 52 | 9 M 50-54 | 27:39.2 |
638 | Mary Hatley | 313 | Anthony KS | 38 | 61 F 35-39 | 43:59.3 |
620 | Cyndi Ireland | 378 | Anthony KS | 60 | 10 F 60-64 | 43:16.1 |
637 | Crystal Mcnamara | 505 | Anthony KS | 22 | 28 F 20-24 | 43:59.2 |
145 | Stacey Allen | 7 | Arkansas City KS | 35 | 9 F 35-39 | 26:39.8 |
696 | Andrea Miller | 520 | Arkansas City KS | 34 | 69 F 30-34 | 48:09.4 |
699 | Jacob Miller | 524 | Arkansas City KS | 37 | 41 M 35-39 | 48:28.8 |
231 | Emily Mitton | 529 | Arkansas City KS | 28 | 16 F 25-29 | 29:12.6 |
636 | Jessica O'donnell | 577 | Arkansas City KS | 25 | 50 F 25-29 | 43:59.0 |
735 | Amanda Perdaris | 601 | Arkansas City KS | 44 | 45 F 40-44 | 51:20.2 |
531 | Brandy Williams | 857 | Arkansas City KS | 41 | 28 F 40-44 | 38:06.3 |
390 | Deanna Perdaris | 602 | Arkansas City KS | 53 | 16 F 50-54 | 33:00.7 |
232 | Sarah Bryant | 101 | Arkansas City KS | 37 | 21 F 35-39 | 29:16.4 |
507 | Austin Pike | 614 | Arkansas City KS | 26 | 27 M 25-29 | 37:06.2 |
763 | Aliyah Jackson | 381 | Arkansas City KS | 15 | 11 F 15-19 | 53:08.9 |
529 | Marcy Reed | 645 | Arkansas City KS | 47 | 23 F 45-49 | 37:57.7 |
639 | Crystal Hunt | 947 | Arkansas City KS | 35 | 62 F 35-39 | 44:00.7 |
481 | Peggy Soule | 723 | Arkansas City KS | 58 | 16 F 55-59 | 36:12.5 |
4010,887,unknown partic. 9554010,935,alex keddie4010,938,emily hazen4010,939,taisei mattson4010,942,frank maikowski4010,944,kimmel jeff4010,953,donna crowe4010,956,marco sanchez4010,958,carsen girton4010,959,joe boalman4010,961,kylie rudkin4010,968,lisa charrat4010,11,molly anderson4010,284,lisa graham4010,33,glenda baker4010,40,kelly bankston4010,866,shelbi winter4010,117,rob carlton4010,412,tim kight4010,427,rachel kolb4010,698,ashley schrader4010,700,emma schumann4010,701,thomas schumann4010,722,chris soto4010,477,leroy maneth4010,478,shirley maneth4010,735,julie staiert4010,497,david mcdonnell4010,508,lena mcvay4010,253,jim ford4010,509,sarah mcvay4010,926,andrea brown4010,932,jeff housner4010,313,mary hatley4010,378,cyndi ireland4010,505,crystal mcnamara4010,7,stacey allen4010,520,andrea miller4010,524,jacob miller4010,529,emily mitton4010,577,jessica o'donnell4010,601,amanda perdaris4010,857,brandy williams4010,602,deanna perdaris4010,101,sarah bryant4010,614,austin pike4010,381,aliyah jackson4010,645,marcy reed4010,947,crystal hunt4010,723,peggy soule