Displaying 1 - 50 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
1 | Jacob Thomas | 786 | Wichita KS | 23 | 1 Top Fin | 15:58.2 |
2 | Daniel Yoder | 881 | Dodge City KS | 32 | 1 M 30-34 | 16:05.7 |
3 | Mark Butcher | 108 | Goddard KS | 15 | 1 M 15-19 | 17:23.8 |
4 | Bryan Janzing | 388 | Wichita KS | 34 | 2 M 30-34 | 17:48.4 |
5 | Michael Fowler | 261 | Wichita KS | 32 | 3 M 30-34 | 17:49.6 |
6 | Heidi Hines | 343 | Wichita KS | 28 | 1 Top Fin | 18:13.3 |
7 | Maximos Butcher | 109 | Goddard KS | 11 | 1 M 1-14 | 18:14.6 |
8 | Jared Legenzoff | 445 | Mcpherson KS | 27 | 1 M 25-29 | 18:41.5 |
9 | Taisei Mattson | 939 | | 20 | 1 M 20-24 | 18:43.6 |
10 | Derek Ringer | 664 | Derby KS | 37 | 1 M 35-39 | 18:49.9 |
11 | Eric Johnston | 401 | Wichita KS | 32 | 4 M 30-34 | 19:39.5 |
12 | Zach Utley | 805 | Wichita KS | 26 | 2 M 25-29 | 19:56.5 |
13 | Brent Townsend | 793 | Wichita KS | 43 | 1 Top Fin | 20:17.5 |
14 | Jake Stahlman | 733 | Bel Aire KS | 31 | 5 M 30-34 | 20:40.5 |
15 | Carsen Girton | 958 | | 16 | 2 M 15-19 | 20:48.6 |
16 | James Wright | 875 | Great Bend KS | 50 | 1 Top Fin | 20:54.2 |
17 | Kyndal Ewertz | 236 | Wichita KS | 12 | 1 F 1-14 | 21:11.4 |
18 | Kyle Hays | 320 | Wellington KS | 29 | 3 M 25-29 | 21:15.1 |
19 | Marco Sanchez | 956 | | 29 | 4 M 25-29 | 21:15.3 |
20 | Brian Walden | 820 | Wichita KS | 35 | 2 M 35-39 | 21:19.6 |
21 | Patrick Huddleston | 365 | Wichita KS | 30 | 6 M 30-34 | 21:20.4 |
22 | Justin Condreay | 153 | Wichita KS | 28 | 5 M 25-29 | 21:25.1 |
23 | Matthew Benoit | 56 | Rose Hill KS | 28 | 6 M 25-29 | 21:30.9 |
24 | Brad Batemon | 48 | Wichita KS | 38 | 3 M 35-39 | 21:31.1 |
25 | Michael Obermeyer | 923 | Wichita KS | 50 | 1 M 50-54 | 21:39.8 |
26 | Steve Edwards | 218 | Wichita KS | 63 | 1 Top Fin | 21:46.5 |
27 | Andrew Brogan | 93 | Bel Aire KS | 29 | 7 M 25-29 | 21:46.6 |
28 | Tony Brown | 99 | Maize KS | 57 | 1 M 55-59 | 21:47.0 |
29 | Wilson Nixon | 566 | Kingman KS | 46 | 1 M 45-49 | 21:49.5 |
30 | Greg Rubeck | 675 | Wichita KS | 29 | 8 M 25-29 | 21:53.1 |
31 | Bob Mcanany | 491 | Hays KS | 61 | 1 M 60-64 | 21:56.1 |
32 | Robert Lachenmaier | 432 | Wichita KS | 28 | 9 M 25-29 | 22:00.6 |
33 | Eliot Hill | 342 | Wichita KS | 9 | 2 M 1-14 | 22:01.2 |
34 | Unknown Partic. 955 | 887 | | | | 22:04.8 |
35 | Lisa Ewertz | 237 | Wichita KS | 41 | 1 Top Fin | 22:18.9 |
36 | Justin Henry | 328 | Wichita KS | 44 | 1 M 40-44 | 22:26.6 |
37 | Kelly Harris | 310 | Wichita KS | 41 | 2 M 40-44 | 22:26.9 |
38 | Tanya Molleker | 531 | Valley Center KS | 37 | 1 F 35-39 | 22:27.7 |
39 | Andrew Hutton | 376 | Wichita KS | 64 | 2 M 60-64 | 22:31.5 |
40 | Chris Allen | 6 | Wichita KS | 28 | 10 M 25-29 | 22:35.7 |
41 | Gregory Febock | 242 | Maumelle AR | 14 | 3 M 1-14 | 22:36.9 |
42 | Stefanie Bohannan | 929 | Derby KS | 32 | 1 F 30-34 | 22:37.0 |
43 | Jonathan Baalman | 27 | Wichita KS | 34 | 7 M 30-34 | 22:38.2 |
44 | Kirk Raymond | 641 | Overland Park KS | 31 | 8 M 30-34 | 22:43.8 |
45 | Katie Raymond | 640 | Overland Park KS | 29 | 1 F 25-29 | 22:44.6 |
46 | Zachary Carney | 119 | Wichita KS | 32 | 9 M 30-34 | 22:45.1 |
47 | James Mackay | 472 | Wichita KS | 37 | 4 M 35-39 | 22:53.9 |
48 | Micah Redenbaugh | 643 | Buhler KS | 21 | 1 F 20-24 | 22:54.0 |
49 | Rachelle Paul | 934 | Long Branch NJ | 36 | 2 F 35-39 | 22:54.1 |
50 | Tom Snook | 721 | Cheney KS | 69 | 1 M 65-69 | 23:07.6 |
4010,786,jacob thomas4010,881,daniel yoder4010,108,mark butcher4010,388,bryan janzing4010,261,michael fowler4010,343,heidi hines4010,109,maximos butcher4010,445,jared legenzoff4010,939,taisei mattson4010,664,derek ringer4010,401,eric johnston4010,805,zach utley4010,793,brent townsend4010,733,jake stahlman4010,958,carsen girton4010,875,james wright4010,236,kyndal ewertz4010,320,kyle hays4010,956,marco sanchez4010,820,brian walden4010,365,patrick huddleston4010,153,justin condreay4010,56,matthew benoit4010,48,brad batemon4010,923,michael obermeyer4010,218,steve edwards4010,93,andrew brogan4010,99,tony brown4010,566,wilson nixon4010,675,greg rubeck4010,491,bob mcanany4010,432,robert lachenmaier4010,342,eliot hill4010,887,unknown partic. 9554010,237,lisa ewertz4010,328,justin henry4010,310,kelly harris4010,531,tanya molleker4010,376,andrew hutton4010,6,chris allen4010,242,gregory febock4010,929,stefanie bohannan4010,27,jonathan baalman4010,641,kirk raymond4010,640,katie raymond4010,119,zachary carney4010,472,james mackay4010,643,micah redenbaugh4010,934,rachelle paul4010,721,tom snook