Displaying 201 - 250 of 810 results
Place | Name | Bib No | City | Age | Age Group Place | Chip Time |
201 | Brittany Kirchhoff | 416 | Wichita KS | 23 | 8 F 20-24 | 28:21.8 |
202 | Daniel Mcpartland | 903 | Wichita KS | 59 | 10 M 55-59 | 28:22.4 |
203 | Morgan Mccloud | 495 | Wichita KS | 19 | 5 F 15-19 | 28:22.7 |
204 | Leah Schmidt | 694 | Wichita KS | 47 | 7 F 45-49 | 28:24.6 |
205 | Sarah Voth | 813 | Hutchinson KS | 38 | 16 F 35-39 | 28:28.6 |
206 | Jennifer Woods | 870 | Wichita KS | 38 | 17 F 35-39 | 28:36.1 |
207 | Alyssa Doman | 197 | Wichita KS | 27 | 13 F 25-29 | 28:36.2 |
208 | Lisa Muxlow | 542 | Winfield KS | 33 | 16 F 30-34 | 28:37.5 |
209 | Emily Zimmerman | 896 | Wichita KS | 30 | 17 F 30-34 | 28:39.3 |
210 | Marlene Hoglund | 348 | Wichita KS | 66 | 1 F 65-69 | 28:41.5 |
211 | Michele Tice | 790 | Viola KS | 52 | 3 F 50-54 | 28:42.0 |
212 | Mandi Waugh | 832 | Derby KS | 31 | 18 F 30-34 | 28:43.4 |
213 | Teresa Nold | 567 | Sedgwick KS | 36 | 18 F 35-39 | 28:45.4 |
214 | Daniel Dyke | 207 | Wichita KS | 31 | 19 M 30-34 | 28:45.9 |
215 | Butch Nuss | 570 | Wichita KS | 48 | 12 M 45-49 | 28:48.4 |
216 | Sarah Persinger | 607 | Garden Plain KS | 37 | 19 F 35-39 | 28:48.4 |
217 | Joan Noble-pruett | 927 | Farmington MI | 52 | 4 F 50-54 | 28:49.0 |
218 | Lorie Unger | 801 | Valley Center KS | 55 | 2 F 55-59 | 28:49.8 |
219 | Mario Pereira | 604 | Clearwater KS | 35 | 18 M 35-39 | 28:50.7 |
220 | Sheri Armbruster | 17 | Hutchinson KS | 51 | 5 F 50-54 | 28:52.0 |
221 | Amy Beck | 52 | Halstead KS | 47 | 8 F 45-49 | 28:59.1 |
222 | Teresa Epley | 230 | Wichita KS | 36 | 20 F 35-39 | 28:59.8 |
223 | Erin Lang | 437 | Wichita KS | 28 | 14 F 25-29 | 29:00.5 |
224 | Kristi Miner | 528 | Wichita KS | 27 | 15 F 25-29 | 29:00.8 |
225 | Matt White | 852 | Wichita KS | 39 | 19 M 35-39 | 29:01.0 |
226 | Andrea Bribiesca | 89 | Hutchinson KS | 43 | 6 F 40-44 | 29:01.1 |
227 | Erica Sibley | 713 | Beloit KS | 47 | 9 F 45-49 | 29:04.4 |
228 | Steven Carpenter | 121 | Wichita KS | 34 | 20 M 30-34 | 29:08.3 |
229 | Kerry Holden | 349 | Hutchinson KS | 53 | 6 F 50-54 | 29:08.7 |
230 | Brandon Hesssing | 337 | Overland Park KS | 32 | 21 M 30-34 | 29:10.6 |
231 | Emily Mitton | 529 | Arkansas City KS | 28 | 16 F 25-29 | 29:12.6 |
232 | Sarah Bryant | 101 | Arkansas City KS | 37 | 21 F 35-39 | 29:16.4 |
233 | Kaitlin Blubaugh | 70 | Wichita KS | 24 | 9 F 20-24 | 29:18.3 |
234 | Ana Ryan | 677 | Wichita KS | 40 | 7 F 40-44 | 29:23.3 |
235 | Joe Boalman | 959 | | 31 | 22 M 30-34 | 29:24.7 |
236 | Goretty Favila | 241 | Wichita KS | 36 | 22 F 35-39 | 29:28.2 |
237 | Erin Peppiatt | 600 | Hutchinson KS | 33 | 19 F 30-34 | 29:28.4 |
238 | Eric Potvin | 623 | Wichita KS | 49 | 13 M 45-49 | 29:29.3 |
239 | Sydney Dinicola | 194 | Ellis KS | 24 | 10 F 20-24 | 29:30.2 |
240 | Karen Fresh | 266 | Maize KS | 43 | 8 F 40-44 | 29:30.2 |
241 | Kylie Rudkin | 961 | | 14 | 3 F 1-14 | 29:31.4 |
242 | Cevanna Stafford | 729 | Wichita KS | 17 | 6 F 15-19 | 29:34.7 |
243 | Jen Smith | 717 | Wichita KS | 42 | 9 F 40-44 | 29:37.5 |
244 | Aaron Allen | 5 | Wichita KS | 36 | 20 M 35-39 | 29:38.6 |
245 | Landon Woods | 872 | Clearwater KS | 10 | 8 M 1-14 | 29:40.2 |
246 | Brian Donnelly | 199 | Wichita KS | 53 | 10 M 50-54 | 29:40.7 |
247 | Greg Hephner | 330 | Wichita KS | 53 | 11 M 50-54 | 29:44.3 |
248 | Kek Haas | 292 | Maize KS | 50 | 7 F 50-54 | 29:45.1 |
249 | Sharon Kniss | 425 | Wichita KS | 33 | 20 F 30-34 | 29:45.2 |
250 | Sundee Dunn | 206 | Wichita KS | 29 | 17 F 25-29 | 29:47.6 |
4010,416,brittany kirchhoff4010,903,daniel mcpartland4010,495,morgan mccloud4010,694,leah schmidt4010,813,sarah voth4010,870,jennifer woods4010,197,alyssa doman4010,542,lisa muxlow4010,896,emily zimmerman4010,348,marlene hoglund4010,790,michele tice4010,832,mandi waugh4010,567,teresa nold4010,207,daniel dyke4010,570,butch nuss4010,607,sarah persinger4010,927,joan noble-pruett4010,801,lorie unger4010,604,mario pereira4010,17,sheri armbruster4010,52,amy beck4010,230,teresa epley4010,437,erin lang4010,528,kristi miner4010,852,matt white4010,89,andrea bribiesca4010,713,erica sibley4010,121,steven carpenter4010,349,kerry holden4010,337,brandon hesssing4010,529,emily mitton4010,101,sarah bryant4010,70,kaitlin blubaugh4010,677,ana ryan4010,959,joe boalman4010,241,goretty favila4010,600,erin peppiatt4010,623,eric potvin4010,194,sydney dinicola4010,266,karen fresh4010,961,kylie rudkin4010,729,cevanna stafford4010,717,jen smith4010,5,aaron allen4010,872,landon woods4010,199,brian donnelly4010,330,greg hephner4010,292,kek haas4010,425,sharon kniss4010,206,sundee dunn