Displaying 51 - 100 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
51 | Grace Garcia | 2372 | 9 | 35 F 1-99 | 25:44.4 |
52 | Louis Garcia Jr | 4299 | 40 | 15 M 1-99 | 25:44.4 |
53 | Lida Padgett | 212 | 12 | 36 F 1-99 | 25:49.8 |
54 | Margaret Miller | 210 | 25 | 37 F 1-99 | 25:50.6 |
55 | Dionte Harris | 3498 | 12 | 16 M 1-99 | 25:55.4 |
56 | Montana Hopkins | 953 | 12 | 38 F 1-99 | 25:56.1 |
57 | Katie Carroll | 1048 | 11 | 39 F 1-99 | 25:58.6 |
58 | Maryn Clement | 2667 | 11 | 40 F 1-99 | 25:59.9 |
59 | Chad Clement | 4127 | 47 | 17 M 1-99 | 26:00.5 |
60 | Hanna Keltner | 898 | 11 | 41 F 1-99 | 26:04.2 |
61 | Addian Delgado | 5282 | 48 | 18 M 1-99 | 26:09.8 |
62 | Meredith Wheeler | 1212 | 11 | 42 F 1-99 | 26:10.1 |
63 | Molly Lopez | 1711 | 7 | 43 F 1-99 | 26:16.7 |
64 | Margaret Buscher | 4074 | 27 | 44 F 1-99 | 26:17.4 |
65 | Caleb Buscher | 4073 | 27 | 19 M 1-99 | 26:17.5 |
66 | James Bailey | 3955 | 39 | 20 M 1-99 | 26:17.9 |
67 | Grace Maloney | 70 | 12 | 45 F 1-99 | 26:20.0 |
68 | Parker Wooderson | 1797 | 11 | 46 F 1-99 | 26:20.0 |
69 | Katie Shephard | 1793 | 57 | 47 F 1-99 | 26:20.1 |
70 | Brittany Paddock | 792 | 32 | 48 F 1-99 | 26:23.6 |
71 | Carlie Cisneros | 778 | 12 | 49 F 1-99 | 26:24.4 |
72 | Kaiya Delgado | 5281 | 10 | 50 F 1-99 | 26:24.6 |
73 | Elizabeth Krauss | 788 | 15 | 51 F 1-99 | 26:25.9 |
74 | Adam Emo | 4254 | 41 | 21 M 1-99 | 26:31.2 |
75 | Jocelyn Howells | 786 | 14 | 52 F 1-99 | 26:31.5 |
76 | Alyssa Emo | 2369 | 8 | 53 F 1-99 | 26:31.8 |
77 | Kathryn Schiller | 2479 | 59 | 54 F 1-99 | 26:33.6 |
78 | Daniel Schultz | 4900 | 27 | 22 M 1-99 | 26:35.1 |
79 | Chloe Rose | 101 | 12 | 55 F 1-99 | 26:38.0 |
80 | Kate Penhallow | 1110 | 12 | 56 F 1-99 | 26:38.0 |
81 | Heather Feagans | 362 | 46 | 57 F 1-99 | 26:38.8 |
82 | Callie Kuchta | 2448 | 10 | 58 F 1-99 | 26:39.1 |
83 | J.r. Kuchta | 4534 | 39 | 23 M 1-99 | 26:39.8 |
84 | Reade Rex | 4830 | 12 | 24 M 1-99 | 26:40.2 |
85 | Thomas Rex | 4831 | 16 | 25 M 1-99 | 26:41.7 |
86 | Faith Farrar | 3108 | 11 | 59 F 1-99 | 26:43.2 |
87 | Emi Stone | 1627 | 9 | 60 F 1-99 | 26:46.4 |
88 | Nami Stone | 4978 | 42 | 61 F 1-99 | 26:47.1 |
89 | Jose Rodriguez | 3336 | 34 | 26 M 1-99 | 26:47.3 |
90 | Bradley Edlin | 3464 | 29 | 27 M 1-99 | 26:51.0 |
91 | Meghan Wheeler | 1211 | 41 | 62 F 1-99 | 26:51.5 |
92 | Scott Grimm | 4339 | 43 | 28 M 1-99 | 26:54.2 |
93 | Aaron Weston | 5114 | 37 | 29 M 1-99 | 26:54.3 |
94 | Peyton Weston | 2688 | 11 | 63 F 1-99 | 26:54.4 |
95 | Trinity Wilson | 604 | 11 | 64 F 1-99 | 26:59.4 |
96 | Wes Wilson | 5139 | 36 | 30 M 1-99 | 27:00.0 |
97 | Ella Manteufel | 374 | 9 | 65 F 1-99 | 27:01.5 |
98 | Britta Stamps | 1208 | 27 | 66 F 1-99 | 27:10.1 |
99 | Annie Engleman | 780 | 14 | 67 F 1-99 | 27:11.6 |
100 | Jordin Sullivant | 800 | 25 | 68 F 1-99 | 27:11.7 |
4070,2372,grace garcia4070,4299,louis garcia jr4070,212,lida padgett4070,210,margaret miller4070,3498,dionte harris4070,953,montana hopkins4070,1048,katie carroll4070,2667,maryn clement4070,4127,chad clement4070,898,hanna keltner4070,5282,addian delgado4070,1212,meredith wheeler4070,1711,molly lopez4070,4074,margaret buscher4070,4073,caleb buscher4070,3955,james bailey4070,70,grace maloney4070,1797,parker wooderson4070,1793,katie shephard4070,792,brittany paddock4070,778,carlie cisneros4070,5281,kaiya delgado4070,788,elizabeth krauss4070,4254,adam emo4070,786,jocelyn howells4070,2369,alyssa emo4070,2479,kathryn schiller4070,4900,daniel schultz4070,101,chloe rose4070,1110,kate penhallow4070,362,heather feagans4070,2448,callie kuchta4070,4534,j.r. kuchta4070,4830,reade rex4070,4831,thomas rex4070,3108,faith farrar4070,1627,emi stone4070,4978,nami stone4070,3336,jose rodriguez4070,3464,bradley edlin4070,1211,meghan wheeler4070,4339,scott grimm4070,5114,aaron weston4070,2688,peyton weston4070,604,trinity wilson4070,5139,wes wilson4070,374,ella manteufel4070,1208,britta stamps4070,780,annie engleman4070,800,jordin sullivant