Displaying 301 - 350 of 4621 results
Place | Name | Bib No | Age | Age Group Place | Chip Time |
1454 | Tessa Minter | 541 | 11 | 1236 F 1-99 | 38:43.1 |
1455 | Makenna Maring | 934 | 9 | 1237 F 1-99 | 38:43.1 |
1456 | Claire Brockmeier | 531 | 28 | 1238 F 1-99 | 38:43.5 |
1457 | Maya Watkins | 943 | 9 | 1239 F 1-99 | 38:43.9 |
170 | Mickalashea Cole | 3825 | 38 | 124 F 1-99 | 28:55.3 |
742 | Will Roedeske | 4851 | 38 | 124 M 1-99 | 34:40.0 |
1459 | Emily Williams | 546 | 11 | 1240 F 1-99 | 38:44.0 |
1460 | Breanna Henderson | 872 | 11 | 1241 F 1-99 | 38:44.0 |
1461 | Paige Hewitt | 4404 | 26 | 1242 F 1-99 | 38:44.1 |
1462 | Neisha Martin | 3392 | 31 | 1243 F 1-99 | 38:44.2 |
1463 | Madeline Tuchey | 5250 | 10 | 1244 F 1-99 | 38:44.3 |
1464 | Lorraine Tseng | 5040 | 50 | 1245 F 1-99 | 38:44.3 |
1465 | Tanesha Williams | 507 | 8 | 1246 F 1-99 | 38:44.4 |
1466 | Ashley Barnes | 3976 | 39 | 1247 F 1-99 | 38:44.6 |
1467 | Emma Barnes | 2711 | 9 | 1248 F 1-99 | 38:44.8 |
1468 | Jillian Swinford | 1159 | 10 | 1249 F 1-99 | 38:44.8 |
171 | Breanna Mchenry | 3384 | 11 | 125 F 1-99 | 28:59.0 |
754 | Galen Coffman | 4135 | 11 | 125 M 1-99 | 34:44.8 |
1469 | Katie Hull | 2999 | 11 | 1250 F 1-99 | 38:45.0 |
1470 | Kylie Musgrove | 3535 | 23 | 1251 F 1-99 | 38:45.6 |
1471 | Erin Upshaw | 2194 | 12 | 1252 F 1-99 | 38:45.6 |
1472 | Brooklynn Mcclendon | 2185 | 12 | 1253 F 1-99 | 38:45.7 |
1473 | Gisselle Cornilla Flores | 2024 | 10 | 1254 F 1-99 | 38:46.5 |
1474 | Alexia Ova | 2191 | 11 | 1255 F 1-99 | 38:47.0 |
1475 | Sydney Collins | 4142 | 12 | 1256 F 1-99 | 38:47.1 |
1476 | Rosemary Mader | 3287 | 10 | 1257 F 1-99 | 38:47.1 |
1478 | Amber Nieznajko | 3483 | 24 | 1258 F 1-99 | 38:47.3 |
1479 | Alyssa Garrett | 171 | 13 | 1259 F 1-99 | 38:48.3 |
172 | Madisyn Muir | 1688 | 9 | 126 F 1-99 | 28:59.3 |
758 | Galdino Hernandez | 3420 | 36 | 126 M 1-99 | 34:46.1 |
1480 | Becky Petersen | 413 | 35 | 1260 F 1-99 | 38:48.9 |
1481 | Anastacia Campbell | 301 | 9 | 1261 F 1-99 | 38:51.2 |
1482 | Madison Washee | 147 | 12 | 1262 F 1-99 | 38:51.3 |
1483 | Sanam Millerlile | 309 | 27 | 1263 F 1-99 | 38:51.9 |
1484 | Gillian Walton | 2282 | 9 | 1264 F 1-99 | 38:52.0 |
1486 | Madysin Skinner | 144 | 12 | 1265 F 1-99 | 38:52.3 |
1487 | Riley Simmons | 1484 | 11 | 1266 F 1-99 | 38:52.4 |
1488 | Alison Kay | 4500 | 37 | 1267 F 1-99 | 38:52.7 |
1489 | Lily Kay | 1369 | 9 | 1268 F 1-99 | 38:52.9 |
1490 | Kyrra Hurlburt | 407 | 11 | 1269 F 1-99 | 38:53.1 |
173 | Angel Boyd | 1678 | 9 | 127 F 1-99 | 29:00.5 |
766 | Greg Baker | 3709 | 33 | 127 M 1-99 | 34:49.6 |
1491 | Allison Mehl | 3641 | 24 | 1270 F 1-99 | 38:54.8 |
1492 | Roxanne Harris | 636 | 46 | 1271 F 1-99 | 38:55.0 |
1493 | Mayeli Gutierrez | 1516 | 10 | 1272 F 1-99 | 38:55.1 |
1494 | Ava Murray | 377 | 9 | 1273 F 1-99 | 38:55.7 |
1495 | Jasmine Schaefer | 2109 | 9 | 1274 F 1-99 | 38:56.2 |
1496 | Mackenzie Peterson | 2627 | 10 | 1275 F 1-99 | 38:56.3 |
1498 | Rylee Shea | 3122 | 10 | 1276 F 1-99 | 38:58.3 |
1499 | Grace Sharkey | 217 | 10 | 1277 F 1-99 | 38:58.5 |
4070,541,tessa minter4070,934,makenna maring4070,531,claire brockmeier4070,943,maya watkins4070,3825,mickalashea cole4070,4851,will roedeske4070,546,emily williams4070,872,breanna henderson4070,4404,paige hewitt4070,3392,neisha martin4070,5250,madeline tuchey4070,5040,lorraine tseng4070,507,tanesha williams4070,3976,ashley barnes4070,2711,emma barnes4070,1159,jillian swinford4070,3384,breanna mchenry4070,4135,galen coffman4070,2999,katie hull4070,3535,kylie musgrove4070,2194,erin upshaw4070,2185,brooklynn mcclendon4070,2024,gisselle cornilla flores4070,2191,alexia ova4070,4142,sydney collins4070,3287,rosemary mader4070,3483,amber nieznajko4070,171,alyssa garrett4070,1688,madisyn muir4070,3420,galdino hernandez4070,413,becky petersen4070,301,anastacia campbell4070,147,madison washee4070,309,sanam millerlile4070,2282,gillian walton4070,144,madysin skinner4070,1484,riley simmons4070,4500,alison kay4070,1369,lily kay4070,407,kyrra hurlburt4070,1678,angel boyd4070,3709,greg baker4070,3641,allison mehl4070,636,roxanne harris4070,1516,mayeli gutierrez4070,377,ava murray4070,2109,jasmine schaefer4070,2627,mackenzie peterson4070,3122,rylee shea4070,217,grace sharkey